State Profile
Pennsylvania — neighborhoods by ZIP code
Pennsylvania spans 67 counties and approximately 2,176 active ZIP code tabulation areas, home to roughly 12,989,208 residents according to the most recent American Community Survey 5-Year Estimates from the U.S. Census Bureau.
The pages below break the state down city by city, then ZIP code by ZIP code. Each ZIP profile covers demographics, cost of living indicators (median income, median home value, and median rent), and the surrounding neighborhoods within roughly 30 miles. Use this as a starting point — not a substitute — when researching a move, planning a trip, or just trying to understand how different parts of Pennsylvania compare.
Statewide, the median household income across these ZIPs averages out to roughly $56,487, with a typical owner-occupied home valued near $155,190. Those numbers conceal a wide range — some ZIP codes here have median incomes more than triple the state average, while rural ZIPs in the same state can sit far below it. The city and ZIP-level breakdowns below show where those differences land geographically.
Largest ZIP codes by population
| ZIP | City | Population | Median income |
|---|---|---|---|
| 19124 | Philadelphia | 72,919 | $44,683 |
| 19120 | Philadelphia | 71,360 | $46,505 |
| 17603 | Lancaster | 67,891 | $78,902 |
| 19111 | Philadelphia | 67,149 | $57,853 |
| 19143 | Philadelphia | 63,186 | $41,764 |
| 19446 | Lansdale | 60,659 | $101,092 |
| 19134 | Philadelphia | 60,229 | $39,412 |
| 19149 | Philadelphia | 58,741 | $53,562 |
| 19020 | Bensalem | 56,746 | $78,512 |
| 17601 | Lancaster | 56,164 | $93,194 |
Cities & towns in Pennsylvania
Each city below links to a page listing its ZIP codes with neighborhood profiles. Cities are ordered by total population.
| City | ZIP codes | Population | Median income |
|---|---|---|---|
| Philadelphia | 87 | 1,593,611 | $37,270 |
| Pittsburgh | 75 | 693,165 | $38,293 |
| Reading | 12 | 226,828 | $58,513 |
| York | 8 | 184,917 | $66,559 |
| Harrisburg | 26 | 182,004 | $22,236 |
| Erie | 26 | 181,079 | $21,498 |
| Allentown | 8 | 176,420 | $46,602 |
| Lancaster | 11 | 174,556 | $21,955 |
| Bethlehem | 6 | 126,691 | $53,604 |
| West Chester | 4 | 108,882 | $59,434 |
| Scranton | 13 | 100,353 | $31,187 |
| Easton | 5 | 91,471 | $57,206 |
| Norristown | 3 | 87,019 | $53,412 |
| Mechanicsburg | 2 | 82,010 | $99,817 |
| Wilkes Barre | 14 | 78,089 | $14,415 |
| Lebanon | 2 | 70,993 | $63,477 |
| State College | 4 | 67,271 | $31,130 |
| Pottstown | 2 | 66,623 | $87,388 |
| Johnstown | 8 | 66,178 | $36,624 |
| Levittown | 5 | 65,311 | $75,518 |
| Carlisle | 2 | 61,806 | $78,268 |
| Altoona | 3 | 60,982 | $35,546 |
| Lansdale | 1 | 60,659 | $101,092 |
| Chambersburg | 2 | 59,813 | $74,701 |
| Bensalem | 1 | 56,746 | $78,512 |
| Greensburg | 3 | 55,917 | $23,711 |
| Butler | 3 | 55,752 | $45,633 |
| Coatesville | 1 | 55,321 | $90,902 |
| Hanover | 5 | 54,942 | $14,756 |
| Williamsport | 4 | 53,962 | $29,239 |
| Morrisville | 1 | 53,320 | $122,022 |
| New Castle | 6 | 51,685 | $27,726 |
| Downingtown | 1 | 51,126 | $130,634 |
| Doylestown | 2 | 50,932 | $138,645 |
| Washington | 1 | 50,183 | $68,854 |
| East Stroudsburg | 2 | 46,988 | $84,115 |
| Irwin | 1 | 46,855 | $85,210 |
| Lititz | 1 | 45,393 | $88,607 |
| Hazleton | 2 | 44,828 | $46,967 |
| Canonsburg | 1 | 43,435 | $102,204 |
| Phoenixville | 1 | 43,246 | $114,190 |
| Coraopolis | 1 | 42,914 | $89,619 |
| Upper Darby | 1 | 42,847 | $55,979 |
| Warminster | 2 | 42,811 | $47,952 |
| Collegeville | 1 | 42,656 | $145,347 |
| Camp Hill | 4 | 38,861 | $21,393 |
| Mckeesport | 5 | 38,827 | $48,334 |
| Media | 3 | 37,716 | $39,796 |
| Havertown | 1 | 37,143 | $117,331 |
| Quakertown | 1 | 37,140 | $92,648 |
| Pittston | 3 | 36,211 | $60,422 |
| New Kensington | 2 | 36,199 | $30,445 |
| Southampton | 1 | 36,167 | $113,594 |
| Chester | 2 | 34,456 | $19,118 |
| Indiana | 2 | 34,159 | $27,563 |
| Ephrata | 1 | 34,061 | $69,084 |
| Langhorne | 3 | 33,874 | $35,707 |
| Wayne | 4 | 33,683 | $40,388 |
| Cranberry Township | 1 | 33,071 | $120,458 |
| Glenside | 1 | 32,672 | $113,628 |
| Aliquippa | 1 | 32,237 | $68,186 |
| Elizabethtown | 1 | 31,969 | $78,688 |
| Drexel Hill | 1 | 31,917 | $85,121 |
| Ambler | 1 | 31,608 | $133,519 |
| Kingston | 1 | 30,973 | $59,867 |
| Bethel Park | 1 | 30,885 | $105,413 |
| Uniontown | 1 | 29,848 | $51,611 |
| Newtown | 1 | 29,834 | $153,872 |
| Stroudsburg | 1 | 29,345 | $69,827 |
| Whitehall | 1 | 29,286 | $69,685 |
| Bellefonte | 1 | 29,145 | $77,087 |
| Bloomsburg | 1 | 29,125 | $61,336 |
| Gettysburg | 1 | 29,110 | $80,655 |
| Lansdowne | 1 | 28,905 | $59,282 |
| Waynesboro | 1 | 28,887 | $65,698 |
| King Of Prussia | 1 | 28,826 | $106,952 |
| Shippensburg | 1 | 28,635 | $67,055 |
| Monroeville | 1 | 28,551 | $80,727 |
| Beaver Falls | 1 | 28,523 | $66,338 |
| Gibsonia | 1 | 28,246 | $128,111 |
| Feasterville Trevose | 1 | 28,245 | $97,377 |
| Malvern | 1 | 28,178 | $156,291 |
| Royersford | 1 | 28,083 | $101,460 |
| North Wales | 2 | 28,036 | $54,789 |
| Perkasie | 1 | 27,635 | $125,504 |
| Meadville | 2 | 27,497 | $29,503 |
| Nazareth | 1 | 27,112 | $98,173 |
| Latrobe | 1 | 27,106 | $62,516 |
| Macungie | 1 | 26,722 | $102,380 |
| Dover | 1 | 26,613 | $77,185 |
| Allison Park | 1 | 26,238 | $108,314 |
| Springfield | 1 | 25,218 | $128,992 |
| Wexford | 1 | 24,964 | $140,313 |
| Harleysville | 2 | 24,962 | $68,226 |
| Kennett Square | 1 | 23,707 | $113,446 |
| Middletown | 1 | 23,423 | $68,072 |
| Clifton Heights | 1 | 23,302 | $70,046 |
| Palmyra | 1 | 23,269 | $80,391 |
| Huntingdon Valley | 1 | 23,244 | $119,343 |
| Mc Kees Rocks | 1 | 23,055 | $59,910 |
| Pottsville | 1 | 22,875 | $55,429 |
| Clarks Summit | 1 | 22,829 | $93,847 |
| Red Lion | 1 | 22,623 | $84,272 |
| Manheim | 1 | 22,568 | $80,399 |
| Darby | 1 | 22,493 | $47,242 |
| Warrington | 1 | 22,352 | $116,128 |
| Bristol | 1 | 22,337 | $64,942 |
| Hummelstown | 1 | 22,317 | $98,955 |
| Hatboro | 1 | 22,137 | $105,729 |
| Sewickley | 1 | 22,124 | $119,732 |
| Bryn Mawr | 1 | 21,406 | $136,955 |
| Newtown Square | 1 | 21,297 | $118,443 |
| Chalfont | 1 | 21,067 | $142,687 |
| Glen Mills | 1 | 20,948 | $137,155 |
| Greencastle | 1 | 20,935 | $83,606 |
| Aston | 1 | 20,925 | $98,590 |
| Exton | 1 | 20,545 | $120,694 |
| Broomall | 1 | 20,492 | $123,285 |
| Conshohocken | 2 | 20,321 | $55,455 |
| Du Bois | 1 | 20,312 | $61,757 |
| Marcus Hook | 1 | 20,282 | $74,623 |
| Lewistown | 1 | 20,207 | $53,770 |
| Blue Bell | 2 | 20,050 | $76,521 |
| Mount Joy | 1 | 19,902 | $85,788 |
| Hatfield | 1 | 19,897 | $96,831 |
| Elkins Park | 1 | 19,863 | $95,200 |
| Willow Grove | 1 | 19,814 | $94,541 |
| Carnegie | 1 | 19,550 | $68,510 |
| West Mifflin | 2 | 19,223 | $31,548 |
| Northampton | 1 | 19,166 | $84,938 |
| Dillsburg | 1 | 19,153 | $86,015 |
| Berwick | 1 | 19,147 | $58,309 |
| Lehighton | 1 | 19,064 | $68,989 |
| Jenkintown | 1 | 18,994 | $112,320 |
| Danville | 2 | 18,944 | $36,682 |
| Mars | 1 | 18,772 | $135,805 |
| Emmaus | 3 | 18,727 | $30,410 |
| Somerset | 2 | 18,702 | $27,894 |
| Lewisburg | 1 | 18,670 | $62,090 |
| Jeannette | 1 | 18,665 | $61,438 |
| Connellsville | 1 | 18,353 | $53,852 |
| Homestead | 1 | 18,136 | $49,803 |
| Columbia | 1 | 18,044 | $59,496 |
| Dallas | 2 | 18,033 | $47,966 |
| Bangor | 1 | 17,962 | $72,034 |
| Abington | 1 | 17,830 | $103,273 |
| Tobyhanna | 1 | 17,822 | $71,197 |
| Huntingdon | 2 | 17,709 | $31,024 |
| Oxford | 1 | 17,670 | $102,390 |
| Greenville | 1 | 17,610 | $54,596 |
| Schwenksville | 1 | 17,522 | $127,806 |
| Lock Haven | 1 | 17,494 | $54,659 |
| Mc Donald | 1 | 17,440 | $112,630 |
| Bridgeville | 1 | 17,408 | $82,020 |
| Chester Springs | 1 | 17,385 | $202,165 |
| Warren | 3 | 17,377 | $18,610 |
| Enola | 1 | 17,163 | $85,878 |
| Gilbertsville | 1 | 17,090 | $132,966 |
| Horsham | 1 | 17,027 | $94,230 |
| Hershey | 1 | 17,023 | $73,611 |
| Kittanning | 1 | 16,824 | $67,169 |
| Clairton | 1 | 16,806 | $79,434 |
| Bradford | 1 | 16,800 | $56,748 |
| Hermitage | 1 | 16,710 | $67,366 |
| Verona | 1 | 16,694 | $60,860 |
| New Cumberland | 1 | 16,626 | $83,801 |
| Brookhaven | 1 | 16,484 | $80,696 |
| Douglassville | 1 | 16,467 | $110,386 |
| Mountain Top | 1 | 16,366 | $101,689 |
| Myerstown | 1 | 16,272 | $78,556 |
| Boyertown | 1 | 16,270 | $78,238 |
| Sunbury | 1 | 16,236 | $52,937 |
| Plymouth Meeting | 1 | 15,868 | $129,776 |
| Ellwood City | 1 | 15,805 | $63,943 |
| Beaver | 1 | 15,722 | $79,980 |
| Milford | 1 | 15,609 | $88,674 |
| Mount Pleasant | 1 | 15,592 | $62,295 |
| Telford | 1 | 15,533 | $91,821 |
| Birdsboro | 1 | 15,415 | $81,321 |
| Wynnewood | 1 | 15,384 | $158,719 |
| Grove City | 1 | 15,350 | $70,475 |
| New Holland | 1 | 15,303 | $78,322 |
| Belle Vernon | 1 | 15,301 | $62,760 |
| Oil City | 1 | 15,178 | $54,558 |
| Slippery Rock | 1 | 15,067 | $55,141 |
| Denver | 1 | 15,051 | $88,100 |
| Franklin | 1 | 14,934 | $59,274 |
| Carbondale | 1 | 14,696 | $59,084 |
| Kutztown | 1 | 14,616 | $63,194 |
| Hollidaysburg | 1 | 14,547 | $76,882 |
| Coopersburg | 1 | 14,532 | $109,973 |
| Selinsgrove | 1 | 14,347 | $69,476 |
| Murrysville | 1 | 14,179 | $123,443 |
| Glenshaw | 1 | 14,167 | $86,994 |
| Spring Grove | 1 | 14,165 | $92,074 |
| Punxsutawney | 1 | 14,156 | $49,885 |
| Moscow | 1 | 14,155 | $83,750 |
| Souderton | 1 | 14,129 | $92,593 |
| Fleetwood | 1 | 14,079 | $92,207 |
| Ardmore | 1 | 13,953 | $119,764 |
| Waynesburg | 1 | 13,886 | $67,730 |
| Clearfield | 1 | 13,644 | $52,853 |
| Nanticoke | 1 | 13,623 | $54,938 |
| New Hope | 1 | 13,380 | $149,797 |
| New Oxford | 1 | 13,343 | $72,976 |
| Glenolden | 1 | 13,181 | $77,014 |
| Sharon | 1 | 13,169 | $40,185 |
| Tyrone | 1 | 13,054 | $64,433 |
| Saint Marys | 1 | 12,958 | $62,036 |
| Lake Ariel | 1 | 12,839 | $71,830 |
| Honesdale | 1 | 12,807 | $53,613 |
| Honey Brook | 1 | 12,784 | $78,011 |
| Mercer | 1 | 12,710 | $67,890 |
| University Park | 1 | 12,700 | — |
| West Grove | 1 | 12,677 | $105,164 |
| Wallingford | 1 | 12,649 | $139,666 |
| North East | 1 | 12,574 | $68,591 |
| Apollo | 1 | 12,541 | $67,156 |
| Fairless Hills | 1 | 12,490 | $89,657 |
| Muncy | 1 | 12,415 | $80,244 |
| Hawley | 1 | 12,405 | $72,985 |
| Monaca | 1 | 12,393 | $74,043 |
| Bath | 1 | 12,389 | $71,278 |
| New Brighton | 1 | 12,362 | $55,507 |
| Breinigsville | 1 | 12,337 | $94,896 |
| Annville | 1 | 12,260 | $83,406 |
| Montoursville | 1 | 12,236 | $75,169 |
| Duncansville | 1 | 12,231 | $70,140 |
| Quarryville | 1 | 12,150 | $71,422 |
| Berwyn | 1 | 12,021 | $181,471 |
| Jersey Shore | 2 | 11,990 | $68,945 |
| Mohnton | 1 | 11,863 | $96,300 |
| Sellersville | 1 | 11,850 | $102,849 |
| Spring City | 1 | 11,840 | $87,635 |
| Hellertown | 1 | 11,796 | $82,341 |
| Oakdale | 1 | 11,778 | $92,383 |
| Ridley Park | 1 | 11,671 | $90,890 |
| Littlestown | 1 | 11,622 | $80,475 |
| Millersville | 1 | 11,526 | $70,196 |
| Willow Street | 1 | 11,521 | $101,273 |
| Milton | 1 | 11,479 | $54,425 |
| Saylorsburg | 1 | 11,453 | $87,053 |
| Ambridge | 1 | 11,406 | $54,675 |
| Schuylkill Haven | 1 | 11,348 | $63,226 |
| Avondale | 1 | 11,342 | $149,906 |
| Tamaqua | 1 | 11,335 | $65,856 |
| Sayre | 1 | 11,281 | $63,395 |
| Lincoln University | 1 | 11,279 | $153,689 |
| Pennsburg | 1 | 11,271 | $101,176 |
| Slatington | 1 | 11,251 | $73,388 |
| Garnet Valley | 1 | 11,239 | $164,425 |
| Hamburg | 1 | 11,233 | $69,645 |
| Dallastown | 1 | 11,223 | $62,384 |
| Lafayette Hill | 1 | 11,194 | $137,832 |
| Newville | 1 | 11,135 | $72,467 |
| Palmerton | 1 | 11,107 | $68,163 |
| Natrona Heights | 1 | 11,099 | $62,355 |
| Tunkhannock | 1 | 11,080 | $72,946 |
| Bedford | 1 | 11,020 | $63,538 |
| Etters | 1 | 10,928 | $95,986 |
| Villanova | 1 | 10,779 | $250,001 |
| Leola | 1 | 10,730 | $81,667 |
| Fayetteville | 1 | 10,676 | $76,081 |
| Corry | 1 | 10,656 | $51,098 |
| Wellsboro | 1 | 10,651 | $63,035 |
| Landenberg | 1 | 10,636 | $159,038 |
| Richboro | 1 | 10,635 | $149,288 |
| Chadds Ford | 1 | 10,594 | $139,932 |
| Swarthmore | 1 | 10,577 | $121,167 |
| Narberth | 1 | 10,557 | $158,892 |
| Monongahela | 1 | 10,543 | $60,816 |
| Edinboro | 2 | 10,506 | $32,802 |
| Elizabeth | 1 | 10,380 | $71,452 |
| Windber | 1 | 10,338 | $55,567 |
| Olyphant | 2 | 10,275 | $30,738 |
| Charleroi | 1 | 10,248 | $54,313 |
| Mifflinburg | 1 | 10,227 | $64,063 |
| Titusville | 1 | 10,225 | $43,026 |
| North Versailles | 1 | 10,193 | $46,509 |
| South Park | 1 | 10,103 | $85,398 |
| Fairview | 1 | 10,051 | $100,867 |
| Kunkletown | 1 | 9,988 | $59,312 |
| Bala Cynwyd | 1 | 9,971 | $135,662 |
| Drums | 1 | 9,958 | $98,182 |
| Leechburg | 1 | 9,908 | $71,381 |
| Coal Township | 1 | 9,905 | $47,943 |
| Bushkill | 1 | 9,795 | $67,435 |
| Tarentum | 1 | 9,767 | $56,272 |
| Croydon | 1 | 9,744 | $70,633 |
| Jamison | 1 | 9,700 | $167,066 |
| Brookville | 1 | 9,565 | $60,924 |
| Venetia | 1 | 9,500 | $166,797 |
| Baden | 1 | 9,480 | $74,273 |
| Catasauqua | 1 | 9,468 | $71,683 |
| Vandergrift | 1 | 9,450 | $53,502 |
| Blairsville | 1 | 9,438 | $65,513 |
| Valencia | 1 | 9,394 | $93,958 |
| Philipsburg | 1 | 9,365 | $50,864 |
| Pine Grove | 1 | 9,329 | $71,174 |
| Export | 1 | 9,322 | $93,208 |
| Waterford | 1 | 9,255 | $75,453 |
| Center Valley | 1 | 9,228 | $126,149 |
| Sharon Hill | 1 | 9,183 | $61,818 |
| Temple | 1 | 9,159 | $73,143 |
| Shamokin | 1 | 9,157 | $36,842 |
| Cheswick | 1 | 9,107 | $82,877 |
| Jim Thorpe | 1 | 9,049 | $66,367 |
| Ebensburg | 1 | 9,018 | $62,492 |
| Clarion | 1 | 8,960 | $55,859 |
| Shavertown | 1 | 8,863 | $78,807 |
| Frackville | 2 | 8,859 | $31,643 |
| Marietta | 1 | 8,851 | $84,766 |
| Effort | 1 | 8,815 | $84,087 |
| Towanda | 1 | 8,810 | $53,843 |
| Stewartstown | 1 | 8,807 | $101,250 |
| Plymouth | 1 | 8,704 | $46,554 |
| Duncannon | 1 | 8,642 | $76,767 |
| Finleyville | 1 | 8,604 | $71,439 |
| Orefield | 1 | 8,593 | $113,650 |
| Sarver | 1 | 8,548 | $83,876 |
| East Berlin | 1 | 8,544 | $100,853 |
| Old Forge | 1 | 8,506 | $71,615 |
| Rochester | 1 | 8,501 | $52,777 |
| Girard | 1 | 8,378 | $78,021 |
| Ligonier | 1 | 8,364 | $75,237 |
| Glenmoore | 1 | 8,316 | $151,146 |
| Mercersburg | 1 | 8,316 | $75,119 |
| Manchester | 1 | 8,303 | $79,365 |
| Leesport | 1 | 8,218 | $98,207 |
| Fairfield | 1 | 8,206 | $86,420 |
| Jonestown | 1 | 8,184 | $68,720 |
| Middleburg | 1 | 8,174 | $60,338 |
| Everett | 1 | 8,169 | $53,860 |
| Ford City | 1 | 8,160 | $58,286 |
| Wernersville | 1 | 8,146 | $67,917 |
| Zelienople | 1 | 8,128 | $81,028 |
| Walnutport | 1 | 8,118 | $74,545 |
| Scottdale | 1 | 8,074 | $51,486 |
| Blandon | 1 | 8,009 | $116,083 |
| New Freedom | 1 | 7,995 | $108,160 |
| Trafford | 1 | 7,966 | $75,826 |
| Paoli | 1 | 7,960 | $140,476 |
| Braddock | 1 | 7,955 | $35,847 |
| Brownsville | 1 | 7,886 | $58,890 |
| Devon | 1 | 7,886 | $133,750 |
| Mountville | 1 | 7,871 | $89,733 |
| Oreland | 1 | 7,868 | $108,679 |
| Folsom | 1 | 7,804 | $96,689 |
| Glen Rock | 1 | 7,792 | $91,313 |
| Dingmans Ferry | 1 | 7,787 | $74,862 |
| Montrose | 1 | 7,782 | $65,197 |
| Freedom | 1 | 7,759 | $69,202 |
| Northumberland | 1 | 7,708 | $66,672 |
| Halifax | 1 | 7,645 | $76,114 |
| Mifflintown | 1 | 7,645 | $59,033 |
| Stevens | 1 | 7,642 | $80,479 |
| Schnecksville | 1 | 7,543 | $115,758 |
| Wyoming | 1 | 7,506 | $73,750 |
| Landisville | 1 | 7,496 | $94,825 |
| Reinholds | 1 | 7,460 | $88,138 |
| Wyncote | 1 | 7,437 | $86,250 |
| Port Matilda | 1 | 7,418 | $111,667 |
| Parkesburg | 1 | 7,402 | $101,526 |
| Evans City | 1 | 7,376 | $90,674 |
| Coplay | 1 | 7,360 | $77,975 |
| Union City | 1 | 7,260 | $58,679 |
| Albrightsville | 1 | 7,244 | $70,313 |
| Mount Carmel | 1 | 7,232 | $48,287 |
| Mill Hall | 1 | 7,180 | $68,636 |
| Newport | 1 | 7,161 | $74,970 |
| Fort Washington | 1 | 7,138 | $160,258 |
| Reynoldsville | 1 | 7,112 | $58,613 |
| Homer City | 1 | 7,071 | $59,100 |
| Sharpsville | 1 | 7,045 | $60,750 |
| Dresher | 1 | 7,044 | $183,419 |
| Jermyn | 1 | 7,018 | $77,500 |
| Bernville | 1 | 6,983 | $97,780 |
| Cambridge Springs | 1 | 6,980 | $67,847 |
| Pen Argyl | 1 | 6,937 | $79,798 |
| Millersburg | 1 | 6,924 | $57,951 |
| Narvon | 1 | 6,924 | $90,577 |
| Waymart | 1 | 6,905 | $66,167 |
| Imperial | 1 | 6,901 | $89,500 |
| Monessen | 1 | 6,876 | $51,364 |
| Lewisberry | 1 | 6,842 | $96,593 |
| Howard | 1 | 6,833 | $68,452 |
| Orwigsburg | 1 | 6,783 | $89,066 |
| Folcroft | 1 | 6,758 | $56,650 |
| Archbald | 1 | 6,734 | $73,405 |
| Oakmont | 1 | 6,734 | $82,012 |
| Ashland | 1 | 6,724 | $67,842 |
| Portage | 1 | 6,716 | $58,015 |
| Watsontown | 1 | 6,709 | $59,032 |
| Burgettstown | 1 | 6,699 | $70,383 |
| Cheltenham | 1 | 6,664 | $116,324 |
| East Earl | 1 | 6,651 | $95,938 |
| Hughesville | 1 | 6,566 | $67,105 |
| Turtle Creek | 1 | 6,528 | $47,500 |
| Gap | 1 | 6,525 | $90,362 |
| Furlong | 1 | 6,510 | $206,098 |
| Wrightsville | 1 | 6,453 | $82,674 |
| Prospect Park | 1 | 6,449 | $63,088 |
| Mount Wolf | 1 | 6,432 | $92,500 |
| Pipersville | 1 | 6,423 | $131,860 |
| Kane | 1 | 6,411 | $53,445 |
| Ridgway | 1 | 6,411 | $58,580 |
| Morton | 1 | 6,409 | $89,659 |
| Strasburg | 1 | 6,409 | $85,013 |
| Haverford | 1 | 6,404 | $149,375 |
| Delta | 1 | 6,386 | $88,181 |
| West Newton | 1 | 6,294 | $55,472 |
| Elverson | 1 | 6,261 | $98,138 |
| Boiling Springs | 1 | 6,259 | $102,744 |
| Albion | 2 | 6,257 | $34,028 |
| Mansfield | 1 | 6,246 | $54,332 |
| New Wilmington | 2 | 6,236 | $39,486 |
| Seven Valleys | 1 | 6,170 | $81,794 |
| Windsor | 1 | 6,169 | $73,958 |
| Felton | 1 | 6,161 | $102,417 |
| Shrewsbury | 1 | 6,158 | $93,886 |
| Smithfield | 1 | 6,125 | $71,721 |
| York Haven | 1 | 6,079 | $88,125 |
| Derry | 1 | 6,032 | $57,042 |
| Freeland | 1 | 6,003 | $60,966 |
| Nottingham | 1 | 5,981 | $80,208 |
| Shenandoah | 1 | 5,973 | $47,158 |
| Norwood | 1 | 5,926 | $83,104 |
| Wind Gap | 1 | 5,888 | $71,858 |
| Houtzdale | 2 | 5,865 | $31,195 |
| Coudersport | 1 | 5,858 | $60,000 |
| Lemoyne | 1 | 5,858 | $66,563 |
| Morgantown | 1 | 5,791 | $103,264 |
| Allenwood | 1 | 5,763 | $68,681 |
| Cochranville | 1 | 5,761 | $109,734 |
| Womelsdorf | 1 | 5,751 | $84,255 |
| Meyersdale | 1 | 5,688 | $61,071 |
| Newmanstown | 1 | 5,680 | $90,609 |
| Martinsburg | 1 | 5,654 | $66,293 |
| Alburtis | 1 | 5,639 | $102,161 |
| East Greenville | 1 | 5,619 | $92,500 |
| Athens | 1 | 5,618 | $52,469 |
| New Tripoli | 1 | 5,612 | $100,509 |
| Biglerville | 1 | 5,594 | $71,155 |
| Merion Station | 1 | 5,594 | $233,194 |
| Dalton | 1 | 5,549 | $82,009 |
| Eighty Four | 1 | 5,539 | $107,226 |
| Shickshinny | 1 | 5,522 | $61,740 |
| Long Pond | 1 | 5,476 | $95,913 |
| Perkiomenville | 1 | 5,423 | $111,142 |
| Shermans Dale | 1 | 5,410 | $71,832 |
| Hunlock Creek | 1 | 5,405 | $67,443 |
| Belleville | 1 | 5,376 | $56,864 |
| Taylor | 1 | 5,320 | $66,607 |
| Catawissa | 1 | 5,317 | $65,270 |
| Cochranton | 1 | 5,301 | $64,654 |
| White Haven | 1 | 5,301 | $68,958 |
| Carmichaels | 1 | 5,263 | $63,200 |
| Susquehanna | 1 | 5,257 | $53,576 |
| Duquesne | 1 | 5,241 | $40,969 |
| Moosic | 1 | 5,229 | $70,129 |
| Barto | 1 | 5,213 | $94,297 |
| Curwensville | 1 | 5,208 | $56,356 |
| East Petersburg | 1 | 5,202 | $85,480 |
| Roaring Spring | 1 | 5,176 | $71,622 |
| Mc Connellsburg | 1 | 5,163 | $59,018 |
| Flourtown | 1 | 5,159 | $138,837 |
| New Providence | 1 | 5,154 | $81,570 |
| Brockway | 1 | 5,146 | $59,459 |
| Freeport | 1 | 5,143 | $73,910 |
| Houston | 1 | 5,138 | $91,510 |
| Marysville | 1 | 5,130 | $75,531 |
| Gouldsboro | 1 | 5,114 | $58,606 |
| Bridgeport | 1 | 5,110 | $97,564 |
| Peckville | 1 | 5,082 | $60,310 |
| Christiana | 1 | 5,068 | $75,880 |
| Berlin | 1 | 5,037 | $54,699 |
| Auburn | 1 | 5,012 | $90,568 |
| Saegertown | 1 | 4,993 | $66,111 |
| Mount Union | 1 | 4,970 | $46,828 |
| Delmont | 1 | 4,967 | $67,770 |
| Green Lane | 1 | 4,960 | $110,905 |
| Conestoga | 1 | 4,952 | $100,000 |
| Montgomery | 1 | 4,929 | $59,863 |
| Northern Cambria | 1 | 4,919 | $46,911 |
| Robesonia | 1 | 4,874 | $85,328 |
| Chicora | 1 | 4,858 | $73,693 |
| Mc Clure | 1 | 4,852 | $54,871 |
| Centre Hall | 1 | 4,849 | $68,368 |
| Cresson | 2 | 4,845 | $31,848 |
| Benton | 1 | 4,804 | $61,094 |
| Gordonville | 1 | 4,795 | $73,981 |
| Mc Veytown | 1 | 4,772 | $61,006 |
| Boalsburg | 1 | 4,724 | $118,125 |
| Canton | 1 | 4,719 | $53,946 |
| Harmony | 1 | 4,709 | $86,875 |
| Reedsville | 1 | 4,699 | $67,167 |
| Akron | 1 | 4,639 | $68,066 |
| Donora | 1 | 4,622 | $42,923 |
| Saxonburg | 1 | 4,620 | $77,552 |
| Cogan Station | 1 | 4,618 | $73,110 |
| Troy | 1 | 4,617 | $57,696 |
| West Middlesex | 1 | 4,616 | $64,294 |
| Oley | 1 | 4,615 | $82,337 |
| Conneaut Lake | 1 | 4,607 | $64,911 |
| Woodlyn | 1 | 4,589 | $66,514 |
| Minersville | 1 | 4,583 | $49,829 |
| Saltsburg | 1 | 4,581 | $67,516 |
| Blakeslee | 1 | 4,565 | $76,114 |
| Washington Crossing | 1 | 4,565 | $216,085 |
| Mohrsville | 1 | 4,550 | $96,206 |
| Factoryville | 1 | 4,474 | $55,114 |
| Glassport | 1 | 4,439 | $49,345 |
| New Bloomfield | 1 | 4,428 | $79,833 |
| Forest City | 1 | 4,424 | $66,429 |
| Weatherly | 1 | 4,412 | $69,554 |
| Cabot | 1 | 4,387 | $64,267 |
| Linesville | 1 | 4,367 | $51,800 |
| Farrell | 1 | 4,309 | $28,534 |
| Knox | 1 | 4,287 | $54,760 |
| Paradise | 1 | 4,277 | $100,377 |
| Dunbar | 1 | 4,266 | $60,227 |
| New Bethlehem | 1 | 4,258 | $53,523 |
| Midland | 1 | 4,248 | $66,964 |
| New Ringgold | 1 | 4,235 | $62,991 |
| Wyalusing | 1 | 4,211 | $68,750 |
| Abbottstown | 1 | 4,201 | $78,094 |
| Emporium | 1 | 4,166 | $46,209 |
| Dauphin | 1 | 4,158 | $82,425 |
| Gladwyne | 1 | 4,149 | $250,001 |
| Lansford | 1 | 4,129 | $43,045 |
| Williamsburg | 1 | 4,112 | $61,140 |
| Mahanoy City | 1 | 4,105 | $39,583 |
| Peach Bottom | 1 | 4,073 | $75,625 |
| Millerstown | 1 | 4,060 | $83,713 |
| Marienville | 1 | 4,059 | $44,865 |
| Jessup | 1 | 4,033 | $57,813 |
| Sugarloaf | 1 | 4,022 | $95,149 |
| Smethport | 1 | 4,020 | $62,917 |
| Mertztown | 1 | 3,998 | $100,278 |
| Essington | 1 | 3,988 | $51,611 |
| Avella | 1 | 3,972 | $74,750 |
| Gardners | 1 | 3,970 | $72,000 |
| Mount Holly Springs | 1 | 3,968 | $83,314 |
| Mount Bethel | 1 | 3,964 | $80,129 |
