Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Pennsylvania ZIP codes — sparsely populated rural

The 706 ZIP codes in Pennsylvania whose profile page carries the population-type classification “sparsely populated rural”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Pennsylvania home · All sparsely populated rural ZIP codes

ZIP codes
706
Population
1,452,043
Median income
$68,787

ZIP codes in this group

ZIPCityCountyPopulationMedian income
16433 Saegertown Crawford 4,993 $66,111
17066 Mount Union Huntingdon 4,970 $46,828
15626 Delmont Westmoreland 4,967 $67,770
18054 Green Lane Montgomery 4,960 $110,905
17516 Conestoga Lancaster 4,952 $100,000
17752 Montgomery Lycoming 4,929 $59,863
15714 Northern Cambria Cambria 4,919 $46,911
15909 Johnstown Cambria 4,912 $56,406
19551 Robesonia Berks 4,874 $85,328
16025 Chicora Butler 4,858 $73,693
17841 Mc Clure Snyder 4,852 $54,871
16828 Centre Hall Centre 4,849 $68,368
16630 Cresson Cambria 4,845 $63,696
17814 Benton Columbia 4,804 $61,094
17529 Gordonville Lancaster 4,795 $73,981
17051 Mc Veytown Mifflin 4,772 $61,006
16827 Boalsburg Centre 4,724 $118,125
17724 Canton Bradford 4,719 $53,946
16037 Harmony Butler 4,709 $86,875
17084 Reedsville Mifflin 4,699 $67,167
17501 Akron Lancaster 4,639 $68,066
15033 Donora Washington 4,622 $42,923
16056 Saxonburg Butler 4,620 $77,552
17728 Cogan Station Lycoming 4,618 $73,110
16947 Troy Bradford 4,617 $57,696
16159 West Middlesex Mercer 4,616 $64,294
19547 Oley Berks 4,615 $82,337
16316 Conneaut Lake Crawford 4,607 $64,911
19094 Woodlyn Delaware 4,589 $66,514
17954 Minersville Schuylkill 4,583 $49,829
15681 Saltsburg Indiana 4,581 $67,516
18610 Blakeslee Monroe 4,565 $76,114
18977 Washington Crossing Bucks 4,565 $216,085
19541 Mohrsville Berks 4,550 $96,206
18419 Factoryville Wyoming 4,474 $55,114
15045 Glassport Allegheny 4,439 $49,345
17068 New Bloomfield Perry 4,428 $79,833
18421 Forest City Susquehanna 4,424 $66,429
18255 Weatherly Carbon 4,412 $69,554
16023 Cabot Butler 4,387 $64,267
16424 Linesville Crawford 4,367 $51,800
16121 Farrell Mercer 4,309 $28,534
16232 Knox Clarion 4,287 $54,760
17562 Paradise Lancaster 4,277 $100,377
15431 Dunbar Fayette 4,266 $60,227
16242 New Bethlehem Clarion 4,258 $53,523
15059 Midland Beaver 4,248 $66,964
17960 New Ringgold Schuylkill 4,235 $62,991
18853 Wyalusing Bradford 4,211 $68,750
17301 Abbottstown Adams 4,201 $78,094
15834 Emporium Cameron 4,166 $46,209
17018 Dauphin Dauphin 4,158 $82,425
19035 Gladwyne Montgomery 4,149 $250,001
18232 Lansford Carbon 4,129 $43,045
16693 Williamsburg Blair 4,112 $61,140
17948 Mahanoy City Schuylkill 4,105 $39,583
16401 Albion Erie 4,103 $68,056
17563 Peach Bottom Lancaster 4,073 $75,625
17062 Millerstown Perry 4,060 $83,713
16239 Marienville Forest 4,059 $44,865
18434 Jessup Lackawanna 4,033 $57,813
18249 Sugarloaf Luzerne 4,022 $95,149
16749 Smethport McKean 4,020 $62,917
19539 Mertztown Berks 3,998 $100,278
19029 Essington Delaware 3,988 $51,611
15312 Avella Washington 3,972 $74,750
17324 Gardners Adams 3,970 $72,000
17065 Mount Holly Springs Cumberland 3,968 $83,314
18343 Mount Bethel Northampton 3,964 $80,129
15144 Springdale Allegheny 3,954 $67,540
15026 Clinton Allegheny 3,910 $96,414
15636 Harrison City Westmoreland 3,904 $139,055
18240 Nesquehoning Carbon 3,901 $54,662
16743 Port Allegany McKean 3,894 $56,307
18336 Matamoras Pike 3,892 $68,986
16134 Jamestown Mercer 3,890 $55,964
17372 York Springs Adams 3,851 $69,425
17045 Liverpool Perry 3,842 $70,536
15940 Loretto Cambria 3,831 $86,250
15323 Claysville Washington 3,829 $70,264
15610 Acme Westmoreland 3,827 $65,987
16858 Morrisdale Clearfield 3,826 $54,734
17572 Ronks Lancaster 3,824 $75,875
15419 California Washington 3,796 $42,243
16423 Lake City Erie 3,783 $70,529
18237 Mcadoo Schuylkill 3,721 $44,025
17824 Elysburg Northumberland 3,718 $113,213
18701 Wilkes Barre Luzerne 3,710 $30,821
15461 Masontown Fayette 3,708 $54,647
17364 Thomasville York 3,693 $67,036
16625 Claysburg Blair 3,688 $57,646
17846 Millville Columbia 3,683 $62,143
19022 Crum Lynne Delaware 3,671 $41,155
19507 Bethel Berks 3,671 $97,969
16345 Russell Warren 3,670 $89,141
17252 Saint Thomas Franklin 3,661 $56,543
15943 Nanty Glo Cambria 3,657 $48,678
17344 Mc Sherrystown Adams 3,633 $70,955
15901 Johnstown Cambria 3,616 $25,357
17048 Lykens Dauphin 3,611 $72,311
17536 Kirkwood Lancaster 3,610 $64,333
18458 Shohola Pike 3,603 $81,250
16875 Spring Mills Centre 3,578 $59,092
15531 Boswell Somerset 3,577 $51,172
18635 Nescopeck Luzerne 3,567 $73,259
16668 Patton Cambria 3,564 $61,750
17026 Fredericksburg Lebanon 3,556 $94,375
18426 Greentown Pike 3,553 $61,020
16254 Shippenville Clarion 3,551 $58,456
18642 Duryea Luzerne 3,545 $73,450
15314 Bentleyville Washington 3,528 $65,213
18618 Harveys Lake Luzerne 3,515 $70,944
16115 Darlington Beaver 3,501 $67,917
17834 Kulpmont Northumberland 3,498 $61,528
17023 Elizabethville Dauphin 3,496 $75,060
16406 Conneautville Crawford 3,479 $63,880
16053 Renfrew Butler 3,478 $71,465
18344 Mount Pocono Monroe 3,478 $81,373
15728 Clymer Indiana 3,475 $55,676
18038 Danielsville Northampton 3,466 $108,015
17532 Holtwood Lancaster 3,445 $84,453
19555 Shoemakersville Berks 3,436 $69,918
15473 Perryopolis Fayette 3,422 $71,293
17747 Loganton Clinton 3,412 $70,762
15672 New Stanton Westmoreland 3,410 $72,384
17240 Newburg Cumberland 3,405 $80,221
16426 Mc Kean Erie 3,401 $77,076
18326 Cresco Monroe 3,391 $78,424
18051 Fogelsville Lehigh 3,390 $140,333
15557 Rockwood Somerset 3,389 $56,776
16156 Volant Lawrence 3,366 $66,524
19529 Kempton Berks 3,356 $90,750
18660 Wapwallopen Luzerne 3,335 $78,750
16925 Gillett Bradford 3,330 $69,303
15846 Kersey Elk 3,323 $78,458
17329 Glenville York 3,322 $113,813
18834 New Milford Susquehanna 3,297 $69,112
16404 Centerville Crawford 3,285 $58,942
17028 Grantville Dauphin 3,275 $68,203
17063 Milroy Mifflin 3,273 $63,571
18446 Nicholson Wyoming 3,268 $62,321
15541 Friedens Somerset 3,262 $60,580
16442 Wattsburg Erie 3,253 $71,250
16950 Westfield Tioga 3,220 $50,243
15705 Indiana Indiana 3,218 —
16038 Harrisville Butler 3,214 $70,625
15112 East Pittsburgh Allegheny 3,185 $42,250
17970 Saint Clair Schuylkill 3,169 $59,241
17853 Mount Pleasant Mills Snyder 3,165 $61,547
16434 Spartansburg Crawford 3,161 $53,897
18347 Pocono Lake Monroe 3,156 $78,865
18076 Red Hill Montgomery 3,152 $93,542
15944 New Florence Westmoreland 3,149 $70,682
17049 Mc Alisterville Juniata 3,145 $77,000
16346 Seneca Venango 3,138 $61,161
15014 Brackenridge Allegheny 3,130 $51,622
16371 Youngsville Warren 3,129 $53,022
16248 Rimersburg Clarion 3,126 $56,477
18822 Hallstead Susquehanna 3,122 $57,417
18250 Summit Hill Carbon 3,117 $69,327
18972 Upper Black Eddy Bucks 3,114 $83,385
17856 New Columbia Union 3,107 $76,083
15140 Pitcairn Allegheny 3,084 $35,829
19505 Bechtelsville Berks 3,081 $94,239
18092 Zionsville Lehigh 3,078 $95,000
16222 Dayton Armstrong 3,076 $57,774
19043 Holmes Delaware 3,051 $97,679
16373 Emlenton Venango 3,050 $66,458
17980 Tower City Schuylkill 3,039 $66,014
16051 Portersville Butler 3,035 $75,203
15670 New Alexandria Westmoreland 3,028 $76,667
15052 Industry Beaver 3,024 $67,669
19310 Atglen Chester 3,013 $77,596
16049 Parker Armstrong 3,011 $59,476
17082 Port Royal Juniata 3,004 $68,717
17889 Winfield Union 2,997 $73,226
19562 Topton Berks 2,984 $68,640
17771 Trout Run Lycoming 2,978 $65,288
17047 Loysville Perry 2,962 $74,643
16157 Wampum Lawrence 2,955 $60,542
18322 Brodheadsville Monroe 2,950 $99,167
15697 Youngwood Westmoreland 2,933 $66,577
18630 Meshoppen Wyoming 2,933 $80,820
15845 Johnsonburg Elk 2,920 $56,613
18372 Tannersville Monroe 2,916 $120,980
15759 Marion Center Indiana 2,906 $59,934
18709 Luzerne Luzerne 2,885 $39,183
17353 Orrtanna Adams 2,870 $85,543
17744 Linden Lycoming 2,860 $67,782
16116 Edinburg Lawrence 2,857 $65,682
17267 Warfordsburg Fulton 2,856 $78,359
17304 Aspers Adams 2,845 $81,318
15445 Hopwood Fayette 2,836 $61,932
18325 Canadensis Monroe 2,829 $109,310
18332 Henryville Monroe 2,824 $96,172
17859 Orangeville Columbia 2,809 $67,448
16262 Worthington Armstrong 2,802 $70,962
16666 Osceola Mills Clearfield 2,800 $48,158
15233 Pittsburgh Allegheny 2,783 $59,044
15545 Hyndman Bedford 2,756 $53,384
18837 Rome Bradford 2,740 $65,455
16748 Shinglehouse Potter 2,739 $53,565
15563 Stoystown Somerset 2,736 $58,989
17034 Highspire Dauphin 2,709 $50,150
16061 West Sunbury Butler 2,705 $72,585
15437 Farmington Fayette 2,694 $75,387
16145 Sandy Lake Mercer 2,693 $59,866
17087 Richland Lebanon 2,685 $91,042
16123 Fombell Beaver 2,681 $100,508
16611 Alexandria Huntingdon 2,656 $68,571
17407 York York 2,654 $114,190
17027 Grantham Cumberland 2,649 $72,308
15935 Hollsopple Somerset 2,647 $70,625
16946 Tioga Tioga 2,629 $49,464
16617 Bellwood Blair 2,615 $53,487
15774 Shelocta Armstrong 2,609 $73,899
15468 New Salem Fayette 2,608 $63,979
16912 Blossburg Tioga 2,607 $67,125
18942 Ottsville Bucks 2,607 $101,122
15956 South Fork Cambria 2,604 $50,208
18405 Beach Lake Wayne 2,599 $66,795
16327 Guys Mills Crawford 2,590 $63,654
18053 Germansville Lehigh 2,565 $82,859
17094 Thompsontown Juniata 2,559 $61,100
17981 Tremont Schuylkill 2,549 $59,755
17535 Kinzers Lancaster 2,545 $105,231
16844 Julian Centre 2,541 $82,159
17101 Harrisburg Dauphin 2,513 $58,222
15679 Ruffs Dale Westmoreland 2,501 $61,417
17938 Hegins Schuylkill 2,490 $87,789
15618 Avonmore Westmoreland 2,489 $61,875
17860 Paxinos Northumberland 2,485 $81,806
17502 Bainbridge Lancaster 2,483 $74,476
15050 Hookstown Beaver 2,476 $86,813
18445 Newfoundland Wayne 2,475 $49,706
17365 Wellsville York 2,472 $79,632
15926 Central City Somerset 2,470 $63,259
17040 Landisburg Perry 2,466 $83,750
15046 Crescent Allegheny 2,455 $76,116
17772 Turbotville Northumberland 2,453 $76,167
17098 Williamstown Dauphin 2,441 $61,410
16881 Woodland Clearfield 2,439 $61,429
18346 Pocono Summit Monroe 2,436 $55,278
16421 Harborcreek Erie 2,431 $72,926
16678 Saxton Bedford 2,429 $58,214
16637 East Freedom Blair 2,418 $54,453
16914 Columbia Cross Roads Bradford 2,415 $62,377
15148 Wilmerding Allegheny 2,414 $39,295
15954 Seward Westmoreland 2,409 $42,115
17764 Renovo Clinton 2,405 $40,990
17864 Port Trevorton Snyder 2,402 $69,650
15474 Point Marion Fayette 2,398 $49,167
15458 Mc Clellandtown Fayette 2,393 $73,526
15722 Carrolltown Cambria 2,391 $65,766
16641 Gallitzin Cambria 2,388 $56,809
16929 Lawrenceville Tioga 2,387 $63,125
17302 Airville York 2,386 $70,391
15436 Fairchance Fayette 2,376 $49,135
17321 Fawn Grove York 2,368 $110,000
16731 Eldred McKean 2,364 $57,594
16342 Polk Venango 2,359 $67,946
16350 Sugar Grove Warren 2,332 $61,196
16052 Prospect Butler 2,321 $81,667
16353 Tionesta Forest 2,321 $50,172
16120 Enon Valley Lawrence 2,315 $64,081
18218 Coaldale Schuylkill 2,314 $54,139
18077 Riegelsville Bucks 2,303 $86,821
17967 Ringtown Schuylkill 2,298 $73,438
15456 Lemont Furnace Fayette 2,294 $44,500
15067 New Eagle Washington 2,285 $50,876
15958 Summerhill Cambria 2,277 $66,875
15438 Fayette City Fayette 2,272 $67,400
16153 Stoneboro Mercer 2,266 $64,103
15554 New Paris Bedford 2,264 $61,679
15724 Cherry Tree Indiana 2,262 $64,391
15938 Lilly Cambria 2,252 $61,434
18917 Dublin Bucks 2,252 $88,269
15469 Normalville Fayette 2,250 $41,125
15955 Sidman Cambria 2,246 $65,250
17565 Pequea Lancaster 2,229 $97,782
16936 Millerton Tioga 2,225 $54,688
18623 Laceyville Wyoming 2,224 $65,909
18656 Sweet Valley Luzerne 2,224 $70,556
15559 Schellsburg Bedford 2,221 $66,071
15027 Conway Beaver 2,219 $61,633
15043 Georgetown Beaver 2,209 $82,024
15510 Somerset Somerset 2,194 —
16664 New Enterprise Bedford 2,193 $72,760
15450 La Belle Fayette 2,190 —
17264 Three Springs Huntingdon 2,187 $53,500
16669 Petersburg Huntingdon 2,185 $71,458
18470 Union Dale Susquehanna 2,180 $69,000
16646 Hastings Cambria 2,174 $57,356
17244 Orrstown Franklin 2,170 $69,063
18214 Barnesville Schuylkill 2,164 $70,034
17505 Bird In Hand Lancaster 2,156 $87,350
16475 Albion Erie 2,154 —
17086 Richfield Juniata 2,144 $68,239
18930 Kintnersville Bucks 2,126 $107,083
15442 Grindstone Fayette 2,111 $51,800
16738 Lewis Run McKean 2,111 $67,841
16041 Karns City Butler 2,105 $68,636
15558 Salisbury Somerset 2,089 $70,313
15928 Davidsville Somerset 2,075 $54,688
15035 East Mc Keesport Allegheny 2,074 $60,988
15479 Smithton Westmoreland 2,071 $77,750
16259 Templeton Armstrong 2,068 $53,500
16028 East Brady Clarion 2,061 $59,261
16627 Coalport Clearfield 2,053 $49,071
17845 Millmont Union 2,051 $58,750
17813 Beavertown Snyder 2,048 $63,611
17876 Shamokin Dam Snyder 2,036 $77,868
16256 Smicksburg Indiana 2,030 $56,346
19372 Thorndale Chester 2,021 $105,508
15486 Vanderbilt Fayette 2,016 $64,726
15942 Mineral Point Cambria 2,011 $76,856
18833 New Albany Bradford 2,011 $64,063
19534 Lenhartsville Berks 2,005 $74,485
15535 Clearville Bedford 1,996 $63,636
16410 Cranesville Erie 1,995 $94,917
16154 Transfer Mercer 1,987 $54,635
16130 Hadley Mercer 1,982 $54,737
16143 Pulaski Lawrence 1,979 $66,786
16654 Huntingdon Huntingdon 1,975 —
17830 Herndon Northumberland 1,971 $69,500
17309 Brogue York 1,968 $83,125
15321 Cecil Washington 1,949 $116,159
16340 Pittsfield Warren 1,940 $59,563
16822 Beech Creek Clinton 1,935 $71,205
16249 Rural Valley Armstrong 1,931 $80,417
17965 Port Carbon Schuylkill 1,927 $55,130
15639 Hunker Westmoreland 1,924 $73,363
18629 Mehoopany Wyoming 1,922 $60,250
15424 Confluence Somerset 1,919 $46,111
19373 Thornton Delaware 1,919 $213,482
15521 Alum Bank Bedford 1,917 $54,792
18614 Dushore Sullivan 1,916 $55,000
18850 Ulster Bradford 1,914 $59,583
15423 Coal Center Washington 1,889 $62,125
15864 Summerville Jefferson 1,882 $60,577
16341 Pleasantville Venango 1,862 $56,667
18832 Monroeton Bradford 1,857 $50,769
16255 Sligo Clarion 1,852 $57,679
16877 Warriors Mark Huntingdon 1,846 $85,000
17024 Elliottsburg Perry 1,846 $85,365
18321 Bartonsville Monroe 1,845 $81,917
16920 Elkland Tioga 1,844 $57,375
15428 Dawson Fayette 1,840 $62,222
16034 Fenelton Butler 1,831 $87,396
16838 Grampian Clearfield 1,831 $55,909
17238 Needmore Fulton 1,810 $66,042
16313 Clarendon Warren 1,805 $52,596
16878 West Decatur Clearfield 1,798 $66,136
15459 Markleysburg Fayette 1,793 $74,792
16650 Hopewell Bedford 1,789 $56,106
15868 Weedville Elk 1,788 $61,563
16351 Tidioute Warren 1,760 $46,563
15840 Falls Creek Jefferson 1,744 $54,474
16141 New Galilee Beaver 1,741 $62,411
15747 Home Indiana 1,737 $61,923
17224 Fort Loudon Franklin 1,735 $113,093
17237 Mont Alto Franklin 1,726 $70,286
16374 Kennerdell Venango 1,725 $53,696
15360 Scenery Hill Washington 1,710 $79,338
16948 Ulysses Potter 1,709 $44,844
15550 Manns Choice Bedford 1,704 $45,917
16124 Fredonia Mercer 1,704 $53,894
16922 Galeton Potter 1,697 $55,357
15637 Herminie Westmoreland 1,678 $65,197
16501 Erie Erie 1,670 $14,319
15344 Jefferson Greene 1,657 $75,313
15772 Rossiter Indiana 1,656 $45,000
17009 Burnham Mifflin 1,652 $65,469
18615 Falls Wyoming 1,649 $74,375
15322 Clarksville Greene 1,640 $74,148
16435 Springboro Crawford 1,640 $53,859
15142 Presto Allegheny 1,635 $114,167
15765 Penn Run Indiana 1,634 $76,563
18844 Springville Susquehanna 1,619 $90,727
17582 Washington Boro Lancaster 1,615 $99,427
15034 Dravosburg Allegheny 1,614 $43,208
16240 Mayport Clarion 1,604 $59,219
16258 Strattanville Clarion 1,600 $48,295
17058 Mifflin Juniata 1,599 $55,375
15464 Mill Run Fayette 1,585 $49,615
18826 Kingsley Susquehanna 1,580 $82,679
16928 Knoxville Tioga 1,573 $64,722
17721 Avis Clinton 1,572 $53,981
17935 Girardville Schuylkill 1,572 $53,625
16133 Jackson Center Mercer 1,570 $75,469
15338 Greensboro Greene 1,565 $64,250
18812 Brackney Susquehanna 1,564 $82,237
15923 Bolivar Westmoreland 1,554 $52,411
15019 Bulger Washington 1,552 $52,500
15333 Fredericktown Washington 1,543 $62,386
16563 Erie Erie 1,543 —
19453 Mont Clare Montgomery 1,543 $72,963
18056 Hereford Berks 1,541 $59,191
16347 Sheffield Warren 1,535 $53,243
17878 Stillwater Columbia 1,534 $74,464
16613 Ashville Cambria 1,527 $71,181
16872 Rebersburg Centre 1,522 $69,453
18854 Wysox Bradford 1,517 $80,625
17017 Dalmatia Northumberland 1,516 $67,813
16820 Aaronsburg Centre 1,514 $74,000
15349 Mount Morris Greene 1,509 $64,939
15376 West Alexander Washington 1,508 $82,625
15329 Prosperity Washington 1,490 $86,591
17052 Mapleton Depot Huntingdon 1,490 $68,977
17812 Beaver Springs Snyder 1,474 $70,417
15675 Penn Westmoreland 1,472 $67,750
15936 Hooversville Somerset 1,470 $60,851
18355 Scotrun Monroe 1,468 $89,698
16112 Bessemer Lawrence 1,466 $76,583
17983 Valley View Schuylkill 1,461 $67,130
15357 Rices Landing Greene 1,460 $83,081
17352 New Park York 1,460 $114,028
18915 Colmar Montgomery 1,458 $122,917
17518 Drumore Lancaster 1,455 $64,792
17959 New Philadelphia Schuylkill 1,454 $56,520
15480 Smock Fayette 1,448 $37,063
18636 Noxen Wyoming 1,448 $59,464
17881 Trevorton Northumberland 1,439 $61,588
16639 Fallentimber Cambria 1,430 $70,467
15732 Creekside Indiana 1,427 $51,667
18955 Richlandtown Bucks 1,406 $80,952
16865 Pennsylvania Furnace Centre 1,405 $75,000
18335 Marshalls Creek Monroe 1,405 $109,361
16317 Cooperstown Venango 1,404 $55,417
15327 Dilliner Greene 1,402 $67,900
17243 Orbisonia Huntingdon 1,398 $59,444
16657 James Creek Huntingdon 1,388 $58,781
16360 Townville Crawford 1,385 $70,179
18923 Fountainville Bucks 1,384 $77,969
18438 Lakeville Wayne 1,379 $47,101
18617 Glen Lyon Luzerne 1,376 $32,955
18464 Tafton Pike 1,374 $107,583
15015 Bradfordwoods Allegheny 1,372 $166,136
17929 Cressona Schuylkill 1,372 $69,450
15849 Penfield Clearfield 1,370 $55,703
16235 Lucinda Clarion 1,365 $77,500
16667 Osterburg Bedford 1,350 $47,188
18216 Beaver Meadows Carbon 1,345 $57,188
15345 Marianna Washington 1,343 $58,750
16364 Venus Venango 1,343 $74,911
15665 Manor Westmoreland 1,342 $71,250
17229 Hustontown Fulton 1,317 $62,045
16655 Imler Bedford 1,311 $63,523
15757 Mahaffey Clearfield 1,310 $46,544
17823 Dornsife Northumberland 1,304 $75,500
18503 Scranton Lackawanna 1,303 $35,333
17985 Zion Grove Schuylkill 1,295 $70,703
15340 Hickory Washington 1,293 $76,932
15533 Breezewood Bedford 1,286 $47,917
16923 Genesee Potter 1,278 $67,625
17765 Roaring Branch Tioga 1,266 $76,607
16411 East Springfield Erie 1,260 $63,664
18415 Damascus Wayne 1,257 $70,469
18818 Friendsville Susquehanna 1,253 $63,125
15725 Clarksburg Indiana 1,252 $81,667
18453 Pleasant Mount Wayne 1,252 $77,679
18465 Thompson Susquehanna 1,246 $64,750
15622 Champion Westmoreland 1,244 $105,802
15673 North Apollo Armstrong 1,239 $60,469
16720 Austin Potter 1,237 $49,009
15952 Salix Cambria 1,235 $60,917
15823 Brockport Elk 1,230 $60,491
15870 Wilcox Elk 1,228 $52,813
16443 West Springfield Erie 1,226 $65,536
16917 Covington Tioga 1,223 $65,870
17099 Yeagertown Mifflin 1,220 $62,602
15860 Sigel Jefferson 1,212 $62,661
16851 Lemont Centre 1,211 $59,712
15829 Corsica Jefferson 1,209 $67,917
16874 Snow Shoe Centre 1,195 $68,462
16656 Irvona Clearfield 1,191 $45,938
16020 Boyers Butler 1,190 $82,813
16218 Cowansville Armstrong 1,189 $63,056
17214 Blue Ridge Summit Franklin 1,189 $55,080
15687 Stahlstown Westmoreland 1,181 $52,179
18824 Hop Bottom Susquehanna 1,165 $75,074
16930 Liberty Tioga 1,150 $71,776
16111 Atlantic Crawford 1,147 $57,039
15055 Lawrence Washington 1,146 $66,983
16319 Cranberry Venango 1,137 $62,026
18631 Mifflinville Columbia 1,134 $51,875
16746 Roulette Potter 1,131 $60,313
16935 Middlebury Center Tioga 1,122 $68,636
16546 Erie Erie 1,120 —
15358 Richeyville Washington 1,111 $79,458
19503 Bally Berks 1,108 $72,500
17255 Shade Gap Huntingdon 1,107 $57,708
17228 Harrisonville Fulton 1,106 $76,923
17060 Mill Creek Huntingdon 1,098 $65,000
16836 Frenchville Clearfield 1,097 $55,156
16233 Leeper Clarion 1,094 $85,938
19009 Bryn Athyn Montgomery 1,091 $124,722
18354 Sciota Monroe 1,087 $73,950
19501 Adamstown Lancaster 1,084 $69,500
16636 Dysart Cambria 1,081 $86,786
17260 Shirleysburg Huntingdon 1,080 $44,226
18211 Andreas Schuylkill 1,078 $70,108
15542 Garrett Somerset 1,066 $51,667
16040 Hilliards Butler 1,066 $85,313
18425 Greeley Pike 1,063 $67,857
15056 Leetsdale Allegheny 1,057 $66,875
17868 Riverside Northumberland 1,057 $69,757
16845 Karthaus Clearfield 1,056 $69,135
15030 Creighton Allegheny 1,053 $53,702
17016 Cornwall Lebanon 1,053 —
17508 Brownstown Lancaster 1,052 $114,680
18219 Conyngham Luzerne 1,052 $71,375
15686 Spring Church Armstrong 1,051 $52,639
17774 Unityville Lycoming 1,051 $77,917
15742 Glen Campbell Indiana 1,040 $54,375
17037 Ickesburg Perry 1,034 $59,792
15311 Amity Washington 1,033 $72,326
16868 Pine Grove Mills Centre 1,030 $152,790
18821 Great Bend Susquehanna 1,029 $61,023
15475 Republic Fayette 1,020 $40,982
17006 Blain Perry 1,020 $58,571
18370 Swiftwater Monroe 1,016 $90,938
15661 Loyalhanna Westmoreland 1,006 $76,422
16444 Edinboro Erie 1,002 —
16045 Lyndora Butler 999 $76,471
15762 Nicktown Cambria 996 $62,500
17936 Gordon Schuylkill 989 $64,508
15865 Sykesville Jefferson 988 $40,938
15083 Sutersville Westmoreland 987 $66,979
17758 Muncy Valley Sullivan 982 $49,167
18831 Milan Bradford 976 $74,375
15410 Adah Fayette 969 —
16695 Woodbury Bedford 969 $70,694
17021 East Waterford Juniata 969 $53,625
19437 Gwynedd Valley Montgomery 968 $200,795
16160 West Pittsburg Lawrence 956 $41,406
15662 Luxor Westmoreland 951 $78,488
16362 Utica Venango 951 $64,063
15729 Commodore Indiana 950 $38,804
15225 Pittsburgh Allegheny 946 $54,286
15351 Nemacolin Greene 943 $19,375
17263 State Line Franklin 932 $83,688
16050 Petrolia Butler 931 $56,583
17964 Pitman Schuylkill 928 $59,750
16661 Madera Clearfield 923 $50,568
16926 Granville Summit Bradford 922 $69,271
15427 Daisytown Washington 918 $59,464
15076 Russellton Allegheny 916 $70,461
17064 Mount Gretna Lebanon 916 $110,852
16692 Westover Clearfield 912 $67,604
15771 Rochester Mills Indiana 908 $56,587
15060 Midway Washington 906 $57,692
16029 East Butler Butler 906 $53,563
16942 Osceola Tioga 900 $49,545
15534 Buffalo Mills Bedford 899 $52,222
18417 Equinunk Wayne 898 $57,344
16740 Mount Jewett McKean 896 $49,750
18435 Lackawaxen Pike 895 $95,330
15018 Buena Vista Allegheny 893 $29,962
16640 Flinton Cambria 889 $52,361
18085 Tatamy Northampton 887 $85,000
15049 Harwick Allegheny 885 $52,961
15848 Luthersburg Clearfield 885 $57,841
15924 Cairnbrook Somerset 880 $59,375
15547 Jennerstown Somerset 871 $59,046
18254 Tresckow Carbon 865 $56,389
16131 Hartstown Crawford 861 $55,536
17235 Marion Franklin 855 $61,325
15856 Rockton Clearfield 853 $56,417
15961 Vintondale Cambria 849 $52,727
15444 Hiller Fayette 848 —
16172 New Wilmington Lawrence 845 —
17827 Freeburg Snyder 837 $57,969
16224 Fairmount City Clarion 836 $73,750
17262 Spring Run Franklin 834 $73,500
17035 Honey Grove Juniata 833 $48,583
15477 Roscoe Washington 831 $65,625
15484 Uledi Fayette 819 $91,308
15688 Tarrs Westmoreland 814 $64,821
19374 Toughkenamon Chester 812 $83,777
15451 Lake Lynn Fayette 811 $34,125
17887 White Deer Union 810 —
16938 Morris Tioga 808 $68,750
16647 Hesston Huntingdon 806 $77,159
16436 Spring Creek Warren 801 $44,948
17855 New Berlin Union 793 $76,071
15315 Bobtown Greene 792 $46,789
17093 Summerdale Cumberland 786 $71,282
16440 Venango Crawford 780 $69,219
18616 Forksville Sullivan 779 $58,125
16136 Koppel Beaver 775 $59,079
18342 Mountainhome Monroe 775 —
17097 Wiconisco Dauphin 772 $53,750
15324 Cokeburg Washington 767 $38,000
18087 Trexlertown Lehigh 762 $75,446
15927 Colver Cambria 760 —
19545 New Berlinville Berks 753 $83,201
17941 Klingerstown Schuylkill 744 $69,375
17978 Spring Glen Schuylkill 739 $56,528
15623 Claridge Westmoreland 737 $50,821
16854 Millheim Centre 737 $61,250
15631 Everson Fayette 736 $56,167
19319 Cheyney Delaware 735 $186,477
18059 Laurys Station Lehigh 728 $136,250
16932 Mainesburg Tioga 726 $60,000
15331 Ellsworth Washington 721 $47,298
15538 Fairhope Somerset 720 $67,143
15449 Keisterville Fayette 719 —
19345 Immaculata Chester 718 —
15676 Pleasant Unity Westmoreland 717 $100,089
15364 Sycamore Greene 716 $56,375
15352 New Freeport Greene 712 $57,292
16402 Bear Lake Warren 703 $70,500
15546 Jenners Somerset 702 —
15411 Addison Somerset 701 $62,976
15629 East Vandergrift Westmoreland 701 $53,650
18846 Sugar Run Bradford 700 $75,417
15433 East Millsboro Fayette 698 $42,404
18829 Le Raysville Bradford 698 $76,815
16829 Clarence Centre 690 $69,375
