State Profile

Louisiana — neighborhoods by ZIP code

Louisiana spans 64 counties and approximately 719 active ZIP code tabulation areas, home to roughly 4,640,014 residents according to the most recent American Community Survey 5-Year Estimates from the U.S. Census Bureau.

The pages below break the state down city by city, then ZIP code by ZIP code. Each ZIP profile covers demographics, cost of living indicators (median income, median home value, and median rent), and the surrounding neighborhoods within roughly 30 miles. Use this as a starting point — not a substitute — when researching a move, planning a trip, or just trying to understand how different parts of Louisiana compare.

Statewide, the median household income across these ZIPs averages out to roughly $36,227, with a typical owner-occupied home valued near $101,621. Those numbers conceal a wide range — some ZIP codes here have median incomes more than triple the state average, while rural ZIPs in the same state can sit far below it. The city and ZIP-level breakdowns below show where those differences land geographically.

Largest ZIP codes by population

ZIPCityPopulationMedian income
70726 Denham Springs 60,707 $78,119
70072 Marrero 55,332 $56,643
70065 Kenner 50,210 $63,379
70769 Prairieville 48,856 $113,521
70301 Thibodaux 47,429 $61,296
70737 Gonzales 45,958 $78,946
70816 Baton Rouge 44,610 $64,960
71111 Bossier City 42,953 $65,463
70056 Gretna 42,627 $62,092
70810 Baton Rouge 42,219 $91,057

Cities & towns in Louisiana

Each city below links to a page listing its ZIP codes with neighborhood profiles. Cities are ordered by total population.

CityZIP codesPopulationMedian income
New Orleans 61 418,997 $17,183
Baton Rouge 42 387,370 $24,624
Shreveport 35 212,609 $15,941
Lafayette 12 155,513 $26,956
Metairie 12 138,729 $29,872
Lake Charles 11 137,031 $29,451
Slidell 5 93,627 $42,163
Monroe 10 88,959 $12,744
Houma 4 83,047 $49,377
Denham Springs 3 82,879 $57,498
Bossier City 5 76,037 $24,503
Kenner 5 67,140 $22,620
Covington 3 60,696 $53,073
Gretna 3 59,370 $35,185
New Iberia 3 57,636 $39,046
West Monroe 3 56,545 $38,749
Alexandria 7 56,229 $20,863
Marrero 2 55,332 $28,321
Hammond 4 54,174 $24,205
Mandeville 3 49,789 $62,241
Prairieville 1 48,856 $113,521
Thibodaux 3 47,803 $20,432
Gonzales 2 45,958 $39,473
Sulphur 3 42,704 $46,350
Harvey 2 40,856 $29,440
Opelousas 2 38,498 $21,875
Pineville 3 36,199 $20,030
Ruston 3 35,012 $12,226
La Place 2 33,371 $35,137
Ponchatoula 1 32,111 $65,355
Westwego 2 31,405 $23,328
Zachary 1 30,458 $78,977
Youngsville 1 29,682 $98,110
Natchitoches 3 27,000 $15,185
Breaux Bridge 1 26,453 $53,012
Deridder 1 25,441 $68,331
Abbeville 2 23,864 $25,297
Walker 1 22,804 $77,222
Chalmette 2 22,192 $27,827
Leesville 2 22,152 $27,621
Haughton 1 22,090 $68,113
Bastrop 2 20,973 $18,887
Morgan City 2 20,877 $23,703
Carencro 1 20,619 $56,277
Franklinton 1 20,345 $46,862
Saint Martinville 1 19,497 $46,258
Ville Platte 1 19,474 $35,759
Bogalusa 2 17,894 $20,945
Minden 2 17,894 $15,814
Baker 2 17,817 $30,551
Madisonville 1 17,400 $120,305
Crowley 2 17,332 $17,967
Belle Chasse 2 17,071 $42,914
Rayne 1 16,937 $53,884
Eunice 1 16,892 $46,358
Jennings 1 16,526 $49,339
Broussard 1 15,991 $88,824
Port Allen 1 15,647 $65,669
Plaquemine 2 15,578 $31,446
Benton 1 15,400 $87,495
Church Point 1 14,689 $47,217
Raceland 1 14,491 $52,083
Winnsboro 1 14,331 $41,923
Luling 1 14,207 $83,031
Greenwell Springs 1 13,654 $101,598
Destrehan 1 13,467 $98,846
Franklin 1 13,342 $47,174
Duson 1 13,329 $59,004
Pearl River 1 13,281 $63,435
Amite 1 13,048 $46,363
Rayville 1 12,865 $46,238
Livingston 1 12,483 $65,964
Marksville 1 12,036 $42,878
Iowa 1 11,770 $66,206
Keithville 1 11,403 $53,214
Saint Francisville 1 11,073 $72,674
Jeanerette 1 10,612 $55,042
Tickfaw 1 10,435 $61,457
Fort Polk 1 10,402 $51,967
Saint Amant 1 10,335 $79,893
Ferriday 1 10,165 $32,500
Arnaudville 1 10,140 $50,281
Kentwood 1 9,883 $59,973
Gray 1 9,843 $50,799
Geismar 1 9,775 $124,205
Westlake 1 9,640 $64,736
Winnfield 1 9,636 $45,000
Tallulah 2 9,402 $17,228
Lacombe 1 9,391 $67,695
Donaldsonville 1 9,347 $29,220
Scott 1 9,326 $50,806
Oakdale 1 9,312 $51,250
Kaplan 1 9,202 $57,639
Many 1 9,084 $36,284
Mansfield 1 9,023 $33,304
Maurice 1 8,745 $68,100
Cut Off 1 8,692 $60,212
Pollock 1 8,421 $57,330
Patterson 1 8,395 $47,692
Abita Springs 1 8,391 $76,722
Dequincy 1 8,373 $75,081
Independence 1 8,139 $55,651
Farmerville 1 8,045 $49,015
Homer 1 7,996 $30,813
Deville 1 7,923 $72,669
Calhoun 1 7,827 $72,018
Stonewall 1 7,673 $93,993
Coushatta 1 7,593 $46,522
Jonesboro 1 7,555 $35,091
Vacherie 1 7,513 $58,534
Jena 1 7,417 $58,772
Folsom 1 7,402 $68,380
Kinder 1 7,364 $53,059
Erath 1 7,356 $56,667
Jackson 1 7,351 $59,196
Napoleonville 1 7,336 $54,250
Saint Rose 1 7,238 $61,216
Loranger 1 7,208 $72,547
Violet 1 7,134 $65,855
Sunset 1 6,965 $58,148
Addis 1 6,779 $101,450
Lake Providence 1 6,772 $29,008
New Roads 1 6,663 $46,939
Lockport 1 6,498 $58,514
Vinton 1 6,488 $47,618
Oak Grove 1 6,443 $41,576
Jonesville 1 6,383 $50,580
Greensburg 1 6,093 $39,357
Angie 1 5,912 $25,885
Larose 1 5,845 $67,841
Holden 1 5,842 $76,979
Reserve 1 5,832 $56,250
Saint Gabriel 1 5,826 $65,065
Ball 1 5,823 $71,984
Delhi 1 5,770 $47,823
Springhill 1 5,737 $32,670
Cottonport 1 5,726 $40,814
Vidalia 1 5,583 $40,493
Boyce 1 5,449 $56,375
Bunkie 1 5,423 $24,588
Bush 1 5,378 $46,671
Columbia 1 5,363 $31,928
Albany 1 5,322 $86,008
Welsh 1 5,313 $83,382
Chauvin 1 5,306 $55,956
Zwolle 1 5,232 $45,446
Mamou 1 5,128 $25,356
Bourg 1 5,118 $75,521
Meraux 1 5,112 $65,880
Clinton 1 5,100 $74,400
Saint Bernard 1 5,085 $44,522
Downsville 1 5,069 $73,616
Sterlington 1 4,965 $73,659
Colfax 1 4,943 $47,389
Springfield 1 4,884 $55,081
Berwick 1 4,786 $52,083
Pierre Part 1 4,769 $46,071
Dry Prong 1 4,631 $61,591
Ragley 1 4,594 $75,500
Paulina 1 4,584 $105,579
Hahnville 1 4,564 $58,965
Mansura 1 4,510 $45,015
Slaughter 1 4,365 $73,431
Basile 1 4,314 $47,344
Arabi 1 4,296 $49,071
Grambling 1 4,233 $26,067
Dubach 1 4,206 $46,786
Iota 1 4,162 $69,417
Arcadia 1 4,120 $38,043
White Castle 1 4,076 $41,914
Galliano 1 4,015 $52,688
Port Barre 1 3,988 $47,549
Brusly 1 3,983 $89,375
Haynesville 1 3,951 $30,328
Glenmora 1 3,927 $43,281
Angola 1 3,897 $82,019
Choudrant 1 3,891 $57,746
Vivian 1 3,871 $29,755
Anacoco 1 3,864 $71,964
Belle Rose 1 3,848 $34,306
Des Allemands 1 3,820 $91,574
Schriever 1 3,788 $82,944
Montegut 1 3,762 $48,750
Plain Dealing 1 3,719 $41,463
Grayson 1 3,672 $66,848
Logansport 1 3,614 $44,500
Merryville 1 3,528 $61,827
Olla 1 3,509 $59,600
Ringgold 1 3,453 $28,219
Greenwood 1 3,445 $59,119
Gueydan 1 3,338 $59,531
Ethel 1 3,324 $60,759
Sorrento 1 3,270 $104,988
Pride 1 3,246 $96,211
Princeton 1 3,221
Lake Arthur 1 3,208 $39,715
Washington 1 3,208 $46,809
Lutcher 1 3,181 $46,402
Pitkin 1 3,143 $57,551
Barksdale Afb 1 3,080 $61,953
Lafitte 1 3,075 $59,518
Morse 1 3,047 $52,679
Woodworth 1 3,046 $82,917
Gramercy 1 3,003 $82,063
Hessmer 1 2,990 $47,332
Maurepas 1 2,985 $70,662
Doyline 1 2,961 $34,917
Marion 1 2,931 $30,983
Golden Meadow 1 2,880 $52,580
Florien 1 2,850 $46,426
Norco 1 2,809 $70,717
Bernice 1 2,801 $33,603
Oberlin 1 2,760 $48,061
Robeline 1 2,684 $34,444
Campti 1 2,653 $29,500
Delcambre 1 2,633 $44,383
Buras 1 2,588 $32,981
Montgomery 1 2,570 $54,127
Sibley 1 2,545 $38,958
Elton 1 2,541 $42,179
Forest Hill 1 2,491 $48,188
Grand Cane 1 2,474 $78,250
Mooringsport 1 2,415 $46,768
Simsboro 1 2,403 $32,023
Roseland 1 2,389 $44,698
Elm Grove 1 2,383 $67,596
Quitman 1 2,368 $56,935
Lecompte 1 2,360 $43,984
Heflin 1 2,338 $57,959
Mount Hermon 1 2,332 $41,274
Eros 1 2,305 $54,625
Ventress 1 2,290 $112,083
Boutte 1 2,240 $74,034
New Llano 1 2,197 $50,265
Trout 1 2,192 $69,375
Singer 1 2,185 $68,017
Simmesport 1 2,178 $33,796
Wisner 1 2,178 $35,516
Port Sulphur 1 2,155 $47,813
Sarepta 1 2,149 $31,121
Moreauville 1 2,140 $45,050
Chatham 1 2,134 $42,358
Longville 1 2,092 $56,638
Hornbeck 1 2,061 $46,910
Bell City 1 2,028 $68,440
Robert 1 2,006 $77,546
Baldwin 1 1,979 $29,580
Labadieville 1 1,967 $44,118
Harrisonburg 1 1,922 $34,375
Maringouin 1 1,880 $51,168
Spearsville 1 1,863 $30,625
Oil City 1 1,859 $34,259
Garyville 1 1,858 $63,891
Plaucheville 1 1,848 $50,139
Pioneer 1 1,786 $62,250
Converse 1 1,770 $55,500
Saint James 1 1,756 $50,377
Mangham 1 1,728 $52,276
Livonia 1 1,686 $50,543
Dodson 1 1,670 $45,729
Melville 1 1,668 $43,629
Gibson 1 1,634 $40,906
Starks 1 1,598 $27,219
Collinston 1 1,588 $52,796
Saint Landry 1 1,562 $60,851
Noble 1 1,557 $41,852
Egan 1 1,534 $85,627
Cheneyville 1 1,518 $31,953
Saint Joseph 1 1,507 $41,774
Gibsland 1 1,496 $30,054
Newellton 1 1,481 $30,556
Rosepine 1 1,473 $60,985
Castor 1 1,463 $35,428
Gilbert 1 1,459 $36,528
Shongaloo 1 1,424 $66,133
French Settlement 1 1,413 $79,271
Elmer 1 1,398 $60,682
Krotz Springs 1 1,398 $33,889
Monterey 1 1,396 $54,583
Ama 1 1,392 $49,453
Pine Prairie 1 1,386 $33,846
Morganza 1 1,385
Gheens 1 1,331 $52,457
Mer Rouge 1 1,302 $23,021
Saline 1 1,299 $52,480
Bentley 1 1,287
Gloster 1 1,285 $55,142
Bethany 1 1,277 $45,837
Epps 1 1,260 $45,801
Jarreau 1 1,258 $40,473
Branch 1 1,244 $50,102
Hodge 1 1,243 $28,808
Pine Grove 1 1,235 $68,348
Sicily Island 1 1,232 $35,264
Batchelor 1 1,227 $47,639
Cotton Valley 1 1,221 $35,996
Urania 1 1,219 $54,375
Rosedale 1 1,197 $74,271
Fordoche 1 1,164 $58,967
Center Point 1 1,156 $35,875
Elizabeth 1 1,156 $49,662
Edgard 1 1,154 $62,733
Dubberly 1 1,152 $46,000
Hineston 1 1,150 $62,644
Waterproof 1 1,139 $22,266
Convent 1 1,103 $49,038
Lena 1 1,071 $41,719
Loreauville 1 1,069 $27,331
Dry Creek 1 1,046 $118,531
Theriot 1 1,046 $121,667
Erwinville 1 1,027 $137,581
Oak Ridge 1 1,022 $54,900
Roanoke 1 1,021 $42,155
Cloutierville 1 1,012 $40,000
Hackberry 1 988 $98,056
Frierson 1 986 $36,849
Grosse Tete 1 982 $63,875
Sunshine 1 980 $139,712
Braithwaite 1 963
Palmetto 1 953 $38,854
Natchez 1 949 $89,150
Lettsworth 1 939 $30,772
Keatchie 1 907 $62,625
Grand Isle 1 903
Effie 1 897
Baskin 1 894 $60,913
Georgetown 1 847 $53,050
Marthaville 1 807 $40,298
Kelly 1 806 $160,101
Oscar 1 804 $80,625
Wilson 1 778 $32,702
Barataria 1 772 $55,313
Dulac 1 768 $24,706
Goldonna 1 767 $40,250
Grand Coteau 1 767 $62,560
Reeves 1 766 $64,125
Pleasant Hill 1 759 $28,711
Evergreen 1 756 $21,696
Lottie 1 747 $18,706
Estherwood 1 737 $46,000
Jamestown 1 734 $69,899
Leonville 1 728 $39,232
Darrow 1 725
Glynn 1 724 $22,813
Clayton 1 718 $47,014
Hester 1 706 $137,923
Ida 1 704 $55,551
Paradis 1 685 $113,667
Atlanta 1 678 $49,537
Athens 1 663 $46,635
Lakeland 1 661 $87,045
Mermentau 1 644 $110,213
Lillie 1 641 $41,094
Tangipahoa 1 638 $18,269
Tullos 1 592 $54,861
Pelican 1 575 $41,563
Sugartown 1 540 $91,250
Evans 1 539 $80,000
Morrow 1 539 $25,625
Hayes 1 515
Provencal 1 514 $77,260
Cullen 1 501 $19,779
Rodessa 1 485 $22,125
Carville 1 484 $2,499
Sikes 1 482 $31,483
Belcher 1 438 $52,188
Pointe A La Hache 1 429
Otis 1 421 $46,379
Bonita 1 407 $21,250
Hosston 1 402 $53,365
Donner 1 398
Cameron 1 386
Transylvania 1 379 $60,347
Bienville 1 373 $33,393
Simpson 1 368 $85,962
Kilbourne 1 367 $38,125
Charenton 1 360 $85,260
Norwood 1 358 $42,150
Husser 1 346 $107,569
Fluker 1 339
Flatwoods 1 338 $23,669
Clarence 1 327 $21,776
Grant 1 319 $19,177
Venice 1 286 $51,354
Clarks 1 255 $28,816
Innis 1 252
Turkey Creek 1 252 $30,625
Hall Summit 1 250
Chataignier 1 239
Summerfield 1 229
Weyanoke 1 229 $46,288
Creole 1 225
Evangeline 1 207 $93,750
Mora 1 205
Fort Necessity 1 203
Grand Chenier 1 202
Fenton 1 185 $18,021
Talisheek 1 184 $15,304
Sondheimer 1 177 $71,827
Belmont 1 175 $2,499
Delta 1 174
Gilliam 1 170 $50,500
Mittie 1 170
Saint Benedict 1 169
Centerville 1 168
Lacassine 1 157
Melrose 1 156 $27,862
Ashland 1 155 $41,827
Fisher 1 153 $35,750
Plattenville 1 151
Sieper 1 138
Mathews 1 133 $74,091
Amelia 1 132
Lisbon 1 130 $82,975
Reddell 1 130 $56,415
Sun 1 104 $23,375
Paincourtville 1 101
Avery Island 1 90
Mount Airy 1 89
Start 1 88
Tunica 1 82 $37,000
Blanchard 1 71 $27,833
Natalbany 1 69
Bordelonville 1 67
Forest 1 67 $36,667
Calvin 1 65
Acme 1 60
Perry 1 60
Jones 1 53 $40,750
Gorum 1 47
Cade 1 40
Leblanc 1 39
Lawtell 1 38
Echo 1 37
Aimwell 1 24
Enterprise 1 24
Milton 1 24
Powhatan 1 19
Empire 1 18
Boothville 1 14
Slagle 1 14
Akers 1 0
Archibald 1 0
Brittany 1 0
Burnside 1 0
Cecilia 1 0
Chase 1 0
Crowville 1 0
Duplessis 1 0
Dupont 1 0
Fairbanks 1 0
Flora 1 0
Garden City 1 0
Gardner 1 0
Hamburg 1 0
Jigger 1 0
Joyce 1 0
Kraemer 1 0
Kurthwood 1 0
Lebeau 1 0
Libuse 1 0
Longleaf 1 0
Longstreet 1 0
Lydia 1 0
Negreet 1 0
New Sarpy 1 0
Pilottown 1 0
Rhinehart 1 0
Rougon 1 0
Ruby 1 0
Saint Maurice 1 0
Swartz 1 0
Taylor 1 0
Tioga 1 0
Uncle Sam 1 0
Varnado 1 0
Wakefield 1 0
Watson 1 0
Wildsville 1 0