Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Louisiana ZIP codes — small-town or low-density suburban

The 137 ZIP codes in Louisiana whose profile page carries the population-type classification “small-town or low-density suburban”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Louisiana home · All small-town or low-density suburban ZIP codes

ZIP codes
137
Population
1,450,452
Median income
$56,034

ZIP codes in this group

ZIPCityCountyPopulationMedian income
71108 Shreveport Caddo Parish 19,979 $32,742
70563 New Iberia Iberia 19,873 $71,826
71105 Shreveport Caddo Parish 19,705 $62,865
70582 Saint Martinville St. Martin 19,497 $46,258
70586 Ville Platte Evangeline 19,474 $35,759
70002 Metairie Jefferson Parish 19,195 $66,152
71301 Alexandria Rapides 19,165 $42,314
70507 Lafayette Lafayette 18,777 $64,383
70125 New Orleans Orleans 18,475 $56,810
71109 Shreveport Caddo Parish 17,971 $31,377
70427 Bogalusa Washington 17,894 $41,890
71055 Minden Webster 17,894 $31,629
70714 Baker East Baton Rouge Parish 17,817 $61,103
70447 Madisonville St. Tammany 17,400 $120,305
70526 Crowley Acadia 17,332 $35,934
70037 Belle Chasse Plaquemines Parish 17,071 $85,828
70578 Rayne Acadia 16,937 $53,884
70062 Kenner Jefferson Parish 16,930 $49,724
70535 Eunice St. Landry 16,892 $46,358
70053 Gretna Jefferson Parish 16,743 $43,463
70546 Jennings Jefferson Davis 16,526 $49,339
70807 Baton Rouge East Baton Rouge Parish 16,012 $28,615
70518 Broussard Lafayette 15,991 $88,824
70767 Port Allen West Baton Rouge 15,647 $65,669
70764 Plaquemine Iberville 15,578 $62,892
71006 Benton Bossier 15,400 $87,495
70006 Metairie Jefferson Parish 15,379 $64,097
70525 Church Point Acadia 14,689 $47,217
70394 Raceland Lafourche 14,491 $52,083
71295 Winnsboro Franklin 14,331 $41,923
70070 Luling St. Charles 14,207 $83,031
70615 Lake Charles Calcasieu 14,204 $42,963
71115 Shreveport Caddo Parish 14,094 $63,714
70739 Greenwell Springs East Baton Rouge Parish 13,654 $101,598
71302 Alexandria Rapides 13,559 $36,012
70047 Destrehan St. Charles 13,467 $98,846
70811 Baton Rouge East Baton Rouge Parish 13,359 $38,796
70538 Franklin St. Mary 13,342 $47,174
70529 Duson Lafayette 13,329 $59,004
70452 Pearl River St. Tammany 13,281 $63,435
70130 New Orleans Orleans 13,202 $78,674
70422 Amite Tangipahoa 13,048 $46,363
71129 Shreveport Caddo Parish 12,958 $50,996
71269 Rayville Richland 12,865 $46,238
70754 Livingston Livingston 12,483 $65,964
70665 Sulphur Calcasieu 12,405 $82,776
71104 Shreveport Caddo Parish 12,264 $50,554
71351 Marksville Avoyelles 12,036 $42,878
70647 Iowa Calcasieu 11,770 $66,206
71047 Keithville Caddo Parish 11,403 $53,214
70814 Baton Rouge East Baton Rouge Parish 11,092 $51,733
70775 Saint Francisville West Feliciana 11,073 $72,674
70812 Baton Rouge East Baton Rouge Parish 11,011 $38,832
70121 New Orleans Jefferson Parish 10,956 $56,378
70544 Jeanerette Iberia 10,612 $55,042
71119 Shreveport Caddo Parish 10,561 $48,533
70116 New Orleans Orleans 10,482 $43,226
70466 Tickfaw Tangipahoa 10,435 $61,457
71459 Fort Polk Vernon 10,402 $51,967
70774 Saint Amant Ascension 10,335 $79,893
70129 New Orleans Orleans 10,314 $51,500
71334 Ferriday Concordia 10,165 $32,500
70818 Baton Rouge East Baton Rouge Parish 10,155 $73,316
70512 Arnaudville St. Landry 10,140 $50,281
70444 Kentwood Tangipahoa 9,883 $59,973
70359 Gray Terrebonne 9,843 $50,799
70734 Geismar Ascension 9,775 $124,205
70669 Westlake Calcasieu 9,640 $64,736
71483 Winnfield Winn 9,636 $45,000
70113 New Orleans Orleans 9,613 $33,598
71282 Tallulah Madison 9,402 $34,457
70445 Lacombe St. Tammany 9,391 $67,695
70346 Donaldsonville Ascension 9,347 $29,220
70583 Scott Lafayette 9,326 $50,806
71463 Oakdale Allen 9,312 $51,250
70548 Kaplan Vermilion 9,202 $57,639
71449 Many Sabine 9,084 $36,284
71052 Mansfield De Soto 9,023 $33,304
70555 Maurice Vermilion 8,745 $68,100
70345 Cut Off Lafourche 8,692 $60,212
71467 Pollock Grant 8,421 $57,330
70392 Patterson St. Mary 8,395 $47,692
70420 Abita Springs St. Tammany 8,391 $76,722
70633 Dequincy Calcasieu 8,373 $75,081
70443 Independence Tangipahoa 8,139 $55,651
71241 Farmerville Union 8,045 $49,015
71040 Homer Claiborne 7,996 $30,813
71328 Deville Rapides 7,923 $72,669
71225 Calhoun Ouachita Parish 7,827 $72,018
71078 Stonewall De Soto 7,673 $93,993
71019 Coushatta Red River 7,593 $46,522
71251 Jonesboro Jackson 7,555 $35,091
70090 Vacherie St. James 7,513 $58,534
71342 Jena La Salle 7,417 $58,772
70437 Folsom St. Tammany 7,402 $68,380
70648 Kinder Allen 7,364 $53,059
70533 Erath Vermilion 7,356 $56,667
70748 Jackson East Feliciana 7,351 $59,196
70390 Napoleonville Assumption 7,336 $54,250
70087 Saint Rose St. Charles 7,238 $61,216
70446 Loranger Tangipahoa 7,208 $72,547
70092 Violet St. Bernard 7,134 $65,855
70584 Sunset St. Landry 6,965 $58,148
70710 Addis West Baton Rouge 6,779 $101,450
71254 Lake Providence East Carroll 6,772 $29,008
70760 New Roads Pointe Coupee 6,663 $46,939
71103 Shreveport Caddo Parish 6,582 $27,135
70374 Lockport Lafourche 6,498 $58,514
70668 Vinton Calcasieu 6,488 $47,618
71263 Oak Grove West Carroll 6,443 $41,576
71343 Jonesville Catahoula 6,383 $50,580
71101 Shreveport Caddo Parish 6,200 $17,999
70441 Greensburg St. Helena 6,093 $39,357
70426 Angie Washington 5,912 $25,885
70373 Larose Lafourche 5,845 $67,841
70744 Holden Livingston 5,842 $76,979
70084 Reserve St. John the Baptist 5,832 $56,250
70776 Saint Gabriel Iberville 5,826 $65,065
71405 Ball Rapides 5,823 $71,984
71232 Delhi Richland 5,770 $47,823
71075 Springhill Webster 5,737 $32,670
71327 Cottonport Avoyelles 5,726 $40,814
71373 Vidalia Concordia 5,583 $40,493
71409 Boyce Rapides 5,449 $56,375
71322 Bunkie Avoyelles 5,423 $24,588
70431 Bush St. Tammany 5,378 $46,671
71418 Columbia Caldwell 5,363 $31,928
70711 Albany Livingston 5,322 $86,008
70591 Welsh Jefferson Davis 5,313 $83,382
70344 Chauvin Terrebonne 5,306 $55,956
71486 Zwolle Sabine 5,232 $45,446
70554 Mamou Evangeline 5,128 $25,356
70343 Bourg Terrebonne 5,118 $75,521
70075 Meraux St. Bernard 5,112 $65,880
70722 Clinton East Feliciana 5,100 $74,400
70085 Saint Bernard St. Bernard 5,085 $44,522
71234 Downsville Union 5,069 $73,616