Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Louisiana ZIP codes — sizable suburban

The 84 ZIP codes in Louisiana whose profile page carries the population-type classification “sizable suburban”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Louisiana home · All sizable suburban ZIP codes

ZIP codes
84
Population
2,549,758
Median income
$62,726

ZIP codes in this group

ZIPCityCountyPopulationMedian income
70769 Prairieville Ascension 48,856 $113,521
70301 Thibodaux Lafourche 47,429 $61,296
70737 Gonzales Ascension 45,958 $78,946
70816 Baton Rouge East Baton Rouge Parish 44,610 $64,960
71111 Bossier City Bossier 42,953 $65,463
70056 Gretna Jefferson Parish 42,627 $62,092
70810 Baton Rouge East Baton Rouge Parish 42,219 $91,057
70605 Lake Charles Calcasieu 40,870 $86,068
70058 Harvey Jefferson Parish 40,856 $58,881
70433 Covington St. Tammany 40,598 $76,753
70003 Metairie Jefferson Parish 40,529 $76,626
70001 Metairie Jefferson Parish 40,071 $68,702
71203 Monroe Ouachita Parish 40,063 $43,298
70508 Lafayette Lafayette 39,962 $85,006
70506 Lafayette Lafayette 39,926 $53,426
70458 Slidell St. Tammany 39,555 $67,311
70570 Opelousas St. Landry 38,498 $43,750
70560 New Iberia Iberia 37,763 $45,313
70118 New Orleans Orleans 36,800 $60,636
70808 Baton Rouge East Baton Rouge Parish 36,716 $71,002
70119 New Orleans Orleans 36,028 $47,507
71360 Pineville Rapides 35,832 $60,090
70122 New Orleans Orleans 35,147 $44,750
71291 West Monroe Ouachita Parish 34,606 $67,448
71107 Shreveport Caddo Parish 33,632 $47,024
70817 Baton Rouge East Baton Rouge Parish 33,478 $99,753
71106 Shreveport Caddo Parish 33,470 $68,085
70068 La Place St. John the Baptist 33,371 $70,274
71270 Ruston Lincoln 33,112 $36,679
71112 Bossier City Bossier 33,084 $57,053
70115 New Orleans Orleans 33,069 $91,672
70601 Lake Charles Calcasieu 32,936 $48,385
70461 Slidell St. Tammany 32,229 $84,973
70454 Ponchatoula Tangipahoa 32,111 $65,355
70403 Hammond Tangipahoa 31,483 $50,153
70815 Baton Rouge East Baton Rouge Parish 31,423 $56,405
70094 Westwego Jefferson Parish 31,405 $46,657
70791 Zachary East Baton Rouge Parish 30,458 $78,977
70663 Sulphur Calcasieu 30,299 $56,276
70126 New Orleans Orleans 30,154 $34,621
70364 Houma Terrebonne 29,691 $69,953
70592 Youngsville Lafayette 29,682 $98,110
70806 Baton Rouge East Baton Rouge Parish 29,532 $52,393
70503 Lafayette Lafayette 29,469 $90,286
70360 Houma Terrebonne 28,470 $82,759
70607 Lake Charles Calcasieu 28,165 $50,358
70123 New Orleans Jefferson Parish 27,633 $78,415
70501 Lafayette Lafayette 27,379 $30,378
70809 Baton Rouge East Baton Rouge Parish 26,684 $79,148
71202 Monroe Ouachita Parish 26,680 $27,627
70517 Breaux Bridge St. Martin 26,453 $53,012
70448 Mandeville St. Tammany 26,364 $90,475
70127 New Orleans Orleans 26,153 $37,401
70117 New Orleans Orleans 25,888 $37,472
70131 New Orleans Orleans 25,749 $60,157
71457 Natchitoches Natchitoches 25,608 $43,057
70634 Deridder Beauregard 25,441 $68,331
71118 Shreveport Caddo Parish 25,193 $56,933
70363 Houma Terrebonne 24,886 $44,797
70802 Baton Rouge East Baton Rouge Parish 24,701 $33,025
70805 Baton Rouge East Baton Rouge Parish 24,050 $27,556
70510 Abbeville Vermilion 23,864 $50,594
70005 Metairie Jefferson Parish 23,555 $82,890
71303 Alexandria Rapides 23,505 $67,717
70471 Mandeville St. Tammany 23,425 $96,250
70785 Walker Livingston 22,804 $77,222
70820 Baton Rouge East Baton Rouge Parish 22,540 $43,884
70128 New Orleans Orleans 22,538 $47,937
70043 Chalmette St. Bernard 22,192 $55,655
70706 Denham Springs Livingston 22,172 $94,375
71446 Leesville Vernon 22,152 $55,243
71037 Haughton Bossier 22,090 $68,113
70114 New Orleans Orleans 22,010 $40,175
71292 West Monroe Ouachita Parish 21,939 $48,800
70460 Slidell St. Tammany 21,843 $58,535
71220 Bastrop Morehouse 20,973 $37,774
70380 Morgan City St. Mary 20,877 $47,406
71201 Monroe Ouachita Parish 20,817 $56,521
70401 Hammond Tangipahoa 20,748 $46,669
70520 Carencro Lafayette 20,619 $56,277
70611 Lake Charles Calcasieu 20,383 $96,187
70438 Franklinton Washington 20,345 $46,862
70124 New Orleans Orleans 20,212 $113,525
70435 Covington St. Tammany 20,098 $82,467