State Profile

Arizona — neighborhoods by ZIP code

Arizona spans 15 counties and approximately 530 active ZIP code tabulation areas, home to roughly 7,173,962 residents according to the most recent American Community Survey 5-Year Estimates from the U.S. Census Bureau.

The pages below break the state down city by city, then ZIP code by ZIP code. Each ZIP profile covers demographics, cost of living indicators (median income, median home value, and median rent), and the surrounding neighborhoods within roughly 30 miles. Use this as a starting point — not a substitute — when researching a move, planning a trip, or just trying to understand how different parts of Arizona compare.

Statewide, the median household income across these ZIPs averages out to roughly $47,325, with a typical owner-occupied home valued near $194,672. Those numbers conceal a wide range — some ZIP codes here have median incomes more than triple the state average, while rural ZIPs in the same state can sit far below it. The city and ZIP-level breakdowns below show where those differences land geographically.

Largest ZIP codes by population

ZIPCityPopulationMedian income
85142 Queen Creek 82,360 $116,587
85326 Buckeye 73,579 $82,456
85225 Chandler 73,116 $78,129
85364 Yuma 71,910 $53,877
85383 Peoria 69,177 $131,156
85032 Phoenix 68,805 $69,942
85281 Tempe 68,623 $55,572
85301 Glendale 67,781 $45,837
85204 Mesa 66,851 $65,836
85308 Glendale 63,789 $91,968

Cities & towns in Arizona

Each city below links to a page listing its ZIP codes with neighborhood profiles. Cities are ordered by total population.

CityZIP codesPopulationMedian income
Phoenix 77 1,447,391 $40,899
Tucson 54 914,180 $40,123
Mesa 19 545,549 $51,549
Glendale 12 307,845 $58,342
Chandler 8 294,874 $76,914
Scottsdale 15 290,823 $81,421
Gilbert 7 269,531 $101,025
Peoria 6 199,234 $61,097
Tempe 8 186,340 $44,076
Surprise 5 149,319 $85,515
Yuma 5 144,065 $34,222
Buckeye 2 109,331 $97,549
Goodyear 2 98,235 $99,576
Flagstaff 6 94,346 $41,047
San Tan Valley 3 88,365 $59,039
Avondale 2 84,496 $77,993
Queen Creek 1 82,360 $116,587
Casa Grande 4 68,875 $48,062
Maricopa 2 68,527 $85,315
Prescott 6 64,738 $35,870
Lake Havasu City 4 60,836 $47,950
Kingman 3 58,529 $34,641
Apache Junction 4 53,674 $29,807
Laveen 1 50,686 $97,057
Sierra Vista 4 49,950 $34,812
Sun City 3 48,552 $38,610
Prescott Valley 3 48,080 $47,712
Tolleson 1 44,000 $82,271
Bullhead City 4 42,471 $24,012
Florence 1 38,160 $72,894
Marana 2 36,356 $93,191
Litchfield Park 1 36,167 $111,479
El Mirage 1 35,652 $72,134
Cave Creek 2 31,133 $58,969
Vail 1 30,638 $114,201
Sahuarita 1 30,224 $102,872
Green Valley 2 30,148 $65,936
Sun City West 2 26,827 $31,024
San Luis 1 26,190 $46,801
Cottonwood 1 24,486 $51,637
Fountain Hills 2 23,904 $50,283
Payson 2 22,951 $29,367
Rio Rico 1 21,509 $62,461
Nogales 3 21,421 $12,334
Safford 2 20,893 $30,813
Douglas 3 19,943 $13,789
Chino Valley 1 19,247 $57,578
Somerton 1 19,031 $62,813
Show Low 2 18,971 $28,317
Eloy 1 17,695 $58,229
Coolidge 1 17,659 $55,768
Paradise Valley 1 17,149 $172,857
Sedona 5 17,019 $27,305
Fort Mohave 2 15,795 $33,425
Winslow 1 14,688 $45,842
Waddell 1 13,136 $111,000
Gold Canyon 1 12,959 $80,703
Globe 2 12,927 $32,223
Camp Verde 1 12,795 $49,958
Golden Valley 1 11,544 $43,034
Dewey 1 11,417 $64,884
Tuba City 1 11,154 $57,850
Page 1 10,785 $77,777
Whiteriver 1 10,480 $39,411
Wickenburg 2 9,896 $32,094
Gadsden 1 9,780 $45,305
Chinle 1 9,714 $29,624
Benson 1 9,643 $54,577
Hereford 1 9,435 $79,583
New River 1 9,410 $112,614
Snowflake 1 9,222 $60,942
Parker 1 9,106 $53,295
Willcox 2 8,787 $27,246
Arizona City 1 8,766 $52,396
Mohave Valley 2 8,708 $30,583
Kayenta 1 8,051 $34,846
Tonopah 1 7,999 $71,454
Lakeside 1 7,719 $55,778
Ganado 1 7,436 $25,953
Wittmann 1 7,357 $69,226
Youngtown 1 6,980 $56,449
Bisbee 1 6,761 $43,149
Mayer 1 6,740 $52,657
Thatcher 1 6,640 $72,561
Williams 1 6,131 $63,734
Sells 1 6,012 $31,814
Fort Defiance 1 5,909 $41,738
Cornville 1 5,505 $70,812
San Carlos 1 5,378 $41,563
Holbrook 1 5,317 $59,068
Oracle 1 4,887 $65,395
Huachuca City 1 4,876 $48,810
Fort Huachuca 2 4,784 $46,442
Rimrock 1 4,600 $57,683
Clarkdale 1 4,552 $40,483
Sacaton 1 4,538 $36,411
Pinetop 1 4,514 $73,554
Pima 1 4,425 $67,717
Eagar 1 4,382 $81,071
Paulden 1 4,328 $65,333
Saint Johns 1 4,162 $84,141
Colorado City 1 4,118 $62,279
Littlefield 1 3,935 $34,660
Morenci 1 3,881 $79,715
Taylor 1 3,844 $76,925
Pinon 1 3,720 $27,090
Wellton 1 3,703 $57,721
Ajo 1 3,621 $43,309
Carefree 1 3,575 $122,155
San Manuel 1 3,555 $45,000
Saint Michaels 1 3,479 $31,797
Overgaard 1 3,261 $40,028
Rio Verde 1 3,221 $135,889
Teec Nos Pos 1 3,212 $43,068
Bagdad 1 3,190 $69,261
Red Rock 1 3,173 $76,851
Tonalea 1 3,148 $22,935
Peridot 1 3,049 $27,833
Tsaile 1 2,945 $24,625
Miami 1 2,936 $42,819
Window Rock 1 2,883 $36,000
Duncan 1 2,777 $56,902
Clifton 1 2,724 $56,402
Kearny 1 2,651 $63,444
Superior 1 2,639 $39,600
Quartzsite 2 2,614 $9,628
Cashion 1 2,610 $41,712
Sanders 1 2,594 $29,365
Ash Fork 1 2,585 $50,600
Pine 1 2,529 $53,393
Second Mesa 1 2,523 $40,655
Black Canyon City 1 2,408 $48,468
Gila Bend 1 2,403 $47,358
Grand Canyon 1 2,311 $73,194
Kaibeto 1 2,286 $42,802
Saint David 1 2,225 $52,244
Blue Gap 1 2,201 $16,818
Springerville 1 2,187 $48,700
Kirkland 1 2,144 $42,852
Winkelman 1 2,133 $63,072
Joseph City 1 2,119 $69,911
Cameron 1 2,061 $33,385
Salome 1 2,044 $60,726
Pearce 1 2,031 $47,404
Lukachukai 1 2,006 $23,304
Polacca 1 1,966 $63,199
Indian Wells 1 1,882 $27,650
Leupp 1 1,881 $46,563
Peach Springs 1 1,867 $43,580
Seligman 1 1,838 $41,938
Bapchule 1 1,835 $33,566
Morristown 1 1,829 $60,726
Bylas 1 1,777 $41,339
Concho 1 1,699 $29,909
Fredonia 1 1,659 $51,641
Meadview 1 1,641 $55,508
Congress 1 1,633 $60,208
Tombstone 1 1,610 $52,542
Keams Canyon 1 1,607 $30,714
Many Farms 1 1,603 $27,500
Shonto 1 1,568 $26,550
Stanfield 1 1,564 $49,015
Vernon 1 1,548 $61,971
Dolan Springs 1 1,510 $36,840
Cibecue 1 1,506 $18,917
Kykotsmovi Village 1 1,504 $35,938
Tonto Basin 1 1,477 $48,050
Red Valley 1 1,440 $25,938
Tubac 1 1,403 $87,667
Patagonia 1 1,396 $42,895
Houck 1 1,389 $26,544
Fort Mcdowell 1 1,370 $77,833
Mcnary 1 1,360 $58,854
Bellemont 1 1,275 $111,389
Mammoth 1 1,268 $45,313
Elgin 1 1,261 $57,679
Dennehotso 1 1,250 $22,000
Humboldt 1 1,239 $43,583
Amado 1 1,219 $59,890
Sonoita 1 1,219 $83,636
Rock Point 1 1,136 $26,000
Naco 1 1,111 $45,114
Happy Jack 1 1,096 $84,167
Bouse 1 1,073 $45,044
Mc Neal 1 1,050 $41,667
Round Rock 1 1,044 $31,042
Ehrenberg 1 1,012 $37,180
Chambers 1 968 $21,630
Pirtleville 1 955 $68,375
Munds Park 1 950 $80,152
Nazlini 1 909 $23,250
Cochise 1 870 $60,972
Parks 1 864 $93,021
Fort Apache 1 807 $49,196
Luke Air Force Base 1 807
Elfrida 1 784 $32,083
San Simon 1 773 $44,044
Topock 1 772
Bowie 1 753 $46,211
Nutrioso 1 722
Hotevilla 1 700 $32,321
Roosevelt 1 637 $44,313
Yucca 1 611 $43,542
Roll 1 608 $69,167
Yarnell 1 579 $39,847
Skull Valley 1 570 $58,000
Pinedale 1 566
Alpine 1 555 $67,411
Dateland 1 550 $54,141
Lupton 1 542 $16,875
Aguila 1 527 $42,833
Hayden 1 525 $33,182
Arivaca 1 524 $31,636
Hackberry 1 520 $63,191
Young 1 484 $47,000
Solomon 1 456 $70,938
Wenden 1 455 $36,472
Tacna 1 454 $38,060
Dragoon 1 446
Arlington 1 445 $71,705
Pomerene 1 444 $47,679
Topawa 1 441 $25,050
Heber 1 409 $52,313
Claypool 1 387
Central 1 375 $88,645
Jerome 1 363 $35,208
Clay Springs 1 345 $50,724
Fort Thomas 1 340 $68,295
Picacho 1 311 $65,074
North Rim 1 296
Chloride 1 295 $31,042
Mormon Lake 1 272
Willow Beach 1 265 $36,600
Forest Lakes 1 233 $83,629
Poston 1 206
Marble Canyon 1 205
White Mountain Lake 1 175 $46,667
Cibola 1 171
Greer 1 167 $85,083
Crown King 1 143 $120,438
Valentine 1 120 $73,125
Sun Valley 1 105
Blue 1 101 $53,656
Oatman 1 94
Tumacacori 1 81
Palo Verde 1 75
Wikieup 1 59
Sasabe 1 47
Lukeville 1 40
Gray Mountain 1 39
Petrified Forest Natl Pk 1 37
Valley Farms 1 33
Mount Lemmon 1 26
Catalina 1 0
Chandler Heights 1 0
Cortaro 1 0
Eden 1 0
Higley 1 0
Hualapai 1 0
Lake Montezuma 1 0
Rillito 1 0
Supai 1 0
Temple Bar Marina 1 0
Tortilla Flat 1 0
Woodruff 1 0