State · counties
Counties in Arizona
The 15 counties recorded for ZIP codes in Arizona, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Maricopa | 198 | 4,451,038 | $85,523 |
| Pima | 69 | 1,036,438 | $68,207 |
| Pinal | 30 | 416,953 | $64,177 |
| Yavapai | 32 | 223,180 | $59,191 |
| Mohave | 31 | 213,690 | $52,160 |
| Yuma | 12 | 204,381 | $54,512 |
| Coconino | 28 | 158,011 | $62,145 |
| Cochise | 27 | 127,231 | $54,622 |
| Navajo | 29 | 109,770 | $45,268 |
| Apache | 28 | 67,278 | $39,361 |
| Gila | 14 | 55,413 | $47,673 |
| Santa Cruz | 10 | 49,509 | $61,605 |
| Graham | 9 | 34,906 | $67,303 |
| La Paz | 9 | 16,681 | $41,996 |
| Greenlee | 4 | 9,483 | $61,669 |
Total population across listed counties: 7,173,962.