Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Arizona ZIP codes — small-town or low-density suburban

The 85 ZIP codes in Arizona whose profile page carries the population-type classification “small-town or low-density suburban”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Arizona home · All small-town or low-density suburban ZIP codes

ZIP codes
85
Population
1,014,465
Median income
$72,613

ZIP codes in this group

ZIPCityCountyPopulationMedian income
85083 Phoenix Maricopa 19,703 $149,058
86303 Prescott Yavapai 19,319 $61,811
85139 Maricopa Pinal 19,307 $81,605
86323 Chino Valley Yavapai 19,247 $57,578
85310 Glendale Maricopa 19,224 $111,818
85284 Tempe Maricopa 19,150 $147,500
85715 Tucson Pima 19,071 $80,171
86305 Prescott Yavapai 19,071 $82,792
85350 Somerton Yuma 19,031 $62,813
85901 Show Low Navajo 18,966 $56,634
86403 Lake Havasu City Mohave 18,583 $57,843
86404 Lake Havasu City Mohave 18,280 $63,125
85028 Phoenix Maricopa 18,174 $112,865
85739 Tucson Pima 17,914 $80,327
85131 Eloy Pinal 17,695 $58,229
85128 Coolidge Pinal 17,659 $55,768
85755 Tucson Pima 17,555 $107,350
85749 Tucson Pima 17,467 $108,223
85253 Paradise Valley Maricopa 17,149 $172,857
85607 Douglas Cochise 16,864 $41,369
86005 Flagstaff Coconino 16,703 $73,086
85215 Mesa Maricopa 16,525 $82,171
85387 Surprise Maricopa 16,124 $87,480
85714 Tucson Pima 15,909 $45,543
85658 Marana Pinal 15,819 $105,532
86426 Fort Mohave Mohave 15,795 $66,851
85250 Scottsdale Maricopa 15,290 $88,608
85305 Glendale Maricopa 15,146 $95,625
86047 Winslow Navajo 14,688 $45,842
85650 Sierra Vista Cochise 14,434 $77,083
85007 Phoenix Maricopa 13,939 $50,490
85355 Waddell Maricopa 13,136 $111,000
85262 Scottsdale Maricopa 13,126 $177,965
85118 Gold Canyon Pinal 12,959 $80,703
85501 Globe Gila 12,927 $64,447
86322 Camp Verde Yavapai 12,795 $49,958
85266 Scottsdale Maricopa 12,187 $150,699
85307 Glendale Maricopa 12,162 $70,793
86413 Golden Valley Mohave 11,544 $43,034
86327 Dewey Yavapai 11,417 $64,884
85735 Tucson Pima 11,289 $68,193
86045 Tuba City Coconino 11,154 $57,850
86336 Sedona Coconino 10,914 $61,776
86040 Page Coconino 10,785 $77,777
85004 Phoenix Maricopa 10,548 $67,727
85941 Whiteriver Navajo 10,480 $39,411
85390 Wickenburg Maricopa 9,896 $64,189
85336 Gadsden Yuma 9,780 $45,305
86503 Chinle Apache 9,714 $29,624
85602 Benson Cochise 9,643 $54,577
85615 Hereford Cochise 9,435 $79,583
85087 New River Maricopa 9,410 $112,614
85378 Surprise Maricopa 9,226 $63,102
85937 Snowflake Navajo 9,222 $60,942
85344 Parker La Paz 9,106 $53,295
85003 Phoenix Maricopa 9,085 $49,607
86315 Prescott Valley Yavapai 8,878 $79,477
85643 Willcox Cochise 8,787 $54,492
85123 Arizona City Pinal 8,766 $52,396
86440 Mohave Valley Mohave 8,708 $61,167
86429 Bullhead City Mohave 8,400 $52,425
85054 Phoenix Maricopa 8,394 $85,656
86033 Kayenta Navajo 8,051 $34,846
85354 Tonopah Maricopa 7,999 $71,454
85012 Phoenix Maricopa 7,871 $74,435
85929 Lakeside Navajo 7,719 $55,778
85194 Casa Grande Pinal 7,532 $69,890
86505 Ganado Apache 7,436 $25,953
85361 Wittmann Maricopa 7,357 $69,226
85045 Phoenix Maricopa 7,303 $152,805
85363 Youngtown Maricopa 6,980 $56,449
85603 Bisbee Cochise 6,761 $43,149
86333 Mayer Yavapai 6,740 $52,657
85552 Thatcher Graham 6,640 $72,561
85622 Green Valley Pima 6,151 $72,023
86046 Williams Coconino 6,131 $63,734
86351 Sedona Coconino 6,105 $74,750
85634 Sells Pima 6,012 $31,814
86504 Fort Defiance Apache 5,909 $41,738
86325 Cornville Yavapai 5,505 $70,812
85193 Casa Grande Pinal 5,424 $59,414
85550 San Carlos Gila 5,378 $41,563
86025 Holbrook Navajo 5,317 $59,068
85734 Tucson Pima 5,265 —
85701 Tucson Pima 5,205 $52,639