Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Texas ZIP codes — sparsely populated rural

The 588 ZIP codes in Texas whose profile page carries the population-type classification “sparsely populated rural”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Texas home · All sparsely populated rural ZIP codes

ZIP codes
588
Population
1,224,572
Median income
$63,975

ZIP codes in this group

ZIPCityCountyPopulationMedian income
78372 Orange Grove Jim Wells 4,999 $52,083
76834 Coleman Coleman 4,992 $50,565
75755 Big Sandy Upshur 4,982 $52,913
75452 Leonard Fannin 4,979 $69,911
76448 Eastland Eastland 4,969 $63,641
76066 Millsap Parker 4,923 $98,145
75844 Grapeland Houston 4,922 $50,294
75561 Hooks Bowie 4,901 $55,288
76005 Arlington Tarrant 4,899 $191,250
77879 Somerville Burleson 4,876 $69,636
75692 Waskom Harrison 4,830 $60,705
78361 Hebbronville Jim Hogg 4,830 $42,292
76305 Wichita Falls Wichita 4,829 $73,729
78947 Lexington Lee 4,818 $73,984
75966 Newton Newton 4,788 $38,156
77856 Franklin Robertson 4,748 $84,940
78022 George West Live Oak 4,724 $57,833
79027 Dimmitt Castro 4,720 $63,933
76462 Lipan Hood 4,669 $94,167
78575 Olmito Cameron 4,649 $69,971
76071 Newark Wise 4,610 $94,318
75969 Pollok Angelina 4,597 $67,471
76531 Hamilton Hamilton 4,591 $55,857
78401 Corpus Christi Nueces 4,583 $29,968
75656 Hughes Springs Cass 4,580 $51,676
75117 Edgewood Van Zandt 4,576 $93,373
76365 Henrietta Clay 4,566 $62,397
78343 Bishop Nueces 4,554 $56,150
75691 Tatum Rusk 4,547 $81,667
76431 Chico Wise 4,543 $70,536
78417 Corpus Christi Nueces 4,542 $56,325
75851 Lovelady Houston 4,513 $61,310
75141 Hutchins Dallas 4,510 $45,213
76877 San Saba San Saba 4,509 $54,406
78560 La Joya Hidalgo 4,500 $51,637
75109 Corsicana Navarro 4,466 $73,021
75975 Timpson Shelby 4,441 $58,318
76821 Ballinger Runnels 4,436 $60,924
79731 Crane Crane 4,387 $71,818
79908 El Paso El Paso 4,378 $58,929
78383 Sandia Jim Wells 4,374 $68,996
77984 Shiner Lavaca 4,365 $84,177
77204 Houston Harris 4,310 —
76689 Valley Mills Bosque 4,308 $63,889
75756 Brownsboro Henderson 4,299 $79,688
77435 East Bernard Wharton 4,242 $62,701
75410 Alba Rains 4,196 $77,778
78208 San Antonio Bexar 4,186 $23,864
78010 Center Point Kerr 4,174 $73,682
79562 Tuscola Taylor 4,157 $117,901
78118 Karnes City Karnes 4,147 $61,577
76527 Florence Williamson 4,141 $71,366
78569 Lyford Willacy 4,133 $53,150
77434 Eagle Lake Colorado 4,103 $60,227
76524 Eddy McLennan 4,053 $75,435
76457 Hico Hamilton 4,023 $59,569
79782 Stanton Martin 3,972 $73,295
75946 Garrison Nacogdoches 3,943 $58,125
75563 Linden Cass 3,920 $50,108
75472 Point Rains 3,905 $56,941
76651 Italy Ellis 3,902 $63,173
75497 Yantis Wood 3,896 $57,368
78140 Nixon Gonzales 3,889 $66,940
75144 Kerens Navarro 3,883 $60,154
75567 Maud Bowie 3,863 $59,069
78071 Three Rivers Live Oak 3,837 $45,426
77962 Ganado Jackson 3,813 $79,004
75683 Ore City Upshur 3,810 $43,531
75058 Gunter Grayson 3,801 $113,194
75251 Dallas Dallas 3,801 $85,294
75426 Clarksville Red River 3,793 $39,203
76444 De Leon Comanche 3,793 $57,583
75790 Van Van Zandt 3,777 $61,218
76849 Junction Kimble 3,733 $58,413
79311 Abernathy Hale 3,705 $63,958
79607 Dyess Afb Taylor 3,699 $58,372
76664 Mart McLennan 3,698 $63,621
78655 Martindale Caldwell 3,671 $53,750
75473 Powderly Lamar 3,663 $80,699
76374 Olney Young 3,629 $41,019
75446 Honey Grove Fannin 3,594 $55,744
78636 Johnson City Blanco 3,582 $65,313
76055 Itasca Hill 3,566 $68,466
75792 Winona Smith 3,558 $52,153
75884 Tennessee Colony Anderson 3,535 —
76380 Seymour Baylor 3,526 $53,197
76856 Mason Mason 3,506 $80,210
76093 Rio Vista Johnson 3,485 $52,832
75424 Blue Ridge Collin 3,483 $85,364
75496 Wolfe City Hunt 3,462 $71,250
75569 Nash Bowie 3,456 $41,850
77485 Wallis Austin 3,454 $46,528
78941 Flatonia Fayette 3,430 $70,588
76476 Tolar Hood 3,423 $77,130
79086 Sunray Moore 3,420 $56,667
78164 Yorktown DeWitt 3,397 $58,750
79916 Fort Bliss El Paso 3,395 —
76950 Sonora Sutton 3,386 $56,889
79521 Haskell Haskell 3,359 $60,227
79845 Presidio Presidio 3,354 $19,650
75962 Nacogdoches Nacogdoches 3,336 —
79359 Seagraves Gaines 3,321 $53,750
76932 Big Lake Reagan 3,308 $70,319
76844 Goldthwaite Mills 3,307 $61,989
79329 Idalou Lubbock 3,306 $69,725
76569 Rogers Bell 3,304 $78,798
78377 Refugio Refugio 3,296 $45,884
75750 Arp Smith 3,291 $70,109
75414 Bells Grayson 3,284 $78,776
76682 Riesel McLennan 3,276 $73,654
79068 Panhandle Carson 3,269 $84,310
77417 Beasley Fort Bend 3,267 $55,208
79081 Spearman Hansford 3,257 $63,333
76233 Collinsville Grayson 3,256 $68,068
78373 Port Aransas Nueces 3,242 $80,250
78375 Premont Jim Wells 3,238 $46,529
77702 Beaumont Jefferson 3,234 $61,042
78215 San Antonio Bexar 3,231 $77,725
77968 Inez Victoria 3,220 $77,794
75925 Alto Cherokee 3,217 $41,328
77534 Danbury Brazoria 3,210 $100,483
76577 Thorndale Milam 3,196 $68,141
79014 Canadian Hemphill 3,195 $67,411
79504 Baird Callahan 3,181 $66,208
77363 Plantersville Grimes 3,177 $49,946
75453 Lone Oak Hunt 3,173 $98,518
75852 Midway Madison 3,173 $52,768
75572 Queen City Cass 3,162 $41,600
77335 Goodrich Polk 3,157 $52,355
78562 La Villa Hidalgo 3,157 $58,846
78832 Brackettville Kinney 3,157 $52,386
79235 Floydada Floyd 3,152 $48,140
75155 Rice Ellis 3,142 $56,912
76597 Gatesville Coryell 3,123 —
75432 Cooper Delta 3,115 $64,286
76638 Crawford McLennan 3,106 $117,708
76035 Cresson Hood 3,101 $112,983
77831 Bedias Grimes 3,095 $58,250
76225 Alvord Wise 3,093 $75,750
79553 Stamford Jones 3,081 $48,313
79567 Winters Runnels 3,064 $47,039
78579 Progreso Hidalgo 3,063 $27,941
75433 Cumby Hopkins 3,053 $80,116
78662 Red Rock Bastrop 3,035 $67,756
75423 Celeste Hunt 3,024 $55,288
76470 Ranger Eastland 3,022 $36,646
79013 Cactus Moore 3,019 $49,013
79853 Tornillo El Paso 3,007 $62,167
75886 Tennessee Colony Anderson 3,005 —
78152 Saint Hedwig Bexar 2,969 $113,205
76640 Elm Mott McLennan 2,953 $52,074
75973 Shelbyville Shelby 2,934 $52,037
77861 Iola Grimes 2,921 $67,113
77835 Burton Washington 2,912 $80,385
76798 Waco McLennan 2,907 —
79373 Tahoka Lynn 2,897 $50,758
76534 Holland Bell 2,890 $71,103
75416 Blossom Lamar 2,865 $70,000
76943 Ozona Crockett 2,841 $64,457
79525 Hawley Jones 2,829 $67,306
75422 Campbell Hunt 2,826 $65,093
78631 Harper Gillespie 2,818 $66,875
78357 Freer Duval 2,817 $61,875
77830 Anderson Grimes 2,815 $103,635
79843 Marfa Presidio 2,814 $31,452
78650 Mc Dade Bastrop 2,807 $62,125
78659 Paige Bastrop 2,782 $82,635
75490 Trenton Fannin 2,775 $83,516
75833 Centerville Leon 2,764 $62,378
76648 Hubbard Hill 2,751 $49,833
76823 Bangs Brown 2,741 $54,594
75631 Beckville Panola 2,738 $80,703
79095 Wellington Collingsworth 2,736 $51,395
75661 Karnack Harrison 2,734 $56,600
76252 Muenster Cooke 2,729 $103,098
75974 Tenaha Shelby 2,726 $41,875
75954 Joaquin Shelby 2,719 $44,750
79226 Clarendon Donley 2,713 $49,318
76487 Poolville Parker 2,707 $75,063
79252 Quanah Hardeman 2,702 $59,244
78113 Falls City Karnes 2,691 $87,865
75855 Oakwood Leon 2,657 $39,337
79501 Anson Jones 2,648 $53,539
78656 Maxwell Caldwell 2,631 $56,923
75630 Avinger Cass 2,622 $38,750
77664 Warren Tyler 2,621 $64,643
75571 Omaha Morris 2,618 $51,450
79041 Hale Center Hale 2,612 $55,331
75846 Jewett Leon 2,609 $57,482
75859 Streetman Freestone 2,607 $59,698
76665 Meridian Bosque 2,596 $56,130
75681 Mount Enterprise Rusk 2,593 $58,125
76624 Axtell McLennan 2,587 $67,708
75486 Sumner Lamar 2,569 $89,750
76656 Lott Falls 2,560 $71,691
75770 Larue Henderson 2,557 $98,178
79520 Hamlin Jones 2,552 $52,847
78235 San Antonio Bexar 2,548 $60,202
76360 Electra Wichita 2,541 $51,500
75163 Trinidad Henderson 2,540 $54,741
79758 Gardendale Ector 2,540 $130,489
77871 Normangee Leon 2,528 $56,544
75980 Zavalla Angelina 2,522 $40,648
76554 Little River Academy Bell 2,509 $72,656
79101 Amarillo Potter 2,498 $38,291
75568 Naples Morris 2,494 $50,134
76936 Eldorado Schleicher 2,474 $53,774
75668 Lone Star Morris 2,471 $48,214
75778 Murchison Henderson 2,471 $43,812
75554 Avery Red River 2,447 $44,630
76530 Granger Williamson 2,424 $76,953
78409 Corpus Christi Nueces 2,424 $62,926
75202 Dallas Dallas 2,421 $113,843
79079 Shamrock Wheeler 2,409 $50,066
76511 Bartlett Bell 2,390 $54,750
76449 Graford Palo Pinto 2,389 $73,824
78597 South Padre Island Cameron 2,386 $62,557
78950 New Ulm Austin 2,376 $98,391
79325 Farwell Parmer 2,374 $74,875
79064 Olton Lamb 2,371 $60,625
75417 Bogata Red River 2,357 $53,370
75705 Tyler Smith 2,348 $70,850
77983 Seadrift Calhoun 2,337 $80,541
75436 Detroit Red River 2,334 $75,179
77872 North Zulch Madison 2,327 $76,250
76693 Wortham Freestone 2,320 $54,074
77420 Boling Wharton 2,313 $57,266
78123 Mc Queeney Guadalupe 2,310 $92,004
75938 Colmesneil Tyler 2,306 $47,609
79040 Gruver Hansford 2,271 $77,933
75246 Dallas Dallas 2,265 $42,429
75845 Groveton Trinity 2,262 $54,850
76430 Albany Shackelford 2,260 $60,093
75639 De Berry Panola 2,256 $32,727
76570 Rosebud Falls 2,243 $38,632
78406 Corpus Christi Nueces 2,240 $49,653
79245 Memphis Hall 2,227 $44,095
75643 Gary Panola 2,216 $55,000
75760 Cushing Nacogdoches 2,204 $67,294
75651 Harleton Harrison 2,197 $65,030
78039 La Coste Medina 2,193 $69,669
79855 Van Horn Culberson 2,160 $35,326
77865 Marquez Leon 2,141 $84,602
79241 Lockney Floyd 2,138 $54,125
75968 Pineland Sabine 2,128 $43,472
78359 Gregory San Patricio 2,122 $34,691
78389 Skidmore Bee 2,097 $41,295
78056 Mico Medina 2,096 $115,885
77426 Chappell Hill Washington 2,086 $94,091
77650 Port Bolivar Galveston 2,073 $61,211
78940 Fayetteville Fayette 2,071 $86,604
76270 Sunset Montague 2,064 $68,705
75931 Brookeland Sabine 2,053 $54,931
76861 Miles Runnels 2,048 $68,750
75558 Cookville Titus 2,043 $90,244
77880 Washington Washington 2,041 $87,324
78055 Medina Bandera 2,036 $67,560
75479 Savoy Fannin 2,019 $72,368
76671 Morgan Bosque 2,011 $68,750
76556 Milano Milam 2,008 $63,438
77364 Pointblank San Jacinto 2,005 $53,548
79096 Wheeler Wheeler 2,001 $66,037
79752 Mc Camey Upton 2,000 $45,625
77622 Hamshire Jefferson 1,990 $117,779
76857 May Brown 1,989 $46,047
76366 Holliday Archer 1,984 $49,706
78638 Kingsbury Guadalupe 1,982 $60,000
75930 Bronson Sabine 1,972 $53,472
78393 Woodsboro Refugio 1,966 $57,440
76837 Eden Concho 1,964 $49,250
77455 Louise Wharton 1,962 $61,401
76271 Tioga Grayson 1,961 $77,750
76630 Bruceville McLennan 1,953 $79,000
76064 Maypearl Ellis 1,952 $78,523
76433 Bluff Dale Erath 1,945 $108,080
76908 Goodfellow Afb Tom Green 1,943 —
79357 Ralls Crosby 1,936 $55,938
76670 Milford Ellis 1,934 $57,206
76629 Bremond Robertson 1,916 $63,333
77564 Hull Liberty 1,907 $48,315
76632 Chilton Falls 1,901 $41,875
78609 Buchanan Dam Llano 1,880 $67,578
75102 Barry Navarro 1,877 $65,850
78019 Encinal La Salle 1,877 $49,306
79322 Crosbyton Crosby 1,877 $49,432
79545 Roscoe Nolan 1,873 $51,179
76701 Waco McLennan 1,861 $29,714
79734 Fort Davis Jeff Davis 1,859 $43,646
79111 Amarillo Potter 1,854 $67,375
76245 Gordonville Grayson 1,847 $66,652
75431 Como Hopkins 1,841 $42,201
76443 Cross Plains Callahan 1,828 $49,844
76945 Robert Lee Coke 1,825 $37,697
76639 Dawson Navarro 1,823 $39,907
79019 Claude Armstrong 1,800 $70,167
78407 Corpus Christi Nueces 1,796 $50,933
79346 Morton Cochran 1,790 $39,850
75127 Fruitvale Van Zandt 1,781 $58,330
78615 Coupland Williamson 1,781 $73,462
76599 Gatesville Coryell 1,764 —
79546 Rotan Fisher 1,749 $49,650
79744 Iraan Pecos 1,749 $54,063
76687 Thornton Limestone 1,741 $67,720
78205 San Antonio Bexar 1,741 $36,746
75480 Scroggins Franklin 1,730 $69,005
76859 Menard Menard 1,728 $39,730
76129 Fort Worth Tarrant 1,724 —
76935 Christoval Tom Green 1,721 —
77430 Damon Brazoria 1,718 $106,094
76878 Santa Anna Coleman 1,717 $49,250
79083 Stinnett Hutchinson 1,715 $56,250
76641 Frost Navarro 1,714 $64,231
78147 Poth Wilson 1,709 $69,917
76265 Saint Jo Montague 1,696 $75,212
75471 Pickton Hopkins 1,690 $53,221
76351 Archer City Archer 1,687 $51,010
79005 Booker Lipscomb 1,669 $67,462
76454 Gorman Eastland 1,668 $41,204
76127 Naval Air Station Jrb Tarrant 1,657 $103,971
77975 Moulton Lavaca 1,643 $55,533
76853 Lometa Lampasas 1,639 $56,420
76636 Covington Hill 1,638 $66,917
75847 Kennard Houston 1,634 $52,969
79043 Hart Castro 1,634 $53,018
76371 Munday Knox 1,628 $57,431
79009 Bovina Parmer 1,627 $40,908
75451 Leesburg Camp 1,613 $47,902
78011 Charlotte Atascosa 1,608 $27,193
78959 Waelder Gonzales 1,601 $57,610
78379 Riviera Kleberg 1,597 $66,019
78151 Runge Karnes 1,592 $38,225
79355 Plains Yoakum 1,573 $79,340
76622 Aquilla Hill 1,558 $73,438
75555 Bivins Cass 1,534 $50,579
79248 Paducah Cottle 1,520 $37,500
78719 Austin Travis 1,511 $53,712
78341 Benavides Duval 1,508 $55,469
76472 Santo Palo Pinto 1,503 $96,360
79381 Wilson Lynn 1,500 $63,688
79372 Sundown Hockley 1,483 $61,563
76518 Buckholts Milam 1,473 $53,125
76471 Rising Star Eastland 1,464 $48,529
77442 Garwood Colorado 1,451 $56,042
79313 Anton Hockley 1,451 $57,619
75850 Leona Leon 1,447 —
79343 Lorenzo Crosby 1,443 $61,250
76453 Gordon Palo Pinto 1,442 $95,536
77837 Calvert Robertson 1,439 $53,523
75861 Tennessee Colony Anderson 1,438 $75,528
76653 Kosse Limestone 1,426 $56,875
78005 Bigfoot Frio 1,421 $66,093
76389 Windthorst Archer 1,418 $99,375
78881 Sabinal Uvalde 1,415 $34,259
79358 Ropesville Hockley 1,412 $75,417
77482 Van Vleck Matagorda 1,403 $71,359
75574 Simms Bowie 1,402 $70,801
79084 Stratford Sherman 1,402 $53,462
75487 Talco Franklin 1,398 $35,729
78594 Sebastian Willacy 1,398 $23,258
76635 Coolidge Limestone 1,397 $55,393
75932 Burkeville Newton 1,393 $55,804
76951 Sterling City Sterling 1,392 $63,558
76627 Blum Hill 1,389 $70,250
79371 Sudan Lamb 1,387 $68,650
78548 Grulla Starr 1,384 $39,306
76486 Perrin Jack 1,379 $65,625
79851 Sierra Blanca Hudspeth 1,376 $56,563
75943 Douglass Nacogdoches 1,372 $71,500
79839 Fort Hancock Hudspeth 1,365 $31,863
75420 Brashear Hopkins 1,364 $59,826
76626 Blooming Grove Navarro 1,363 $94,688
75929 Broaddus San Augustine 1,358 $63,454
77456 Markham Matagorda 1,345 $58,443
75667 Laneville Rusk 1,329 $68,309
75933 Call Newton 1,316 —
75937 Chireno Nacogdoches 1,303 $80,262
78870 Knippa Uvalde 1,302 $70,411
75926 Apple Springs Trinity 1,301 $58,375
75556 Bloomburg Cass 1,297 $73,214
77873 Richards Grimes 1,287 $76,705
76690 Walnut Springs Bosque 1,285 $41,667
78873 Leakey Real 1,278 $59,091
79092 Vega Oldham 1,277 $72,829
78954 Round Top Fayette 1,272 $97,857
78880 Rocksprings Edwards 1,269 $36,563
79031 Earth Lamb 1,263 $50,455
78833 Camp Wood Real 1,261 $38,250
76228 Bellevue Clay 1,258 $67,386
77046 Houston Harris 1,254 $145,567
79541 Ovalo Taylor 1,253 $58,901
75477 Roxton Lamar 1,246 $80,375
77951 Bloomington Victoria 1,246 $24,331
79502 Aspermont Stonewall 1,244 $65,114
78742 Austin Travis 1,241 $67,500
76933 Bronte Coke 1,238 $53,935
76941 Mertzon Irion 1,237 $53,315
76578 Thrall Williamson 1,232 $92,188
76525 Evant Coryell 1,227 $74,063
75976 Wells Cherokee 1,225 $62,417
76561 Oglesby Coryell 1,207 $69,250
79778 Rankin Upton 1,202 $68,883
75476 Ravenna Fannin 1,195 $56,250
78024 Hunt Kerr 1,190 $71,386
78632 Harwood Gonzales 1,188 $63,173
75447 Ivanhoe Fannin 1,187 $101,875
76432 Blanket Brown 1,178 $53,333
79543 Roby Fisher 1,178 $63,403
79312 Amherst Lamb 1,176 $53,646
79057 Mclean Gray 1,167 $66,000
79370 Spur Dickens 1,166 $46,797
76673 Mount Calm Hill 1,162 $53,482
76679 Purdon Navarro 1,161 $77,702
78872 La Pryor Zavala 1,161 $38,063
76239 Forestburg Montague 1,157 $56,042
79052 Kress Swisher 1,157 $57,646
76538 Jonesboro Coryell 1,155 $58,654
78953 Rosanky Bastrop 1,145 $84,802
76264 Sadler Grayson 1,143 $75,149
75468 Pattonville Lamar 1,142 $69,832
79250 Petersburg Hale 1,136 $43,438
79529 Knox City Knox 1,132 $35,329
75437 Dike Hopkins 1,125 $83,611
79227 Crowell Foard 1,125 $42,237
78829 Batesville Zavala 1,124 $35,132
75439 Ector Fannin 1,123 $61,250
78933 Cat Spring Austin 1,120 $68,125
77660 Spurger Tyler 1,111 $52,647
77577 Liverpool Brazoria 1,106 $61,006
79042 Happy Swisher 1,103 $56,607
79351 Odonnell Lynn 1,100 $60,833
76596 Gatesville Coryell 1,097 —
78623 Fischer Comal 1,094 $100,000
75449 Ladonia Fannin 1,082 $62,500
77560 Hankamer Chambers 1,079 $95,486
79366 Ransom Canyon Lubbock 1,073 $120,156
76934 Carlsbad Tom Green 1,068 $51,083
78884 Utopia Uvalde 1,068 $73,583
79097 White Deer Carson 1,063 $113,125
78877 Quemado Maverick 1,061 $39,785
75435 Deport Lamar 1,060 $37,321
77533 Daisetta Liberty 1,059 $56,466
79345 Meadow Terry 1,059 $64,688
75438 Dodd City Fannin 1,046 $92,083
79511 Coahoma Howard 1,044 $81,071
75853 Montalba Anderson 1,042 $68,750
75669 Long Branch Panola 1,041 $81,155
79508 Buffalo Gap Taylor 1,041 $74,583
77585 Saratoga Hardin 1,036 —
75560 Douglassville Cass 1,033 $51,394
77857 Gause Milam 1,033 $55,417
76427 Bryson Jack 1,030 $70,141
76203 Denton Denton 1,026 —
79563 Tye Taylor 1,024 $53,553
79789 Wink Winkler 1,021 $111,875
77853 Dime Box Lee 1,009 $55,238
76372 Newcastle Young 1,005 $69,167
76621 Abbott Hill 1,002 $94,375
75247 Dallas Dallas 992 $18,750
75928 Bon Wier Newton 987 $23,718
77538 Devers Liberty 987 $75,294
75959 Milam Sabine 974 $58,542
77990 Tivoli Refugio 962 $74,250
76652 Kopperl Bosque 955 $65,278
75936 Chester Tyler 951 $65,000
76475 Strawn Palo Pinto 947 $54,688
76866 Paint Rock Concho 946 $62,885
79526 Hermleigh Scurry 946 $66,875
79739 Garden City Glasscock 939 $125,125
78946 Ledbetter Fayette 931 $70,458
75488 Telephone Fannin 919 $62,303
76890 Zephyr Brown 902 $56,008
79225 Chillicothe Hardeman 901 $69,659
78561 Lasara Willacy 900 $26,339
77663 Village Mills Hardin 888 —
75478 Saltillo Hopkins 879 $54,688
79713 Ackerly Dawson 879 $69,500
75411 Arthur City Lamar 875 $47,857
78058 Mountain Home Kerr 871 $98,661
79547 Rule Haskell 867 $29,258
75448 Klondike Delta 862 $80,098
77613 China Jefferson 855 $51,786
77971 Lolita Jackson 854 $56,124
79257 Silverton Briscoe 854 $32,800
75944 Etoile Nacogdoches 852 $34,667
78141 Nordheim DeWitt 850 $45,104
75421 Brookston Lamar 847 $57,688
78549 Hargill Hidalgo 838 —
79087 Texline Dallam 838 $63,008
77010 Houston Harris 837 $221,776
76250 Lindsay Cooke 835 $81,964
75489 Tom Bean Grayson 832 $77,273
78358 Fulton Aransas 832 $45,859
78850 D Hanis Medina 827 $75,667
78067 San Ygnacio Zapata 811 $69,181
77444 Guy Fort Bend 809 —
79848 Sanderson Terrell 801 $55,469
76864 Mullin Mills 800 $43,464
76872 Rochelle McCulloch 798 $55,000
78146 Pettus Bee 798 —
79788 Wickett Ward 798 $71,014
75784 Reklaw Cherokee 794 $58,750
77982 Port O Connor Calhoun 791 $91,150
79244 Matador Motley 789 $71,513
75960 Moscow Polk 785 $70,156
76041 Forreston Ellis 772 $154,427
76070 Nemo Somervell 766 $130,630
78671 Stonewall Gillespie 755 $32,093
79532 Loraine Mitchell 754 $50,625
76077 Rainbow Somervell 748 —
76483 Throckmorton Throckmorton 746 $51,827
77419 Blessing Matagorda 746 $45,614
78827 Asherton Dimmit 742 $28,438
76484 Palo Pinto Palo Pinto 739 $91,731
76402 Stephenville Erath 720 —
78050 Leming Atascosa 713 $92,679
78590 San Perlita Willacy 711 $32,857
78066 Rio Medina Medina 707 $88,532
77878 Snook Burleson 705 $47,403
76649 Iredell Bosque 700 $67,500
75493 Winfield Titus 699 $55,625
76455 Gustine Comanche 698 $54,375
79379 Whiteface Cochran 698 $58,750
79039 Groom Carson 695 $52,269
78948 Lincoln Lee 689 —
78672 Tow Llano 687 $46,033
77616 Fred Tyler 686 —
75566 Marietta Cass 678 $62,159
78944 Industry Austin 676 $119,038
76251 Montague Montague 672 $61,172
75101 Bardwell Ellis 668 $50,455
78117 Hobson Karnes 667 $84,479
75682 New London Rusk 664 $53,125
76660 Malone Hill 664 $47,188
78949 Muldoon Fayette 662 $86,410
79044 Hartley Hartley 662 $52,366
78351 Driscoll Nueces 652 $35,697
79059 Miami Roberts 645 $59,375
77624 Hillister Tyler 644 $47,917
78535 Combes Cameron 633 $37,838
79063 Nazareth Castro 629 $72,708
76491 Woodson Throckmorton 625 $64,438
79718 Balmorhea Reeves 625 $31,250
76466 Olden Eastland 621 $128,260
75550 Annona Red River 615 $70,192
76827 Brookesmith Brown 611 —
78004 Bergheim Kendall 610 $137,598
78963 West Point Fayette 608 $87,105
79016 Canyon Randall 600 —
78663 Round Mountain Blanco 599 $150,593
77369 Rye Liberty 598 —
79367 Smyer Hockley 598 $44,464
76379 Scotland Archer 596 $80,972
77376 Votaw Hardin 596 $29,498
78935 Alleyton Colorado 594 —
79046 Higgins Lipscomb 588 $91,875
78159 Smiley Gonzales 587 $32,000
78592 Santa Maria Cameron 587 $30,156
79749 Lenorah Martin 578 —
79544 Rochester Haskell 577 $56,786
77629 Nome Jefferson 576 $53,527
76832 Cherokee San Saba 572 $44,886
75153 Powell Navarro 568 $95,066
78349 Concepcion Duval 568 $33,750
77974 Meyersville DeWitt 565 $59,000
76871 Richland Springs San Saba 561 $59,375
77507 Pasadena Harris 561 $70,406
77519 Batson Hardin 561 $90,571
79721 Big Spring Howard 558 —
78057 Moore Frio 556 —
78419 Corpus Christi Nueces 553 $77,750
79054 Lefors Gray 551 $68,750
79506 Blackwell Nolan 546 $39,306
76435 Carbon Eastland 541 $59,792
76631 Bynum Hill 540 $83,438
77977 Placedo Victoria 536 $22,500
79748 Knott Howard 536 $80,809
78558 La Blanca Hidalgo 533 —
79852 Terlingua Brewster 531 $43,112
77457 Matagorda Matagorda 526 $34,531
77991 Vanderbilt Jackson 526 $119,531
79528 Jayton Kent 524 $69,342
78161 Sutherland Springs Wilson 519 $52,552
77623 High Island Galveston 515 $64,318
75412 Bagwell Red River 512 $62,000
76909 San Angelo Tom Green 512 —
79034 Follett Lipscomb 510 $80,625
79561 Trent Taylor 508 $71,818
79530 Lawn Taylor 505 $51,250