Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Texas ZIP codes — small-town or low-density suburban

The 447 ZIP codes in Texas whose profile page carries the population-type classification “small-town or low-density suburban”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Texas home · All small-town or low-density suburban ZIP codes

ZIP codes
447
Population
5,050,975
Median income
$69,063

ZIP codes in this group

ZIPCityCountyPopulationMedian income
78739 Austin Travis 19,907 $205,821
78620 Dripping Springs Hays 19,893 $138,639
76009 Alvarado Johnson 19,879 $71,996
76120 Fort Worth Tarrant 19,842 $70,129
78735 Austin Travis 19,793 $118,593
77048 Houston Harris 19,741 $45,714
76310 Wichita Falls Wichita 19,676 $79,264
76574 Taylor Williamson 19,629 $68,360
79065 Pampa Gray 19,549 $54,351
75237 Dallas Dallas 19,530 $38,552
77027 Houston Harris 19,478 $103,627
78382 Rockport Aransas 19,425 $59,131
78654 Marble Falls Burnet 19,379 $65,503
78612 Cedar Creek Bastrop 19,354 $81,275
76528 Gatesville Coryell 19,323 $58,862
78732 Austin Travis 19,311 $187,286
77447 Hockley Harris 19,196 $100,250
77318 Willis Montgomery 19,127 $88,162
79902 El Paso El Paso 19,108 $39,414
77302 Conroe Montgomery 19,076 $85,590
75215 Dallas Dallas 18,950 $39,486
75235 Dallas Dallas 18,936 $57,744
76104 Fort Worth Tarrant 18,914 $46,098
76541 Killeen Bell 18,849 $34,732
79110 Amarillo Randall 18,844 $63,647
79935 El Paso El Paso 18,815 $62,018
77002 Houston Harris 18,800 $78,292
77028 Houston Harris 18,669 $33,403
76135 Fort Worth Tarrant 18,648 $69,525
79045 Hereford Deaf Smith 18,597 $52,124
76266 Sanger Denton 18,546 $93,327
78070 Spring Branch Comal 18,529 $99,219
77013 Houston Harris 18,512 $43,492
75670 Marshall Harrison 18,466 $37,106
77437 El Campo Wharton 18,466 $63,810
77059 Houston Harris 18,370 $158,958
79714 Andrews Andrews 18,362 $86,458
75236 Dallas Dallas 18,249 $45,739
78255 San Antonio Bexar 18,149 $149,188
77707 Beaumont Jefferson 18,124 $64,545
77378 Willis Montgomery 18,112 $66,882
76031 Cleburne Johnson 18,108 $68,203
79414 Lubbock Lubbock 18,027 $48,587
75751 Athens Henderson 17,989 $59,399
75201 Dallas Dallas 17,985 $102,891
77058 Houston Harris 17,956 $63,267
77012 Houston Harris 17,950 $45,784
77328 Cleveland Liberty 17,860 $55,747
75249 Dallas Dallas 17,853 $79,162
78584 Roma Starr 17,721 $29,398
77037 Houston Harris 17,585 $47,381
77868 Navasota Grimes 17,559 $59,534
76015 Arlington Tarrant 17,474 $69,805
75965 Nacogdoches Nacogdoches 17,410 $52,073
77031 Houston Harris 17,351 $44,412
76103 Fort Worth Tarrant 17,285 $56,641
75057 Lewisville Denton 17,280 $73,935
77656 Silsbee Hardin 17,280 $61,286
75054 Grand Prairie Dallas 17,261 $154,412
75454 Melissa Collin 17,241 $137,903
77401 Bellaire Harris 17,233 $215,197
76501 Temple Bell 17,200 $50,855
77619 Groves Jefferson 17,110 $64,737
77541 Freeport Brazoria 17,087 $55,237
79415 Lubbock Lubbock 17,086 $37,072
77051 Houston Harris 16,974 $38,694
78220 San Antonio Bexar 16,919 $39,694
77640 Port Arthur Jefferson 16,896 $49,122
76247 Justin Denton 16,870 $107,405
79360 Seminole Gaines 16,858 $81,607
76118 Fort Worth Tarrant 16,822 $89,394
76207 Denton Denton 16,685 $88,152
77011 Houston Harris 16,685 $44,412
75672 Marshall Harrison 16,637 $68,853
75001 Addison Dallas 16,633 $77,598
77979 Port Lavaca Calhoun 16,607 $60,782
75474 Quinlan Hunt 16,586 $62,461
77085 Houston Harris 16,550 $65,715
75801 Palestine Anderson 16,549 $46,706
76707 Waco McLennan 16,516 $33,964
77905 Victoria Victoria 16,500 $77,146
77306 Conroe Montgomery 16,443 $65,423
78219 San Antonio Bexar 16,442 $49,534
77575 Liberty Liberty 16,392 $51,285
75103 Canton Van Zandt 16,372 $67,878
78751 Austin Travis 16,326 $75,972
75203 Dallas Dallas 16,265 $43,376
75156 Mabank Kaufman 16,262 $52,464
79403 Lubbock Lubbock 16,194 $41,582
77587 South Houston Harris 16,185 $50,925
76643 Hewitt McLennan 16,034 $75,898
77029 Houston Harris 16,008 $49,443
78064 Pleasanton Atascosa 15,969 $71,180
77591 Texas City Galveston 15,914 $62,135
75233 Dallas Dallas 15,876 $61,750
77531 Clute Brazoria 15,842 $69,676
79903 El Paso El Paso 15,729 $35,750
75707 Tyler Smith 15,724 $79,764
77423 Brookshire Waller 15,627 $85,082
78252 San Antonio Bexar 15,624 $80,270
76301 Wichita Falls Wichita 15,610 $36,250
79549 Snyder Scurry 15,608 $57,063
77098 Houston Harris 15,553 $108,799
79336 Levelland Hockley 15,489 $51,257
75601 Longview Gregg 15,470 $60,634
78163 Bulverde Comal 15,389 $127,650
75169 Wills Point Van Zandt 15,361 $56,445
79029 Dumas Moore 15,358 $65,101
78676 Wimberley Hays 15,321 $86,122
77801 Bryan Brazos 15,163 $30,849
79412 Lubbock Lubbock 15,161 $44,610
75951 Jasper Jasper 15,148 $44,141
75961 Nacogdoches Nacogdoches 15,081 $38,547
78405 Corpus Christi Nueces 14,901 $34,063
78404 Corpus Christi Nueces 14,873 $56,488
77474 Sealy Austin 14,819 $74,139
76088 Weatherford Parker 14,693 $89,554
75791 Whitehouse Smith 14,685 $72,203
77445 Hempstead Waller 14,680 $57,217
77808 Bryan Brazos 14,666 $92,868
76022 Bedford Tarrant 14,632 $70,286
75143 Kemp Henderson 14,584 $64,178
75418 Bonham Fannin 14,473 $58,790
78121 La Vernia Wilson 14,461 $114,338
75762 Flint Smith 14,459 $78,520
77713 Beaumont Jefferson 14,458 $84,710
76306 Wichita Falls Wichita 14,391 $47,746
78645 Leander Travis 14,344 $107,736
77422 Brazoria Brazoria 14,302 $68,937
77078 Houston Harris 14,241 $40,873
75773 Mineola Wood 14,227 $57,854
76309 Wichita Falls Wichita 14,216 $52,250
75209 Dallas Dallas 14,208 $116,477
77488 Wharton Wharton 14,205 $53,167
78557 Hidalgo Hidalgo 14,075 $45,919
76367 Iowa Park Wichita 13,984 $68,058
79007 Borger Hutchinson 13,928 $58,524
78416 Corpus Christi Nueces 13,865 $44,320
76164 Fort Worth Tarrant 13,853 $52,691
78611 Burnet Burnet 13,815 $74,098
78225 San Antonio Bexar 13,802 $43,883
77032 Houston Harris 13,743 $38,834
75652 Henderson Rusk 13,704 $65,905
78726 Austin Travis 13,696 $96,352
77484 Waller Waller 13,661 $72,485
77651 Port Neches Jefferson 13,635 $85,086
76550 Lampasas Lampasas 13,574 $71,618
77510 Santa Fe Galveston 13,506 $92,344
78576 Penitas Hidalgo 13,466 $39,956
75757 Bullard Smith 13,430 $79,070
76905 San Angelo Tom Green 13,424 $77,614
75167 Waxahachie Ellis 13,421 $117,254
78248 San Antonio Bexar 13,366 $125,089
77372 Splendora Montgomery 13,364 $72,749
78580 Raymondville Willacy 13,344 $44,362
79772 Pecos Reeves 13,305 $57,474
77708 Beaumont Jefferson 13,284 $56,151
79849 San Elizario El Paso 13,200 $43,801
75686 Pittsburg Camp 13,180 $55,327
75223 Dallas Dallas 13,174 $66,875
78861 Hondo Medina 13,131 $60,216
79735 Fort Stockton Pecos 13,056 $59,167
75633 Carthage Panola 13,055 $62,244
78076 Zapata Zapata 13,037 $34,779
75647 Gladewater Gregg 13,026 $53,016
76450 Graham Young 13,003 $71,563
78559 La Feria Cameron 12,973 $42,861
77701 Beaumont Jefferson 12,955 $46,653
77807 Bryan Brazos 12,949 $71,966
75644 Gilmer Upshur 12,902 $54,579
75654 Henderson Rusk 12,817 $58,839
75065 Lake Dallas Denton 12,787 $95,403
75244 Dallas Dallas 12,734 $109,440
77461 Needville Fort Bend 12,719 $69,766
79556 Sweetwater Nolan 12,621 $47,221
77030 Houston Harris 12,546 $90,475
78264 San Antonio Bexar 12,545 $48,870
79835 Canutillo El Paso 12,378 $36,778
76384 Vernon Wilbarger 12,279 $50,250
78256 San Antonio Bexar 12,195 $70,177
76657 Mc Gregor McLennan 12,160 $92,935
75935 Center Shelby 12,073 $52,569
76084 Venus Johnson 12,058 $85,748
78629 Gonzales Gonzales 12,054 $64,807
77836 Caldwell Burleson 12,042 $75,357
78204 San Antonio Bexar 11,969 $47,620
76054 Hurst Tarrant 11,886 $104,748
77336 Huffman Harris 11,835 $82,105
79766 Odessa Ector 11,822 $71,346
76354 Burkburnett Wichita 11,794 $64,493
78336 Aransas Pass San Patricio 11,774 $57,699
78065 Poteet Atascosa 11,741 $59,450
77703 Beaumont Jefferson 11,704 $27,972
76085 Weatherford Parker 11,695 $91,128
76102 Fort Worth Tarrant 11,645 $81,074
79331 Lamesa Dawson 11,619 $42,500
76537 Jarrell Williamson 11,501 $88,250
75979 Woodville Tyler 11,473 $43,822
75835 Crockett Houston 11,470 $48,706
77068 Houston Harris 11,451 $83,990
75462 Paris Lamar 11,406 $66,884
75428 Commerce Hunt 11,398 $51,205
78016 Devine Medina 11,345 $56,205
75706 Tyler Smith 11,334 $63,477
79124 Amarillo Potter 11,207 $101,604
75570 New Boston Bowie 11,197 $64,304
76302 Wichita Falls Wichita 11,169 $51,159
75494 Winnsboro Wood 11,167 $65,955
79108 Amarillo Potter 11,161 $60,115
76426 Bridgeport Wise 11,132 $82,346
76645 Hillsboro Hill 10,970 $57,500
79103 Amarillo Potter 10,961 $53,879
77954 Cuero DeWitt 10,918 $61,382
75551 Atlanta Cass 10,917 $63,929
75785 Rusk Cherokee 10,906 $61,815
78061 Pearsall Frio 10,892 $45,783
77995 Yoakum Lavaca 10,890 $54,300
78669 Spicewood Travis 10,802 $125,600
78362 Ingleside San Patricio 10,737 $75,384
78945 La Grange Fayette 10,718 $70,035
79022 Dalhart Dallam 10,672 $75,880
78701 Austin Travis 10,659 $148,049
77094 Houston Harris 10,623 $179,387
75442 Farmersville Collin 10,571 $81,839
76273 Whitesboro Grayson 10,553 $81,969
78578 Port Isabel Cameron 10,540 $49,396
79410 Lubbock Lubbock 10,502 $44,650
78721 Austin Travis 10,445 $80,573
77418 Bellville Austin 10,384 $79,444
77563 Hitchcock Galveston 10,382 $77,917
77518 Bacliff Galveston 10,313 $52,246
78063 Pipe Creek Bandera 10,309 $78,149
76667 Mexia Limestone 10,275 $46,130
78112 Elmendorf Bexar 10,234 $55,481
75645 Gilmer Upshur 10,180 $70,315
77003 Houston Harris 10,169 $87,618
75708 Tyler Smith 10,155 $79,864
79316 Brownfield Terry 10,109 $41,698
78408 Corpus Christi Nueces 10,104 $40,910
78538 Edcouch Hidalgo 10,091 $41,081
75862 Trinity Trinity 10,017 $47,377
78231 San Antonio Bexar 9,972 $106,719
75650 Hallsville Harrison 9,921 $84,531
78725 Austin Travis 9,896 $94,603
78957 Smithville Bastrop 9,887 $63,732
77554 Galveston Galveston 9,825 $86,912
78756 Austin Travis 9,816 $97,264
77611 Bridge City Orange 9,814 $98,718
77562 Highlands Harris 9,793 $64,225
78257 San Antonio Bexar 9,783 $74,437
78730 Austin Travis 9,746 $141,794
78942 Giddings Lee 9,746 $66,184
76230 Bowie Montague 9,742 $68,301
77612 Buna Jasper 9,725 $59,666
76078 Rhome Wise 9,696 $89,794
78202 San Antonio Bexar 9,695 $39,759
79070 Perryton Ochiltree 9,693 $62,077
76692 Whitney Hill 9,673 $57,891
75495 Van Alstyne Grayson 9,658 $89,781
76571 Salado Bell 9,648 $94,517
79756 Monahans Ward 9,632 $72,101
76249 Krum Denton 9,572 $103,375
76711 Waco McLennan 9,474 $51,526
79401 Lubbock Lubbock 9,431 $23,400
78736 Austin Travis 9,352 $96,385
77547 Galena Park Harris 9,336 $41,485
75173 Nevada Collin 9,296 $96,636
75704 Tyler Smith 9,284 $55,967
78073 Von Ormy Bexar 9,219 $64,375
78009 Castroville Medina 9,202 $98,732
78387 Sinton San Patricio 9,148 $47,951
75758 Chandler Henderson 9,131 $59,727
78733 Austin Travis 9,014 $193,786
79382 Wolfforth Lubbock 8,999 $82,981
78368 Mathis San Patricio 8,989 $40,153
78003 Bandera Bandera 8,940 $63,052
79404 Lubbock Lubbock 8,935 $45,653
75021 Denison Grayson 8,925 $61,198
78101 Adkins Bexar 8,863 $83,052
79911 El Paso El Paso 8,844 $116,536
78616 Dale Caldwell 8,821 $68,191
79102 Amarillo Potter 8,805 $47,878
75210 Dallas Dallas 8,750 $26,822
79901 El Paso El Paso 8,747 $14,142
76539 Kempner Lampasas 8,713 $82,053
75941 Diboll Angelina 8,666 $56,083
76424 Breckenridge Stephens 8,656 $44,423
78543 Elsa Hidalgo 8,614 $46,624
76655 Lorena McLennan 8,591 $110,248
76446 Dublin Erath 8,554 $57,321
76060 Kennedale Tarrant 8,552 $112,931
75076 Pottsboro Grayson 8,536 $71,910
75135 Caddo Mills Hunt 8,515 $88,369
77957 Edna Jackson 8,492 $63,750
75949 Huntington Angelina 8,472 $49,577
77625 Kountze Hardin 8,274 $67,942
78639 Kingsland Llano 8,274 $55,870
78648 Luling Caldwell 8,250 $55,406
76567 Rockdale Milam 8,244 $48,472
75147 Mabank Kaufman 8,239 $49,167
78236 Jbsa Lackland Bexar 8,154 $73,750
79510 Clyde Callahan 8,058 $64,338
78002 Atascosa Bexar 8,047 $64,792
75684 Overton Rusk 8,030 $51,629
75207 Dallas Dallas 8,029 $88,655
77480 Sweeny Brazoria 8,017 $76,445
75765 Hawkins Wood 7,944 $56,477
75140 Grand Saline Van Zandt 7,933 $44,091
79830 Alpine Brewster 7,912 $50,584
77964 Hallettsville Lavaca 7,911 $60,435
75789 Troup Smith 7,898 $79,112
79512 Colorado City Mitchell 7,879 $49,602
76520 Cameron Milam 7,878 $59,340
75182 Sunnyvale Dallas 7,873 $152,632
75783 Quitman Wood 7,854 $62,410
79406 Lubbock Lubbock 7,765 —
79836 Clint El Paso 7,751 $52,129
77486 West Columbia Brazoria 7,689 $88,809
76044 Godley Johnson 7,644 $88,795
77843 College Station Brazos 7,591 —
75752 Athens Henderson 7,573 $62,135
77864 Madisonville Madison 7,565 $67,574
76258 Pilot Point Denton 7,559 $81,552
79364 Slaton Lubbock 7,541 $57,151
77331 Coldspring San Jacinto 7,465 $50,123
78605 Bertram Burnet 7,463 $79,092
75754 Ben Wheeler Van Zandt 7,460 $87,846
76704 Waco McLennan 7,450 $19,966
78839 Crystal City Zavala 7,415 $57,083
76050 Grandview Johnson 7,395 $80,858
78834 Carrizo Springs Dimmit 7,386 $26,508
75956 Kirbyville Jasper 7,374 $48,125
77371 Shepherd San Jacinto 7,370 $57,056
78226 San Antonio Bexar 7,357 $30,669
76634 Clifton Bosque 7,316 $68,440
76043 Glen Rose Somervell 7,281 $75,764
76442 Comanche Comanche 7,281 $60,321
79323 Denver City Yoakum 7,275 $71,723
77465 Palacios Matagorda 7,272 $65,515
75440 Emory Rains 7,251 $61,127
78124 Marion Guadalupe 7,250 $78,571
76023 Boyd Wise 7,227 $83,750
77859 Hearne Robertson 7,220 $49,817
79347 Muleshoe Bailey 7,182 $70,509
78119 Kenedy Karnes 7,147 —
78069 Somerset Bexar 7,124 $73,355
75114 Crandall Kaufman 7,123 $96,484
76661 Marlin Falls 7,118 $31,888
78355 Falfurrias Brooks 7,080 $30,874
76311 Sheppard Afb Wichita 7,009 $91,048
78657 Horseshoe Bay Llano 6,958 $81,518
76073 Paradise Wise 6,948 $107,759
78606 Blanco Blanco 6,942 $89,688
75125 Ferris Ellis 6,920 $63,684
78266 San Antonio Comal 6,913 $132,024
78643 Llano Llano 6,811 $64,451
79201 Childress Childress 6,799 $55,938
79922 El Paso El Paso 6,796 $90,278
75657 Jefferson Marion 6,771 $48,848
79339 Littlefield Lamb 6,704 $49,444
79821 Anthony El Paso 6,678 $55,047
77362 Pinehurst Montgomery 6,626 $84,612
77665 Winnie Chambers 6,593 $70,564
79745 Kermit Winkler 6,561 $85,083
77565 Kemah Galveston 6,493 $81,921
78934 Columbus Colorado 6,478 $64,375
75161 Terrell Kaufman 6,468 $74,932
76559 Nolanville Bell 6,443 $65,022
79411 Lubbock Lubbock 6,437 $39,259
75840 Fairfield Freestone 6,428 $53,368
78026 Jourdanton Atascosa 6,426 $74,047
76825 Brady McCulloch 6,415 $52,143
78583 Rio Hondo Cameron 6,384 $59,217
76633 China Spring McLennan 6,348 $106,700
75603 Longview Gregg 6,341 $58,750
78052 Lytle Atascosa 6,339 $69,583
75763 Frankston Anderson 6,336 $65,022
76691 West McLennan 6,315 $75,163
78722 Austin Travis 6,308 $92,543
75860 Teague Freestone 6,305 $60,995
77659 Sour Lake Hardin 6,305 $93,780
76155 Fort Worth Tarrant 6,295 $59,653
75457 Mount Vernon Franklin 6,278 $70,192
77446 Prairie View Waller 6,276 $33,466
79104 Amarillo Potter 6,253 $45,119
76642 Groesbeck Limestone 6,216 $57,622
75158 Scurry Kaufman 6,202 $88,125
75839 Elkhart Anderson 6,189 $63,412
77517 Santa Fe Galveston 6,160 $81,618
75148 Malakoff Henderson 6,143 $57,917
75693 White Oak Gregg 6,128 $92,938
78595 Sullivan City Hidalgo 6,128 $46,125
79536 Merkel Taylor 6,123 $67,788
78059 Natalia Medina 6,106 $72,648
75972 San Augustine San Augustine 6,081 $42,272
78619 Driftwood Hays 6,067 $171,398
76458 Jacksboro Jack 6,049 $56,786
79906 El Paso El Paso 5,970 $54,326
77050 Houston Harris 5,949 $30,750
76437 Cisco Eastland 5,920 $63,272
75152 Palmer Ellis 5,859 $81,772
75124 Eustace Henderson 5,822 $76,013
75166 Lavon Collin 5,762 $123,653
76255 Nocona Montague 5,743 $53,901
78390 Taft San Patricio 5,737 $62,500
75640 Diana Upshur 5,720 $80,833
77360 Onalaska Polk 5,700 $58,076
79121 Amarillo Randall 5,696 $73,375
76802 Early Brown 5,667 $65,750
79356 Post Garza 5,654 $52,870
78263 San Antonio Bexar 5,642 $91,224
76259 Ponder Denton 5,611 $82,041
77514 Anahuac Chambers 5,541 $61,569
78234 Jbsa Ft Sam Houston Bexar 5,534 $85,903
78384 San Diego Duval 5,510 $44,324
79363 Shallowater Lubbock 5,506 $77,264
78017 Dilley Frio 5,471 $72,188
79838 Fabens El Paso 5,470 $36,366
75559 De Kalb Bowie 5,455 $52,983
79035 Friona Parmer 5,439 $77,938
75939 Corrigan Polk 5,415 $45,339
75459 Howe Grayson 5,395 $71,389
76557 Moody McLennan 5,389 $70,017
75172 Wilmer Dallas 5,378 $63,003
79088 Tulia Swisher 5,355 $32,976
78370 Odem San Patricio 5,350 $61,350
75948 Hemphill Sabine 5,307 $46,157
78025 Ingram Kerr 5,264 $64,340
77963 Goliad Goliad 5,246 $55,313
78014 Cotulla La Salle 5,245 $67,994
76059 Keene Johnson 5,224 $49,703
78962 Weimar Colorado 5,202 $71,755
78652 Manchaca Travis 5,199 $126,333
76272 Valley View Cooke 5,185 $93,800
78203 San Antonio Bexar 5,174 $32,500
78013 Comfort Kendall 5,169 $75,838
75831 Buffalo Leon 5,152 $47,358
79036 Fritch Hutchinson 5,147 $72,963
76579 Troy Bell 5,129 $69,471
75226 Dallas Dallas 5,108 $67,612
75491 Whitewright Grayson 5,094 $73,988
78956 Schulenburg Fayette 5,067 $65,744
75638 Daingerfield Morris 5,041 $53,409
75709 Tyler Smith 5,031 $71,013
78593 Santa Rosa Cameron 5,015 $34,773
77358 New Waverly Walker 5,013 $71,966
78160 Stockdale Wilson 5,008 $81,649