Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Ohio ZIP codes — sparsely populated rural

The 485 ZIP codes in Ohio whose profile page carries the population-type classification “sparsely populated rural”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Ohio home · All sparsely populated rural ZIP codes

ZIP codes
485
Population
1,107,941
Median income
$67,718

ZIP codes in this group

ZIPCityCountyPopulationMedian income
44243 Kent Portage 4,996 —
43783 Somerset Perry 4,992 $74,000
44254 Lodi Medina 4,984 $62,583
43907 Cadiz Harrison 4,978 $47,754
44262 Munroe Falls Summit 4,966 $65,568
43731 Crooksville Perry 4,959 $51,923
44621 Dennison Tuscarawas 4,955 $53,567
43430 Genoa Ottawa 4,953 $77,043
44438 Masury Trumbull 4,949 $39,158
43777 Roseville Muskingum 4,917 $51,128
44003 Andover Ashtabula 4,888 $55,743
43112 Carroll Fairfield 4,879 $106,217
43431 Gibsonburg Sandusky 4,871 $79,558
43845 West Lafayette Coshocton 4,870 $50,648
43947 Shadyside Belmont 4,869 $54,679
44440 Mineral Ridge Trumbull 4,819 $62,644
44672 Sebring Mahoning 4,781 $47,804
44507 Youngstown Mahoning 4,761 $26,383
44076 Orwell Ashtabula 4,749 $48,145
43542 Monclova Lucas 4,734 $155,592
45308 Bradford Miami 4,723 $70,750
44431 Leetonia Columbiana 4,713 $66,429
44837 Greenwich Huron 4,707 $70,227
45846 Fort Recovery Mercer 4,694 $93,971
43793 Woodsfield Monroe 4,647 $46,085
44644 Malvern Carroll 4,639 $55,410
45338 Lewisburg Preble 4,639 $65,595
45302 Anna Shelby 4,622 $84,283
45612 Bainbridge Ross 4,622 $50,750
45732 Glouster Athens 4,539 $48,250
45644 Kingston Ross 4,525 $58,913
43357 West Liberty Logan 4,469 $80,300
45872 North Baltimore Wood 4,462 $55,404
45869 New Bremen Auglaize 4,451 $87,115
45169 Sabina Clinton 4,436 $55,767
43723 Byesville Guernsey 4,412 $46,533
45887 Spencerville Allen 4,404 $59,484
45315 Clayton Montgomery 4,402 $94,348
44430 Leavittsburg Trumbull 4,372 $55,116
43821 Dresden Muskingum 4,350 $68,542
43403 Bowling Green Wood 4,344 —
43331 Lakeview Logan 4,247 $58,165
44127 Cleveland Cuyahoga 4,203 $30,285
43318 De Graff Logan 4,185 $78,631
45052 North Bend Hamilton 4,179 $105,531
43412 Curtice Ottawa 4,166 $95,500
43222 Columbus Franklin 4,151 $22,880
44473 Vienna Trumbull 4,145 $71,250
45369 South Vienna Clark 4,141 $81,152
45368 South Charleston Clark 4,125 $58,125
45130 Hamersville Brown 4,116 $83,845
43440 Lakeside Marblehead Ottawa 4,099 $71,641
45347 New Paris Preble 4,081 $62,773
45144 Manchester Adams 4,057 $38,750
44680 Strasburg Tuscarawas 4,041 $65,862
43102 Amanda Fairfield 4,038 $81,224
43135 Laurelville Hocking 4,035 $73,699
44470 Southington Trumbull 4,014 $66,250
44824 Castalia Erie 4,008 $78,708
44065 Newbury Geauga 3,999 $90,711
45142 Lynchburg Highland 3,994 $60,529
43522 Grand Rapids Wood 3,986 $80,223
44437 Mc Donald Trumbull 3,975 $71,915
45341 Medway Clark 3,967 $54,336
43610 Toledo Lucas 3,955 $45,444
44084 Rock Creek Ashtabula 3,931 $69,326
43824 Fresno Coshocton 3,922 $58,207
43014 Danville Knox 3,867 $66,600
45053 Okeana Butler 3,865 $110,087
44442 New Middletown Mahoning 3,864 $59,375
45883 Saint Henry Mercer 3,849 $103,819
43844 Warsaw Coshocton 3,842 $56,756
44234 Hiram Portage 3,838 $72,232
45218 Cincinnati Hamilton 3,838 $72,500
45113 Clarksville Clinton 3,826 $95,164
44403 Brookfield Trumbull 3,798 $58,760
45843 Forest Hardin 3,769 $66,250
45653 Minford Scioto 3,745 $73,102
45760 Middleport Meigs 3,734 $37,833
45686 Vinton Gallia 3,704 $49,459
43342 Prospect Marion 3,699 $76,300
43804 Baltic Tuscarawas 3,688 $68,300
43450 Pemberville Wood 3,681 $83,554
45118 Fayetteville Brown 3,663 $86,046
45723 Coolville Athens 3,650 $58,601
44643 Magnolia Stark 3,635 $56,588
43022 Gambier Knox 3,630 $93,292
44847 Monroeville Huron 3,625 $77,765
44253 Litchfield Medina 3,613 $82,917
45831 Continental Putnam 3,601 $74,286
44304 Akron Summit 3,592 $31,311
45850 Harrod Allen 3,580 $75,581
43517 Edgerton Williams 3,561 $56,563
44217 Creston Wayne 3,538 $64,011
44704 Canton Stark 3,484 $29,109
43154 Stoutsville Fairfield 3,482 $110,833
45623 Crown City Gallia 3,480 $64,250
45652 Mc Dermott Scioto 3,477 $34,012
45813 Antwerp Paulding 3,476 $63,083
45159 New Vienna Clinton 3,454 $80,078
43532 Liberty Center Henry 3,452 $81,694
45771 Racine Meigs 3,428 $45,959
44491 West Farmington Trumbull 3,419 $62,446
44846 Milan Erie 3,416 $82,316
44822 Butler Richland 3,365 $64,513
44436 Lowellville Mahoning 3,348 $71,250
45390 Union City Darke 3,341 $53,306
44428 Kinsman Trumbull 3,337 $56,409
45742 Little Hocking Washington 3,335 $77,216
44085 Rome Ashtabula 3,334 $64,868
43107 Bremen Fairfield 3,305 $74,677
44865 Plymouth Richland 3,302 $75,549
43910 Bloomingdale Jefferson 3,283 $64,731
44264 Peninsula Summit 3,281 $112,568
45845 Fort Loramie Shelby 3,276 $80,446
44609 Beloit Mahoning 3,267 $54,796
45167 Ripley Brown 3,266 $59,306
44288 Windham Portage 3,263 $57,383
45064 Somerville Butler 3,257 $96,719
45784 Vincent Washington 3,250 $77,276
43557 Stryker Williams 3,246 $77,675
44445 New Waterford Columbiana 3,237 $87,994
45832 Convoy Van Wert 3,217 $73,264
43943 Rayland Jefferson 3,180 $48,720
44880 Sullivan Ashland 3,176 $69,702
45659 Pedro Lawrence 3,166 $44,556
43046 Millersport Fairfield 3,165 $73,787
44878 Shiloh Richland 3,146 $75,398
43447 Millbury Wood 3,140 $76,313
43003 Ashley Delaware 3,139 $64,963
44864 Perrysville Ashland 3,133 $58,343
44275 Spencer Medina 3,120 $89,943
45679 Seaman Adams 3,101 $43,986
43945 Salineville Columbiana 3,095 $55,000
45629 Franklin Furnace Scioto 3,074 $55,048
44840 Jeromesville Ashland 3,072 $79,583
43570 West Unity Williams 3,069 $62,731
44040 Gates Mills Cuyahoga 3,031 $198,750
43787 Stockport Morgan 3,024 $52,128
43748 Junction City Perry 3,023 $71,011
45814 Arlington Hancock 3,001 $71,182
43518 Edon Williams 2,999 $85,135
44451 North Jackson Mahoning 2,993 $65,417
44452 North Lima Mahoning 2,984 $68,603
44688 Waynesburg Stark 2,979 $56,120
44629 Gnadenhutten Tuscarawas 2,911 $73,438
43758 Malta Morgan 2,901 $48,929
43416 Elmore Ottawa 2,900 $81,185
43516 Deshler Henry 2,892 $73,929
45370 Spring Valley Greene 2,881 $114,205
45844 Fort Jennings Putnam 2,878 $83,250
44412 Diamond Portage 2,866 $97,500
45882 Rockford Mercer 2,865 $67,411
45880 Payne Paulding 2,864 $74,306
45647 Londonderry Ross 2,860 $57,197
43469 Woodville Sandusky 2,857 $81,620
43730 Corning Perry 2,856 $71,458
45786 Waterford Washington 2,854 $63,594
43917 Dillonvale Jefferson 2,850 $59,545
44645 Marshallville Wayne 2,826 $79,440
43569 Weston Wood 2,823 $61,324
45780 The Plains Athens 2,816 $53,125
43773 Quaker City Guernsey 2,772 $41,757
44626 East Sparta Stark 2,771 $76,786
45645 Kitts Hill Lawrence 2,760 $42,419
45120 Felicity Clermont 2,739 $59,101
43466 Wayne Wood 2,735 $82,262
43310 Belle Center Logan 2,734 $65,160
43116 Commercial Point Pickaway 2,716 $112,695
44401 Berlin Center Mahoning 2,716 $69,318
44402 Bristolville Trumbull 2,709 $75,899
43718 Belmont Belmont 2,704 $75,921
44677 Smithville Wayne 2,699 $63,750
43324 Huntsville Logan 2,688 $83,333
44843 Lucas Richland 2,686 $85,595
43521 Fayette Fulton 2,683 $50,545
43060 North Lewisburg Champaign 2,669 $58,179
43739 Glenford Perry 2,650 $98,792
45613 Beaver Pike 2,646 $34,357
44867 Republic Seneca 2,640 $67,125
44666 North Lawrence Stark 2,638 $98,750
44215 Chippewa Lake Medina 2,634 $77,727
45860 Maria Stein Mercer 2,618 $102,726
44608 Beach City Stark 2,610 $66,739
43358 West Mansfield Logan 2,608 $82,034
45858 Mc Comb Hancock 2,604 $64,821
45767 New Matamoras Washington 2,598 $44,375
43719 Bethesda Belmont 2,593 $53,750
44836 Green Springs Seneca 2,564 $67,431
43314 Caledonia Marion 2,555 $69,261
43150 Rushville Fairfield 2,544 $63,947
44656 Mineral City Tuscarawas 2,542 $66,068
45658 Patriot Gallia 2,541 $62,639
43944 Richmond Jefferson 2,538 $63,965
43001 Alexandria Licking 2,537 $83,611
45054 Oregonia Warren 2,517 $95,684
45203 Cincinnati Hamilton 2,498 $33,018
44506 Youngstown Mahoning 2,489 $28,152
45325 Farmersville Montgomery 2,473 $74,152
44048 Kingsville Ashtabula 2,465 $58,224
45162 Pleasant Plain Warren 2,449 $77,414
44214 Burbank Wayne 2,418 $94,545
43973 Freeport Harrison 2,415 $66,528
43155 Sugar Grove Fairfield 2,391 $83,725
44882 Sycamore Wyandot 2,381 $80,407
44633 Holmesville Holmes 2,377 $70,145
43008 Buckeye Lake Licking 2,365 $62,250
44637 Killbuck Holmes 2,363 $51,591
45153 Moscow Clermont 2,362 $87,361
44429 Lake Milton Mahoning 2,353 $73,229
45877 Pandora Putnam 2,348 $67,429
44866 Polk Ashland 2,332 $65,357
43988 Scio Harrison 2,326 $60,069
43149 Rockbridge Hocking 2,321 $56,139
43136 Lithopolis Fairfield 2,316 $103,750
44086 Thompson Geauga 2,290 $81,583
44099 Windsor Ashtabula 2,290 $83,652
43942 Powhatan Point Belmont 2,281 $56,964
44818 Bloomville Seneca 2,279 $68,315
43771 Philo Muskingum 2,274 $50,843
43071 Saint Louisville Licking 2,269 $101,394
43137 Lockbourne Pickaway 2,267 $66,250
44423 Hanoverton Columbiana 2,261 $58,438
45874 Ohio City Van Wert 2,257 $76,964
45303 Ansonia Darke 2,247 $55,938
44675 Sherrodsville Carroll 2,245 $83,792
44814 Berlin Heights Erie 2,242 $69,438
45744 Lowell Washington 2,234 $62,500
44849 Nevada Wyandot 2,231 $68,464
44450 North Bloomfield Trumbull 2,223 $48,716
45715 Beverly Washington 2,197 $45,857
45724 Cutler Washington 2,190 $68,462
45306 Botkins Shelby 2,184 $79,861
43780 Senecaville Guernsey 2,165 $60,603
45174 Terrace Park Hamilton 2,165 $194,750
43527 Holgate Henry 2,155 $68,347
43977 Flushing Belmont 2,155 $57,137
43749 Kimbolton Guernsey 2,153 $55,417
45384 Wilberforce Greene 2,151 $79,663
44611 Big Prairie Holmes 2,146 $58,562
43009 Cable Champaign 2,140 $89,386
43164 Williamsport Pickaway 2,134 $64,286
45346 New Madison Darke 2,134 $74,886
43554 Pioneer Williams 2,129 $53,357
43903 Amsterdam Jefferson 2,127 $60,335
45775 Rutland Meigs 2,123 $60,057
45359 Pleasant Hill Miami 2,120 $67,125
44411 Deerfield Portage 2,119 $72,279
45729 Fleming Washington 2,111 $85,038
44859 Nova Ashland 2,108 $74,673
44510 Youngstown Mahoning 2,064 $20,438
44443 New Springfield Mahoning 2,062 $70,179
45101 Aberdeen Brown 2,059 $35,694
43128 Jeffersonville Fayette 2,053 $49,792
43933 Jacobsburg Belmont 2,052 $52,022
44807 Attica Seneca 2,049 $66,523
45827 Cloverdale Putnam 2,043 $89,479
43464 Vickery Sandusky 2,041 $36,774
43217 Columbus Franklin 2,031 $51,071
45871 New Knoxville Auglaize 2,030 $78,625
44046 Huntsburg Geauga 2,020 $69,250
45873 Oakwood Paulding 2,002 $65,250
43340 Mount Victory Hardin 2,001 $66,339
45682 South Webster Scioto 1,976 $33,824
44613 Brewster Stark 1,958 $54,398
43716 Beallsville Monroe 1,954 $45,000
45334 Jackson Center Shelby 1,952 $61,140
43115 Clarksburg Ross 1,943 $76,125
43145 New Holland Pickaway 1,926 $71,827
44669 Paris Stark 1,925 $93,203
43734 Duncan Falls Muskingum 1,911 $104,318
43901 Adena Jefferson 1,907 $55,114
45363 Russia Shelby 1,893 $87,054
44634 Homeworth Columbiana 1,886 $65,724
45812 Alger Hardin 1,881 $39,917
43148 Pleasantville Fairfield 1,871 $66,942
45889 Van Buren Hancock 1,849 $120,037
43348 Russells Point Logan 1,840 $47,386
44455 Rogers Columbiana 1,838 $93,086
45148 Midland Clinton 1,822 $66,603
43360 Zanesfield Logan 1,790 $100,446
43946 Sardis Monroe 1,788 $64,500
43986 Jewett Harrison 1,783 $52,784
43045 Milford Center Union 1,775 $100,625
43837 Port Washington Tuscarawas 1,749 $62,000
43772 Pleasant City Guernsey 1,748 $62,377
45337 Laura Miami 1,736 $97,069
45616 Blue Creek Adams 1,729 $49,625
43732 Cumberland Guernsey 1,701 $61,205
44276 Sterling Wayne 1,687 $77,083
45735 Guysville Athens 1,685 $50,000
45896 Waynesfield Auglaize 1,684 $57,362
43556 Sherwood Defiance 1,682 $62,429
44441 Negley Columbiana 1,674 —
43976 Hopedale Harrison 1,669 $49,750
44620 Dellroy Carroll 1,661 $57,241
43106 Bloomingburg Fayette 1,653 $58,798
43754 Lewisville Monroe 1,634 $74,750
44804 Arcadia Hancock 1,626 $90,139
43406 Bradner Wood 1,620 $59,643
44427 Kensington Columbiana 1,612 $41,184
43443 Luckey Wood 1,609 $96,875
45333 Houston Shelby 1,607 $60,938
44010 Austinburg Ashtabula 1,588 $75,446
44082 Pierpont Ashtabula 1,587 $47,582
43332 La Rue Marion 1,585 $65,543
44250 Lakemore Summit 1,576 $53,118
45684 Stout Scioto 1,570 $52,222
45768 Newport Washington 1,567 $76,996
45433 Dayton Greene 1,554 $69,962
45853 Kalida Putnam 1,553 $96,250
44032 Dorset Ashtabula 1,546 $63,650
45772 Reedsville Meigs 1,533 $60,208
44449 North Benton Mahoning 1,526 $77,500
45634 Hamden Vinton 1,518 $46,447
43778 Salesville Guernsey 1,511 $65,500
44854 New Washington Crawford 1,501 $53,621
43747 Jerusalem Monroe 1,492 $59,972
44404 Burghill Trumbull 1,490 $44,773
45685 Thurman Gallia 1,485 —
45657 Otway Scioto 1,482 $63,864
45681 South Salem Ross 1,480 $51,091
43540 Metamora Fulton 1,479 $88,750
43534 Mc Clure Henry 1,474 $81,176
45672 Ray Vinton 1,473 $73,011
43533 Lyons Fulton 1,469 $65,500
44853 New Riegel Seneca 1,460 $82,727
44308 Akron Summit 1,449 $15,875
45836 Dunkirk Hardin 1,435 $51,042
43755 Lore City Guernsey 1,417 $46,738
43013 Croton Licking 1,404 $120,208
44417 Farmdale Trumbull 1,401 $51,974
44418 Fowler Trumbull 1,398 $115,208
44695 Bowerston Harrison 1,371 $54,176
43320 Edison Morrow 1,370 $49,773
44235 Homerville Medina 1,362 $71,068
43067 Raymond Union 1,360 $91,595
43549 Ney Defiance 1,353 $90,875
44855 North Fairfield Huron 1,352 $67,667
45881 Rawson Hancock 1,352 $68,561
44064 Montville Geauga 1,340 $69,707
45743 Long Bottom Meigs 1,336 $52,500
43728 Chesterhill Morgan 1,323 $52,163
45862 Mendon Mercer 1,314 $41,719
43963 Tiltonsville Jefferson 1,309 $54,028
44817 Bloomdale Wood 1,301 $74,375
45326 Fletcher Miami 1,282 $83,594
43457 Risingsun Wood 1,281 $49,986
43840 Stone Creek Tuscarawas 1,259 $53,696
43930 Hammondsville Jefferson 1,250 $53,516
44826 Collins Huron 1,250 $67,822
45699 Lucasville Scioto 1,246 —
45863 Middle Point Van Wert 1,246 $60,179
43802 Adamsville Muskingum 1,240 $80,150
45321 Eldorado Preble 1,235 $63,659
45761 Millfield Athens 1,221 $40,398
43347 Rushsylvania Logan 1,206 $84,313
44682 Tuscarawas Tuscarawas 1,198 $79,457
43767 Norwich Muskingum 1,195 $71,167
43760 Mount Perry Perry 1,194 $60,250
44628 Glenmont Holmes 1,182 $66,827
43915 Clarington Monroe 1,180 $64,875
43525 Haskins Wood 1,176 $100,938
45766 New Marshfield Athens 1,174 $44,028
43066 Radnor Delaware 1,173 $111,597
43720 Blue Rock Muskingum 1,164 $55,930
45168 Russellville Brown 1,159 $73,036
43766 New Straitsville Perry 1,146 $50,326
43432 Graytown Ottawa 1,137 —
45678 Scottown Lawrence 1,128 $54,063
43451 Portage Wood 1,125 $73,125
43343 Quincy Logan 1,124 $59,076
43511 Custar Wood 1,114 $78,750
43153 South Solon Madison 1,113 $86,607
43356 Waldo Marion 1,111 $78,750
45339 Ludlow Falls Miami 1,101 $90,833
43435 Helena Sandusky 1,084 $81,138
45382 West Manchester Preble 1,082 $76,667
43504 Berkey Lucas 1,076 $84,688
43727 Chandlersville Muskingum 1,070 $55,982
43913 Brilliant Jefferson 1,068 $47,727
45146 Martinsville Clinton 1,063 $70,625
45849 Grover Hill Paulding 1,062 $72,321
43524 Hamler Henry 1,059 $57,679
45362 Rossburg Darke 1,054 $58,333
44702 Canton Stark 1,049 $13,137
45745 Lower Salem Washington 1,049 $46,083
44887 Tiro Crawford 1,048 $80,243
43319 East Liberty Logan 1,046 $137,776
44251 Westfield Center Medina 1,042 $119,028
44638 Lakeville Holmes 1,042 $83,672
44625 East Rochester Columbiana 1,039 $71,891
43908 Bergholz Jefferson 1,038 $54,000
44651 Mechanicstown Carroll 1,026 $53,646
45695 Wilkesville Vinton 1,023 $46,038
44093 Williamsfield Ashtabula 1,007 $73,099
45034 Kings Mills Warren 1,007 $130,114
45867 Mount Blanchard Hancock 1,001 $79,500
43462 Rudolph Wood 985 $88,598
43445 Martin Ottawa 983 $93,466
45788 Whipple Washington 975 $76,080
43971 Yorkville Jefferson 970 $45,789
44503 Youngstown Mahoning 960 $10,850
45876 Ottoville Putnam 960 $68,988
44802 Alvada Seneca 956 $72,961
43413 Cygnet Wood 951 $78,750
45312 Casstown Miami 947 $64,545
45841 Jenera Hancock 947 $75,750
43501 Alvordton Williams 941 $50,000
45711 Amesville Athens 937 $57,320
45317 Conover Miami 922 $95,947
43932 Irondale Jefferson 920 $67,750
45778 Stewart Athens 912 $44,063
43548 New Bavaria Henry 898 $85,000
45001 Addyston Hamilton 896 $46,818
45348 New Weston Darke 888 $86,806
43333 Lewistown Logan 884 $81,691
43843 Walhonding Coshocton 877 $51,125
45719 Chauncey Athens 874 $33,803
45770 Portland Meigs 854 $53,203
43345 Ridgeway Hardin 851 $85,291
43442 Lindsey Sandusky 841 $55,750
43152 South Bloomingville Hocking 836 $61,489
43341 New Bloomington Marion 835 $63,239
45890 Vanlue Hancock 821 $83,750
45388 Yorkshire Darke 820 $93,125
45868 Mount Cory Hancock 813 $97,063
43084 Woodstock Champaign 811 $75,469
44815 Bettsville Seneca 811 $61,094
45646 Latham Pike 803 $41,268
45158 Newtonsville Clermont 783 $51,000
43722 Buffalo Guernsey 782 —
45898 Willshire Van Wert 779 $51,000
45654 New Plymouth Vinton 778 $62,273
43002 Amlin Franklin 776 $83,000
44325 Akron Summit 774 —
43337 Morral Marion 769 $64,861
45727 Dexter City Noble 766 $32,721
43746 Hopewell Muskingum 762 $52,981
45062 Seven Mile Butler 756 $52,421
45620 Cheshire Gallia 754 $75,114
45821 Cecil Paulding 754 $70,855
44653 Midvale Tuscarawas 752 $60,962
44490 Washingtonville Columbiana 744 $45,125
45674 Rio Grande Gallia 743 $35,625
43535 Malinta Henry 721 $67,500
44844 Mc Cutchenville Wyandot 712 $78,892
44699 Tippecanoe Harrison 704 $47,386
43948 Smithfield Jefferson 682 $76,250
45894 Venedocia Van Wert 679 $77,813
44841 Kansas Seneca 670 $64,702
45776 Shade Athens 669 $41,346
45032 Harveysburg Warren 666 $62,500
44045 Grand River Lake 662 $83,173
45820 Cairo Allen 645 $65,962
45779 Syracuse Meigs 644 $60,395
44454 Petersburg Mahoning 639 $50,833
45354 Phillipsburg Montgomery 632 $59,375
43468 Williston Ottawa 629 $112,917
43323 Harpster Wyandot 626 $53,750
43788 Summerfield Noble 624 $29,375
45003 College Corner Butler 624 $63,929
45160 Owensville Clermont 619 —
43359 Wharton Wyandot 618 $54,844
45330 Gratis Preble 614 $58,839
43905 Barton Belmont 607 $85,074
45389 Christiansburg Champaign 594 $72,375
45851 Haviland Paulding 587 $67,917
43811 Conesville Coshocton 584 $36,346
44101 Cleveland Cuyahoga 581 —
45328 Gettysburg Darke 574 $55,625
44652 Middlebranch Stark 554 —
45741 Langsville Meigs 552 $2,499
43456 Put In Bay Ottawa 549 $98,750
45696 Willow Wood Lawrence 538 $34,706
43463 Stony Ridge Wood 536 $65,250
45378 Verona Preble 536 $69,063
43437 Jerry City Wood 535 $48,676
43983 Piedmont Belmont 534 $37,500
45773 Reno Washington 533 $64,000
43029 Irwin Union 532 $103,074
43779 Sarahsville Noble 531 $56,483
43407 Burgoon Sandusky 521 $72,500
45033 Hooven Hamilton 512 $45,469
43157 Thurston Fairfield 508 $53,750