State · counties
Counties in Georgia
The 157 counties recorded for ZIP codes in Georgia, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Fulton | 85 | 1,191,552 | $91,782 |
| Gwinnett | 30 | 1,006,095 | $88,441 |
| Cobb | 29 | 779,801 | $93,430 |
| DeKalb | 40 | 704,122 | $75,380 |
| Chatham | 22 | 300,725 | $69,222 |
| Clayton | 13 | 281,713 | $57,600 |
| Henry | 5 | 262,561 | $81,155 |
| Richmond | 15 | 249,245 | $53,872 |
| Cherokee | 10 | 240,042 | $99,969 |
| Muscogee | 19 | 222,117 | $69,055 |
| Hall | 12 | 204,889 | $74,800 |
| Forsyth | 3 | 186,262 | $130,043 |
| Bibb | 21 | 174,627 | $53,936 |
| Houston | 11 | 156,970 | $87,124 |
| Coweta | 11 | 147,216 | $103,016 |
| Douglas | 6 | 146,403 | $76,599 |
| Clarke | 11 | 136,969 | $54,111 |
| Carroll | 12 | 135,672 | $66,017 |
| Paulding | 3 | 125,249 | $88,392 |
| Lowndes | 11 | 123,377 | $54,171 |
| Fayette | 6 | 122,185 | $106,616 |
| Columbia | 6 | 119,945 | $81,291 |
| Newton | 6 | 114,696 | $64,069 |
| Bartow | 9 | 106,623 | $78,655 |
| Whitfield | 9 | 106,034 | $57,404 |
| Jackson | 9 | 101,909 | $78,911 |
| Floyd | 12 | 94,665 | $62,436 |
| Barrow | 4 | 93,085 | $79,584 |
| Rockdale | 3 | 93,000 | $68,548 |
| Glynn | 8 | 84,566 | $74,294 |
| Walker | 6 | 81,341 | $65,885 |
| Bulloch | 7 | 73,994 | $57,342 |
| Dougherty | 9 | 72,075 | $38,901 |
| Troup | 5 | 72,012 | $55,519 |
| Liberty | 9 | 68,214 | $51,675 |
| Spalding | 5 | 66,192 | $60,188 |
| Effingham | 6 | 60,606 | $77,421 |
| Gordon | 8 | 60,484 | $60,642 |
| Walton | 5 | 58,842 | $76,858 |
| Camden | 6 | 55,005 | $62,391 |
| Catoosa | 3 | 51,311 | $62,870 |
| Bryan | 3 | 50,223 | $78,533 |
| Thomas | 9 | 49,946 | $58,582 |
| Laurens | 9 | 49,114 | $49,106 |
| Habersham | 6 | 47,921 | $60,876 |
| Polk | 4 | 46,395 | $56,557 |
| Colquitt | 9 | 44,238 | $53,186 |
| Coffee | 7 | 43,915 | $52,688 |
| Tift | 6 | 43,607 | $52,250 |
| Baldwin | 4 | 41,607 | $54,391 |
| Peach | 2 | 39,019 | $67,140 |
| Oconee | 4 | 38,378 | $113,018 |
| Ware | 6 | 37,904 | $50,472 |
| Murray | 5 | 37,644 | $59,916 |
| Baker | 6 | 37,437 | $56,331 |
| Pickens | 4 | 33,095 | $76,288 |
| Dawson | 1 | 31,721 | $84,601 |
| Haralson | 5 | 30,973 | $63,473 |
| Stephens | 4 | 30,803 | $55,679 |
| Madison | 6 | 30,682 | $58,540 |
| Gilmer | 4 | 30,296 | $59,597 |
| Sumter | 7 | 29,870 | $44,527 |
| Butts | 3 | 29,827 | $60,772 |
| Wayne | 6 | 29,699 | $51,262 |
| Lee | 2 | 29,349 | $77,076 |
| White | 3 | 28,400 | $67,730 |
| Toombs | 3 | 28,209 | $48,397 |
| Lumpkin | 2 | 28,157 | $65,902 |
| Chattooga | 4 | 27,142 | $45,587 |
| Franklin | 5 | 26,885 | $56,426 |
| Harris | 7 | 26,476 | $79,600 |
| Upson | 3 | 26,348 | $62,541 |
| Tattnall | 6 | 25,593 | $51,442 |
| Fannin | 5 | 25,306 | $57,588 |
| Union | 3 | 24,496 | $60,636 |
| Emanuel | 7 | 23,223 | $57,000 |
| Monroe | 5 | 23,003 | $69,156 |
| Ben Hill | 2 | 22,500 | $30,098 |
| Mitchell | 5 | 21,611 | $44,018 |
| McDuffie | 3 | 21,518 | $52,752 |
| Burke | 6 | 21,214 | $50,682 |
| Putnam | 2 | 21,165 | $60,102 |
| Pierce | 5 | 21,055 | $48,997 |
| Elbert | 3 | 20,862 | $53,845 |
| Crisp | 3 | 20,369 | $61,797 |
| Appling | 4 | 19,814 | $45,540 |
| Pike | 5 | 19,748 | $76,607 |
| Washington | 6 | 19,476 | $47,726 |
| Berrien | 4 | 19,349 | $49,853 |
| Morgan | 5 | 19,213 | $74,446 |
| Greene | 4 | 18,981 | $51,303 |
| Dodge | 4 | 18,216 | $53,525 |
| Hart | 2 | 18,206 | $66,462 |
| Meriwether | 6 | 18,152 | $56,444 |
| Cook | 4 | 17,870 | $47,303 |
| Lamar | 2 | 17,233 | $66,294 |
| Jones | 2 | 17,117 | $71,746 |
| Rabun | 8 | 16,657 | $56,974 |
| Worth | 5 | 16,425 | $48,344 |
| Jefferson | 7 | 16,210 | $46,830 |
| Brantley | 4 | 16,072 | $40,069 |
| Clay | 7 | 16,038 | $43,773 |
| Dooly | 6 | 15,727 | $54,507 |
| Terrell | 3 | 15,572 | $42,904 |
| Jasper | 4 | 15,331 | $61,733 |
| Jeff Davis | 2 | 14,886 | $36,136 |
| Screven | 5 | 14,260 | $53,039 |
| Dade | 3 | 14,210 | $57,624 |
| Telfair | 6 | 14,118 | $45,504 |
| Decatur | 4 | 13,744 | $47,314 |
| Brooks | 5 | 13,358 | $47,075 |
| Bleckley | 1 | 13,086 | $55,207 |
| Towns | 2 | 13,020 | $57,150 |
| Long | 1 | 12,726 | $59,841 |
| Banks | 3 | 11,556 | $71,159 |
| Evans | 4 | 11,535 | $38,204 |
| McIntosh | 5 | 11,085 | $48,671 |
| Calhoun | 3 | 10,996 | $32,205 |
| Miller | 1 | 10,831 | $47,914 |
| Wilkinson | 5 | 10,761 | $50,260 |
| Pulaski | 1 | 10,601 | $43,665 |
| Candler | 2 | 10,508 | $46,388 |
| Turner | 3 | 10,178 | $48,179 |
| Charlton | 1 | 10,155 | $46,159 |
| Wilkes | 3 | 9,749 | $63,340 |
| Wilcox | 5 | 9,443 | $47,462 |
| Atkinson | 3 | 9,413 | $41,702 |
| Montgomery | 5 | 9,175 | $57,578 |
| Bacon | 1 | 9,113 | $44,438 |
| Heard | 1 | 9,057 | $60,085 |
| Taylor | 5 | 9,042 | $40,961 |
| Johnson | 2 | 9,022 | $49,765 |
| Hancock | 1 | 8,744 | $29,970 |
| Jenkins | 2 | 8,348 | $31,579 |
| Grady | 3 | 8,246 | $52,155 |
| Lanier | 2 | 8,158 | $40,704 |
| Oglethorpe | 5 | 7,705 | $57,183 |
| Lincoln | 1 | 7,670 | $48,684 |
| Irwin | 4 | 7,582 | $43,930 |
| Wheeler | 2 | 7,572 | $43,113 |
| Macon | 3 | 7,124 | $24,140 |
| Clinch | 4 | 6,803 | $45,092 |
| Talbot | 5 | 6,432 | $48,392 |
| Twiggs | 3 | 5,843 | $43,624 |
| Stewart | 4 | 5,794 | $43,538 |
| Treutlen | 1 | 5,224 | $31,269 |
| Crawford | 3 | 5,221 | $50,336 |
| Warren | 5 | 4,991 | $50,168 |
| Marion | 1 | 4,599 | $44,493 |
| Schley | 1 | 4,345 | $54,429 |
| Seminole | 3 | 3,888 | $48,436 |
| Glascock | 2 | 2,922 | $54,367 |
| Early | 2 | 2,254 | $50,625 |
| Chattahoochee | 1 | 1,961 | $43,646 |
| Webster | 3 | 1,785 | $42,710 |
| Taliaferro | 2 | 1,712 | $46,127 |
| Echols | 1 | 808 | $39,333 |
Total population across listed counties: 10,722,352.