State Profile

Georgia — neighborhoods by ZIP code

Georgia spans 157 counties and approximately 952 active ZIP code tabulation areas, home to roughly 10,722,352 residents according to the most recent American Community Survey 5-Year Estimates from the U.S. Census Bureau.

The pages below break the state down city by city, then ZIP code by ZIP code. Each ZIP profile covers demographics, cost of living indicators (median income, median home value, and median rent), and the surrounding neighborhoods within roughly 30 miles. Use this as a starting point — not a substitute — when researching a move, planning a trip, or just trying to understand how different parts of Georgia compare.

Statewide, the median household income across these ZIPs averages out to roughly $45,983, with a typical owner-occupied home valued near $141,386. Those numbers conceal a wide range — some ZIP codes here have median incomes more than triple the state average, while rural ZIPs in the same state can sit far below it. The city and ZIP-level breakdowns below show where those differences land geographically.

Largest ZIP codes by population

ZIPCityPopulationMedian income
30044 Lawrenceville 100,056 $74,244
30043 Lawrenceville 88,050 $90,738
30024 Suwanee 85,442 $135,679
30349 Atlanta 78,431 $58,713
30040 Cumming 77,848 $128,052
30052 Loganville 74,564 $86,512
30041 Cumming 73,865 $135,591
30127 Powder Springs 71,642 $97,834
30281 Stockbridge 70,433 $67,855
30096 Duluth 69,456 $69,705

Cities & towns in Georgia

Each city below links to a page listing its ZIP codes with neighborhood profiles. Cities are ordered by total population.

CityZIP codesPopulationMedian income
Atlanta 92 1,029,695 $32,929
Marietta 14 328,667 $49,259
Lawrenceville 6 275,017 $53,293
Savannah 18 240,157 $31,672
Augusta 13 203,069 $24,594
Alpharetta 5 193,932 $115,872
Cumming 3 186,262 $130,042
Columbus 14 182,443 $20,579
Decatur 8 173,363 $48,833
Macon 20 165,666 $20,445
Gainesville 5 134,998 $57,326
Stone Mountain 4 130,081 $50,801
Athens 10 128,817 $19,920
Duluth 5 115,343 $38,398
Buford 3 112,812 $64,102
Douglasville 4 112,420 $39,382
Canton 3 110,533 $67,747
Mcdonough 2 108,810 $89,639
Acworth 2 106,154 $94,537
Woodstock 2 105,703 $102,381
Lithonia 2 105,280 $65,983
Roswell 3 103,121 $84,466
Kennesaw 5 102,701 $40,359
Covington 3 100,071 $46,365
Dallas 2 99,833 $91,192
Newnan 4 97,334 $44,376
Valdosta 7 95,962 $28,632
Jonesboro 3 94,926 $41,787
Conyers 3 93,000 $68,548
Snellville 2 92,723 $87,660
Albany 9 91,528 $21,438
Warner Robins 5 87,125 $42,155
Suwanee 1 85,442 $135,679
Dalton 4 79,597 $28,952
Smyrna 3 79,196 $62,059
Rome 5 76,460 $22,809
Norcross 5 74,829 $22,150
Loganville 1 74,564 $86,512
Powder Springs 1 71,642 $97,834
Stockbridge 1 70,433 $67,855
Fayetteville 2 70,432 $98,700
Cartersville 2 67,684 $76,785
Lilburn 2 67,675 $42,992
Griffin 2 66,186 $60,188
Brunswick 5 65,957 $37,243
Statesboro 4 64,510 $29,060
Riverdale 2 61,439 $54,568
Carrollton 5 61,398 $24,327
Lagrange 3 55,606 $36,078
Evans 1 52,186 $125,020
Hampton 1 51,378 $78,490
Grovetown 1 48,866 $81,133
Austell 2 48,576 $64,701
Fairburn 1 47,395 $83,756
Winder 1 46,599 $74,081
Dacula 1 46,553 $111,033
Monroe 2 45,893 $76,299
Ringgold 1 43,636 $81,445
Hephzibah 1 42,958 $62,081
Mableton 1 42,865 $94,399
Ellenwood 1 42,594 $73,608
Villa Rica 1 42,481 $87,582
Calhoun 2 42,396 $29,104
Hinesville 2 42,281 $27,789
Milledgeville 3 41,507 $18,130
Peachtree City 3 39,341 $36,940
Tucker 2 39,256 $39,846
Flowery Branch 1 37,885 $88,531
Tifton 2 37,243 $59,841
Peachtree Corners 1 36,674 $72,707
Waycross 3 36,097 $29,730
Thomasville 4 34,590 $30,266
Richmond Hill 1 34,004 $104,411
Chatsworth 1 33,581 $61,990
Locust Grove 1 31,940 $80,151
Moultrie 3 31,897 $30,662
Dawsonville 1 31,721 $84,601
Jefferson 1 30,371 $90,876
Ellijay 2 29,563 $70,943
Douglas 3 29,381 $31,534
Forest Park 2 28,836 $22,133
Morrow 2 28,576 $26,904
Rossville 1 28,380 $47,850
Dahlonega 2 28,157 $32,951
Leesburg 1 28,118 $81,838
Pooler 1 27,465 $90,019
Dublin 2 27,169 $23,129
Clarkston 1 26,684 $50,020
Lithia Springs 1 26,216 $56,196
Jackson 1 25,810 $67,823
Hiram 1 25,416 $82,791
Union City 1 25,024 $45,290
Jasper 1 24,960 $75,567
Grayson 1 24,463 $109,890
Americus 2 24,383 $39,257
Guyton 1 24,235 $92,114
Thomaston 1 24,156 $48,346
Cleveland 1 24,108 $66,401
Jesup 4 23,754 $26,676
Cedartown 1 23,615 $49,507
Kingsland 1 23,541 $71,464
Blairsville 2 23,538 $30,584
Rincon 1 23,050 $76,960
Bainbridge 3 22,937 $30,469
Hoschton 1 22,606 $107,727
Saint Marys 1 22,179 $68,360
Perry 1 22,168 $66,485
Sharpsburg 1 22,111 $116,257
Toccoa 1 22,058 $51,988
Bonaire 1 21,558 $99,722
Port Wentworth 1 21,314 $77,270
Eatonton 2 21,165 $30,051
Byron 1 21,083 $79,957
Auburn 1 20,978 $85,274
Watkinsville 1 20,833 $101,224
Commerce 3 19,985 $40,884
Cairo 2 19,817 $50,466
Cordele 2 19,049 $22,789
La Fayette 1 18,735 $46,702
Senoia 1 18,421 $99,764
Kathleen 1 18,342 $112,738
Fitzgerald 1 17,957 $37,972
Fort Valley 1 17,936 $54,322
Braselton 1 17,704 $104,314
Rockmart 1 17,470 $53,094
Saint Simons Island 1 17,453 $99,738
Thomson 1 17,446 $55,540
Temple 1 17,351 $74,773
Ball Ground 1 17,294 $99,726
Chickamauga 1 17,228 $63,250
Forsyth 1 17,227 $70,177
Rex 1 17,089 $63,380
Vidalia 2 16,976 $25,790
Fort Benning 2 16,419 $34,317
Hartwell 1 16,189 $60,331
Baxley 2 15,910 $21,122
Blackshear 1 15,495 $56,825
Bethlehem 1 15,375 $77,833
Elberton 1 15,097 $44,933
Hahira 1 14,707 $80,613
Adairsville 1 14,654 $73,012
Gray 1 14,626 $69,741
Summerville 1 14,578 $42,820
Greensboro 1 14,458 $83,592
Eastman 1 14,404 $45,084
Waynesboro 1 14,388 $52,202
Hazlehurst 1 14,291 $41,219
Swainsboro 1 14,060 $49,292
Bremen 1 13,824 $70,577
Madison 1 13,525 $80,276
Barnesville 1 13,329 $58,867
Cochran 1 13,086 $55,207
Midland 1 13,004 $106,131
Clarkesville 1 12,936 $73,131
Ludowici 1 12,726 $59,841
Oxford 1 12,234 $71,370
Blue Ridge 1 11,873 $55,648
Sylvania 1 11,801 $44,701
Bogart 1 11,586 $128,571
Adel 1 11,334 $48,177
Claxton 1 11,303 $56,236
Sylvester 1 11,240 $58,952
Social Circle 1 11,237 $88,732
Lyons 1 11,233 $45,214
Cornelia 1 11,199 $54,688
Tunnel Hill 1 11,199 $69,993
Glennville 1 11,183 $59,324
East Dublin 1 11,115 $46,020
Palmetto 1 10,616 $71,184
Hawkinsville 1 10,601 $43,665
Metter 1 10,486 $46,388
Sandersville 1 10,333 $47,449
Lake Park 1 10,296 $60,280
Nashville 1 10,266 $50,833
Harlem 1 10,237 $72,977
Folkston 1 10,155 $46,159
Statham 1 10,133 $81,150
Mc Rae Helena 2 10,066 $44,854
Reidsville 2 9,828 $22,471
Quitman 1 9,808 $40,250
Midway 1 9,775 $65,306
Hogansville 1 9,746 $53,444
Fort Stewart 2 9,690 $24,269
Monticello 1 9,662 $53,006
Pelham 1 9,576 $38,571
Springfield 1 9,295 $62,051
Kingston 1 9,166 $76,789
Tyrone 1 9,128 $110,380
Alma 1 9,113 $44,438
Trenton 1 9,071 $55,083
Franklin 1 9,057 $60,085
Lizella 1 8,961 $76,509
Alto 1 8,822 $47,420
Sparta 1 8,744 $29,970
Lula 1 8,709 $69,292
Demorest 1 8,707 $50,545
Oakwood 1 8,643 $63,375
Blakely 1 8,626 $50,234
Fortson 1 8,573 $96,970
Ellabell 1 8,550 $62,500
Bloomingdale 1 8,420 $62,773
Camilla 1 8,351 $48,527
Millen 1 8,348 $31,579
Trion 1 8,343 $47,017
Royston 1 8,325 $54,070
Donalsonville 1 8,260 $45,149
Lavonia 1 8,245 $53,786
Hull 1 8,173 $60,545
Danielsville 1 8,167 $48,815
Winterville 1 8,152 $71,351
Rocky Face 1 7,951 $76,088
Hiawassee 1 7,904 $55,076
Winston 1 7,767 $92,671
Conley 1 7,738 $48,839
Dawson 1 7,737 $39,907
Nicholls 1 7,698 $50,400
Fort Oglethorpe 1 7,675 $44,294
Lincolnton 1 7,670 $48,684
Pembroke 1 7,669 $68,689
Tallapoosa 1 7,543 $56,992
Rock Spring 1 7,531 $70,302
Clayton 1 7,398 $57,475
Wrightsville 1 7,382 $43,578
Lakeland 1 7,278 $40,704
Cohutta 1 7,265 $68,227
Bowdon 1 7,020 $51,135
White 1 6,952 $102,019
Norman Park 1 6,890 $59,038
Gordon 1 6,749 $47,500
West Point 1 6,660 $60,397
Appling 1 6,652 $82,853
Resaca 1 6,645 $56,791
Silver Creek 1 6,590 $47,158
Colbert 1 6,558 $62,035
Waleska 1 6,512 $92,083
Centerville 1 6,496 $72,265
Cataula 1 6,399 $97,361
Ashburn 1 6,267 $38,815
Mount Airy 1 6,257 $78,594
Colquitt 1 6,172 $56,145
Ocilla 1 6,150 $45,625
Washington 1 6,089 $51,186
Hamilton 1 6,019 $91,941
Williamson 1 6,015 $78,345
Townsend 1 5,974 $54,543
Buchanan 1 5,969 $71,087
Bishop 1 5,959 $109,259
Avondale Estates 1 5,856 $86,836
Talking Rock 1 5,828 $63,525
Brooklet 1 5,593 $66,350
Gillsville 1 5,561 $74,908
Pine Mountain 1 5,477 $59,231
Carnesville 1 5,456 $58,869
Mineral Bluff 1 5,407 $55,441
Homerville 1 5,329 $47,778
Aragon 1 5,310 $67,069
Louisville 1 5,265 $43,750
Soperton 1 5,224 $31,269
Manchester 1 5,159 $48,728
Maysville 1 5,139 $51,977
Murrayville 1 5,117 $72,985
Young Harris 1 5,116 $59,224
Woodbine 1 5,110 $63,810
Martin 1 5,107 $63,261
Darien 1 5,085 $42,799
Comer 1 4,990 $50,733
Greenville 1 4,982 $58,977
Vienna 1 4,977 $52,665
Zebulon 1 4,972 $77,260
Flintstone 1 4,952 $68,056
Alamo 1 4,845 $43,218
Grantville 1 4,839 $81,250
Canon 1 4,822 $58,981
Nicholson 1 4,796 $56,471
Fairmount 1 4,777 $63,274
Ray City 1 4,765 $61,806
Oglethorpe 1 4,754 $23,946
Lindale 1 4,730 $60,113
Nahunta 1 4,726 $43,348
Pendergrass 1 4,644 $71,000
Buena Vista 1 4,599 $44,493
Scottdale 1 4,592 $60,859
Cuthbert 1 4,543 $22,224
Lookout Mountain 1 4,515 $99,150
Montezuma 1 4,484 $48,184
Hortense 1 4,483 $36,648
Butler 1 4,434 $42,886
Pearson 1 4,432 $39,028
Unadilla 1 4,414 $72,321
Ellaville 1 4,345 $54,429
Abbeville 1 4,299 $39,258
Twin City 1 4,228 $38,179
Whitesburg 1 4,200 $54,286
Allenhurst 1 4,196 $46,618
Morganton 1 4,190 $51,053
Ochlocknee 1 4,181 $69,286
Dearing 1 4,072 $49,964
Tennille 1 4,020 $40,217
Moreland 1 3,994 $100,893
Clermont 1 3,976 $92,273
Waynesville 1 3,957 $33,785
Milner 1 3,904 $73,721
Wrens 1 3,783 $42,361
Juliette 1 3,750 $84,792
Bowman 1 3,731 $68,289
Warrenton 1 3,700 $46,324
Patterson 1 3,698 $46,681
Waco 1 3,637 $55,235
Taylorsville 1 3,607 $63,853
Mount Vernon 1 3,582 $35,906
Crandall 1 3,571 $62,237
Eastanollee 1 3,568 $51,789
Waverly Hall 1 3,553 $67,391
Mansfield 1 3,551 $84,881
Broxton 1 3,460 $45,938
Rising Fawn 1 3,423 $53,228
Tybee Island 1 3,369 $99,729
Willacoochee 1 3,369 $43,804
Whigham 1 3,358 $49,810
Sautee Nacoochee 1 3,344 $64,185
Odum 1 3,292 $53,438
Brooks 1 3,284 $114,479
Sparks 1 3,270 $42,938
Omega 1 3,255 $54,797
Concord 1 3,250 $81,503
Baldwin 1 3,230 $74,115
Roopville 1 3,222 $72,708
Tiger 1 3,203 $72,500
Rutledge 1 3,200 $63,000
Homer 1 3,187 $87,386
Boston 1 3,179 $54,464
Lexington 1 3,131 $68,911
Union Point 1 3,076 $51,818
Lumpkin 1 3,064 $45,000
Lenox 1 3,003 $59,097
Roberta 1 2,994 $25,682
Doerun 1 2,981 $66,377
Ranger 1 2,971 $52,917
Dexter 1 2,935 $53,571
Box Springs 1 2,907 $51,810
Hoboken 1 2,906 $46,496
Molena 1 2,899 $57,804
Adrian 1 2,872 $57,781
Blythe 1 2,856 $49,167
Wadley 1 2,836 $40,642
Collins 1 2,827 $51,290
Davisboro 1 2,817 $40,644
Baconton 1 2,810 $54,300
Coolidge 1 2,808 $62,880
Carlton 1 2,794 $70,571
Reynolds 1 2,735 $40,560
Glenwood 1 2,727 $43,008
Rentz 1 2,723 $43,455
Rochelle 1 2,719 $49,000
Cave Spring 1 2,700 $75,406
Uvalda 1 2,698 $68,000
Jeffersonville 1 2,674 $33,558
Richland 1 2,670 $42,077
Screven 1 2,653 $44,906
Meansville 1 2,612 $88,125
Pavo 1 2,603 $61,439
Rydal 1 2,602 $83,750
Meigs 1 2,585 $40,938
Tignall 1 2,543 $53,417
Enigma 1 2,513 $39,274
Haddock 1 2,491 $73,750
Saint George 1 2,481 $42,292
Menlo 1 2,421 $45,909
Poulan 1 2,384 $35,547
Plainville 1 2,375 $51,893
Georgetown 1 2,372 $40,769
Ellerslie 1 2,368 $99,469
Armuchee 1 2,364 $77,888
Buckhead 1 2,362 $80,063
Newborn 1 2,354 $67,917
Mc Caysville 1 2,353 $36,875
Sycamore 1 2,347 $52,837
Warm Springs 1 2,315 $60,692
Portal 1 2,284 $53,036
Rabun Gap 1 2,272 $70,511
Climax 1 2,251 $50,625
Crawford 1 2,247 $39,948
Waverly 1 2,230 $56,563
Ambrose 1 2,212 $72,500
Chester 1 2,210 $65,313
Luthersville 1 2,137 $53,512
Shiloh 1 2,098 $72,593
Flovilla 1 2,082 $69,643
Gibson 1 2,077 $66,484
Dewy Rose 1 2,034 $48,314
Brinson 1 2,026 $60,669
Culloden 1 2,026 $52,500
Bowersville 1 2,017 $72,593
Clyo 1 2,009
Arlington 1 2,004 $44,472
Sardis 1 1,990 $51,083
Keysville 1 1,978 $33,992
Cusseta 1 1,961 $43,646
Morgan 1 1,959 $24,000
Emerson 1 1,958 $76,250
Talbotton 1 1,958 $46,632
Jenkinsburg 1 1,935 $44,849
Midville 1 1,920 $37,500
Woodbury 1 1,906 $52,784
Dudley 1 1,897 $48,889
Plains 1 1,887 $36,613
Fort Gaines 1 1,872 $32,331
Newton 1 1,865 $49,038
Newington 1 1,859 $70,833
Mauk 1 1,834 $34,773
Mount Berry 1 1,821
Garfield 1 1,811 $59,033
Alapaha 1 1,805 $47,500
Talmo 1 1,803 $78,250
Lyerly 1 1,800 $46,603
Ty Ty 1 1,770 $38,021
Cobbtown 1 1,755 $50,214
Leslie 1 1,746 $81,468
Naylor 1 1,727 $37,875
Milan 1 1,722 $45,000
Wildwood 1 1,716 $64,561
Edison 1 1,714 $47,534
Crawfordville 1 1,706 $46,127
Dry Branch 1 1,680 $37,298
Upatoi 1 1,678 $130,702
Gay 1 1,653 $63,973
Lumber City 1 1,643 $33,906
Kite 1 1,640 $55,952
Attapulgus 1 1,638 $51,133
Axson 1 1,612 $42,273
Good Hope 1 1,608 $66,103
Register 1 1,607 $51,083
Lakemont 1 1,597 $53,125
Eden 1 1,566 $97,857
Rebecca 1 1,564 $52,885
Ailey 1 1,556 $65,208
Arnoldsville 1 1,547 $71,932
Stapleton 1 1,539 $55,170
Marshallville 1 1,529 $23,935
Kings Bay 1 1,524
Cadwell 1 1,504 $47,453
Danville 1 1,489 $60,017
Epworth 1 1,483 $88,922
Riceboro 1 1,478 $44,167
Hartsfield 1 1,460
Wray 1 1,432 $42,234
Surrency 1 1,423 $52,083
Irwinton 1 1,391 $33,806
Montrose 1 1,357 $59,830
Chula 1 1,339 $48,750
Arabi 1 1,320 $78,016
Sugar Valley 1 1,320 $80,769
Mc Intyre 1 1,307 $67,692
Shellman 1 1,300 $32,708
Bartow 1 1,288 $44,427
Elko 1 1,281 $135,000
Sumner 1 1,281 $45,539
Yatesville 1 1,272 $63,808
Shady Dale 1 1,267 $42,639
White Plains 1 1,260 $49,224
Dillard 1 1,237 $42,292
Preston 1 1,233 $27,192
Smithville 1 1,231 $72,313
Musella 1 1,224 $78,537
Pineview 1 1,221 $39,875
Tarrytown 1 1,216 $70,650
Pitts 1 1,204 $61,713
Toomsboro 1 1,201 $65,221
Tate 1 1,187
Dixie 1 1,172 $59,545
West Green 1 1,164
Morven 1 1,136 $28,421
Marble Hill 1 1,120 $89,773
Rayle 1 1,117 $85,417
Harrison 1 1,070 $46,875
Warwick 1 1,038 $50,216
Avera 1 1,030 $54,630
Norwood 1 1,014 $41,284
Knoxville 1 1,003 $46,789
Jakin 1 997 $45,263
Millwood 1 991 $44,224
Mershon 1 982 $43,676
Warthen 1 961 $38,672
Suches 1 958 $60,104
Helen 1 948 $72,604
Rhine 1 947 $35,078
Jekyll Island 1 946 $72,689
Girard 1 938 $78,635
The Rock 1 920 $75,469
Barney 1 895 $79,103
Stockton 1 880
Sale City 1 874 $34,673
Byromville 1 869 $48,603
Pinehurst 1 868 $80,625
Iron City 1 865 $39,375
Leary 1 856 $46,333
Hillsboro 1 851 $66,406
Mitchell 1 845 $42,250
Ideal 1 841 $24,539
Damascus 1 831 $65,078
Andersonville 1 822 $37,917
Manor 1 816 $68,472
Woodland 1 814 $46,711
Bristol 1 810 $48,807
Statenville 1 808 $39,333
Stephens 1 780 $47,941
Pine Lake 1 779 $63,929
Berlin 1 724 $51,518
Mountain City 1 722 $45,938
Moody Afb 1 685
Chauncey 1 655 $68,625
Fleming 1 640 $49,844
Bronwood 1 624 $39,375
Denton 1 595 $31,053
Cherry Log 1 592 $71,406
Bluffton 1 588 $45,043
Junction City 1 576 $48,417
Rocky Ford 1 571 $43,583
Pine Mountain Valley 1 562 $69,211
Cobb 1 544 $38,889
Fargo 1 544 $68,428
Coleman 1 539 $43,208
Lovejoy 1 515
Argyle 1 488 $28,917
De Soto 1 488 $38,286
Oakfield 1 482 $51,467
Matthews 1 469
Meldrim 1 451 $58,125
Du Pont 1 442 $35,243
Sargent 1 427 $77,800
Jacksonville 1 423 $58,158
Parrott 1 422 $58,229
White Oak 1 421 $51,759
Rockledge 1 414 $47,368
Gracewood 1 362
Barwick 1 347 $28,056
Cisco 1 342 $55,521
Morris 1 327 $47,292
Oconee 1 275 $72,500
Scotland 1 264 $46,250
Cecil 1 263 $39,000
Camak 1 243 $62,895
Stillmore 1 241 $80,714
Ellenton 1 232 $50,192
Sea Island 1 210 $87,125
Siloam 1 187 $20,577
Geneva 1 177
Walthourville 1 154
Hagan 1 149 $41,375
East Ellijay 1 141 $25,096
Weston 1 130
Bostwick 1 126
Alston 1 123 $48,125
Lilly 1 115 $24,643
Tallulah Falls 1 114
Wiley 1 114
Allentown 1 113 $37,083
Jersey 1 104
Tennga 1 101
Hardwick 1 100
Offerman 1 70
Toccoa Falls 1 70
Bellville 1 60
Omaha 1 60
Funston 1 54
Eton 1 49
Turin 1 46 $250,001
Haralson 1 44 $23,676
Rupert 1 39 $45,625
Franklin Springs 1 37
Porterdale 1 37 $41,964
Jewell 1 34
Oliver 1 29
Sapelo Island 1 26
Daisy 1 23 $17,000
Pulaski 1 22
Varnell 1 22 $14,306
Sasser 1 19
Nunez 1 11
Sharon 1 6
Sunny Side 1 6
Cedar Springs 1 3
Bolingbroke 1 0
Boneville 1 0
Bowdon Junction 1 0
Brookfield 1 0
Calvary 1 0
Cassville 1 0
Chestnut Mountain 1 0
Clarkdale 1 0
Clinchfield 1 0
Coosa 1 0
Cotton 1 0
Crescent 1 0
Dover 1 0
Esom Hill 1 0
Experiment 1 0
Farmington 1 0
Felton 1 0
Fowlstown 1 0
Gough 1 0
Graysville 1 0
High Shoals 1 0
Holly Springs 1 0
Howard 1 0
Ila 1 0
Irwinville 1 0
Lebanon 1 0
Louvale 1 0
Manassas 1 0
Maxeys 1 0
Meridian 1 0
Mesena 1 0
Mount Zion 1 0
Mystic 1 0
Nelson 1 0
Norristown 1 0
North Metro 2 0
Oakman 1 0
Orchard Hill 1 0
Perkins 1 0
Putney 1 0
Red Oak 1 0
Redan 1 0
Seville 1 0
Shannon 1 0
Smarr 1 0
Turnerville 1 0
Waresboro 1 0