State · counties
Counties in Arkansas
The 75 counties recorded for ZIP codes in Arkansas, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Pulaski | 47 | 433,390 | $65,054 |
| Benton | 22 | 274,701 | $81,612 |
| Washington | 23 | 260,168 | $60,628 |
| Sebastian | 20 | 124,869 | $57,117 |
| Faulkner | 12 | 124,002 | $60,828 |
| Craighead | 15 | 111,947 | $52,215 |
| Garland | 12 | 108,581 | $51,776 |
| White | 19 | 80,193 | $48,705 |
| Lonoke | 9 | 75,714 | $58,250 |
| Jefferson | 15 | 67,250 | $41,421 |
| Pope | 11 | 64,981 | $56,124 |
| Crawford | 11 | 61,148 | $56,332 |
| Hot Spring | 7 | 60,818 | $60,634 |
| Saline | 8 | 52,865 | $72,380 |
| Crittenden | 10 | 46,818 | $44,345 |
| Greene | 7 | 44,726 | $58,737 |
| Miller | 4 | 42,422 | $57,761 |
| Baxter | 12 | 41,045 | $48,197 |
| Mississippi | 19 | 40,026 | $47,554 |
| Boone | 10 | 39,739 | $46,908 |
| Union | 10 | 39,215 | $47,536 |
| Independence | 16 | 36,281 | $52,461 |
| Carroll | 6 | 27,221 | $56,406 |
| Johnson | 8 | 25,039 | $43,371 |
| Cleburne | 11 | 24,748 | $50,369 |
| St. Francis | 11 | 24,615 | $38,714 |
| Columbia | 6 | 23,851 | $48,425 |
| Clark | 10 | 23,523 | $57,343 |
| Poinsett | 9 | 23,373 | $43,494 |
| Ouachita | 6 | 23,139 | $49,648 |
| Logan | 9 | 22,297 | $51,559 |
| Sharp | 9 | 20,909 | $41,985 |
| Yell | 11 | 20,817 | $54,829 |
| Ashley | 7 | 19,772 | $43,300 |
| Conway | 9 | 19,755 | $52,919 |
| Polk | 7 | 19,483 | $50,244 |
| Lawrence | 14 | 19,074 | $52,274 |
| Hempstead | 8 | 18,348 | $43,249 |
| Franklin | 6 | 17,702 | $42,823 |
| Arkansas | 10 | 17,387 | $75,684 |
| Randolph | 7 | 17,131 | $45,596 |
| Grant | 5 | 16,924 | $63,068 |
| Phillips | 13 | 16,657 | $41,698 |
| Cross | 5 | 16,471 | $42,771 |
| Madison | 8 | 16,140 | $69,098 |
| Van Buren | 7 | 16,021 | $47,961 |
| Drew | 5 | 15,999 | $42,722 |
| Sevier | 5 | 15,983 | $51,658 |
| Marion | 7 | 15,351 | $41,776 |
| Jackson | 9 | 14,854 | $49,576 |
| Clay | 11 | 14,575 | $44,371 |
| Howard | 5 | 14,371 | $43,176 |
| Izard | 14 | 13,574 | $47,669 |
| Lincoln | 4 | 12,827 | $52,158 |
| Little River | 6 | 12,024 | $89,788 |
| Desha | 8 | 11,952 | $39,504 |
| Scott | 5 | 10,922 | $42,809 |
| Bradley | 4 | 10,909 | $40,586 |
| Fulton | 9 | 10,674 | $45,073 |
| Perry | 6 | 10,517 | $51,278 |
| Chicot | 3 | 10,467 | $38,506 |
| Stone | 8 | 10,391 | $49,485 |
| Pike | 7 | 9,255 | $49,551 |
| Nevada | 6 | 8,487 | $44,430 |
| Searcy | 7 | 8,286 | $39,504 |
| Lee | 6 | 8,217 | $58,079 |
| Montgomery | 8 | 7,236 | $45,993 |
| Prairie | 6 | 7,213 | $44,441 |
| Cleveland | 3 | 7,004 | $47,302 |
| Monroe | 5 | 6,927 | $50,805 |
| Dallas | 4 | 6,805 | $68,984 |
| Newton | 10 | 6,710 | $65,862 |
| Woodruff | 6 | 6,391 | $48,450 |
| Lafayette | 5 | 6,086 | $40,741 |
| Calhoun | 3 | 3,559 | $67,380 |
Total population across listed counties: 3,018,862.