State Profile

Arkansas — neighborhoods by ZIP code

Arkansas spans 75 counties and approximately 706 active ZIP code tabulation areas, home to roughly 3,018,862 residents according to the most recent American Community Survey 5-Year Estimates from the U.S. Census Bureau.

The pages below break the state down city by city, then ZIP code by ZIP code. Each ZIP profile covers demographics, cost of living indicators (median income, median home value, and median rent), and the surrounding neighborhoods within roughly 30 miles. Use this as a starting point — not a substitute — when researching a move, planning a trip, or just trying to understand how different parts of Arkansas compare.

Statewide, the median household income across these ZIPs averages out to roughly $39,097, with a typical owner-occupied home valued near $93,258. Those numbers conceal a wide range — some ZIP codes here have median incomes more than triple the state average, while rural ZIPs in the same state can sit far below it. The city and ZIP-level breakdowns below show where those differences land geographically.

Largest ZIP codes by population

ZIPCityPopulationMedian income
72764 Springdale 58,066 $57,361
72034 Conway 48,286 $57,081
72701 Fayetteville 47,780 $49,169
72758 Rogers 46,731 $89,111
71913 Hot Springs National Park 46,227 $54,836
72762 Springdale 44,822 $76,739
72401 Jonesboro 42,159 $42,460
72756 Rogers 40,282 $67,893
72450 Paragould 40,251 $54,234
72076 Jacksonville 39,284 $51,560

Cities & towns in Arkansas

Each city below links to a page listing its ZIP codes with neighborhood profiles. Cities are ordered by total population.

CityZIP codesPopulationMedian income
Little Rock 25 218,640 $33,400
Fayetteville 4 111,936 $47,417
Springdale 4 102,888 $33,525
Fort Smith 13 94,168 $21,816
Jonesboro 5 89,303 $36,694
Rogers 3 87,013 $52,334
Conway 4 85,241 $29,122
Hot Springs National Park 5 76,250 $21,339
North Little Rock 9 68,576 $20,404
Bentonville 3 62,408 $67,739
Benton 4 56,827 $36,644
Pine Bluff 4 44,154 $20,762
Russellville 4 41,587 $24,497
Paragould 2 40,251 $27,117
Jacksonville 2 39,284 $25,780
Texarkana 1 36,148 $46,207
Cabot 1 36,042 $72,637
Van Buren 2 34,805 $28,812
Searcy 3 34,692 $16,467
Sherwood 1 32,815 $73,224
Bella Vista 2 30,558 $83,855
Harrison 2 29,777 $26,234
El Dorado 2 29,287 $25,372
Mountain Home 2 28,615 $23,832
Batesville 2 26,604 $26,253
Maumelle 1 26,322 $71,351
West Memphis 2 24,404 $20,511
Malvern 1 23,494 $50,787
Siloam Springs 1 22,808 $65,335
Alexander 1 20,896 $77,552
Blytheville 2 20,255 $23,652
Hot Springs Village 2 18,998 $33,377
Bryant 2 18,153 $38,516
Camden 2 18,102 $25,170
Greenbrier 1 18,083 $79,985
Centerton 1 17,341 $101,613
Magnolia 2 16,388 $22,865
Forrest City 2 16,320 $20,118
Marion 1 16,314 $73,762
Clarksville 1 16,138 $39,950
Arkadelphia 3 15,659 $16,200
White Hall 2 15,573 $30,931
Hope 2 15,521 $22,649
Monticello 3 14,296 $14,922
Greenwood 1 14,285 $68,125
Lowell 1 14,115 $77,605
Mabelvale 1 14,079 $60,198
Pocahontas 1 13,557 $47,334
Mena 1 13,159 $51,642
Beebe 1 13,133 $59,120
Alma 1 12,817 $62,568
Heber Springs 2 12,773 $29,091
Wynne 1 12,771 $51,644
Sheridan 1 12,370 $71,395
Lonoke 1 11,761 $54,258
Morrilton 1 11,250 $46,720
Berryville 1 11,184 $55,601
Newport 1 10,864 $40,096
Farmington 1 10,842 $84,563
De Queen 1 10,586 $54,185
Austin 1 10,507 $78,608
Crossett 1 10,481 $49,936
Prairie Grove 1 10,363 $61,825
Vilonia 1 10,246 $69,724
Huntsville 1 10,066 $51,756
Nashville 1 9,688 $51,176
Dardanelle 1 9,618 $59,435
Ozark 1 9,606 $48,779
Stuttgart 1 9,055 $58,865
Trumann 1 9,032 $38,465
Pea Ridge 1 9,011 $90,159
Warren 1 8,852 $44,324
Ward 1 8,714 $67,380
Gentry 1 8,589 $64,661
Eureka Springs 2 8,498 $54,792
Booneville 1 8,419 $50,982
Dover 1 8,250 $45,171
Gravette 1 7,914 $72,913
Judsonia 1 7,813 $49,615
Mountain View 1 7,791 $29,909
Ashdown 1 7,629 $64,583
Walnut Ridge 1 7,619 $41,762
Osceola 1 7,265 $43,949
West Fork 1 7,138 $67,838
Clinton 1 7,097 $45,556
Star City 1 7,020 $56,117
West Helena 1 6,973 $31,731
Green Forest 1 6,929 $60,440
Yellville 1 6,811 $42,989
Harrisburg 1 6,629 $54,679
Waldron 1 6,605 $42,372
Hamburg 1 6,405 $37,444
Elkins 1 6,248 $61,705
Paris 1 6,178 $48,929
Atkins 1 6,131 $57,270
Hensley 1 5,853 $65,426
Mayflower 1 5,844 $52,118
Bald Knob 1 5,599 $51,645
Cave City 1 5,556 $48,152
Prescott 1 5,515 $41,773
Gould 1 5,389 $30,000
Garfield 1 5,346 $71,231
Bono 1 5,300 $71,091
Dumas 1 5,285 $38,008
Brookland 1 5,257 $65,036
Rison 1 5,191 $50,855
Marianna 1 5,188 $22,933
Cave Springs 1 5,111 $137,038
Cherokee Village 2 5,094 $17,941
De Witt 1 5,043 $56,010
Lavaca 1 5,016 $75,962
Pearcy 1 4,961 $53,976
Charleston 1 4,959 $51,118
Lincoln 1 4,936 $56,638
Barling 1 4,901 $50,367
Bauxite 1 4,813 $77,726
Fordyce 1 4,799 $36,900
Piggott 1 4,672 $43,705
Royal 1 4,668 $74,359
Lake Village 1 4,640 $53,464
Corning 1 4,571 $42,489
Fouke 1 4,570 $63,936
Flippin 1 4,544 $46,827
Mc Gehee 1 4,459 $41,020
Manila 1 4,447 $64,229
Bismarck 1 4,278 $47,905
Helena 1 4,133 $35,865
England 1 4,100 $56,875
Carlisle 1 4,068 $53,569
Danville 1 4,017 $52,794
Melbourne 1 3,964 $51,607
Marshall 1 3,946 $36,908
Quitman 1 3,906 $45,137
Shirley 1 3,823 $46,198
Glenwood 1 3,760 $40,476
Gassville 1 3,751 $44,912
Hardy 1 3,644 $42,604
Lamar 1 3,595 $49,310
Amity 1 3,594 $54,333
Brinkley 1 3,593 $36,227
Rector 1 3,567 $51,563
Mountainburg 1 3,541 $54,478
Redfield 1 3,507 $63,926
Lake City 1 3,470 $57,346
Perryville 1 3,437 $55,848
Mulberry 1 3,372 $49,299
Gurdon 1 3,371 $48,896
Salem 1 3,355 $35,076
London 1 3,328 $55,642
Foreman 1 3,306 $53,292
Waldo 1 3,304 $44,524
Dermott 1 3,294 $35,019
Bradford 1 3,256 $43,036
Hackett 1 3,246 $55,440
Roland 1 3,245 $84,890
Mc Crory 1 3,229 $54,500
Bay 1 3,136 $49,224
Bigelow 1 3,062 $51,302
Calico Rock 1 3,018 $45,530
Smackover 1 2,988 $48,828
Marmaduke 1 2,984 $48,607
Mammoth Spring 1 2,965 $56,729
Winslow 1 2,962 $48,770
Omaha 1 2,925 $53,571
Pottsville 1 2,923 $69,167
Junction City 1 2,886 $63,654
Mount Ida 1 2,876 $45,781
Hampton 1 2,816 $61,445
Mansfield 1 2,807 $46,429
Hazen 1 2,797 $61,827
Lead Hill 1 2,768 $41,923
Pangburn 1 2,753 $37,652
Higden 1 2,677 $53,273
Lockesburg 1 2,662 $47,500
Ash Flat 1 2,630 $39,890
Mc Rae 1 2,619 $56,204
Magazine 1 2,589 $51,806
Marked Tree 1 2,580 $36,587
Hoxie 1 2,571 $36,442
Eudora 1 2,533 $27,035
Romance 1 2,529 $72,817
Decatur 1 2,505 $51,424
Des Arc 1 2,485 $35,660
Leachville 1 2,469 $41,429
Colt 1 2,446 $48,988
Rose Bud 1 2,429 $48,984
Horseshoe Bend 1 2,423 $38,750
Ola 1 2,411 $43,542
Hartman 1 2,404 $40,861
Plumerville 1 2,393 $58,177
Cove 1 2,370 $48,643
Newark 1 2,357 $41,786
Strong 1 2,344 $36,412
Fairfield Bay 1 2,333 $58,257
Jasper 1 2,323 $37,049
Hughes 1 2,315 $46,350
Earle 1 2,309 $43,594
Hindsville 1 2,282 $84,318
Rudy 1 2,275 $64,327
Donaldson 1 2,274 $64,360
Altus 1 2,271 $36,442
Murfreesboro 1 2,258 $42,434
Lepanto 1 2,255 $41,753
Damascus 1 2,213 $53,542
Stamps 1 2,205 $34,524
Everton 1 2,204 $58,281
Bearden 1 2,192 $45,256
Hector 1 2,184 $56,071
Augusta 1 2,175 $51,952
Viola 1 2,166 $34,076
Tuckerman 1 2,159 $53,542
Scott 1 2,139 $58,462
Kensett 1 2,091 $28,569
Dierks 1 2,088 $31,466
Imboden 1 2,073 $45,804
Lexa 1 2,054 $50,714
Cherry Valley 1 2,029 $42,734
Marvell 1 2,017 $50,560
Tucker 1 2,008
Monette 1 1,991 $49,228
Hattieville 1 1,981 $31,500
Horatio 1 1,962 $53,288
Belleville 1 1,947 $73,566
Houston 1 1,920 $80,227
Mineral Springs 1 1,894 $47,098
Bee Branch 1 1,885 $51,667
Lakeview 1 1,884 $53,875
Huntington 1 1,836 $58,558
Taylor 1 1,817 $51,125
Bull Shoals 1 1,781 $46,394
Rosston 1 1,718 $47,000
Sparkman 1 1,712 $75,494
Alpena 1 1,706 $34,313
Doddridge 1 1,704 $63,140
Clarendon 1 1,678 $30,089
Emerson 1 1,669 $64,028
Scranton 1 1,668 $65,464
Palestine 1 1,667 $34,841
Caraway 1 1,665 $44,625
Luxora 1 1,648 $28,438
Saint Joe 1 1,644 $46,635
Norfork 2 1,641 $20,900
Drasco 1 1,631 $53,173
Lewisville 1 1,629 $36,339
Wilmar 1 1,612 $40,677
Floral 1 1,600 $57,813
Tyronza 1 1,551 $50,096
Leslie 1 1,546 $34,783
Maynard 1 1,529 $29,896
Ravenden 1 1,522 $32,292
Lonsdale 1 1,513 $39,750
Proctor 1 1,504 $47,330
Cedarville 1 1,497 $51,040
Mount Vernon 1 1,490 $55,822
Brickeys 1 1,475
Williford 1 1,473 $39,618
Wickes 1 1,468 $40,921
Delight 1 1,433 $50,382
Sulphur Springs 1 1,433 $49,188
Hermitage 1 1,431 $33,906
Stephens 1 1,403 $55,461
Cotter 1 1,399 $43,162
Sulphur Rock 1 1,389 $58,125
Prattsville 1 1,384 $74,444
Traskwood 1 1,377 $64,286
Wesley 1 1,367 $52,702
Pleasant Plains 1 1,356 $62,500
Mountain Pine 1 1,348 $47,500
Midway 1 1,313 $49,375
Oden 2 1,313 $20,829
Moro 1 1,307 $101,813
Black Rock 1 1,289 $55,192
Norman 1 1,289 $49,281
Subiaco 1 1,283 $54,767
Crawfordsville 1 1,271 $58,750
Bradley 1 1,254 $44,844
Western Grove 1 1,252 $52,563
Swifton 1 1,245 $53,929
Springfield 1 1,240 $61,375
El Paso 1 1,234 $68,750
Hatfield 1 1,234 $31,719
Wilson 1 1,229 $68,421
Paron 1 1,224 $79,028
Leola 1 1,215 $45,250
Grapevine 1 1,194
Edgemont 1 1,192 $57,642
Canehill 1 1,183 $60,721
Plainview 1 1,172 $58,958
Summers 1 1,172 $56,406
Center Ridge 1 1,171 $58,981
Emmet 1 1,147 $55,474
Smithville 1 1,135 $66,406
Uniontown 1 1,132
De Valls Bluff 1 1,130 $42,841
Havana 1 1,126 $48,409
Fulton 1 1,121 $36,471
Hartford 1 1,103 $59,375
Fountain Hill 1 1,099 $67,731
Bonnerdale 1 1,074 $43,250
Holly Grove 1 1,074 $60,863
Weiner 1 1,064 $51,450
Tillar 1 1,056 $40,955
Evening Shade 1 1,045 $35,625
Oxford 1 1,043 $59,063
Chester 1 1,035
Strawberry 1 1,034 $39,980
Joiner 1 1,018 $47,344
Kingsland 1 961 $43,750
Tumbling Shoals 1 957 $37,368
Timbo 2 955 $19,888
State University 1 953
Knoxville 1 950 $55,060
Chidester 1 913 $29,367
Humphrey 1 887 $69,219
Sidney 1 884 $52,123
Parkin 1 866 $27,813
Okolona 1 853 $32,386
New Edinburg 1 852
Grannis 1 851 $64,500
Jessieville 1 843 $25,167
Higginson 1 833 $57,426
Huttig 1 821 $35,500
Harriet 1 810
Hickory Ridge 1 805 $48,892
Newhope 1 805
Altheimer 1 798 $36,850
Almyra 1 791 $68,750
Keiser 1 791 $50,136
Casa 1 787 $51,944
Witter 1 784
Wrightsville 1 773
Gepp 1 768 $41,949
Poyen 1 761 $61,184
Enola 1 758 $53,935
Concord 1 757 $33,490
Oakland 1 755 $33,667
Elizabeth 1 750 $45,714
Kirby 1 748 $83,672
Henderson 1 746 $36,029
Delaware 1 743 $38,750
Buckner 1 738 $56,971
Story 1 726 $61,635
Combs 1 725
Summit 1 723 $47,781
New Blaine 1 719 $64,276
Mount Pleasant 1 715 $64,167
Coal Hill 1 713 $24,620
Perry 1 713 $37,500
Turrell 1 707 $41,313
Deer 1 706 $49,063
Lafe 1 701 $62,250
Washington 1 700 $35,272
Gillham 1 698
Ratcliff 1 691 $37,500
Cleveland 1 680 $36,061
Boles 1 677 $50,000
Ravenden Springs 1 677 $39,784
Clarkridge 1 675 $66,000
Locust Grove 1 675 $67,962
Little Rock Air Force Base 1 673
Mc Neil 1 673 $36,719
Branch 1 653 $24,196
Gillett 1 629 $66,364
Portland 1 626 $44,792
Biggers 1 617 $54,375
Oak Grove 1 610
Parks 1 609 $46,731
Thornton 1 602 $70,119
Adona 1 598 $30,850
Caddo Gap 1 597 $37,604
Hagarville 1 587 $56,111
Poughkeepsie 1 583
Roe 1 582 $76,042
Banks 1 579 $43,527
Gamaliel 1 578 $50,952
Watson 1 570 $38,500
Poplar Grove 1 560 $42,135
Powhatan 1 559 $80,733
Wilmot 1 550 $34,821
Marble Falls 1 548 $81,809
Wheatley 1 547 $43,684
Griffithville 1 546 $39,583
Pollard 1 542 $41,905
Cotton Plant 1 540 $17,063
Fox 1 537 $42,632
Dyess 1 533 $36,739
Louann 1 529 $67,813
Scotland 1 517 $38,125
Ozone 1 512 $36,875
Arkansas City 1 510 $39,038
Solgohachia 1 508 $104,500
Cash 1 504 $31,667
Winthrop 1 497
Pelsor 1 493 $67,679
Desha 1 491 $67,935
Beech Grove 1 483 $69,856
Dyer 1 481 $70,156
Peel 1 473
Hasty 1 472 $72,788
Wabash 1 466
Kingston 1 457 $85,267
Alicia 1 456 $51,492
Pineville 1 455 $53,750
Greenway 1 453 $40,446
Montrose 1 447 $41,500
Big Flat 1 443
Blevins 1 441 $71,471
Prim 1 439 $59,821
Oil Trough 1 432 $57,708
Hiwasse 1 430 $78,304
Reyno 1 421 $52,083
Grady 1 418 $70,357
Jerusalem 1 418 $27,083
Heth 1 416 $24,219
Jefferson 1 413
Widener 1 410 $42,813
Mount Judea 1 405 $43,854
Umpire 1 405 $55,307
Violet Hill 1 403
Morrow 1 401
Vandervoort 1 401 $64,038
Sage 1 394
Wabbaseka 1 392 $35,508
Wilburn 1 390 $55,234
Vendor 1 389
Norphlet 1 387
Camp 1 385 $23,761
Franklin 1 385 $56,429
Grubbs 1 378
Rosie 1 368
Dennard 1 366
Biscoe 1 359 $26,250
Saffell 1 359 $56,184
Charlotte 1 357 $49,282
Cord 1 357
Sherrill 1 350
Compton 1 336 $47,019
Saint Paul 1 324 $70,323
Madison 1 321 $34,545
Midland 1 314 $33,966
Onia 1 314 $78,558
Black Oak 1 312 $42,708
Saint Charles 1 309 $61,071
Calion 1 308 $38,824
Delaplaine 1 307
Success 1 301 $55,313
Saratoga 1 296 $30,833
Patterson 1 292 $32,344
Elaine 1 289 $39,185
Russell 1 289 $22,895
Humnoke 1 283 $42,045
Wideman 1 282
Marcella 1 275 $55,093
Fifty Six 1 270 $52,727
Mc Caskill 1 265 $28,750
Pyatt 1 264 $33,000
Casscoe 1 261 $51,250
Garland City 1 260 $31,029
Pleasant Grove 1 249 $47,697
Ogden 1 242 $19,813
Keo 1 239 $40,625
Hickory Plains 1 237
Valley Springs 1 237 $36,860
Knobel 1 233 $80,893
Wilton 1 233 $61,250
Letona 1 232 $57,500
Fisher 1 231 $31,429
Pencil Bluff 1 230
Portia 1 230 $73,000
Harvey 1 224 $28,512
Carthage 1 220 $43,125
Dolph 1 219 $22,667
Gravelly 1 218 $80,324
Cecil 1 213 $53,580
Antoine 1 207 $30,789
Ozan 1 206 $42,232
Sims 1 205 $40,000
Tichnor 1 205 $119,688
Ulm 1 205 $55,625
Ponca 1 197 $142,750
Mount Holly 1 194 $58,788
Dell 1 193
Natural Dam 1 193 $41,167
Witts Springs 1 188
Lynn 1 186 $46,528
Haynes 1 184 $48,611
Warm Springs 1 182
Friendship 1 169 $74,750
Parkdale 1 164 $26,875
Gilmore 1 160 $28,988
Sturkie 1 151 $96,250
O Kean 1 148 $50,104
Pindall 1 148 $39,688
Brockwell 1 145
Hunter 1 142 $86,389
Peach Orchard 1 142 $18,333
Harrell 1 141 $70,577
Oark 1 140 $44,184
Edmondson 1 138 $20,000
Pettigrew 1 135 $70,225
Glencoe 1 134 $27,031
Guy 1 122 $65,833
Thida 1 121 $36,167
Ethel 1 120 $146,875
Garner 1 119 $61,875
Guion 1 119 $37,054
Maysville 1 119
Alleene 1 117 $250,001
Etowah 1 117
Cushman 1 114 $48,750
Menifee 1 114 $51,875
Bluffton 1 113 $20,179
Rover 1 105 $56,250
Evansville 1 99 $26,558
Goodwin 1 98
Woodson 1 95
Columbus 1 94
Winchester 1 91
Briggsville 1 90
Crocketts Bluff 1 87 $58,750
Diamond City 1 86 $50,938
Tilly 1 85
Tupelo 1 84 $63,750
Parthenon 1 82
Ben Lomond 1 75
Caldwell 1 75 $32,750
Ivan 1 74 $120,417
Willisville 1 67
Crumrod 1 62
Magness 1 60 $29,000
Datto 1 59 $25,313
Amagon 1 58 $36,563
Pickens 1 58
Aubrey 1 56 $58,958
Egypt 1 56 $32,188
Beedeville 1 54
Turner 1 54
Lambrook 1 49
Jersey 1 47
West Ridge 1 46
Langley 1 44
Minturn 1 41 $53,750
Bluff City 1 40 $33,472
Bergman 1 36
Rivervale 1 31
Wright 1 29 $8,750
Curtis 1 27
Ida 1 26
West Point 1 26 $22,917
Mc Dougal 1 24
Whelen Springs 1 19 $102,500
Reydell 1 16
Frenchmans Bayou 1 15
Snow Lake 1 14
Gregory 1 13
Jacksonport 1 12
Clarkedale 1 11
Saint Francis 1 11 $43,750
Moscow 1 10
Wiseman 1 9
Blue Mountain 1 7
La Grange 1 7
Wooster 1 5
Gilbert 1 4
Alix 1 0
Alpine 1 0
Armorel 1 0
Avoca 1 0
Barton 1 0
Bassett 1 0
Beaver 1 0
Beirne 1 0
Bexar 1 0
Board Camp 1 0
Burdette 1 0
Cale 1 0
Centerville 1 0
Choctaw 1 0
College Station 1 0
Coy 1 0
Diaz 1 0
Driver 1 0
Elm Springs 1 0
Gateway 1 0
Genoa 1 0
Goshen 1 0
Gosnell 1 0
Greenland 1 0
Johnson 1 0
Jones Mill 1 0
Lawson 1 0
Mellwood 1 0
Monroe 1 0
Oneida 1 0
Rohwer 1 0
Salado 1 0
Sedgwick 1 0
Sweet Home 1 0
Tontitown 1 0
Vanndale 1 0
Walcott 1 0
Waldenburg 1 0
Yorktown 1 0