- Home
- States
- Washington
- Counties
State · counties
Counties in Washington
The 39 counties recorded for ZIP codes in Washington, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| King | 120 | 2,252,512 | $123,749 |
| Pierce | 79 | 911,098 | $94,342 |
| Snohomish | 37 | 857,169 | $105,011 |
| Spokane | 53 | 548,831 | $77,907 |
| Clark | 23 | 503,561 | $94,169 |
| Thurston | 21 | 292,759 | $86,428 |
| Kitsap | 26 | 274,888 | $102,163 |
| Yakima | 25 | 257,173 | $62,658 |
| Whatcom | 18 | 224,162 | $82,917 |
| Benton | 10 | 206,626 | $89,137 |
| Skagit | 14 | 131,532 | $81,242 |
| Cowlitz | 11 | 114,273 | $78,057 |
| Grant | 16 | 98,170 | $64,862 |
| Franklin | 6 | 95,679 | $73,326 |
| Lewis | 22 | 84,126 | $64,221 |
| Chelan | 14 | 79,130 | $76,743 |
| Clallam | 11 | 78,784 | $58,316 |
| Grays Harbor | 21 | 78,070 | $60,081 |
| Island | 7 | 68,868 | $84,929 |
| Mason | 9 | 64,518 | $76,797 |
| Walla Walla | 8 | 62,233 | $71,221 |
| Whitman | 22 | 47,307 | $64,654 |
| Kittitas | 9 | 43,838 | $72,956 |
| Okanogan | 19 | 43,166 | $58,810 |
| Douglas | 7 | 41,595 | $66,293 |
| Stevens | 18 | 39,371 | $53,921 |
| Jefferson | 7 | 31,555 | $66,466 |
| Klickitat | 15 | 23,298 | $64,452 |
| Adams | 5 | 23,200 | $62,235 |
| Pacific | 14 | 22,777 | $62,814 |
| Asotin | 3 | 22,402 | $70,248 |
| San Juan | 9 | 17,792 | $73,084 |
| Pend Oreille | 6 | 12,763 | $55,866 |
| Lincoln | 11 | 9,981 | $70,238 |
| Skamania | 4 | 8,424 | $81,131 |
| Ferry | 9 | 6,323 | $49,575 |
| Wahkiakum | 4 | 4,294 | $62,831 |
| Columbia | 2 | 3,769 | $60,428 |
| Garfield | 1 | 2,429 | $57,792 |
Total population across listed counties: 7,688,446.