Virginia · City Profile
Virginia Beach, VA
Virginia Beach sits in Virginia Beach (city), City of Suffolk, Virginia, and is covered by 20 ZIP code tabulation areas. Across those ZIPs, an estimated 457,900 people live, work, and commute. Demographic and housing figures come from the U.S. Census Bureau's American Community Survey 5-Year Estimates (2018–2022).
Each ZIP code in Virginia Beach has its own character. Some are dense and walkable; others are exurban or rural, with single-digit households per square mile. The list below lets you compare the basic shape of each one — population, income, and home value — before clicking through to the full neighborhood profile.
Across the city overall, the typical owner-occupied home is valued near $374,822 and median asking rent runs around $1,553 per month. Median household income hovers around $90,239. These are averages of ZIP-level medians and will read differently depending on which neighborhood you actually settle in — which is precisely what the per-ZIP pages are for.
ZIP codes in Virginia Beach
| ZIP | County | Population | Median income | Median home value |
|---|---|---|---|---|
| 23450 | Virginia Beach (city) | 0 | — | — |
| 23451 | Virginia Beach (city) | 43,641 | $93,172 | $537,900 |
| 23452 | Virginia Beach (city) | 57,180 | $75,185 | $296,200 |
| 23453 | City of Suffolk | 35,117 | $79,317 | $296,200 |
| 23454 | Virginia Beach (city) | 58,022 | $95,547 | $370,800 |
| 23455 | Virginia Beach (city) | 50,665 | $82,977 | $374,700 |
| 23456 | Virginia Beach (city) | 60,182 | $125,116 | $425,400 |
| 23457 | Virginia Beach (city) | 4,746 | $100,927 | $498,300 |
| 23458 | Virginia Beach (city) | 0 | — | — |
| 23459 | Virginia Beach (city) | 1,403 | — | — |
| 23460 | Virginia Beach (city) | 1,474 | — | — |
| 23461 | Virginia Beach (city) | 840 | — | — |
| 23462 | Virginia Beach (city) | 68,499 | $69,375 | $258,500 |
| 23463 | Virginia Beach (city) | 0 | — | — |
| 23464 | Virginia Beach (city) | 76,131 | $90,535 | $315,400 |
| 23465 | Virginia Beach (city) | 0 | — | — |
| 23466 | Virginia Beach (city) | 0 | — | — |
| 23467 | Virginia Beach (city) | 0 | — | — |
| 23471 | Virginia Beach (city) | 0 | — | — |
| 23479 | Virginia Beach (city) | 0 | — | — |
Thinking about relocating to Virginia Beach?
A few practical considerations as you evaluate the move:
- Pick the ZIP, not just the city. Median income, school assignments, walkability and crime patterns can vary dramatically between neighboring ZIPs in the same city. Use the per-ZIP pages to compare.
- Compare housing math honestly. The median home value here is $374,822, and median rent is $1,553. At current mortgage rates, that often makes renting the more flexible option for the first 12–24 months while you learn the neighborhoods.
- Verify the commute. Drive your prospective work or school route at peak time — Google Maps optimistic estimates rarely match what locals actually experience.
- Check the boring stuff. Property tax rates, HOA dues, flood-zone designation, and homeowner's insurance availability are easier to research before you sign than after.