Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Virginia ZIP codes — small-town or low-density suburban

The 196 ZIP codes in Virginia whose profile page carries the population-type classification “small-town or low-density suburban”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Virginia home · All small-town or low-density suburban ZIP codes

ZIP codes
196
Population
2,083,898
Median income
$81,298

ZIP codes in this group

ZIPCityCountyPopulationMedian income
23502 Norfolk Norfolk (city) 19,994 $65,421
22026 Dumfries Prince William 19,938 $112,077
23294 Henrico Henrico 19,669 $66,394
22311 Alexandria City of Alexandria 19,531 $84,948
22025 Dumfries Prince William 19,280 $134,456
23005 Ashland Hanover 19,244 $86,136
20132 Purcellville Loudoun 19,114 $175,127
22911 Charlottesville Albemarle 19,005 $108,776
23692 Yorktown York 18,986 $101,987
20187 Warrenton Fauquier 18,832 $157,763
24179 Vinton Roanoke 18,721 $67,996
22205 Arlington Arlington 18,523 $206,369
24151 Rocky Mount Franklin 18,506 $61,740
22124 Oakton Fairfax 18,449 $201,541
24333 Galax Galax (city) 18,448 $50,374
23430 Smithfield Isle of Wight 18,371 $95,316
23325 Chesapeake Chesapeake (city) 18,230 $72,708
23704 Portsmouth Portsmouth (city) 18,125 $43,680
22302 Alexandria City of Alexandria 18,081 $120,081
22046 Falls Church Falls Church (city) 18,007 $176,112
22039 Fairfax Station Fairfax 17,624 $250,001
22546 Ruther Glen Caroline 17,371 $92,904
24210 Abingdon Washington 17,243 $60,337
24450 Lexington Lexington (city) 17,214 $75,704
22305 Alexandria City of Alexandria 17,051 $104,615
23838 Chesterfield Chesterfield 16,947 $124,512
22963 Palmyra Fluvanna 16,935 $98,229
22066 Great Falls Fairfax 16,925 $250,001
22603 Winchester Frederick 16,848 $79,454
22151 Springfield Fairfax 16,827 $148,438
22553 Spotsylvania Spotsylvania 16,746 $117,195
22303 Alexandria Fairfax 16,321 $102,386
24015 Roanoke Roanoke (city) 16,074 $67,295
23226 Richmond Henrico 15,997 $124,364
24201 Bristol Bristol (city) 15,910 $43,599
23120 Moseley Chesterfield 15,851 $163,989
22181 Vienna Fairfax 15,698 $199,197
24014 Roanoke Roanoke (city) 15,630 $58,738
24572 Madison Heights Amherst 15,557 $63,125
23901 Farmville Prince Edward 15,541 $53,105
20186 Warrenton Fauquier 15,495 $101,083
22508 Locust Grove Orange 15,384 $109,107
20124 Clifton Fairfax 15,117 $208,125
23221 Richmond City of Richmond 14,831 $96,169
24382 Wytheville Wythe 14,657 $48,521
23707 Portsmouth Portsmouth (city) 14,254 $49,363
23093 Louisa Louisa 14,143 $65,799
22044 Falls Church Fairfax 14,042 $92,889
23661 Hampton Hampton (city) 13,936 $63,172
24354 Marion Smyth 13,918 $41,091
23836 Chester Chesterfield 13,905 $102,984
24592 South Boston Halifax 13,846 $53,036
22301 Alexandria City of Alexandria 13,807 $188,538
24301 Pulaski Pulaski 13,631 $56,965
24426 Covington Covington (city) 13,598 $51,686
23663 Hampton Hampton (city) 13,484 $53,760
20166 Sterling Loudoun 13,479 $133,085
23847 Emporia Emporia (city) 13,466 $43,840
23875 Prince George Prince George 13,375 $72,714
23605 Newport News Newport News (city) 13,359 $44,644
22209 Arlington Arlington 13,173 $112,550
23851 Franklin Franklin (city) 12,983 $61,416
22308 Alexandria Fairfax 12,980 $201,484
23509 Norfolk Norfolk (city) 12,903 $68,540
20194 Reston Fairfax 12,576 $161,639
23662 Poquoson Poquoson (city) 12,479 $114,503
23072 Hayes Gloucester 12,433 $74,344
24202 Bristol Bristol (city) 12,325 $56,476
23150 Sandston Henrico 12,270 $74,280
23702 Portsmouth Portsmouth (city) 12,107 $45,772
22172 Triangle Prince William 11,823 $103,261
24055 Bassett Henry 11,647 $36,210
22835 Luray Page 11,596 $53,184
24477 Stuarts Draft Augusta 11,589 $77,303
22657 Strasburg Shenandoah 11,420 $59,414
24084 Dublin Pulaski 11,113 $62,909
23511 Norfolk Norfolk (city) 11,067 $63,456
24121 Moneta Bedford 11,043 $84,421
22968 Ruckersville Greene 10,919 $81,828
23117 Mineral Louisa 10,895 $82,271
22827 Elkton Rockingham 10,801 $60,691
23664 Hampton Hampton (city) 10,672 $73,560
23002 Amelia Court House Amelia 10,664 $61,302
22942 Gordonsville Orange 10,485 $87,500
24219 Big Stone Gap Wise 10,460 $58,380
22960 Orange Orange 10,397 $73,509
22443 Colonial Beach Westmoreland 10,297 $55,414
20181 Nokesville Prince William 10,258 $155,408
22307 Alexandria Fairfax 10,202 $132,198
22812 Bridgewater Rockingham 10,078 $75,000
24211 Abingdon Washington 10,016 $80,952
24521 Amherst Amherst 9,955 $64,700
22060 Fort Belvoir Fairfax 9,846 $97,473
24522 Appomattox Appomattox 9,833 $61,207
23024 Bumpass Louisa 9,793 $88,977
24293 Wise Wise 9,749 $48,591
23314 Carrollton Isle of Wight 9,729 $101,081
22664 Woodstock Shenandoah 9,650 $59,417
22712 Bealeton Fauquier 9,636 $105,020
24016 Roanoke Roanoke (city) 9,605 $40,664
24504 Lynchburg Lynchburg (city) 9,498 $45,873
24416 Buena Vista Buena Vista (city) 9,397 $49,614
23510 Norfolk Norfolk (city) 9,294 $71,720
24061 Blacksburg Montgomery 9,269 —
24588 Rustburg Campbell 9,265 $62,459
22611 Berryville Clarke 9,219 $113,406
24531 Chatham Pittsylvania 9,182 $49,087
22815 Broadway Rockingham 8,954 $68,151
23168 Toano James City 8,861 $106,771
24266 Lebanon Russell 8,805 $48,199
24148 Ridgeway Henry 8,554 $54,294
24605 Bluefield Tazewell 8,533 $51,300
22932 Crozet Albemarle 8,495 $99,684
23075 Henrico Henrico 8,447 $45,806
20141 Round Hill Loudoun 8,425 $187,593
24171 Stuart Patrick 8,195 $55,042
24343 Hillsville Carroll 8,191 $49,701
24550 Evington Campbell 8,040 $64,916
20115 Marshall Fauquier 7,943 $133,722
24013 Roanoke Roanoke (city) 7,925 $51,858
24175 Troutville Botetourt 7,881 $81,295
23970 South Hill Mecklenburg 7,869 $50,673
24251 Gate City Scott 7,821 $46,105
23009 Aylett King William 7,814 $85,960
23230 Richmond Henrico 7,696 $73,024
23141 Quinton New Kent 7,672 $108,100
24557 Gretna Pittsylvania 7,667 $41,688
23801 Fort Lee Prince George 7,577 $73,906
20180 Lovettsville Loudoun 7,571 $152,768
22134 Quantico Prince William 7,562 $62,688
24614 Grundy Buchanan 7,501 $36,875
24091 Floyd Floyd 7,491 $57,886
24590 Scottsville Albemarle 7,490 $83,817
23523 Norfolk Norfolk (city) 7,352 $34,201
24078 Collinsville Henry 7,304 $47,130
23936 Dillwyn Buckingham 7,254 $59,053
23842 Disputanta Prince George 6,956 $85,375
24230 Coeburn Wise 6,935 $52,529
23824 Blackstone Nottoway 6,714 $58,917
22560 Tappahannock Essex 6,677 $49,631
24609 Cedar Bluff Tazewell 6,613 $49,394
23140 Providence Forge New Kent 6,606 $98,900
24065 Boones Mill Franklin 6,596 $73,659
23192 Montpelier Hanover 6,592 $93,822
23507 Norfolk Norfolk (city) 6,588 $93,512
24319 Chilhowie Smyth 6,582 $50,177
22939 Fishersville Augusta 6,455 $78,337
22572 Warsaw Richmond 6,449 $63,854
23868 Lawrenceville Brunswick 6,420 $48,620
22923 Barboursville Orange 6,410 $102,979
24054 Axton Henry 6,391 $52,278
24101 Hardy Bedford 6,373 $77,468
24441 Grottoes Rockingham 6,358 $78,487
22824 Edinburg Shenandoah 6,352 $71,629
23103 Manakin Sabot Goochland 6,351 $118,244
24277 Pennington Gap Lee 6,342 $33,155
22936 Earlysville Albemarle 6,277 $133,944
22904 Charlottesville Charlottesville (city) 6,270 —
22973 Stanardsville Greene 6,196 $70,716
24340 Glade Spring Washington 6,173 $55,766
23665 Hampton Hampton (city) 6,168 $75,929
24630 North Tazewell Tazewell 6,142 $56,250
24558 Halifax Halifax 6,133 $47,661
24228 Clintwood Dickenson 6,052 $39,367
24273 Norton Norton (city) 6,004 $38,396
23487 Windsor Isle of Wight 5,978 $75,634
24360 Max Meadows Wythe 5,951 $67,407
24651 Tazewell Tazewell 5,872 $44,866
22851 Stanley Page 5,836 $56,010
22727 Madison Madison 5,834 $59,180
24515 Lynchburg Lynchburg (city) 5,811 —
24224 Castlewood Russell 5,810 $44,026
23924 Chase City Mecklenburg 5,799 $45,458
24244 Duffield Scott 5,765 $41,406
24370 Saltville Smyth 5,730 $46,648
22821 Dayton Rockingham 5,666 $72,328
22842 Mount Jackson Shenandoah 5,647 $51,897
24482 Verona Augusta 5,603 $66,582
22807 Harrisonburg City of Harrisonburg 5,601 —
24422 Clifton Forge Alleghany 5,550 $44,452
24134 Pearisburg Giles 5,544 $62,500
24263 Jonesville Lee 5,516 $32,227
23930 Crewe Nottoway 5,505 $56,379
22473 Heathsville Northumberland 5,490 $67,660
24641 Richlands Tazewell 5,456 $36,919
22580 Woodford Caroline 5,382 $90,524
23063 Goochland Goochland 5,361 $70,053
23089 Lanexa New Kent 5,354 $91,463
23181 West Point King William 5,293 $88,294
24064 Blue Ridge Botetourt 5,245 $82,602
22849 Shenandoah Page 5,222 $64,436
24066 Buchanan Botetourt 5,127 $60,924
24368 Rural Retreat Wythe 5,079 $64,000
24260 Honaker Russell 5,073 $38,136
23604 Fort Eustis Newport News (city) 5,029 $70,815
22853 Timberville Rockingham 5,022 $64,043