Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Virginia ZIP codes — sizable suburban

The 130 ZIP codes in Virginia whose profile page carries the population-type classification “sizable suburban”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Virginia home · All sizable suburban ZIP codes

ZIP codes
130
Population
4,187,252
Median income
$101,819

ZIP codes in this group

ZIPCityCountyPopulationMedian income
22304 Alexandria City of Alexandria 49,711 $98,238
20110 Manassas Manassas (city) 49,620 $113,837
24060 Blacksburg Montgomery 48,423 $57,270
23234 Richmond Chesterfield 45,139 $60,669
22015 Burke Fairfax 44,959 $161,698
20109 Manassas Manassas (city) 44,781 $83,248
23188 Williamsburg James City 44,465 $96,821
23451 Virginia Beach Virginia Beach (city) 43,641 $93,172
20170 Herndon Fairfax 43,557 $151,136
20120 Centreville Fairfax 43,315 $147,266
23602 Newport News Newport News (city) 43,127 $70,717
23608 Newport News Newport News (city) 42,684 $67,260
20164 Sterling Loudoun 42,310 $125,302
23225 Richmond City of Richmond 42,249 $61,021
23803 Petersburg Petersburg (city) 41,913 $53,876
23323 Chesapeake Chesapeake (city) 41,909 $99,407
24502 Lynchburg Lynchburg (city) 41,134 $62,537
22903 Charlottesville Charlottesville (city) 41,040 $66,344
23059 Glen Allen Hanover 41,009 $147,578
23832 Chesterfield Chesterfield 40,992 $100,744
23669 Hampton Hampton (city) 39,847 $60,959
22801 Harrisonburg City of Harrisonburg 39,154 $64,277
24018 Roanoke Roanoke 38,924 $91,769
22033 Fairfax Fairfax 38,610 $129,513
23321 Chesapeake Chesapeake (city) 38,586 $96,235
23224 Richmond City of Richmond 38,546 $46,112
24153 Salem Salem (city) 38,386 $73,136
22201 Arlington Arlington 38,010 $140,453
23111 Mechanicsville Hanover 37,528 $89,849
20111 Manassas Manassas Park (city) 37,461 $105,391
24401 Staunton Staunton (city) 37,375 $60,655
23231 Henrico Henrico 37,370 $69,972
20155 Gainesville Prince William 37,106 $147,295
22079 Lorton Fairfax 36,857 $133,274
23060 Glen Allen Henrico 36,699 $105,249
23831 Chester Chesterfield 36,606 $90,964
22309 Alexandria Fairfax 36,265 $105,683
22031 Fairfax Fairfax (city) 35,872 $126,049
22405 Fredericksburg Stafford 35,795 $123,923
22701 Culpeper Culpeper 35,749 $90,197
22901 Charlottesville Albemarle 35,610 $88,911
23228 Henrico Henrico 35,592 $63,533
22314 Alexandria City of Alexandria 35,577 $143,031
20152 Chantilly Loudoun 35,538 $183,929
23229 Henrico Henrico 35,457 $97,993
23453 Virginia Beach City of Suffolk 35,117 $79,317
22630 Front Royal Warren 34,942 $77,870
22042 Falls Church Fairfax 34,860 $131,756
22207 Arlington Arlington 34,647 $227,941
20165 Sterling Loudoun 34,222 $173,015
20105 Aldie Loudoun 33,967 $198,473
23220 Richmond City of Richmond 33,667 $51,830
23435 Suffolk City of Suffolk 33,614 $107,800
23116 Mechanicsville Hanover 33,550 $131,665
20175 Leesburg Loudoun 33,189 $161,389
22306 Alexandria Fairfax 32,842 $88,759
23235 Richmond Chesterfield 32,673 $88,767
22153 Springfield Fairfax 32,546 $164,084
22980 Waynesboro Waynesboro (city) 32,133 $60,428
22602 Winchester Frederick 32,032 $100,029
20136 Bristow Prince William 31,733 $171,674
23860 Hopewell Hopewell (city) 31,556 $54,724
24540 Danville Danville (city) 31,405 $44,458
22556 Stafford Stafford 31,200 $126,219
23233 Henrico Henrico 31,164 $116,469
22408 Fredericksburg Spotsylvania 31,130 $109,884
23503 Norfolk Norfolk (city) 30,991 $58,063
22101 Mc Lean Fairfax 30,729 $250,001
24112 Martinsville Martinsville (city) 30,370 $42,349
23513 Norfolk Norfolk (city) 30,168 $61,737
22152 Springfield Fairfax 30,155 $155,563
23606 Newport News Newport News (city) 29,807 $67,943
22310 Alexandria Fairfax 29,788 $154,936
20191 Reston Fairfax 29,758 $139,932
24073 Christiansburg Montgomery 29,595 $69,581
24012 Roanoke Roanoke (city) 29,545 $50,857
22032 Fairfax Fairfax 29,510 $173,728
22315 Alexandria Fairfax 29,358 $148,530
23518 Norfolk Norfolk (city) 29,337 $71,313
22601 Winchester Winchester (city) 29,306 $63,671
22041 Falls Church Fairfax 29,132 $86,731
22802 Harrisonburg Rockingham 29,066 $58,032
20112 Manassas Manassas Park (city) 28,856 $179,028
23505 Norfolk Norfolk (city) 28,619 $56,919
24541 Danville Danville (city) 28,428 $47,587
22102 Mc Lean Fairfax 28,356 $149,420
20169 Haymarket Prince William 28,346 $187,446
23222 Richmond City of Richmond 28,314 $54,756
23237 Richmond Chesterfield 28,249 $75,219
22401 Fredericksburg Fredericksburg (city) 28,218 $83,288
24019 Roanoke Botetourt 28,194 $73,637
22202 Arlington Arlington 28,084 $137,736
22150 Springfield Fairfax 27,734 $112,331
23834 Colonial Heights Colonial Heights (city 27,639 $76,332
20121 Centreville Fairfax 27,428 $128,682
23703 Portsmouth Portsmouth (city) 27,121 $72,822
22182 Vienna Fairfax 26,892 $202,411
24551 Forest Bedford 26,873 $88,251
24501 Lynchburg Lynchburg (city) 26,778 $44,000
23139 Powhatan Powhatan 26,719 $107,265
22406 Fredericksburg Stafford 26,702 $116,784
22312 Alexandria Fairfax 26,573 $101,374
23238 Henrico Henrico 26,521 $91,174
23601 Newport News Newport News (city) 26,488 $65,299
23113 Midlothian Chesterfield 26,392 $147,734
22485 King George King George 26,262 $103,931
22180 Vienna Fairfax 26,179 $179,320
22043 Falls Church Fairfax 25,843 $136,648
23236 Richmond Chesterfield 25,768 $97,195
23227 Richmond Henrico 25,758 $63,114
22203 Arlington Arlington 25,753 $123,315
23701 Portsmouth Portsmouth (city) 24,850 $61,961
22902 Charlottesville Charlottesville (city) 24,256 $83,865
23504 Norfolk Norfolk (city) 24,202 $39,611
23607 Newport News Newport News (city) 23,892 $39,139
24017 Roanoke Roanoke (city) 23,756 $43,097
23693 Yorktown York 23,563 $109,213
23061 Gloucester Gloucester 23,150 $92,014
23324 Chesapeake Chesapeake (city) 22,843 $57,636
22655 Stephens City Frederick 22,161 $99,208
22551 Spotsylvania Spotsylvania 22,035 $99,854
20151 Chantilly Fairfax 21,893 $137,483
24141 Radford Radford (city) 21,804 $58,544
23114 Midlothian Chesterfield 21,561 $105,730
23805 Petersburg Petersburg (city) 21,427 $63,501
24523 Bedford Bedford 21,132 $62,095
20190 Reston Fairfax 21,121 $120,337
23508 Norfolk Norfolk (city) 20,647 $73,075
22206 Arlington Arlington 20,553 $130,772
24503 Lynchburg Lynchburg (city) 20,017 $90,363