State · counties
Counties in Virginia
The 133 counties recorded for ZIP codes in Virginia, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Fairfax | 74 | 1,072,794 | $154,164 |
| Virginia Beach (city) | 19 | 422,783 | $91,604 |
| Loudoun | 35 | 422,060 | $171,403 |
| Prince William | 19 | 382,703 | $131,000 |
| Chesterfield | 13 | 360,511 | $105,973 |
| Henrico | 18 | 292,640 | $82,614 |
| Chesapeake (city) | 9 | 249,659 | $89,596 |
| Norfolk (city) | 21 | 236,973 | $62,546 |
| Arlington | 28 | 236,457 | $160,964 |
| City of Richmond | 30 | 221,369 | $59,973 |
| Newport News (city) | 11 | 187,941 | $65,106 |
| Stafford | 10 | 155,954 | $126,140 |
| City of Alexandria | 13 | 153,758 | $123,242 |
| Hanover | 10 | 150,360 | $105,784 |
| Hampton (city) | 12 | 138,961 | $70,385 |
| Spotsylvania | 7 | 135,664 | $110,531 |
| City of Suffolk | 9 | 129,691 | $111,963 |
| James City | 5 | 106,699 | $100,768 |
| Roanoke (city) | 36 | 103,258 | $53,173 |
| Lynchburg (city) | 8 | 103,238 | $60,693 |
| Fairfax (city) | 3 | 97,537 | $131,856 |
| Portsmouth (city) | 8 | 97,384 | $54,720 |
| Montgomery | 11 | 94,578 | $66,573 |
| Rockingham | 20 | 94,523 | $69,709 |
| Manassas (city) | 3 | 94,401 | $98,542 |
| Frederick | 10 | 90,409 | $87,437 |
| Albemarle | 17 | 87,750 | $101,504 |
| Bedford | 13 | 79,825 | $81,385 |
| Fauquier | 24 | 72,215 | $118,725 |
| Charlottesville (city) | 8 | 71,566 | $75,104 |
| Manassas Park (city) | 3 | 66,317 | $142,210 |
| Roanoke | 6 | 64,654 | $73,214 |
| Petersburg (city) | 4 | 63,340 | $58,688 |
| Danville (city) | 3 | 59,833 | $46,022 |
| Botetourt | 11 | 59,258 | $76,593 |
| York | 7 | 51,923 | $105,703 |
| Culpeper | 12 | 51,886 | $102,918 |
| Augusta | 20 | 51,743 | $76,191 |
| Orange | 9 | 48,166 | $102,749 |
| Franklin | 10 | 45,296 | $63,792 |
| Shenandoah | 13 | 44,976 | $67,044 |
| City of Harrisonburg | 3 | 44,755 | $64,277 |
| Washington | 8 | 42,298 | $57,354 |
| Pittsylvania | 13 | 41,357 | $47,382 |
| Warren | 4 | 40,785 | $89,739 |
| Tazewell | 18 | 40,180 | $41,123 |
| Isle of Wight | 9 | 38,466 | $88,448 |
| Salem (city) | 3 | 38,386 | $73,136 |
| Gloucester | 15 | 38,271 | $72,192 |
| Henry | 7 | 37,767 | $48,687 |
| Staunton (city) | 2 | 37,375 | $60,655 |
| Campbell | 10 | 37,204 | $53,196 |
| Wise | 8 | 36,546 | $44,126 |
| Louisa | 4 | 34,831 | $79,016 |
| Accomack | 40 | 33,367 | $54,600 |
| Halifax | 10 | 33,291 | $49,201 |
| Waynesboro (city) | 1 | 32,133 | $60,428 |
| Hopewell (city) | 1 | 31,556 | $54,724 |
| Mecklenburg | 10 | 31,159 | $48,714 |
| Wythe | 9 | 30,938 | $50,548 |
| Martinsville (city) | 4 | 30,370 | $42,349 |
| Amherst | 5 | 30,326 | $62,519 |
| Caroline | 10 | 30,084 | $65,019 |
| Smyth | 6 | 29,408 | $46,021 |
| Winchester (city) | 2 | 29,306 | $63,671 |
| Pulaski | 8 | 29,075 | $61,923 |
| Bristol (city) | 5 | 28,235 | $50,038 |
| Fredericksburg (city) | 3 | 28,218 | $83,288 |
| Prince George | 3 | 27,908 | $77,332 |
| Colonial Heights (city | 1 | 27,639 | $76,332 |
| King George | 7 | 26,985 | $93,060 |
| Powhatan | 1 | 26,719 | $107,265 |
| New Kent | 5 | 26,053 | $108,388 |
| Prince Edward | 7 | 25,174 | $63,497 |
| Russell | 7 | 25,063 | $42,727 |
| Fluvanna | 5 | 25,010 | $71,367 |
| Radford (city) | 3 | 24,096 | $58,544 |
| Page | 4 | 23,514 | $60,101 |
| Goochland | 11 | 22,811 | $107,461 |
| Scott | 7 | 21,663 | $42,058 |
| Lee | 9 | 20,684 | $52,259 |
| Buchanan | 15 | 20,450 | $37,607 |
| Nelson | 14 | 19,884 | $68,105 |
| Carroll | 7 | 19,788 | $50,469 |
| Galax (city) | 1 | 18,448 | $50,374 |
| Falls Church (city) | 2 | 18,007 | $176,112 |
| Greene | 4 | 17,984 | $83,483 |
| King William | 4 | 17,855 | $76,923 |
| Westmoreland | 10 | 17,837 | $74,865 |
| Giles | 9 | 17,298 | $64,142 |
| Lexington (city) | 1 | 17,214 | $75,704 |
| Patrick | 8 | 17,200 | $53,126 |
| Nottoway | 4 | 16,498 | $69,234 |
| Sussex | 7 | 15,992 | $67,561 |
| Appomattox | 4 | 15,144 | $57,803 |
| Dinwiddie | 9 | 15,124 | $83,369 |
| Brunswick | 12 | 14,965 | $55,558 |
| Covington (city) | 1 | 13,598 | $51,686 |
| Floyd | 5 | 13,589 | $69,232 |
| Emporia (city) | 1 | 13,466 | $43,840 |
| Southampton | 8 | 13,323 | $61,191 |
| Dickenson | 8 | 13,158 | $47,563 |
| Charlotte | 10 | 13,122 | $58,394 |
| Amelia | 3 | 13,114 | $75,507 |
| Franklin (city) | 1 | 12,983 | $61,416 |
| Clarke | 4 | 12,941 | $110,654 |
| Poquoson (city) | 1 | 12,479 | $114,503 |
| Buckingham | 4 | 12,393 | $64,816 |
| Madison | 16 | 12,151 | $79,436 |
| Northampton | 16 | 12,132 | $61,858 |
| Lancaster | 10 | 12,090 | $67,105 |
| Middlesex | 12 | 11,891 | $74,791 |
| Northumberland | 8 | 11,110 | $72,853 |
| Grayson | 6 | 10,974 | $40,764 |
| Essex | 9 | 10,890 | $66,808 |
| Rappahannock | 9 | 10,411 | $108,829 |
| Rockbridge | 9 | 10,385 | $58,874 |
| Buena Vista (city) | 1 | 9,397 | $49,614 |
| Richmond | 5 | 9,284 | $62,698 |
| Lunenburg | 5 | 9,122 | $51,561 |
| Mathews | 16 | 8,162 | $89,601 |
| Alleghany | 4 | 6,789 | $59,490 |
| King and Queen | 10 | 6,304 | $79,315 |
| Surry | 5 | 6,052 | $74,143 |
| Norton (city) | 1 | 6,004 | $38,396 |
| Bland | 4 | 5,981 | $56,081 |
| Cumberland | 2 | 5,783 | $67,080 |
| Bath | 5 | 4,825 | $53,424 |
| Charles City | 2 | 4,342 | $67,404 |
| Craig | 2 | 4,272 | $62,273 |
| Highland | 6 | 2,025 | $57,768 |
| Greensville | 2 | 580 | $56,667 |
| Williamsburg (city) | 2 | 0 | — |
Total population across listed counties: 8,624,869.