State Profile

Utah — neighborhoods by ZIP code

Utah spans 29 counties and approximately 347 active ZIP code tabulation areas, home to roughly 3,282,203 residents according to the most recent American Community Survey 5-Year Estimates from the U.S. Census Bureau.

The pages below break the state down city by city, then ZIP code by ZIP code. Each ZIP profile covers demographics, cost of living indicators (median income, median home value, and median rent), and the surrounding neighborhoods within roughly 30 miles. Use this as a starting point — not a substitute — when researching a move, planning a trip, or just trying to understand how different parts of Utah compare.

Statewide, the median household income across these ZIPs averages out to roughly $60,628, with a typical owner-occupied home valued near $271,740. Those numbers conceal a wide range — some ZIP codes here have median incomes more than triple the state average, while rural ZIPs in the same state can sit far below it. The city and ZIP-level breakdowns below show where those differences land geographically.

Largest ZIP codes by population

ZIPCityPopulationMedian income
84043 Lehi 77,551 $117,071
84015 Clearfield 69,772 $87,033
84096 Herriman 69,619 $114,018
84404 Ogden 65,940 $76,706
84074 Tooele 55,917 $96,165
84041 Layton 55,009 $82,890
84003 American Fork 53,731 $111,339
84081 West Jordan 52,180 $115,174
84790 Saint George 51,773 $81,405
84120 West Valley City 51,391 $85,758

Cities & towns in Utah

Each city below links to a page listing its ZIP codes with neighborhood profiles. Cities are ordered by total population.

CityZIP codesPopulationMedian income
Salt Lake City 52 500,818 $28,431
Ogden 13 215,583 $32,299
West Valley City 3 134,831 $83,681
West Jordan 3 122,898 $98,814
Provo 6 114,739 $29,405
Sandy 6 111,154 $75,114
Orem 4 109,914 $82,703
Saint George 4 98,980 $36,476
Layton 2 82,232 $99,873
South Jordan 2 78,130 $120,425
Lehi 2 77,551 $58,535
Logan 4 74,496 $30,344
Clearfield 3 69,772 $29,011
Herriman 1 69,619 $114,018
Tooele 1 55,917 $96,165
American Fork 1 53,731 $111,339
Cedar City 2 52,049 $65,895
Draper 1 50,635 $126,041
Riverton 1 48,759 $119,649
Pleasant Grove 1 47,430 $95,286
Bountiful 2 47,030 $46,922
Spanish Fork 1 46,229 $93,946
Eagle Mountain 1 45,638 $100,707
Saratoga Springs 1 40,053 $117,314
Kaysville 1 39,342 $121,617
Roy 1 38,952 $83,852
Midvale 1 36,742 $70,903
Springville 1 35,731 $85,423
Syracuse 1 32,861 $125,549
Vernal 2 30,075 $35,347
Magna 1 29,275 $79,934
Washington 1 29,212 $93,578
Park City 3 28,659 $97,688
Payson 1 28,593 $90,774
Brigham City 1 26,601 $72,407
Heber City 1 24,748 $93,337
Farmington 1 24,463 $115,278
Hurricane 1 22,153 $65,381
North Salt Lake 1 21,937 $94,802
Woods Cross 1 16,772 $114,951
Centerville 1 16,740 $113,697
Santaquin 1 16,111 $92,997
Smithfield 1 15,787 $86,017
Tremonton 1 14,940 $69,135
Roosevelt 1 14,181 $70,811
Grantsville 1 13,357 $93,948
Price 1 13,039 $52,772
Morgan 1 12,076 $120,732
Mapleton 1 11,756 $123,534
Lindon 1 11,478 $101,188
Salem 1 10,950 $103,211
Alpine 1 10,260 $161,602
Moab 1 10,250 $60,029
Hyrum 1 9,994 $76,901
Hooper 1 9,535 $99,877
Ivins 1 9,282 $67,083
Richfield 1 8,721 $70,227
Kamas 1 8,629 $109,205
Providence 1 8,418 $98,454
Santa Clara 1 7,625 $91,625
Nephi 1 7,158 $90,781
Midway 1 6,891 $127,500
Kanab 1 6,296 $69,500
Ephraim 1 6,134 $77,659
Wellsville 1 5,915 $103,971
Delta 1 5,717 $66,736
Hyde Park 1 5,298 $92,702
Garland 1 4,939 $71,099
Eden 1 4,717 $133,456
Mount Pleasant 1 4,562 $58,403
Coalville 1 4,554 $83,750
Blanding 1 4,488 $65,238
La Verkin 1 4,360 $56,392
Helper 1 4,257 $59,938
Monroe 1 4,059 $62,452
Beaver 1 3,725 $83,049
Gunnison 1 3,658 $64,514
Hill Afb 1 3,482 $63,333
Manti 1 3,365 $55,250
Willard 1 3,301 $100,762
Fairview 1 3,273 $64,406
Duchesne 1 3,272 $67,143
Richmond 1 3,084 $83,696
Parowan 1 3,069 $48,599
Fillmore 1 2,986 $75,278
Mona 1 2,937 $97,011
Monticello 1 2,885 $74,120
Huntington 1 2,801 $69,191
Lewiston 1 2,746 $73,750
Huntsville 1 2,574 $112,931
Salina 1 2,535 $61,705
Montezuma Creek 1 2,386 $42,500
Milford 1 2,348 $82,928
Stockton 1 2,266 $125,977
Mendon 1 2,263 $118,787
Panguitch 1 2,199 $64,962
Millville 1 2,072 $85,694
Toquerville 1 2,034 $87,344
Paradise 1 1,718 $94,318
Oakley 1 1,701 $111,250
Moroni 1 1,686 $64,125
Ferron 1 1,643 $66,154
Spring City 1 1,594 $66,222
Enterprise 1 1,566 $66,875
Wellington 1 1,506 $54,063
Monument Valley 1 1,419 $22,167
Fountain Green 1 1,416 $64,833
Centerfield 1 1,372 $61,635
Mantua 1 1,348 $127,563
Castle Dale 1 1,347 $62,500
Orangeville 1 1,340 $83,438
New Harmony 1 1,305 $72,188
Myton 1 1,285 $64,375
Leeds 1 1,272 $77,364
Corinne 1 1,235 $66,094
Honeyville 1 1,235 $82,083
Wendover 1 1,163 $41,989
Elsinore 1 1,107 $56,250
Aurora 1 1,083 $91,250
East Carbon 1 1,079 $55,313
Hildale 1 1,076 $65,179
Henefer 1 1,051 $84,327
Newton 1 1,041 $75,208
Minersville 1 1,020 $60,625
Bingham Canyon 1 1,017 $78,281
Randolph 1 1,012 $84,803
Paragonah 1 1,008 $39,449
Loa 1 966 $87,614
Redmond 1 963 $71,944
Dammeron Valley 1 943 $71,167
Eureka 1 927 $67,109
Hinckley 1 905 $76,250
Central 1 902 $69,444
Green River 1 890 $44,957
Fielding 1 884 $58,000
Goshen 1 865 $92,232
Kanosh 1 845 $75,000
Fort Duchesne 1 831 $30,694
Annabella 1 818 $87,500
Escalante 1 815 $44,904
Beryl 1 811 $70,990
Levan 1 803 $76,771
Oak City 1 795 $69,075
Cleveland 1 793 $88,083
Wallsburg 1 792 $123,750
Virgin 1 787 $92,750
Bear River City 1 779 $66,250
Neola 1 768 $78,571
Bluff 1 762 $50,234
Deweyville 1 735 $128,750
Cedar Valley 1 703 $101,316
Altamont 1 693 $74,444
Sigurd 1 693 $54,861
Glenwood 1 675 $96,563
Springdale 1 666 $69,500
Clarkston 1 659 $62,321
Fruitland 1 654 $70,000
Garden City 1 653 $51,500
Elmo 1 650 $60,078
Sterling 1 616 $74,545
Joseph 1 615 $72,396
Elberta 1 614 $70,395
Orderville 1 611 $87,411
Mexican Hat 1 606 $28,098
Dugway 1 587 $104,148
Marysvale 1 585 $26,908
Trenton 1 567 $77,500
Mayfield 1 560 $66,857
Holden 1 526 $80,208
Tropic 1 524 $54,519
Veyo 1 519 $103,142
Manila 1 501 $67,188
Lapoint 1 497 $56,910
Fayette 1 491
Mountain Home 1 484 $137,262
Tridell 1 484 $99,853
Bicknell 1 483 $68,646
Jensen 1 472 $44,297
Laketown 1 471 $90,481
Boulder 1 467 $60,521
Rush Valley 1 437 $82,000
Circleville 1 431 $58,438
Snowville 1 416 $86,250
Wales 1 415 $68,750
Bluebell 1 410 $86,920
Woodruff 1 407 $57,455
Scipio 1 400 $79,886
Tabiona 1 384 $49,375
Glendale 1 375 $61,563
Emery 1 373 $68,333
Plymouth 1 371 $72,917
Kingston 1 362
Sunnyside 1 362 $34,896
Newcastle 1 360
Torrey 1 352 $86,989
Kanarraville 1 347
Alton 1 331 $49,375
Leamington 1 328 $70,625
Collinston 1 322 $100,515
Howell 1 315 $80,469
Pine Valley 1 310 $119,145
Randlett 1 310 $40,000
Peoa 1 307 $116,328
Teasdale 1 296
Croydon 1 291
Junction 1 288
Henrieville 1 286 $48,750
Bryce 1 283 $57,027
Whiterocks 1 283
Altonah 1 275 $45,781
La Sal 1 270 $33,628
Cannonville 1 265 $50,250
Cornish 1 265 $73,750
Koosharem 1 259 $58,594
Gunlock 1 251
Meadow 1 244 $58,125
Summit 1 234 $95,769
Vernon 1 228 $52,344
Portage 1 226 $55,417
Hanksville 1 223 $45,179
Lynndyl 1 222 $49,688
Lyman 1 200 $67,500
Hatch 1 194 $93,125
Hanna 1 189 $103,125
Rockville 1 180 $48,438
Riverside 1 178
Talmage 1 165 $61,250
Park Valley 1 150
Sevier 1 147 $82,961
Ibapah 1 146
Antimony 1 121 $45,313
Dutch John 1 121 $37,375
Cache Junction 1 105
Lake Powell 1 102
Chester 1 98
Kenilworth 1 95 $25,240
Duck Creek Village 1 88 $71,121
Echo 1 79 $90,714
Clawson 1 61 $43,750
Brian Head 1 60 $63,000
Garrison 1 59 $63,889
Greenwich 1 57
Grouse Creek 1 39
Axtell 1 32
Mount Carmel 1 25
Greenville 1 9
Aneth 1 0
Bonanza 1 0
Cisco 1 0
Modena 1 0
Thompson 1 0