State · counties
Counties in Texas
The 254 counties recorded for ZIP codes in Texas, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Harris | 232 | 4,942,699 | $77,400 |
| Dallas | 165 | 2,863,313 | $78,067 |
| Tarrant | 97 | 2,040,000 | $85,481 |
| Bexar | 96 | 2,014,832 | $70,065 |
| Travis | 80 | 1,287,374 | $103,620 |
| Collin | 32 | 1,019,653 | $116,986 |
| El Paso | 145 | 864,164 | $54,356 |
| Hidalgo | 30 | 810,010 | $48,833 |
| Denton | 30 | 785,234 | $102,136 |
| Fort Bend | 22 | 635,561 | $94,278 |
| Williamson | 27 | 634,915 | $98,041 |
| Montgomery | 25 | 576,260 | $92,623 |
| Cameron | 21 | 421,583 | $48,706 |
| Brazoria | 21 | 393,742 | $84,332 |
| Bell | 23 | 384,541 | $64,800 |
| Galveston | 23 | 371,496 | $75,119 |
| Nueces | 37 | 352,676 | $58,561 |
| Lubbock | 32 | 311,317 | $60,218 |
| Webb | 10 | 267,107 | $58,123 |
| McLennan | 32 | 266,282 | $67,733 |
| Jefferson | 24 | 253,936 | $62,777 |
| Hays | 7 | 240,486 | $105,981 |
| Smith | 22 | 239,047 | $70,067 |
| Brazos | 16 | 234,585 | $61,455 |
| Ellis | 16 | 208,171 | $83,115 |
| Johnson | 12 | 198,941 | $72,371 |
| Comal | 9 | 192,706 | $105,718 |
| Ector | 13 | 168,969 | $84,181 |
| Midland | 11 | 162,909 | $88,281 |
| Kaufman | 10 | 161,082 | $75,600 |
| Taylor | 18 | 152,491 | $66,799 |
| Gregg | 15 | 152,024 | $62,989 |
| Guadalupe | 9 | 150,991 | $84,126 |
| Grayson | 18 | 141,272 | $74,942 |
| Randall | 9 | 139,836 | $78,113 |
| Wichita | 13 | 135,712 | $62,397 |
| Parker | 12 | 134,440 | $94,970 |
| Potter | 22 | 119,172 | $55,842 |
| Tom Green | 16 | 118,813 | $66,896 |
| Rockwall | 4 | 114,976 | $123,802 |
| Liberty | 11 | 109,725 | $64,651 |
| Bastrop | 8 | 100,121 | $77,116 |
| Bowie | 13 | 92,326 | $58,014 |
| Victoria | 11 | 91,633 | $57,417 |
| Hunt | 13 | 90,283 | $69,149 |
| Angelina | 9 | 86,841 | $51,590 |
| Orange | 8 | 86,274 | $78,130 |
| Willacy | 7 | 83,759 | $35,553 |
| Walker | 11 | 77,838 | $58,629 |
| San Patricio | 10 | 74,129 | $57,815 |
| Henderson | 11 | 73,212 | $65,579 |
| Coryell | 12 | 70,767 | $78,182 |
| Hood | 6 | 67,499 | $88,536 |
| Wise | 10 | 67,423 | $86,163 |
| Nacogdoches | 13 | 66,167 | $57,188 |
| Starr | 9 | 65,693 | $30,510 |
| Anderson | 13 | 59,818 | $62,845 |
| Maverick | 4 | 57,806 | $44,348 |
| Van Zandt | 7 | 57,260 | $67,026 |
| Hardin | 9 | 56,402 | $73,014 |
| Harrison | 11 | 54,856 | $62,138 |
| Kerr | 6 | 51,405 | $74,567 |
| Waller | 5 | 50,579 | $58,768 |
| Polk | 10 | 50,244 | $55,862 |
| Lamar | 14 | 49,928 | $67,443 |
| Navarro | 12 | 48,436 | $65,337 |
| Val Verde | 7 | 47,649 | $57,201 |
| Kendall | 5 | 47,544 | $106,108 |
| Medina | 9 | 46,000 | $83,964 |
| Wilson | 6 | 45,239 | $80,393 |
| Wood | 6 | 45,088 | $60,013 |
| Caldwell | 7 | 44,251 | $61,558 |
| Rusk | 13 | 43,911 | $66,665 |
| Atascosa | 9 | 43,414 | $62,876 |
| Cherokee | 9 | 42,971 | $54,643 |
| Erath | 6 | 41,922 | $74,106 |
| Wharton | 12 | 41,834 | $59,669 |
| Chambers | 7 | 41,471 | $89,766 |
| Burnet | 4 | 40,955 | $77,298 |
| Jim Wells | 6 | 39,977 | $52,446 |
| Cooke | 8 | 38,795 | $84,832 |
| Brown | 9 | 38,136 | $54,556 |
| Upshur | 6 | 37,594 | $60,434 |
| Matagorda | 13 | 36,339 | $57,461 |
| Hopkins | 9 | 36,061 | $62,247 |
| Washington | 5 | 35,923 | $81,318 |
| Hill | 15 | 35,603 | $68,265 |
| Fannin | 15 | 34,940 | $73,616 |
| Howard | 5 | 34,832 | $75,467 |
| Hale | 7 | 33,402 | $55,733 |
| Austin | 9 | 33,063 | $80,944 |
| Jasper | 4 | 32,586 | $52,905 |
| Grimes | 8 | 31,029 | $68,949 |
| Kleberg | 3 | 30,843 | $58,964 |
| Bee | 9 | 30,498 | $47,085 |
| Cass | 11 | 30,050 | $50,252 |
| Titus | 4 | 29,558 | $67,663 |
| Palo Pinto | 8 | 28,102 | $76,176 |
| Gillespie | 5 | 27,517 | $57,561 |
| Fayette | 13 | 25,466 | $76,593 |
| Uvalde | 6 | 25,138 | $58,157 |
| Lavaca | 6 | 24,971 | $72,764 |
| Shelby | 5 | 24,893 | $49,910 |
| Llano | 8 | 24,883 | $61,664 |
| Milam | 8 | 24,792 | $61,275 |
| Lampasas | 4 | 23,926 | $70,030 |
| Houston | 6 | 22,724 | $52,166 |
| Moore | 4 | 21,797 | $56,927 |
| Bandera | 5 | 21,652 | $72,010 |
| Limestone | 7 | 21,397 | $56,167 |
| Gray | 5 | 21,312 | $70,713 |
| Panola | 7 | 21,306 | $62,366 |
| Montague | 7 | 21,226 | $63,129 |
| Hutchinson | 5 | 20,940 | $62,579 |
| Gaines | 3 | 20,541 | $77,808 |
| Hockley | 8 | 20,539 | $64,867 |
| Aransas | 3 | 20,257 | $52,495 |
| Calhoun | 4 | 20,193 | $80,774 |
| Tyler | 9 | 19,954 | $53,606 |
| Gonzales | 10 | 19,918 | $70,173 |
| Bosque | 9 | 19,637 | $62,863 |
| Leon | 9 | 19,362 | $57,950 |
| Colorado | 11 | 19,114 | $59,855 |
| Eastland | 8 | 18,621 | $63,049 |
| Deaf Smith | 2 | 18,610 | $52,124 |
| Andrews | 1 | 18,362 | $86,458 |
| Frio | 4 | 18,340 | $61,355 |
| Young | 5 | 18,314 | $68,634 |
| Freestone | 6 | 18,064 | $53,104 |
| Burleson | 6 | 17,985 | $64,132 |
| San Jacinto | 4 | 17,105 | $54,014 |
| Scurry | 6 | 16,968 | $67,061 |
| Karnes | 8 | 16,464 | $68,036 |
| Lee | 4 | 16,262 | $65,135 |
| DeWitt | 7 | 16,160 | $61,156 |
| Robertson | 7 | 15,570 | $56,229 |
| Rains | 3 | 15,352 | $65,282 |
| Pecos | 6 | 15,241 | $71,147 |
| Nolan | 5 | 15,197 | $47,005 |
| Camp | 2 | 14,793 | $51,614 |
| Jackson | 7 | 14,319 | $80,013 |
| Falls | 6 | 14,070 | $46,022 |
| Reeves | 6 | 14,037 | $44,362 |
| Zapata | 3 | 13,896 | $51,980 |
| Trinity | 6 | 13,791 | $76,424 |
| Lamb | 8 | 13,204 | $56,564 |
| Callahan | 4 | 13,140 | $59,285 |
| Madison | 3 | 13,065 | $65,531 |
| Dawson | 3 | 12,820 | $49,644 |
| Wilbarger | 5 | 12,685 | $63,424 |
| Morris | 5 | 12,624 | $50,802 |
| Sabine | 5 | 12,434 | $51,315 |
| Comanche | 6 | 12,245 | $92,468 |
| Red River | 6 | 12,058 | $57,429 |
| Jones | 6 | 11,702 | $59,034 |
| Dallam | 3 | 11,514 | $69,444 |
| Terry | 3 | 11,402 | $73,109 |
| Ward | 5 | 11,332 | $61,920 |
| Blanco | 4 | 11,196 | $101,865 |
| Duval | 5 | 10,661 | $51,353 |
| Runnels | 6 | 10,460 | $55,468 |
| Ochiltree | 3 | 9,846 | $68,612 |
| Zavala | 3 | 9,700 | $43,426 |
| Parmer | 4 | 9,535 | $58,430 |
| Newton | 6 | 9,438 | $33,730 |
| Franklin | 3 | 9,406 | $58,309 |
| Brewster | 6 | 9,150 | $45,806 |
| Mitchell | 3 | 8,998 | $71,921 |
| Yoakum | 3 | 8,960 | $75,532 |
| Somervell | 3 | 8,795 | $103,197 |
| Stephens | 2 | 8,785 | $23,461 |
| Hamilton | 4 | 8,754 | $57,517 |
| Live Oak | 5 | 8,715 | $51,630 |
| Dimmit | 4 | 8,672 | $38,632 |
| Jack | 4 | 8,597 | $60,326 |
| Coleman | 10 | 7,891 | $70,282 |
| McCulloch | 6 | 7,796 | $64,966 |
| Swisher | 3 | 7,615 | $49,076 |
| Winkler | 2 | 7,582 | $98,479 |
| Brooks | 2 | 7,461 | $33,676 |
| San Augustine | 2 | 7,439 | $52,863 |
| Bailey | 3 | 7,186 | $70,509 |
| La Salle | 4 | 7,127 | $58,650 |
| Castro | 4 | 6,983 | $63,220 |
| Childress | 2 | 6,857 | $55,938 |
| Marion | 2 | 6,793 | $48,848 |
| Refugio | 5 | 6,776 | $57,177 |
| Clay | 5 | 6,752 | $64,931 |
| Presidio | 3 | 6,168 | $25,551 |
| Archer | 5 | 6,163 | $72,863 |
| Hansford | 3 | 5,858 | $70,633 |
| Goliad | 4 | 5,825 | $55,313 |
| Garza | 2 | 5,714 | $87,150 |
| San Saba | 3 | 5,642 | $52,889 |
| Lynn | 4 | 5,582 | $58,426 |
| Carson | 4 | 5,464 | $72,248 |
| Haskell | 6 | 5,367 | $50,554 |
| Floyd | 5 | 5,318 | $51,132 |
| Crosby | 3 | 5,256 | $55,540 |
| Delta | 6 | 5,162 | $71,064 |
| Wheeler | 5 | 5,084 | $72,808 |
| Jim Hogg | 2 | 4,830 | $42,292 |
| Martin | 3 | 4,640 | $115,898 |
| Crane | 1 | 4,387 | $71,818 |
| Mills | 4 | 4,177 | $52,726 |
| Kimble | 3 | 4,023 | $58,413 |
| Mason | 4 | 4,010 | $66,418 |
| Hardeman | 2 | 3,603 | $64,452 |
| Baylor | 1 | 3,526 | $53,197 |
| Donley | 3 | 3,391 | $84,379 |
| Sutton | 1 | 3,386 | $56,889 |
| Reagan | 1 | 3,308 | $70,319 |
| Upton | 3 | 3,274 | $83,714 |
| Knox | 4 | 3,232 | $41,290 |
| Fisher | 4 | 3,200 | $68,147 |
| Hemphill | 1 | 3,195 | $67,411 |
| Lipscomb | 5 | 3,171 | $77,178 |
| Kinney | 1 | 3,157 | $52,386 |
| Coke | 4 | 3,148 | $45,816 |
| Concho | 5 | 3,133 | $56,128 |
| Hudspeth | 4 | 3,020 | $42,430 |
| Crockett | 1 | 2,841 | $64,457 |
| Real | 3 | 2,830 | $56,197 |
| Collingsworth | 4 | 2,828 | $49,894 |
| Hall | 4 | 2,808 | $44,178 |
| Shackelford | 2 | 2,669 | $61,922 |
| Cochran | 3 | 2,592 | $49,300 |
| Schleicher | 1 | 2,474 | $53,774 |
| Oldham | 4 | 2,360 | $84,348 |
| Culberson | 1 | 2,160 | $35,326 |
| Jeff Davis | 2 | 1,992 | $37,226 |
| Menard | 3 | 1,980 | $39,730 |
| Armstrong | 2 | 1,812 | $70,167 |
| Dickens | 4 | 1,654 | $40,562 |
| Cottle | 2 | 1,623 | $37,500 |
| Sherman | 2 | 1,409 | $53,462 |
| Sterling | 1 | 1,392 | $63,558 |
| Throckmorton | 2 | 1,371 | $58,132 |
| Edwards | 3 | 1,352 | $51,406 |
| Irion | 2 | 1,324 | $53,086 |
| Stonewall | 2 | 1,282 | $82,557 |
| Briscoe | 2 | 1,266 | $41,192 |
| Motley | 3 | 1,183 | $62,139 |
| Foard | 1 | 1,125 | $42,237 |
| Hartley | 2 | 1,061 | $53,370 |
| Glasscock | 1 | 939 | $125,125 |
| Terrell | 2 | 862 | $55,469 |
| Roberts | 1 | 645 | $59,375 |
| Kent | 2 | 639 | $69,342 |
| McMullen | 2 | 633 | $57,600 |
| Borden | 1 | 326 | $80,179 |
| King | 1 | 189 | $59,375 |
| Kenedy | 2 | 116 | $45,455 |
| Loving | 1 | 96 | — |
Total population across listed counties: 29,242,696.