Texas · City Profile

Austin, TX

ZIP codes
74
Population
1,147,323
Median income
$103,489
Median home value
$541,252

Austin sits in Travis, Williamson, Texas, and is covered by 74 ZIP code tabulation areas. Across those ZIPs, an estimated 1,147,323 people live, work, and commute. Demographic and housing figures come from the U.S. Census Bureau's American Community Survey 5-Year Estimates (2018–2022).

Each ZIP code in Austin has its own character. Some are dense and walkable; others are exurban or rural, with single-digit households per square mile. The list below lets you compare the basic shape of each one — population, income, and home value — before clicking through to the full neighborhood profile.

Across the city overall, the typical owner-occupied home is valued near $541,252 and median asking rent runs around $1,715 per month. Median household income hovers around $103,489. These are averages of ZIP-level medians and will read differently depending on which neighborhood you actually settle in — which is precisely what the per-ZIP pages are for.

ZIP codes in Austin

ZIPCountyPopulationMedian incomeMedian home value
73301 Travis 0
73344 Travis 0
78701 Travis 10,659 $148,049 $609,800
78702 Travis 25,723 $87,342 $569,700
78703 Travis 22,669 $139,617 $1,194,200
78704 Travis 50,250 $89,258 $721,200
78705 Travis 32,644 $24,126 $493,900
78708 Travis 0
78709 Travis 0
78710 Travis 0
78711 Travis 0
78712 Travis 210
78713 Travis 0
78714 Travis 0
78715 Travis 0
78716 Travis 0
78717 Williamson 34,499 $136,960 $532,400
78718 Travis 0
78719 Travis 1,511 $53,712 $130,000
78720 Travis 0
78721 Travis 10,445 $80,573 $436,900
78722 Travis 6,308 $92,543 $622,900
78723 Travis 37,000 $81,986 $456,100
78724 Travis 28,331 $69,925 $224,200
78725 Travis 9,896 $94,603 $266,000
78726 Travis 13,696 $96,352 $592,500
78727 Travis 30,601 $104,347 $417,300
78728 Travis 27,111 $70,092 $355,000
78729 Williamson 31,309 $78,889 $381,600
78730 Travis 9,746 $141,794 $929,500
78731 Travis 26,314 $98,555 $778,000
78732 Travis 19,311 $187,286 $666,800
78733 Travis 9,014 $193,786 $859,100
78734 Travis 21,685 $125,074 $571,100
78735 Travis 19,793 $118,593 $741,000
78736 Travis 9,352 $96,385 $493,800
78737 Travis 24,951 $151,635 $628,800
78738 Travis 28,613 $158,194 $691,400
78739 Travis 19,907 $205,821 $644,200
78741 Travis 45,780 $59,049 $325,200
78742 Travis 1,241 $67,500
78744 Travis 49,452 $74,702 $265,900
78745 Travis 61,322 $80,437 $398,200
78746 Travis 28,329 $174,367 $1,209,300
78747 Travis 21,253 $90,704 $318,700
78748 Travis 53,550 $94,143 $385,300
78749 Travis 34,714 $118,174 $474,900
78750 Travis 28,564 $118,186 $531,700
78751 Travis 16,326 $75,972 $626,600
78752 Travis 22,599 $62,931 $330,500
78753 Travis 59,951 $60,045 $302,200
78754 Travis 31,110 $88,382 $288,100
78755 Travis 0
78756 Travis 9,816 $97,264 $720,100
78757 Travis 25,183 $96,667 $598,900
78758 Travis 51,185 $68,322 $361,900
78759 Travis 45,400 $97,688 $587,700
78760 Travis 0
78761 Travis 0
78762 Travis 0
78763 Travis 0
78764 Travis 0
78765 Travis 0
78766 Travis 0
78767 Travis 0
78768 Travis 0
78769 Travis 0
78772 Travis 0
78773 Travis 0
78774 Travis 0
78778 Travis 0
78779 Travis 0
78783 Travis 0
78799 Travis 0

Thinking about relocating to Austin?

A few practical considerations as you evaluate the move:

  • Pick the ZIP, not just the city. Median income, school assignments, walkability and crime patterns can vary dramatically between neighboring ZIPs in the same city. Use the per-ZIP pages to compare.
  • Compare housing math honestly. The median home value here is $541,252, and median rent is $1,715. At current mortgage rates, that often makes renting the more flexible option for the first 12–24 months while you learn the neighborhoods.
  • Verify the commute. Drive your prospective work or school route at peak time — Google Maps optimistic estimates rarely match what locals actually experience.
  • Check the boring stuff. Property tax rates, HOA dues, flood-zone designation, and homeowner's insurance availability are easier to research before you sign than after.