State · counties
Counties in Ohio
The 88 counties recorded for ZIP codes in Ohio, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Franklin | 63 | 1,316,203 | $72,080 |
| Cuyahoga | 62 | 1,241,246 | $66,678 |
| Hamilton | 78 | 838,341 | $72,325 |
| Montgomery | 51 | 565,181 | $68,024 |
| Summit | 48 | 556,828 | $70,759 |
| Lucas | 42 | 421,479 | $66,322 |
| Butler | 21 | 385,299 | $75,676 |
| Stark | 42 | 373,750 | $61,854 |
| Lorain | 16 | 304,235 | $76,201 |
| Lake | 11 | 231,970 | $76,997 |
| Mahoning | 32 | 226,325 | $52,986 |
| Warren | 12 | 225,362 | $98,507 |
| Clermont | 16 | 218,705 | $74,879 |
| Delaware | 10 | 209,917 | $123,149 |
| Medina | 16 | 202,209 | $96,608 |
| Trumbull | 28 | 194,240 | $60,241 |
| Fairfield | 14 | 184,108 | $82,847 |
| Licking | 20 | 161,238 | $95,704 |
| Portage | 17 | 156,393 | $76,388 |
| Greene | 13 | 144,170 | $81,680 |
| Clark | 15 | 135,472 | $63,324 |
| Wood | 30 | 132,154 | $72,158 |
| Richland | 14 | 128,143 | $62,004 |
| Wayne | 16 | 124,169 | $72,768 |
| Miami | 14 | 109,944 | $74,449 |
| Columbiana | 21 | 105,547 | $63,406 |
| Tuscarawas | 20 | 102,915 | $67,596 |
| Allen | 13 | 98,450 | $63,431 |
| Ashtabula | 17 | 98,095 | $61,805 |
| Muskingum | 18 | 92,109 | $68,979 |
| Geauga | 13 | 90,662 | $85,654 |
| Erie | 9 | 78,508 | $72,002 |
| Ross | 11 | 77,952 | $57,609 |
| Scioto | 15 | 75,185 | $53,872 |
| Huron | 11 | 69,226 | $68,140 |
| Hancock | 13 | 69,097 | $80,729 |
| Jefferson | 23 | 68,501 | $55,377 |
| Marion | 10 | 66,091 | $67,317 |
| Athens | 19 | 65,767 | $48,465 |
| Belmont | 26 | 64,470 | $61,619 |
| Knox | 10 | 63,855 | $73,585 |
| Washington | 20 | 60,852 | $62,772 |
| Seneca | 14 | 60,693 | $62,160 |
| Pickaway | 9 | 58,978 | $76,250 |
| Lawrence | 10 | 58,066 | $49,350 |
| Auglaize | 11 | 56,669 | $89,976 |
| Madison | 6 | 55,138 | $82,474 |
| Sandusky | 8 | 51,357 | $65,596 |
| Ashland | 10 | 51,228 | $68,580 |
| Logan | 14 | 48,790 | $78,746 |
| Darke | 15 | 47,848 | $69,321 |
| Clinton | 10 | 47,369 | $68,072 |
| Fulton | 8 | 47,224 | $74,502 |
| Union | 9 | 47,090 | $85,989 |
| Shelby | 12 | 45,873 | $65,895 |
| Crawford | 9 | 43,649 | $52,371 |
| Highland | 7 | 42,773 | $68,775 |
| Ottawa | 16 | 42,564 | $77,995 |
| Mercer | 10 | 42,372 | $79,104 |
| Preble | 10 | 39,609 | $63,971 |
| Guernsey | 14 | 39,013 | $54,676 |
| Williams | 10 | 38,396 | $60,576 |
| Perry | 11 | 38,382 | $66,485 |
| Brown | 12 | 38,347 | $62,638 |
| Defiance | 8 | 37,640 | $71,438 |
| Champaign | 10 | 37,181 | $73,158 |
| Putnam | 14 | 35,789 | $74,790 |
| Coshocton | 10 | 33,224 | $61,143 |
| Hardin | 10 | 31,590 | $62,531 |
| Adams | 9 | 31,332 | $53,938 |
| Jackson | 4 | 31,166 | $51,149 |
| Gallia | 9 | 30,845 | $57,357 |
| Holmes | 12 | 30,630 | $62,447 |
| Henry | 12 | 27,656 | $72,852 |
| Hocking | 8 | 27,573 | $61,042 |
| Fayette | 4 | 25,635 | $54,280 |
| Morrow | 9 | 25,462 | $62,162 |
| Pike | 8 | 24,375 | $45,636 |
| Van Wert | 9 | 24,198 | $69,912 |
| Wyandot | 8 | 23,416 | $67,154 |
| Meigs | 11 | 20,369 | $46,763 |
| Carroll | 7 | 19,498 | $60,092 |
| Paulding | 9 | 17,509 | $69,293 |
| Harrison | 11 | 15,584 | $59,373 |
| Monroe | 12 | 13,270 | $55,200 |
| Morgan | 4 | 12,617 | $51,807 |
| Noble | 6 | 11,287 | $38,442 |
| Vinton | 7 | 11,046 | $57,606 |
Total population across listed counties: 11,774,683.