- Home
- States
- North Dakota
- Counties
State · counties
Counties in North Dakota
The 53 counties recorded for ZIP codes in North Dakota, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Cass | 34 | 186,489 | $95,469 |
| Burleigh | 14 | 98,155 | $84,091 |
| Grand Forks | 19 | 72,765 | $74,446 |
| Ward | 17 | 69,395 | $86,820 |
| Williams | 12 | 39,333 | $89,662 |
| Stark | 8 | 33,797 | $90,134 |
| Morton | 7 | 33,672 | $66,188 |
| Stutsman | 14 | 21,823 | $80,221 |
| Richland | 14 | 16,258 | $78,747 |
| McKenzie | 7 | 13,301 | $96,310 |
| Rolette | 7 | 12,365 | $71,375 |
| Ramsey | 10 | 11,839 | $84,745 |
| Walsh | 11 | 10,868 | $67,441 |
| Barnes | 11 | 10,638 | $79,702 |
| McLean | 13 | 10,323 | $83,851 |
| Mountrail | 7 | 9,675 | $78,534 |
| Mercer | 5 | 8,374 | $85,508 |
| Traill | 10 | 8,020 | $96,284 |
| Pembina | 12 | 6,981 | $95,011 |
| Bottineau | 9 | 6,451 | $74,395 |
| McHenry | 12 | 5,818 | $80,942 |
| Benson | 11 | 5,756 | $70,197 |
| Ransom | 5 | 5,560 | $77,155 |
| Dickey | 4 | 5,093 | $68,296 |
| LaMoure | 8 | 4,348 | $75,760 |
| Wells | 7 | 4,163 | $76,714 |
| Sioux | 4 | 4,050 | $48,302 |
| Sargent | 8 | 3,906 | $78,247 |
| Pierce | 3 | 3,653 | $79,465 |
| Foster | 4 | 3,553 | $68,288 |
| Cavalier | 11 | 3,541 | $86,211 |
| Dunn | 6 | 3,426 | $89,080 |
| Nelson | 8 | 3,347 | $80,786 |
| Emmons | 6 | 3,297 | $60,503 |
| Bowman | 3 | 3,254 | $88,179 |
| Hettinger | 3 | 2,767 | $62,468 |
| McIntosh | 4 | 2,624 | $70,326 |
| Burke | 6 | 2,282 | $94,303 |
| Eddy | 2 | 2,245 | $56,131 |
| Kidder | 6 | 2,225 | $59,181 |
| Griggs | 5 | 2,210 | $75,130 |
| Renville | 4 | 2,187 | $77,344 |
| Grant | 5 | 2,181 | $58,459 |
| Adams | 2 | 2,075 | $62,438 |
| Divide | 4 | 2,013 | $98,589 |
| Towner | 6 | 2,012 | $62,489 |
| Golden Valley | 3 | 1,775 | $89,446 |
| Logan | 3 | 1,625 | $54,992 |
| Steele | 4 | 1,599 | $70,084 |
| Sheridan | 4 | 1,161 | $68,056 |
| Oliver | 1 | 1,113 | $82,250 |
| Billings | 2 | 424 | $74,062 |
| Slope | 2 | 305 | $58,792 |
Total population across listed counties: 776,110.