- Home
- States
- North Carolina
- Counties
State · counties
Counties in North Carolina
The 100 counties recorded for ZIP codes in North Carolina, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Wake | 64 | 1,204,836 | $101,577 |
| Mecklenburg | 83 | 1,167,278 | $91,098 |
| Guilford | 48 | 571,250 | $75,254 |
| Forsyth | 38 | 409,834 | $69,714 |
| Cumberland | 21 | 351,303 | $58,376 |
| Durham | 18 | 320,808 | $76,581 |
| Buncombe | 25 | 272,821 | $69,602 |
| Gaston | 17 | 231,995 | $62,901 |
| New Hanover | 15 | 229,389 | $79,156 |
| Cabarrus | 9 | 227,365 | $84,546 |
| Onslow | 13 | 206,708 | $67,313 |
| Union | 8 | 204,535 | $86,533 |
| Iredell | 13 | 183,782 | $74,294 |
| Alamance | 12 | 181,723 | $63,167 |
| Pitt | 16 | 174,602 | $56,774 |
| Catawba | 10 | 168,759 | $69,904 |
| Orange | 9 | 154,128 | $88,603 |
| Johnston | 11 | 150,938 | $61,819 |
| Davidson | 11 | 140,088 | $59,423 |
| Brunswick | 14 | 139,411 | $69,554 |
| Rowan | 15 | 130,604 | $64,079 |
| Robeson | 18 | 128,177 | $40,408 |
| Randolph | 12 | 126,033 | $56,650 |
| Moore | 15 | 121,902 | $69,858 |
| Wayne | 10 | 116,969 | $54,071 |
| Henderson | 17 | 112,897 | $73,496 |
| Cleveland | 14 | 106,612 | $54,734 |
| Craven | 12 | 103,905 | $53,364 |
| Granville | 9 | 100,523 | $70,771 |
| Rockingham | 9 | 88,783 | $52,558 |
| Nash | 10 | 88,766 | $50,713 |
| Lincoln | 6 | 87,036 | $73,263 |
| Harnett | 11 | 84,340 | $57,674 |
| Lee | 6 | 82,090 | $66,801 |
| Wilson | 10 | 80,248 | $54,123 |
| Burke | 11 | 79,616 | $52,962 |
| Caldwell | 7 | 79,154 | $53,516 |
| Surry | 11 | 75,353 | $61,219 |
| Stanly | 10 | 64,477 | $59,798 |
| Wilkes | 14 | 62,537 | $46,827 |
| Haywood | 7 | 62,155 | $63,282 |
| Franklin | 4 | 61,532 | $67,314 |
| Carteret | 17 | 61,213 | $71,499 |
| Rutherford | 12 | 60,636 | $53,372 |
| Lenoir | 7 | 60,481 | $47,842 |
| Pender | 7 | 59,043 | $62,501 |
| Sampson | 10 | 52,623 | $54,312 |
| Halifax | 9 | 52,563 | $39,876 |
| Chatham | 9 | 51,009 | $61,753 |
| Columbus | 14 | 50,979 | $46,562 |
| Watauga | 8 | 50,178 | $55,125 |
| Edgecombe | 8 | 49,560 | $51,055 |
| Beaufort | 9 | 45,507 | $67,045 |
| Vance | 6 | 45,411 | $38,952 |
| McDowell | 5 | 44,769 | $53,071 |
| Duplin | 11 | 44,665 | $47,866 |
| Hoke | 1 | 43,457 | $59,427 |
| Richmond | 8 | 43,431 | $43,670 |
| Stokes | 8 | 43,331 | $59,368 |
| Davie | 3 | 42,653 | $67,086 |
| Pasquotank | 3 | 40,490 | $61,499 |
| Jackson | 9 | 39,966 | $59,084 |
| Yadkin | 5 | 38,678 | $55,806 |
| Dare | 14 | 37,160 | $67,406 |
| Macon | 5 | 36,471 | $66,575 |
| Alexander | 3 | 36,051 | $64,231 |
| Transylvania | 8 | 33,197 | $68,815 |
| Scotland | 5 | 33,149 | $43,705 |
| Cherokee | 5 | 29,439 | $47,176 |
| Currituck | 15 | 29,004 | $76,576 |
| Ashe | 12 | 27,769 | $48,601 |
| Bladen | 8 | 27,063 | $44,157 |
| Montgomery | 6 | 24,072 | $54,091 |
| Person | 4 | 23,631 | $70,455 |
| Anson | 7 | 22,413 | $50,197 |
| Madison | 3 | 21,856 | $56,970 |
| Martin | 8 | 21,831 | $36,892 |
| Hertford | 6 | 21,165 | $44,073 |
| Polk | 5 | 19,852 | $61,278 |
| Avery | 9 | 19,211 | $66,076 |
| Bertie | 8 | 18,456 | $36,748 |
| Yancey | 3 | 18,256 | $52,090 |
| Northampton | 13 | 17,528 | $55,021 |
| Mitchell | 3 | 17,431 | $56,176 |
| Greene | 4 | 16,451 | $49,456 |
| Swain | 3 | 15,921 | $46,906 |
| Caswell | 7 | 15,541 | $59,024 |
| Chowan | 2 | 14,453 | $61,171 |
| Warren | 6 | 14,143 | $50,800 |
| Perquimans | 4 | 12,314 | $55,977 |
| Washington | 3 | 11,623 | $42,939 |
| Clay | 3 | 11,529 | $63,052 |
| Jones | 4 | 11,042 | $58,638 |
| Gates | 7 | 10,630 | $58,013 |
| Alleghany | 5 | 10,359 | $47,199 |
| Pamlico | 10 | 10,193 | $49,964 |
| Camden | 3 | 10,123 | $81,333 |
| Graham | 2 | 7,691 | $92,998 |
| Hyde | 5 | 4,174 | $42,170 |
| Tyrrell | 1 | 3,117 | $51,552 |
Total population across listed counties: 10,470,214.