Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

New York ZIP codes — small-town or low-density suburban

The 400 ZIP codes in New York whose profile page carries the population-type classification “small-town or low-density suburban”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

New York home · All small-town or low-density suburban ZIP codes

ZIP codes
400
Population
4,316,965
Median income
$99,432

ZIP codes in this group

ZIPCityCountyPopulationMedian income
13901 Binghamton Broome 19,979 $50,479
14420 Brockport Monroe 19,945 $66,821
10509 Brewster Putnam 19,832 $117,586
10605 White Plains Westchester 19,800 $140,262
14456 Geneva Ontario 19,796 $71,052
14051 East Amherst Erie 19,747 $116,964
12110 Latham Albany 19,744 $96,724
14526 Penfield Monroe 19,738 $107,557
11426 Bellerose Queens 19,733 $112,325
11360 Bayside Queens 19,719 $100,016
11021 Great Neck Nassau 19,623 $111,777
11747 Melville Suffolk 19,605 $147,013
12589 Wallkill Ulster 19,584 $112,862
11428 Queens Village Queens 19,554 $89,593
13204 Syracuse Onondaga 19,550 $40,330
11790 Stony Brook Suffolk 19,282 $145,545
10603 White Plains Westchester 19,239 $125,385
12508 Beacon Dutchess 19,152 $87,618
13210 Syracuse Onondaga 19,144 $38,472
10037 New York New York 19,138 $50,177
14830 Corning Steuben 19,127 $74,314
11575 Roosevelt Nassau 19,102 $123,056
14468 Hilton Monroe 18,866 $91,485
13790 Johnson City Broome 18,584 $54,014
10302 Staten Island Richmond 18,567 $75,588
12477 Saugerties Ulster 18,557 $71,094
13903 Binghamton Broome 18,483 $58,100
12189 Watervliet Albany 18,461 $57,536
11754 Kings Park Suffolk 18,431 $119,929
11362 Little Neck Queens 18,426 $113,688
14615 Rochester Monroe 18,393 $50,492
14559 Spencerport Monroe 18,375 $89,939
11798 Wyandanch Suffolk 18,355 $94,409
12831 Gansevoort Saratoga 18,318 $97,990
12561 New Paltz Ulster 18,136 $85,539
10580 Rye Westchester 18,077 $230,434
13205 Syracuse Onondaga 18,069 $37,510
12534 Hudson Columbia 17,792 $72,331
14611 Rochester Monroe 17,753 $30,670
14052 East Aurora Erie 17,694 $99,178
14760 Olean Cattaraugus 17,675 $49,705
10538 Larchmont Westchester 17,605 $222,589
11946 Hampton Bays Suffolk 17,517 $117,342
11703 North Babylon Suffolk 17,414 $126,027
14607 Rochester Monroe 17,319 $53,281
11733 East Setauket Suffolk 17,304 $170,074
11030 Manhasset Nassau 17,168 $232,821
13039 Cicero Onondaga 17,033 $104,541
11788 Hauppauge Suffolk 17,017 $139,903
12054 Delmar Albany 16,995 $129,901
13203 Syracuse Onondaga 16,884 $42,451
11239 Brooklyn Kings 16,808 $38,670
13104 Manlius Onondaga 16,753 $118,295
13206 Syracuse Onondaga 16,713 $55,806
14305 Niagara Falls Niagara 16,605 $45,412
12118 Mechanicville Saratoga 16,557 $85,651
10606 White Plains Westchester 16,429 $106,984
11950 Mastic Suffolk 16,379 $96,165
13413 New Hartford Oneida 16,282 $93,729
13662 Massena St. Lawrence 16,117 $54,359
13669 Ogdensburg St. Lawrence 16,044 $62,099
14564 Victor Ontario 16,006 $109,861
10549 Mount Kisco Westchester 15,800 $119,333
14222 Buffalo Erie 15,744 $79,343
13031 Camillus Onondaga 15,741 $87,663
11004 Glen Oaks Queens 15,702 $112,311
10965 Pearl River Rockland 15,666 $130,610
11780 Saint James Suffolk 15,617 $151,971
12524 Fishkill Dutchess 15,609 $90,654
13219 Syracuse Onondaga 15,557 $82,083
10470 Bronx Bronx 15,390 $75,750
14210 Buffalo Erie 15,382 $50,660
12019 Ballston Lake Saratoga 15,280 $104,405
14613 Rochester Monroe 15,132 $32,360
11782 Sayville Suffolk 15,113 $143,822
10804 New Rochelle Westchester 15,036 $225,517
11951 Mastic Beach Suffolk 14,969 $99,040
14901 Elmira Chemung 14,906 $38,604
14048 Dunkirk Chautauqua 14,859 $49,708
12206 Albany Albany 14,793 $33,136
12182 Troy Rensselaer 14,790 $54,190
10307 Staten Island Richmond 14,755 $124,738
12801 Glens Falls Warren 14,754 $64,665
11598 Woodmere Nassau 14,531 $179,846
10941 Middletown Orange 14,502 $94,055
11767 Nesconset Suffolk 14,493 $136,375
10017 New York New York 14,486 $139,964
12771 Port Jervis Orange 14,454 $59,141
12308 Schenectady Schenectady 14,367 $56,156
13057 East Syracuse Onondaga 14,329 $72,302
13215 Syracuse Onondaga 14,317 $101,754
14904 Elmira Chemung 14,285 $49,428
10960 Nyack Rockland 14,222 $114,698
13676 Potsdam St. Lawrence 14,179 $54,113
11730 East Islip Suffolk 14,168 $137,649
10530 Hartsdale Westchester 14,090 $112,727
14619 Rochester Monroe 14,073 $63,993
12538 Hyde Park Dutchess 14,066 $83,288
13603 Watertown Jefferson 14,050 $56,853
11702 Babylon Suffolk 14,044 $134,602
14610 Rochester Monroe 14,033 $78,378
10924 Goshen Orange 13,965 $112,040
14513 Newark Wayne 13,835 $58,595
12839 Hudson Falls Washington 13,764 $62,035
10980 Stony Point Rockland 13,702 $128,839
11953 Middle Island Suffolk 13,701 $89,802
11366 Fresh Meadows Queens 13,659 $114,881
11968 Southampton Suffolk 13,623 $142,500
11693 Far Rockaway Queens 13,558 $72,714
11751 Islip Suffolk 13,501 $114,185
11742 Holtsville Suffolk 13,448 $126,755
12528 Highland Ulster 13,358 $84,754
10528 Harrison Westchester 13,352 $143,559
12953 Malone Franklin 13,323 $59,191
14212 Buffalo Erie 13,295 $34,378
10803 Pelham Westchester 13,283 $213,674
12211 Albany Albany 13,254 $133,587
14425 Farmington Ontario 13,201 $86,422
11949 Manorville Suffolk 13,194 $125,926
13209 Syracuse Onondaga 13,171 $62,134
10570 Pleasantville Westchester 13,168 $179,056
11961 Ridge Suffolk 13,126 $85,916
14063 Fredonia Chautauqua 13,123 $60,741
11753 Jericho Nassau 13,087 $172,983
13815 Norwich Chenango 12,925 $61,750
13032 Canastota Madison 12,902 $71,417
14527 Penn Yan Yates 12,870 $62,159
10514 Chappaqua Westchester 12,867 $250,001
13421 Oneida Madison 12,857 $60,459
12586 Walden Orange 12,802 $83,125
13207 Syracuse Onondaga 12,784 $56,730
14622 Rochester Monroe 12,770 $71,139
13066 Fayetteville Onondaga 12,752 $115,625
14586 West Henrietta Monroe 12,720 $115,625
11764 Miller Place Suffolk 12,711 $136,360
10520 Croton On Hudson Westchester 12,662 $135,990
14201 Buffalo Erie 12,623 $34,092
14411 Albion Orleans 12,608 $49,320
12095 Johnstown Fulton 12,586 $69,087
11576 Roslyn Nassau 12,506 $224,698
11778 Rocky Point Suffolk 12,496 $114,848
14519 Ontario Wayne 12,480 $86,497
14608 Rochester Monroe 12,470 $34,720
12701 Monticello Sullivan 12,448 $52,244
14843 Hornell Steuben 12,418 $53,542
12566 Pine Bush Orange 12,407 $99,679
11577 Roslyn Heights Nassau 12,399 $191,607
10927 Haverstraw Rockland 12,286 $77,254
11755 Lake Grove Suffolk 12,227 $121,196
10918 Chester Orange 12,152 $130,148
14301 Niagara Falls Niagara 12,151 $32,111
13617 Canton St. Lawrence 12,124 $66,804
11545 Glen Head Nassau 12,068 $164,306
13041 Clay Onondaga 11,902 $109,119
10044 New York New York 11,846 $120,759
14208 Buffalo Erie 11,820 $44,590
10604 West Harrison Westchester 11,799 $111,583
13827 Owego Tioga 11,770 $68,566
14004 Alden Erie 11,658 $81,631
12188 Waterford Saratoga 11,615 $83,496
10970 Pomona Rockland 11,571 $101,974
10522 Dobbs Ferry Westchester 11,508 $144,000
14810 Bath Steuben 11,484 $45,590
11766 Mount Sinai Suffolk 11,476 $146,042
13492 Whitesboro Oneida 11,395 $86,537
14605 Rochester Monroe 11,348 $23,220
10474 Bronx Bronx 11,280 $40,795
10601 White Plains Westchester 11,193 $84,695
13323 Clinton Oneida 11,151 $80,438
14454 Geneseo Livingston 11,058 $62,500
11740 Greenlawn Suffolk 11,010 $144,911
13078 Jamesville Onondaga 10,867 $115,699
13148 Seneca Falls Seneca 10,854 $56,365
14219 Buffalo Erie 10,854 $69,892
10536 Katonah Westchester 10,797 $228,185
14103 Medina Orleans 10,783 $64,137
12549 Montgomery Orange 10,635 $112,850
13619 Carthage Jefferson 10,625 $61,844
14032 Clarence Center Erie 10,572 $146,667
10553 Mount Vernon Westchester 10,526 $88,962
14092 Lewiston Niagara 10,522 $67,250
11596 Williston Park Nassau 10,520 $157,273
14625 Rochester Monroe 10,445 $100,146
10510 Briarcliff Manor Westchester 10,435 $198,713
12209 Albany Albany 10,427 $78,858
14467 Henrietta Monroe 10,381 $83,750
10930 Highland Mills Orange 10,326 $142,778
13357 Ilion Herkimer 10,301 $70,342
11518 East Rockaway Nassau 10,294 $110,280
10992 Washingtonville Orange 10,284 $113,786
10707 Tuckahoe Westchester 10,209 $128,197
12061 East Greenbush Rensselaer 10,179 $112,488
14502 Macedon Wayne 10,135 $89,333
10709 Eastchester Westchester 10,085 $154,935
11716 Bohemia Suffolk 10,074 $119,612
11771 Oyster Bay Nassau 10,068 $149,577
12414 Catskill Greene 10,065 $62,665
14870 Painted Post Steuben 9,970 $82,134
12210 Albany Albany 9,873 $46,244
12202 Albany Albany 9,700 $45,172
11023 Great Neck Nassau 9,699 $146,563
13350 Herkimer Herkimer 9,695 $61,489
14031 Clarence Erie 9,685 $91,927
13037 Chittenango Madison 9,669 $75,777
14059 Elma Erie 9,629 $87,686
12569 Pleasant Valley Dutchess 9,603 $105,037
12828 Fort Edward Washington 9,590 $71,339
14522 Palmyra Wayne 9,575 $78,716
11096 Inwood Nassau 9,567 $72,348
13165 Waterloo Seneca 9,511 $64,668
13904 Binghamton Broome 9,499 $53,352
14006 Angola Erie 9,402 $61,341
10523 Elmsford Westchester 9,389 $117,066
12540 Lagrangeville Dutchess 9,297 $112,637
12572 Rhinebeck Dutchess 9,287 $96,163
11777 Port Jefferson Suffolk 9,257 $136,484
13642 Gouverneur St. Lawrence 9,237 $49,906
12571 Red Hook Dutchess 9,235 $112,414
11797 Woodbury Nassau 9,203 $193,866
14001 Akron Erie 9,199 $77,816
14437 Dansville Livingston 9,168 $64,432
14895 Wellsville Allegany 9,168 $56,250
11752 Islip Terrace Suffolk 9,164 $147,672
14472 Honeoye Falls Monroe 9,139 $123,372
11024 Great Neck Nassau 9,105 $160,273
11769 Oakdale Suffolk 9,081 $122,909
10706 Hastings On Hudson Westchester 9,068 $161,908
13036 Central Square Oswego 9,020 $79,681
11565 Malverne Nassau 9,013 $153,582
11713 Bellport Suffolk 8,905 $95,974
13214 Syracuse Onondaga 8,899 $87,095
13224 Syracuse Onondaga 8,881 $78,030
14905 Elmira Chemung 8,852 $78,163
10280 New York New York 8,843 $206,150
12803 South Glens Falls Saratoga 8,828 $84,074
10005 New York New York 8,801 $189,886
11559 Lawrence Nassau 8,732 $129,732
12204 Albany Albany 8,728 $70,260
13367 Lowville Lewis 8,682 $63,361
14209 Buffalo Erie 8,677 $48,991
12159 Slingerlands Albany 8,663 $112,031
11558 Island Park Nassau 8,660 $104,253
10018 New York New York 8,659 $149,118
10989 Valley Cottage Rockland 8,651 $127,825
10920 Congers Rockland 8,605 $138,603
11792 Wading River Suffolk 8,595 $147,563
13035 Cazenovia Madison 8,476 $102,386
11516 Cedarhurst Nassau 8,450 $98,333
13365 Little Falls Herkimer 8,449 $59,353
11963 Sag Harbor Suffolk 8,445 $111,129
10923 Garnerville Rockland 8,419 $101,771
11705 Bayport Suffolk 8,409 $139,769
14482 Le Roy Genesee 8,393 $75,311
13244 Syracuse Onondaga 8,384 —
12009 Altamont Albany 8,322 $106,563
14085 Lake View Erie 8,298 $120,950
11557 Hewlett Nassau 8,290 $162,266
10579 Putnam Valley Putnam 8,171 $122,633
10504 Armonk Westchester 8,047 $243,523
14068 Getzville Erie 7,990 $113,971
13029 Brewerton Onondaga 7,878 $91,650
12721 Bloomingburg Sullivan 7,872 $86,026
12307 Schenectady Schenectady 7,863 $31,571
14589 Williamson Wayne 7,838 $85,609
12754 Liberty Sullivan 7,800 $50,081
11934 Center Moriches Suffolk 7,778 $145,275
12043 Cobleskill Schoharie 7,719 $75,276
14011 Attica Wyoming 7,711 $71,116
12564 Pawling Dutchess 7,700 $113,026
13152 Skaneateles Onondaga 7,700 $100,938
12563 Patterson Putnam 7,691 $95,088
14445 East Rochester Monroe 7,689 $66,779
14057 Eden Erie 7,688 $86,176
14204 Buffalo Erie 7,666 $26,762
10547 Mohegan Lake Westchester 7,665 $132,330
14470 Holley Orleans 7,654 $68,434
12033 Castleton On Hudson Rensselaer 7,640 $91,061
13732 Apalachin Tioga 7,607 $85,877
14892 Waverly Tioga 7,552 $54,313
10007 New York New York 7,506 $250,001
14141 Springville Erie 7,492 $59,948
13340 Frankfort Herkimer 7,479 $66,775
11789 Sound Beach Suffolk 7,434 $123,794
10590 South Salem Westchester 7,407 $188,732
13114 Mexico Oswego 7,397 $71,161
10533 Irvington Westchester 7,388 $196,111
11363 Little Neck Queens 7,365 $112,625
12983 Saranac Lake Franklin 7,336 $61,237
13202 Syracuse Onondaga 7,331 $26,271
12018 Averill Park Rensselaer 7,300 $123,025
14428 Churchville Monroe 7,297 $79,542
12184 Valatie Columbia 7,288 $92,344
11109 Long Island City Queens 7,280 $173,939
10595 Valhalla Westchester 7,213 $87,272
10589 Somers Westchester 7,159 $111,250
12198 Wynantskill Rensselaer 7,150 $99,402
11507 Albertson Nassau 7,111 $145,833
14903 Elmira Chemung 7,090 $64,528
13403 Marcy Oneida 7,087 $98,954
14489 Lyons Wayne 7,054 $62,693
12972 Peru Clinton 7,049 $116,563
11560 Locust Valley Nassau 7,043 $162,143
12428 Ellenville Ulster 7,032 $70,645
11933 Calverton Suffolk 6,975 $84,176
12570 Poughquag Dutchess 6,923 $118,552
12305 Schenectady Schenectady 6,922 $50,945
14779 Salamanca Cattaraugus 6,899 $40,072
14414 Avon Livingston 6,783 $71,760
10607 White Plains Westchester 6,764 $142,685
11709 Bayville Nassau 6,763 $136,346
12077 Glenmont Albany 6,752 $131,000
14132 Sanborn Niagara 6,689 $88,444
14464 Hamlin Monroe 6,656 $69,145
13077 Homer Cortland 6,646 $70,016
11721 Centerport Suffolk 6,569 $204,048
11786 Shoreham Suffolk 6,559 $162,143
14886 Trumansburg Tompkins 6,544 $74,459
13073 Groton Tompkins 6,514 $67,074
14530 Perry Wyoming 6,498 $59,534
12832 Granville Washington 6,486 $64,256
10282 New York New York 6,450 $250,001
13902 Binghamton Broome 6,405 —
10507 Bedford Hills Westchester 6,403 $92,297
14569 Warsaw Wyoming 6,387 $57,309
10996 West Point Orange 6,386 $133,844
12222 Albany Albany 6,358 $108,750
10994 West Nyack Rockland 6,357 $160,697
14568 Walworth Wayne 6,349 $100,491
10506 Bedford Westchester 6,340 $236,071
12186 Voorheesville Albany 6,325 $113,684
13135 Phoenix Oswego 6,296 $77,817
11971 Southold Suffolk 6,286 $104,720
13108 Marcellus Onondaga 6,284 $87,632
12834 Greenwich Washington 6,261 $85,050
10069 New York New York 6,259 $197,680
13346 Hamilton Madison 6,244 $57,114
12822 Corinth Saratoga 6,200 $75,000
14070 Gowanda Cattaraugus 6,186 $54,500
12582 Stormville Dutchess 6,168 $128,720
14303 Niagara Falls Niagara 6,159 $39,256
14047 Derby Erie 6,147 $72,734
10577 Purchase Westchester 6,145 $250,001
11020 Great Neck Nassau 6,145 $173,345
13339 Fort Plain Montgomery 6,084 $56,269
13856 Walton Delaware 6,063 $46,840
14706 Allegany Cattaraugus 6,051 $72,148
12051 Coxsackie Greene 6,050 $84,107
12158 Selkirk Albany 6,045 $89,363
13142 Pulaski Oswego 6,044 $86,554
13865 Windsor Broome 6,000 $66,906
13211 Syracuse Onondaga 5,968 $69,419
14469 Bloomfield Ontario 5,937 $68,472
13316 Camden Oneida 5,912 $53,843
14514 North Chili Monroe 5,899 $73,093
12518 Cornwall Orange 5,861 $101,117
13118 Moravia Cayuga 5,811 $66,202
13309 Boonville Oneida 5,805 $69,387
12090 Hoosick Falls Rensselaer 5,782 $74,375
13166 Weedsport Cayuga 5,758 $74,014
10502 Ardsley Westchester 5,745 $244,792
14174 Youngstown Niagara 5,698 $79,844
10983 Tappan Rockland 5,670 $172,500
14487 Livonia Livingston 5,661 $89,877
11942 East Quogue Suffolk 5,620 $104,680
14837 Dundee Yates 5,596 $64,269
13753 Delhi Delaware 5,593 $66,201
10516 Cold Spring Putnam 5,585 $130,893
10594 Thornwood Westchester 5,565 $161,154
14432 Clifton Springs Ontario 5,520 $77,004
12542 Marlboro Ulster 5,490 $110,047
14009 Arcade Wyoming 5,477 $61,290
11940 East Moriches Suffolk 5,462 $128,598
12143 Ravena Albany 5,443 $74,524
14036 Corfu Genesee 5,406 $80,493
12986 Tupper Lake Franklin 5,356 $60,333
13778 Greene Chenango 5,349 $66,544
10913 Blauvelt Rockland 5,286 $172,750
14108 Newfane Niagara 5,263 $66,477
14801 Addison Steuben 5,263 $59,803
13605 Adams Jefferson 5,261 $71,250
12025 Broadalbin Fulton 5,260 $64,760
13159 Tully Onondaga 5,243 $91,458
14867 Newfield Tompkins 5,242 $61,837
12833 Greenfield Center Saratoga 5,233 $99,006
11952 Mattituck Suffolk 5,231 $107,077
12170 Stillwater Saratoga 5,225 $97,975
10928 Highland Falls Orange 5,208 $83,884
14131 Ransomville Niagara 5,182 $82,348
11980 Yaphank Suffolk 5,144 $113,004
13407 Mohawk Herkimer 5,140 $70,185
14105 Middleport Niagara 5,128 $82,622
10962 Orangeburg Rockland 5,125 $151,635
14590 Wolcott Wayne 5,123 $59,531
14136 Silver Creek Chautauqua 5,122 $66,411
12084 Guilderland Albany 5,069 $90,052
11579 Sea Cliff Nassau 5,062 $181,375
12962 Morrisonville Clinton 5,051 $63,634
13733 Bainbridge Chenango 5,049 $56,841
10532 Hawthorne Westchester 5,040 $131,531
11514 Carle Place Nassau 5,040 $110,865