State · counties
Counties in New York
The 62 counties recorded for ZIP codes in New York, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Kings | 47 | 2,679,609 | $81,903 |
| Queens | 79 | 2,359,224 | $89,784 |
| New York | 146 | 1,634,304 | $127,702 |
| Suffolk | 113 | 1,518,443 | $125,788 |
| Bronx | 25 | 1,450,346 | $54,886 |
| Nassau | 91 | 1,401,262 | $147,789 |
| Westchester | 81 | 996,295 | $149,770 |
| Erie | 87 | 948,623 | $73,225 |
| Monroe | 61 | 756,567 | $74,658 |
| Richmond | 14 | 492,925 | $96,825 |
| Onondaga | 60 | 475,388 | $77,881 |
| Orange | 56 | 402,212 | $105,873 |
| Rockland | 27 | 337,326 | $121,365 |
| Dutchess | 39 | 298,829 | $97,728 |
| Albany | 78 | 294,351 | $84,573 |
| Oneida | 57 | 232,818 | $75,352 |
| Saratoga | 21 | 230,445 | $92,437 |
| Niagara | 23 | 211,864 | $68,768 |
| Broome | 31 | 202,102 | $61,972 |
| Ulster | 57 | 179,929 | $76,082 |
| Schenectady | 17 | 179,048 | $83,472 |
| Rensselaer | 31 | 161,461 | $90,372 |
| Chautauqua | 38 | 129,173 | $63,726 |
| Oswego | 27 | 119,968 | $67,928 |
| Jefferson | 41 | 118,967 | $73,414 |
| Ontario | 21 | 109,312 | $72,975 |
| St. Lawrence | 47 | 106,920 | $58,792 |
| Tompkins | 15 | 102,935 | $77,055 |
| Putnam | 9 | 98,956 | $119,477 |
| Wayne | 22 | 94,952 | $71,894 |
| Steuben | 29 | 93,448 | $64,683 |
| Chemung | 16 | 81,130 | $63,724 |
| Sullivan | 56 | 81,003 | $75,903 |
| Cattaraugus | 33 | 79,469 | $59,604 |
| Clinton | 25 | 78,951 | $69,228 |
| Cayuga | 19 | 74,529 | $68,344 |
| Warren | 23 | 65,792 | $81,075 |
| Washington | 21 | 64,992 | $71,090 |
| Madison | 23 | 64,813 | $70,370 |
| Livingston | 23 | 63,794 | $78,217 |
| Otsego | 32 | 59,730 | $65,725 |
| Columbia | 32 | 59,090 | $94,415 |
| Genesee | 17 | 58,940 | $78,117 |
| Montgomery | 15 | 58,167 | $68,651 |
| Herkimer | 17 | 57,724 | $75,311 |
| Chenango | 21 | 51,288 | $62,660 |
| Franklin | 22 | 50,173 | $62,662 |
| Fulton | 7 | 49,457 | $61,599 |
| Tioga | 14 | 49,045 | $68,254 |
| Greene | 36 | 48,830 | $73,454 |
| Cortland | 12 | 47,090 | $72,225 |
| Allegany | 28 | 45,837 | $59,205 |
| Delaware | 34 | 40,277 | $69,047 |
| Wyoming | 19 | 39,947 | $68,240 |
| Orleans | 11 | 39,728 | $71,347 |
| Essex | 31 | 36,118 | $70,543 |
| Seneca | 8 | 31,143 | $67,327 |
| Schoharie | 18 | 28,106 | $67,211 |
| Yates | 11 | 26,412 | $68,574 |
| Lewis | 17 | 25,061 | $66,369 |
| Schuyler | 12 | 15,895 | $64,497 |
| Hamilton | 11 | 3,846 | $81,141 |
Total population across listed counties: 19,994,379.