New York · City Profile

Brooklyn, NY

ZIP codes
47
Population
2,679,609
Median income
$81,902
Median home value
$975,150

Brooklyn sits in Kings, New York, and is covered by 47 ZIP code tabulation areas. Across those ZIPs, an estimated 2,679,609 people live, work, and commute. Demographic and housing figures come from the U.S. Census Bureau's American Community Survey 5-Year Estimates (2018–2022).

Each ZIP code in Brooklyn has its own character. Some are dense and walkable; others are exurban or rural, with single-digit households per square mile. The list below lets you compare the basic shape of each one — population, income, and home value — before clicking through to the full neighborhood profile.

Across the city overall, the typical owner-occupied home is valued near $975,150 and median asking rent runs around $1,827 per month. Median household income hovers around $81,902. These are averages of ZIP-level medians and will read differently depending on which neighborhood you actually settle in — which is precisely what the per-ZIP pages are for.

ZIP codes in Brooklyn

ZIPCountyPopulationMedian incomeMedian home value
11201 Kings 69,755 $163,310 $1,123,700
11202 Kings 0
11203 Kings 78,506 $68,006 $646,400
11204 Kings 80,575 $64,172 $1,066,800
11205 Kings 50,319 $74,839 $883,100
11206 Kings 89,949 $51,507 $849,400
11207 Kings 96,801 $52,569 $632,600
11208 Kings 108,180 $56,298 $621,500
11209 Kings 71,812 $88,546 $935,000
11210 Kings 63,426 $82,904 $799,700
11211 Kings 65,511 $94,824 $1,138,900
11212 Kings 84,006 $35,840 $565,200
11213 Kings 69,131 $54,211 $1,100,100
11214 Kings 90,796 $60,152 $947,700
11215 Kings 72,014 $173,899 $1,597,400
11216 Kings 62,373 $92,684 $1,360,500
11217 Kings 43,045 $152,735 $1,603,300
11218 Kings 73,318 $87,759 $920,900
11219 Kings 92,283 $51,194 $1,055,800
11220 Kings 93,008 $62,804 $978,800
11221 Kings 91,236 $77,600 $1,082,200
11222 Kings 40,137 $126,250 $1,242,800
11223 Kings 80,113 $61,356 $1,037,900
11224 Kings 47,893 $40,467 $500,700
11225 Kings 58,476 $82,716 $1,170,800
11226 Kings 101,053 $75,947 $807,000
11228 Kings 44,196 $83,980 $1,122,100
11229 Kings 81,109 $72,799 $809,600
11230 Kings 90,245 $65,051 $859,100
11231 Kings 38,829 $130,396 $1,836,600
11232 Kings 28,137 $79,599 $837,000
11233 Kings 83,125 $57,812 $992,800
11234 Kings 89,976 $91,379 $715,400
11235 Kings 83,069 $61,320 $727,200
11236 Kings 100,082 $79,885 $676,300
11237 Kings 47,183 $79,136 $949,700
11238 Kings 58,047 $125,747 $1,145,100
11239 Kings 16,808 $38,670 $467,600
11241 Kings 0
11242 Kings 0
11243 Kings 0
11245 Kings 0
11247 Kings 0
11249 Kings 45,087 $113,946 $1,249,000
11251 Kings 0
11252 Kings 0
11256 Kings 0

Thinking about relocating to Brooklyn?

A few practical considerations as you evaluate the move:

  • Pick the ZIP, not just the city. Median income, school assignments, walkability and crime patterns can vary dramatically between neighboring ZIPs in the same city. Use the per-ZIP pages to compare.
  • Compare housing math honestly. The median home value here is $975,150, and median rent is $1,827. At current mortgage rates, that often makes renting the more flexible option for the first 12–24 months while you learn the neighborhoods.
  • Verify the commute. Drive your prospective work or school route at peak time — Google Maps optimistic estimates rarely match what locals actually experience.
  • Check the boring stuff. Property tax rates, HOA dues, flood-zone designation, and homeowner's insurance availability are easier to research before you sign than after.