- Home
- States
- New Jersey
- Counties
State · counties
Counties in New Jersey
The 21 counties recorded for ZIP codes in New Jersey, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Bergen | 71 | 953,243 | $139,854 |
| Essex | 45 | 854,136 | $115,131 |
| Middlesex | 45 | 852,148 | $109,552 |
| Hudson | 23 | 712,029 | $105,071 |
| Monmouth | 58 | 660,344 | $132,558 |
| Ocean | 32 | 636,683 | $93,788 |
| Union | 31 | 601,357 | $116,444 |
| Camden | 37 | 536,532 | $85,905 |
| Passaic | 38 | 530,285 | $92,625 |
| Morris | 55 | 486,574 | $138,026 |
| Burlington | 34 | 456,878 | $107,935 |
| Mercer | 39 | 394,904 | $108,922 |
| Somerset | 29 | 302,778 | $152,866 |
| Gloucester | 28 | 289,011 | $105,267 |
| Atlantic | 32 | 272,760 | $84,167 |
| Cumberland | 21 | 158,163 | $76,663 |
| Sussex | 27 | 145,993 | $114,668 |
| Hunterdon | 27 | 127,686 | $133,474 |
| Warren | 19 | 119,999 | $100,752 |
| Cape May | 21 | 96,328 | $96,538 |
| Salem | 11 | 61,232 | $81,930 |
Total population across listed counties: 9,249,063.