State · counties
Counties in Nebraska
The 93 counties recorded for ZIP codes in Nebraska, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Douglas | 50 | 583,518 | $81,999 |
| Lancaster | 43 | 320,774 | $92,254 |
| Sarpy | 13 | 192,040 | $94,539 |
| Hall | 7 | 63,092 | $67,973 |
| Buffalo | 13 | 51,265 | $68,905 |
| Madison | 7 | 39,146 | $65,757 |
| Dodge | 11 | 39,071 | $73,368 |
| Scotts Bluff | 9 | 36,436 | $54,682 |
| Platte | 8 | 35,192 | $77,714 |
| Lincoln | 9 | 34,340 | $70,641 |
| Adams | 7 | 30,836 | $72,968 |
| Cass | 15 | 26,791 | $91,334 |
| Dawson | 8 | 23,897 | $69,752 |
| Dakota | 6 | 22,037 | $74,030 |
| Saunders | 14 | 21,898 | $79,346 |
| Gage | 12 | 21,402 | $69,784 |
| Washington | 7 | 19,360 | $94,285 |
| Seward | 10 | 17,391 | $80,463 |
| Saline | 8 | 15,571 | $71,286 |
| Otoe | 10 | 15,350 | $79,456 |
| York | 7 | 14,061 | $73,400 |
| Box Butte | 2 | 10,844 | $68,120 |
| Red Willow | 5 | 10,834 | $57,054 |
| Colfax | 5 | 10,755 | $66,575 |
| Custer | 11 | 10,486 | $62,504 |
| Holt | 9 | 10,233 | $62,505 |
| Cheyenne | 6 | 9,729 | $62,734 |
| Wayne | 4 | 9,357 | $76,200 |
| Hamilton | 6 | 9,261 | $76,704 |
| Knox | 8 | 9,065 | $62,168 |
| Phelps | 5 | 8,986 | $73,828 |
| Cuming | 4 | 8,317 | $67,262 |
| Keith | 5 | 8,280 | $59,212 |
| Dawes | 4 | 8,232 | $62,126 |
| Cedar | 9 | 8,096 | $66,976 |
| Richardson | 8 | 7,938 | $52,613 |
| Butler | 10 | 7,910 | $80,330 |
| Merrick | 6 | 7,593 | $61,527 |
| Jefferson | 7 | 7,076 | $65,201 |
| Nemaha | 7 | 6,943 | $62,494 |
| Burt | 5 | 6,862 | $56,905 |
| Thurston | 6 | 6,762 | $64,054 |
| Clay | 11 | 6,603 | $73,236 |
| Pierce | 5 | 6,576 | $69,877 |
| Howard | 6 | 6,236 | $66,384 |
| Kearney | 4 | 6,145 | $70,864 |
| Fillmore | 8 | 5,516 | $69,024 |
| Sheridan | 7 | 5,465 | $63,922 |
| Boone | 5 | 5,395 | $65,126 |
| Cherry | 9 | 5,326 | $75,321 |
| Antelope | 7 | 5,323 | $66,749 |
| Furnas | 8 | 5,307 | $61,866 |
| Johnson | 5 | 5,286 | $68,409 |
| Thayer | 12 | 5,280 | $61,008 |
| Dixon | 8 | 5,277 | $69,649 |
| Morrill | 4 | 4,730 | $53,530 |
| Polk | 4 | 4,587 | $73,583 |
| Valley | 4 | 4,166 | $62,140 |
| Nuckolls | 6 | 4,107 | $86,650 |
| Chase | 4 | 3,829 | $66,116 |
| Webster | 5 | 3,535 | $67,536 |
| Nance | 3 | 3,495 | $64,160 |
| Kimball | 3 | 3,422 | $52,651 |
| Stanton | 2 | 2,996 | $72,130 |
| Hitchcock | 4 | 2,888 | $48,229 |
| Franklin | 7 | 2,846 | $59,906 |
| Sherman | 5 | 2,787 | $60,238 |
| Brown | 3 | 2,744 | $47,897 |
| Perkins | 4 | 2,732 | $68,546 |
| Harlan | 5 | 2,553 | $62,630 |
| Pawnee | 6 | 2,479 | $50,436 |
| Greeley | 4 | 2,297 | $53,180 |
| Frontier | 5 | 2,210 | $63,699 |
| Garfield | 1 | 2,148 | $64,083 |
| Gosper | 2 | 2,051 | $78,823 |
| Deuel | 2 | 1,914 | $61,271 |
| Boyd | 5 | 1,839 | $54,263 |
| Dundy | 4 | 1,766 | $60,579 |
| Garden | 4 | 1,682 | $46,719 |
| Keya Paha | 3 | 1,156 | $65,595 |
| Rock | 1 | 1,094 | $57,895 |
| Logan | 1 | 906 | $81,250 |
| Grant | 3 | 899 | $68,891 |
| Thomas | 3 | 804 | $65,410 |
| Hooker | 1 | 776 | $42,992 |
| Wheeler | 2 | 625 | $57,604 |
| Sioux | 1 | 522 | $50,066 |
| Hayes | 1 | 499 | $59,028 |
| Banner | 1 | 458 | $71,250 |
| Loup | 1 | 383 | $57,969 |
| McPherson | 1 | 360 | $55,893 |
| Arthur | 1 | 353 | $60,833 |
| Blaine | 3 | 340 | $48,750 |
Total population across listed counties: 1,959,740.