State · counties
Counties in Montana
The 56 counties recorded for ZIP codes in Montana, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Yellowstone | 23 | 165,342 | $68,688 |
| Gallatin | 13 | 121,291 | $80,440 |
| Missoula | 16 | 116,366 | $69,312 |
| Flathead | 18 | 108,862 | $64,106 |
| Cascade | 18 | 84,555 | $65,452 |
| Lewis and Clark | 15 | 71,773 | $62,420 |
| Ravalli | 10 | 45,740 | $70,330 |
| Silver Bow | 8 | 35,241 | $66,944 |
| Lake | 12 | 29,174 | $55,522 |
| Lincoln | 7 | 20,157 | $50,007 |
| Hill | 7 | 17,261 | $60,114 |
| Park | 9 | 17,147 | $66,785 |
| Glacier | 4 | 13,817 | $49,268 |
| Jefferson | 6 | 12,741 | $71,539 |
| Sanders | 9 | 12,664 | $48,989 |
| Custer | 4 | 12,206 | $63,296 |
| Big Horn | 10 | 12,042 | $59,777 |
| Richland | 5 | 11,850 | $70,911 |
| Fergus | 10 | 11,605 | $67,604 |
| Roosevelt | 7 | 11,592 | $59,217 |
| Carbon | 10 | 10,224 | $83,962 |
| Stillwater | 8 | 9,934 | $78,614 |
| Deer Lodge | 2 | 9,763 | $47,265 |
| Beaverhead | 8 | 9,468 | $60,745 |
| Rosebud | 11 | 9,279 | $67,517 |
| Dawson | 4 | 8,891 | $65,614 |
| Madison | 11 | 7,588 | $59,290 |
| Valley | 11 | 7,474 | $68,944 |
| Powell | 7 | 7,103 | $68,148 |
| Blaine | 7 | 6,663 | $56,704 |
| Pondera | 6 | 6,328 | $58,168 |
| Teton | 6 | 6,237 | $62,171 |
| Mineral | 6 | 5,625 | $57,196 |
| Broadwater | 4 | 5,596 | $50,786 |
| Toole | 8 | 4,971 | $58,621 |
| Musselshell | 4 | 4,910 | $47,121 |
| Chouteau | 7 | 4,821 | $57,202 |
| Phillips | 6 | 4,602 | $60,216 |
| Sheridan | 9 | 3,671 | $77,972 |
| Sweet Grass | 4 | 3,525 | $81,862 |
| Fallon | 3 | 3,023 | $79,340 |
| Granite | 3 | 2,937 | $49,294 |
| Wheatland | 4 | 2,088 | $50,021 |
| Meagher | 3 | 1,959 | $57,375 |
| Judith Basin | 5 | 1,916 | $61,250 |
| Liberty | 3 | 1,769 | $47,098 |
| Daniels | 4 | 1,507 | $77,717 |
| Powder River | 5 | 1,306 | $64,559 |
| Prairie | 3 | 1,295 | $48,935 |
| McCone | 3 | 1,248 | $57,377 |
| Wibaux | 1 | 1,129 | $59,000 |
| Carter | 5 | 1,034 | $44,394 |
| Garfield | 5 | 964 | $60,500 |
| Golden Valley | 2 | 917 | $56,250 |
| Treasure | 3 | 849 | $80,365 |
| Petroleum | 2 | 356 | $58,295 |
Total population across listed counties: 1,092,396.