Missouri · City Profile

Kansas City, MO

ZIP codes
71
Population
599,214
Median income
$74,419
Median home value
$219,871

Kansas City sits in Jackson, Clay, Platte, Missouri, and is covered by 71 ZIP code tabulation areas. Across those ZIPs, an estimated 599,214 people live, work, and commute. Demographic and housing figures come from the U.S. Census Bureau's American Community Survey 5-Year Estimates (2018–2022).

Each ZIP code in Kansas City has its own character. Some are dense and walkable; others are exurban or rural, with single-digit households per square mile. The list below lets you compare the basic shape of each one — population, income, and home value — before clicking through to the full neighborhood profile.

Across the city overall, the typical owner-occupied home is valued near $219,871 and median asking rent runs around $1,184 per month. Median household income hovers around $74,419. These are averages of ZIP-level medians and will read differently depending on which neighborhood you actually settle in — which is precisely what the per-ZIP pages are for.

ZIP codes in Kansas City

ZIPCountyPopulationMedian incomeMedian home value
64101 Jackson 113
64102 Jackson 0
64105 Jackson 5,548 $62,935 $224,400
64106 Jackson 10,811 $52,576 $215,400
64108 Jackson 9,768 $68,836 $257,700
64109 Jackson 10,133 $43,456 $198,100
64110 Jackson 17,610 $55,726 $226,400
64111 Jackson 17,187 $60,330 $255,900
64112 Jackson 8,578 $91,438 $442,600
64113 Jackson 12,446 $176,006 $470,700
64114 Jackson 24,931 $75,207 $242,800
64116 Clay 17,284 $56,637 $218,500
64117 Clay 15,017 $55,543 $159,300
64118 Clay 42,897 $65,971 $183,300
64119 Clay 32,294 $77,763 $194,300
64120 Jackson 580 $94,659 $91,900
64121 Jackson 0
64123 Jackson 10,536 $42,976 $101,700
64124 Jackson 11,081 $39,885 $101,500
64125 Jackson 2,334 $39,135 $58,000
64126 Jackson 5,590 $31,952 $52,100
64127 Jackson 17,621 $32,928 $71,000
64128 Jackson 12,524 $31,701 $53,500
64129 Jackson 8,359 $46,465 $98,400
64130 Jackson 19,609 $38,976 $60,300
64131 Jackson 22,311 $59,226 $206,200
64132 Jackson 12,188 $40,095 $91,000
64133 Jackson 37,442 $64,289 $159,300
64134 Jackson 23,009 $54,766 $127,200
64136 Jackson 1,680 $50,391 $147,800
64137 Jackson 10,150 $62,746 $173,100
64138 Jackson 24,183 $53,226 $152,600
64139 Jackson 2,329 $105,957 $368,500
64141 Jackson 0
64144 Clay 0
64145 Jackson 5,132 $93,493 $331,000
64146 Jackson 1,234 $60,313 $185,100
64147 Jackson 581 $2,499
64148 Jackson 0
64149 Jackson 377 $65,938 $366,700
64151 Platte 28,609 $85,022 $274,000
64152 Platte 31,458 $109,503 $300,300
64153 Platte 6,254 $86,510 $289,000
64154 Platte 12,999 $87,323 $324,300
64155 Clay 28,138 $91,976 $263,400
64156 Clay 7,288 $130,795 $357,800
64157 Clay 21,610 $132,899 $321,700
64158 Clay 7,091 $101,189 $294,900
64161 Clay 347 $68,333 $132,500
64162 Clay 0
64163 Platte 934 $48,421 $206,600
64164 Platte 110 $150,208
64165 Clay 273 $159,129
64166 Clay 296 $297,100
64167 Clay 340 $192,368 $546,300
64168 Platte 0
64170 Jackson 0
64171 Jackson 0
64179 Jackson 0
64180 Jackson 0
64184 Jackson 0
64187 Jackson 0
64188 Jackson 0
64190 Platte 0
64191 Jackson 0
64195 Platte 0
64196 Jackson 0
64197 Jackson 0
64198 Jackson 0
64199 Jackson 0
64999 Jackson 0

Thinking about relocating to Kansas City?

A few practical considerations as you evaluate the move:

  • Pick the ZIP, not just the city. Median income, school assignments, walkability and crime patterns can vary dramatically between neighboring ZIPs in the same city. Use the per-ZIP pages to compare.
  • Compare housing math honestly. The median home value here is $219,871, and median rent is $1,184. At current mortgage rates, that often makes renting the more flexible option for the first 12–24 months while you learn the neighborhoods.
  • Verify the commute. Drive your prospective work or school route at peak time — Google Maps optimistic estimates rarely match what locals actually experience.
  • Check the boring stuff. Property tax rates, HOA dues, flood-zone designation, and homeowner's insurance availability are easier to research before you sign than after.