State · counties
Counties in Missouri
The 115 counties recorded for ZIP codes in Missouri, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| St. Louis | 52 | 1,033,185 | $89,892 |
| Jackson | 75 | 720,180 | $69,178 |
| Saint Charles | 17 | 408,367 | $101,204 |
| Greene | 25 | 296,381 | $62,444 |
| St. Louis (city) | 38 | 287,767 | $49,725 |
| Clay | 22 | 259,730 | $96,080 |
| Jefferson | 20 | 199,158 | $74,986 |
| Boone | 18 | 185,554 | $80,178 |
| Jasper | 19 | 141,857 | $59,500 |
| Franklin | 19 | 112,732 | $82,676 |
| Platte | 17 | 105,585 | $90,211 |
| Cass | 12 | 103,168 | $78,174 |
| Christian | 13 | 90,015 | $77,427 |
| Cape Girardeau | 15 | 80,233 | $69,531 |
| Cole | 17 | 79,233 | $74,226 |
| St. Francois | 10 | 70,132 | $53,325 |
| Buchanan | 12 | 66,899 | $68,088 |
| Lincoln | 11 | 58,691 | $80,084 |
| Taney | 17 | 57,141 | $59,798 |
| Pulaski | 8 | 56,835 | $59,304 |
| Johnson | 8 | 51,998 | $66,533 |
| Webster | 7 | 47,925 | $63,743 |
| Phelps | 9 | 46,301 | $63,652 |
| Camden | 10 | 44,502 | $57,899 |
| Callaway | 10 | 43,490 | $65,261 |
| Pettis | 8 | 42,631 | $59,815 |
| Howell | 9 | 42,413 | $48,095 |
| Newton | 11 | 41,467 | $61,196 |
| Scott | 11 | 41,292 | $53,966 |
| Butler | 9 | 41,046 | $45,278 |
| Barry | 11 | 39,014 | $52,332 |
| Laclede | 6 | 36,452 | $53,014 |
| Polk | 12 | 35,056 | $57,018 |
| Andrew | 9 | 34,471 | $69,593 |
| Lawrence | 9 | 34,159 | $55,414 |
| Lafayette | 13 | 34,147 | $77,232 |
| Warren | 6 | 33,851 | $70,572 |
| Marion | 5 | 29,415 | $75,825 |
| Stoddard | 10 | 29,394 | $52,594 |
| Dunklin | 12 | 28,240 | $43,017 |
| Stone | 9 | 27,166 | $56,023 |
| Randolph | 8 | 26,901 | $59,334 |
| Adair | 5 | 25,724 | $58,608 |
| Clinton | 6 | 25,097 | $75,978 |
| Texas | 15 | 24,472 | $47,203 |
| Henry | 7 | 23,790 | $59,777 |
| Saline | 9 | 23,076 | $62,038 |
| Audrain | 8 | 23,068 | $58,100 |
| McDonald | 9 | 21,684 | $47,252 |
| Crawford | 8 | 21,356 | $53,692 |
| Nodaway | 15 | 21,215 | $58,868 |
| Morgan | 8 | 20,920 | $55,828 |
| Wright | 7 | 20,403 | $50,690 |
| Washington | 8 | 20,357 | $48,386 |
| Miller | 8 | 20,139 | $56,174 |
| Ray | 7 | 19,812 | $59,351 |
| Benton | 5 | 18,958 | $55,823 |
| Perry | 7 | 18,509 | $57,987 |
| Vernon | 11 | 18,242 | $48,925 |
| Bates | 9 | 17,985 | $58,712 |
| Pike | 8 | 17,509 | $58,459 |
| Ste. Genevieve | 3 | 17,265 | $72,113 |
| Cooper | 7 | 16,665 | $70,708 |
| Gasconade | 7 | 15,976 | $65,950 |
| Moniteau | 8 | 15,835 | $57,792 |
| Macon | 10 | 15,325 | $54,920 |
| Pemiscot | 10 | 15,249 | $47,962 |
| Livingston | 7 | 14,376 | $63,830 |
| Dallas | 6 | 14,189 | $44,338 |
| Dent | 5 | 14,126 | $62,716 |
| Cedar | 4 | 14,079 | $43,921 |
| New Madrid | 13 | 13,806 | $44,749 |
| Madison | 2 | 13,076 | $53,174 |
| Montgomery | 8 | 12,949 | $66,375 |
| Mississippi | 6 | 12,856 | $39,932 |
| Osage | 9 | 12,684 | $71,021 |
| Linn | 9 | 12,680 | $61,792 |
| Wayne | 12 | 12,481 | $55,028 |
| Barton | 5 | 11,447 | $42,723 |
| Ripley | 6 | 10,568 | $41,017 |
| Monroe | 6 | 10,129 | $46,983 |
| Lewis | 8 | 10,099 | $54,034 |
| Iron | 10 | 9,996 | $53,929 |
| Douglas | 4 | 9,908 | $58,413 |
| Grundy | 4 | 9,613 | $50,856 |
| Bollinger | 8 | 9,524 | $51,468 |
| Caldwell | 7 | 9,158 | $57,423 |
| Howard | 5 | 9,156 | $60,730 |
| Daviess | 9 | 9,036 | $59,906 |
| Carroll | 8 | 8,528 | $58,775 |
| St. Clair | 5 | 8,520 | $46,185 |
| Oregon | 5 | 8,264 | $38,720 |
| Harrison | 8 | 7,563 | $46,438 |
| DeKalb | 7 | 7,500 | $76,146 |
| Ozark | 15 | 7,489 | $49,268 |
| Dade | 6 | 7,374 | $58,404 |
| Ralls | 4 | 7,327 | $61,767 |
| Hickory | 7 | 7,137 | $30,131 |
| Shelby | 8 | 6,529 | $54,796 |
| Gentry | 6 | 6,519 | $68,717 |
| Chariton | 8 | 6,423 | $61,466 |
| Sullivan | 8 | 6,316 | $54,662 |
| Clark | 7 | 6,292 | $60,862 |
| Reynolds | 7 | 5,991 | $43,264 |
| Shannon | 4 | 5,897 | $39,742 |
| Carter | 4 | 5,868 | $47,298 |
| Maries | 4 | 5,656 | $60,930 |
| Atchison | 5 | 5,226 | $57,976 |
| Scotland | 5 | 4,530 | $54,186 |
| Putnam | 5 | 4,488 | $55,230 |
| Holt | 5 | 4,255 | $53,080 |
| Knox | 7 | 3,706 | $59,577 |
| Schuyler | 5 | 3,329 | $53,898 |
| Mercer | 2 | 3,254 | $51,061 |
| Worth | 5 | 1,967 | $50,039 |
Total population across listed counties: 6,154,689.