- Home
- States
- Mississippi
- Counties
State · counties
Counties in Mississippi
The 82 counties recorded for ZIP codes in Mississippi, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Hinds | 36 | 227,923 | $50,624 |
| Harrison | 16 | 219,287 | $54,926 |
| DeSoto | 9 | 182,437 | $80,959 |
| Rankin | 15 | 156,087 | $73,251 |
| Jackson | 13 | 131,121 | $55,832 |
| Forrest | 8 | 113,446 | $59,180 |
| Madison | 8 | 107,767 | $68,045 |
| Lee | 12 | 89,236 | $64,776 |
| Lauderdale | 13 | 74,971 | $57,236 |
| Jones | 9 | 62,212 | $52,546 |
| Pearl River | 5 | 58,248 | $58,600 |
| Lafayette | 8 | 54,742 | $59,312 |
| Lowndes | 10 | 53,815 | $48,983 |
| Oktibbeha | 4 | 49,114 | $46,162 |
| Washington | 14 | 44,705 | $35,965 |
| Warren | 5 | 44,341 | $58,171 |
| Pike | 7 | 41,547 | $38,158 |
| Hancock | 9 | 39,825 | $63,182 |
| Marshall | 8 | 38,182 | $51,766 |
| Panola | 7 | 37,922 | $50,724 |
| Monroe | 9 | 37,643 | $58,810 |
| Alcorn | 4 | 34,842 | $50,169 |
| Lamar | 3 | 34,136 | $62,011 |
| Neshoba | 2 | 32,458 | $47,456 |
| Bolivar | 16 | 32,135 | $47,984 |
| Lincoln | 5 | 31,700 | $43,874 |
| Copiah | 5 | 29,565 | $51,029 |
| Adams | 5 | 29,526 | $38,255 |
| Scott | 8 | 28,644 | $42,862 |
| George | 1 | 28,368 | $52,957 |
| Itawamba | 5 | 28,217 | $57,744 |
| Leflore | 8 | 28,053 | $36,087 |
| Yazoo | 7 | 27,406 | $63,606 |
| Pontotoc | 6 | 27,087 | $57,808 |
| Union | 4 | 26,157 | $54,038 |
| Marion | 4 | 25,443 | $39,297 |
| Tate | 4 | 25,297 | $57,141 |
| Sunflower | 10 | 24,551 | $39,587 |
| Simpson | 6 | 24,188 | $48,866 |
| Tippah | 6 | 23,406 | $44,887 |
| Leake | 5 | 22,943 | $48,880 |
| Stone | 3 | 22,099 | $57,498 |
| Grenada | 6 | 22,079 | $52,876 |
| Covington | 3 | 20,827 | $49,208 |
| Coahoma | 10 | 20,363 | $39,294 |
| Prentiss | 4 | 20,028 | $69,811 |
| Chickasaw | 6 | 19,507 | $43,036 |
| Holmes | 7 | 19,333 | $31,151 |
| Tishomingo | 5 | 18,202 | $49,112 |
| Newton | 7 | 18,199 | $48,220 |
| Attala | 5 | 18,091 | $42,959 |
| Lawrence | 6 | 17,730 | $41,955 |
| Clay | 4 | 16,786 | $35,359 |
| Winston | 2 | 16,397 | $47,804 |
| Jasper | 8 | 16,135 | $43,742 |
| Wayne | 3 | 16,116 | $33,852 |
| Clarke | 5 | 15,337 | $43,965 |
| Yalobusha | 5 | 14,892 | $37,093 |
| Calhoun | 9 | 13,935 | $46,631 |
| Perry | 4 | 13,532 | $60,434 |
| Tallahatchie | 10 | 12,261 | $36,674 |
| Greene | 4 | 12,253 | $41,157 |
| Webster | 5 | 12,064 | $48,922 |
| Smith | 3 | 11,019 | $47,069 |
| Montgomery | 4 | 10,869 | $37,906 |
| Tunica | 4 | 10,860 | $39,883 |
| Amite | 4 | 10,442 | $38,400 |
| Walthall | 1 | 10,435 | $34,049 |
| Noxubee | 3 | 10,295 | $39,337 |
| Jefferson Davis | 3 | 9,855 | $43,796 |
| Wilkinson | 2 | 8,968 | $35,062 |
| Jefferson | 4 | 8,685 | $34,058 |
| Carroll | 6 | 8,535 | $51,664 |
| Kemper | 4 | 8,521 | $44,712 |
| Claiborne | 3 | 7,808 | $29,281 |
| Humphreys | 5 | 7,746 | $27,351 |
| Franklin | 4 | 7,130 | $41,773 |
| Choctaw | 3 | 6,560 | $41,734 |
| Benton | 3 | 6,133 | $35,723 |
| Quitman | 7 | 4,965 | $32,723 |
| Sharkey | 5 | 4,494 | $29,582 |
| Issaquena | 3 | 550 | $31,455 |
Total population across listed counties: 2,958,729.