State · counties
Counties in Minnesota
The 87 counties recorded for ZIP codes in Minnesota, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Hennepin | 104 | 1,274,473 | $104,975 |
| Ramsey | 32 | 547,154 | $78,926 |
| Dakota | 20 | 441,185 | $101,411 |
| Anoka | 12 | 345,875 | $98,005 |
| Washington | 18 | 277,521 | $109,698 |
| St. Louis | 53 | 198,946 | $65,378 |
| Stearns | 34 | 174,501 | $76,527 |
| Olmsted | 11 | 158,120 | $99,490 |
| Scott | 7 | 141,293 | $123,703 |
| Wright | 17 | 134,832 | $99,383 |
| Carver | 22 | 102,417 | $107,202 |
| Sherburne | 6 | 97,697 | $107,234 |
| Crow Wing | 15 | 70,657 | $70,256 |
| Rice | 8 | 69,414 | $99,143 |
| Blue Earth | 12 | 68,604 | $82,960 |
| Clay | 14 | 65,653 | $79,578 |
| Chisago | 12 | 64,080 | $95,714 |
| Otter Tail | 20 | 55,670 | $69,289 |
| Goodhue | 10 | 49,430 | $88,493 |
| Winona | 10 | 48,772 | $77,888 |
| Beltrami | 14 | 47,138 | $64,024 |
| Itasca | 25 | 44,144 | $60,557 |
| Kandiyohi | 11 | 43,271 | $78,920 |
| Mower | 14 | 39,989 | $73,108 |
| Douglas | 10 | 39,565 | $78,121 |
| Carlton | 11 | 38,455 | $76,958 |
| Steele | 5 | 38,007 | $79,291 |
| McLeod | 8 | 37,859 | $80,420 |
| Isanti | 6 | 37,667 | $75,961 |
| Mille Lacs | 8 | 35,947 | $63,887 |
| Le Sueur | 9 | 35,810 | $86,422 |
| Morrison | 14 | 35,037 | $71,594 |
| Nicollet | 5 | 33,716 | $87,239 |
| Becker | 13 | 33,679 | $65,629 |
| Benton | 5 | 33,327 | $89,365 |
| Polk | 16 | 31,367 | $70,146 |
| Pine | 13 | 30,440 | $59,846 |
| Freeborn | 12 | 29,592 | $64,438 |
| Brown | 7 | 27,513 | $66,865 |
| Lyon | 10 | 26,767 | $73,350 |
| Cass | 12 | 25,062 | $57,403 |
| Todd | 10 | 23,713 | $62,332 |
| Wabasha | 9 | 23,699 | $75,803 |
| Fillmore | 12 | 23,469 | $74,772 |
| Meeker | 7 | 23,009 | $75,056 |
| Nobles | 11 | 22,161 | $67,649 |
| Dodge | 6 | 20,539 | $92,506 |
| Martin | 10 | 20,175 | $63,941 |
| Houston | 7 | 19,758 | $68,008 |
| Waseca | 4 | 19,332 | $69,052 |
| Hubbard | 6 | 18,663 | $66,838 |
| Wadena | 5 | 17,528 | $58,937 |
| Aitkin | 8 | 16,072 | $57,632 |
| Roseau | 9 | 15,608 | $68,796 |
| Redwood | 14 | 15,338 | $66,752 |
| Renville | 10 | 15,086 | $66,494 |
| Faribault | 11 | 14,544 | $65,362 |
| Pennington | 3 | 14,352 | $76,031 |
| Sibley | 7 | 13,469 | $73,007 |
| Kanabec | 2 | 12,772 | $70,672 |
| Koochiching | 11 | 12,351 | $59,776 |
| Chippewa | 5 | 11,765 | $69,035 |
| Cottonwood | 6 | 11,285 | $63,718 |
| Pope | 6 | 11,242 | $75,885 |
| Watonwan | 7 | 11,190 | $61,813 |
| Lake | 6 | 10,615 | $68,729 |
| Pipestone | 7 | 10,245 | $61,719 |
| Yellow Medicine | 7 | 10,237 | $69,196 |
| Swift | 7 | 10,186 | $74,754 |
| Stevens | 5 | 9,988 | $76,709 |
| Rock | 8 | 9,143 | $66,018 |
| Clearwater | 5 | 9,135 | $63,769 |
| Jackson | 5 | 9,110 | $80,358 |
| Marshall | 11 | 9,073 | $69,769 |
| Murray | 8 | 7,682 | $67,281 |
| Wilkin | 7 | 6,560 | $69,393 |
| Grant | 7 | 6,463 | $75,211 |
| Norman | 9 | 6,237 | $69,462 |
| Lac qui Parle | 5 | 6,133 | $69,893 |
| Mahnomen | 4 | 5,615 | $53,602 |
| Cook | 6 | 5,611 | $67,810 |
| Lincoln | 5 | 5,334 | $64,839 |
| Big Stone | 7 | 5,311 | $69,867 |
| Kittson | 10 | 4,154 | $60,493 |
| Red Lake | 4 | 4,051 | $72,953 |
| Lake of the Woods | 4 | 3,749 | $64,662 |
| Traverse | 4 | 3,432 | $68,271 |
Total population across listed counties: 5,695,830.