State · counties
Counties in Michigan
The 83 counties recorded for ZIP codes in Michigan, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Wayne | 94 | 1,800,636 | $61,525 |
| Oakland | 87 | 1,277,024 | $104,435 |
| Macomb | 41 | 877,227 | $79,404 |
| Kent | 46 | 649,482 | $82,754 |
| Genesee | 36 | 423,596 | $61,445 |
| Washtenaw | 19 | 355,091 | $83,589 |
| Ottawa | 20 | 325,287 | $83,155 |
| Ingham | 35 | 301,354 | $70,283 |
| Kalamazoo | 24 | 256,444 | $72,339 |
| Muskegon | 15 | 176,745 | $64,434 |
| Saginaw | 23 | 176,508 | $62,105 |
| Berrien | 25 | 164,503 | $65,386 |
| Monroe | 18 | 162,639 | $77,366 |
| St. Clair | 23 | 161,761 | $76,247 |
| Jackson | 19 | 160,505 | $73,232 |
| Livingston | 12 | 159,734 | $86,624 |
| Calhoun | 15 | 134,726 | $63,444 |
| Eaton | 12 | 116,427 | $76,146 |
| Grand Traverse | 12 | 105,964 | $77,867 |
| Allegan | 17 | 104,396 | $77,639 |
| Lenawee | 19 | 102,246 | $71,657 |
| Bay | 11 | 100,136 | $64,284 |
| Lapeer | 12 | 84,227 | $76,117 |
| Midland | 11 | 80,728 | $70,658 |
| Van Buren | 15 | 80,711 | $64,455 |
| Montcalm | 18 | 72,423 | $62,047 |
| Shiawassee | 12 | 69,854 | $71,635 |
| Marquette | 13 | 66,174 | $62,597 |
| Ionia | 13 | 66,036 | $68,402 |
| Isabella | 8 | 62,127 | $59,291 |
| St. Joseph | 10 | 61,465 | $64,068 |
| Clinton | 10 | 59,011 | $77,985 |
| Tuscola | 14 | 55,369 | $62,419 |
| Barry | 9 | 52,265 | $77,400 |
| Branch | 6 | 44,836 | $59,977 |
| Gratiot | 15 | 43,983 | $63,032 |
| Newaygo | 7 | 43,431 | $52,192 |
| Cass | 7 | 42,360 | $70,801 |
| Hillsdale | 16 | 42,152 | $55,642 |
| Sanilac | 17 | 40,955 | $56,123 |
| Mecosta | 9 | 39,030 | $54,710 |
| Gladwin | 4 | 38,993 | $59,998 |
| Houghton | 17 | 37,928 | $54,162 |
| Delta | 10 | 37,331 | $54,936 |
| Chippewa | 18 | 37,048 | $60,046 |
| Wexford | 6 | 36,330 | $55,100 |
| Emmet | 10 | 34,074 | $63,021 |
| Clare | 5 | 33,641 | $49,777 |
| Huron | 14 | 31,680 | $55,692 |
| Alpena | 5 | 29,148 | $55,078 |
| Oceana | 8 | 27,719 | $60,402 |
| Charlevoix | 7 | 27,300 | $70,377 |
| Mason | 6 | 27,152 | $56,083 |
| Otsego | 6 | 26,720 | $64,056 |
| Osceola | 7 | 26,436 | $56,742 |
| Dickinson | 11 | 26,224 | $66,347 |
| Roscommon | 6 | 25,929 | $54,995 |
| Iosco | 8 | 25,447 | $41,722 |
| Manistee | 10 | 25,100 | $59,152 |
| Cheboygan | 10 | 23,587 | $62,936 |
| Menominee | 13 | 22,821 | $56,176 |
| Ogemaw | 6 | 22,685 | $48,163 |
| Antrim | 9 | 21,688 | $71,328 |
| Leelanau | 9 | 16,716 | $91,686 |
| Benzie | 7 | 15,660 | $68,921 |
| Presque Isle | 6 | 14,874 | $58,362 |
| Gogebic | 6 | 14,738 | $49,000 |
| Kalkaska | 3 | 14,190 | $57,889 |
| Arenac | 6 | 13,594 | $50,809 |
| Missaukee | 4 | 13,109 | $54,402 |
| Lake | 6 | 11,988 | $46,107 |
| Iron | 7 | 11,520 | $48,049 |
| Crawford | 3 | 11,224 | $59,022 |
| Montmorency | 3 | 10,709 | $46,368 |
| Alcona | 9 | 9,948 | $49,864 |
| Mackinac | 10 | 9,912 | $55,694 |
| Alger | 10 | 9,040 | $54,305 |
| Schoolcraft | 5 | 8,730 | $58,652 |
| Baraga | 5 | 7,569 | $51,474 |
| Oscoda | 4 | 6,627 | $50,559 |
| Ontonagon | 9 | 5,834 | $49,874 |
| Luce | 2 | 5,501 | $54,814 |
| Keweenaw | 4 | 1,870 | $50,976 |
Total population across listed counties: 10,057,902.