State · counties
Counties in Kentucky
The 120 counties recorded for ZIP codes in Kentucky, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Jefferson | 73 | 805,718 | $75,180 |
| Fayette | 39 | 322,266 | $76,701 |
| Kenton | 12 | 165,031 | $71,533 |
| Warren | 10 | 142,269 | $70,727 |
| Boone | 9 | 140,204 | $100,682 |
| Hardin | 15 | 122,890 | $64,357 |
| Daviess | 11 | 104,369 | $68,447 |
| Madison | 6 | 93,941 | $57,947 |
| Campbell | 11 | 93,216 | $72,672 |
| Christian | 10 | 79,220 | $55,685 |
| McCracken | 5 | 69,119 | $63,321 |
| Bullitt | 7 | 68,224 | $67,479 |
| Pulaski | 11 | 66,531 | $46,730 |
| Oldham | 7 | 58,919 | $111,715 |
| Scott | 3 | 57,630 | $77,875 |
| Pike | 41 | 56,778 | $47,853 |
| Laurel | 11 | 54,803 | $52,958 |
| Boyd | 6 | 52,482 | $61,500 |
| Jessamine | 4 | 52,442 | $84,405 |
| Franklin | 9 | 51,579 | $63,296 |
| Whitley | 6 | 51,145 | $38,394 |
| Nelson | 9 | 48,621 | $70,696 |
| Hopkins | 10 | 46,201 | $54,912 |
| Henderson | 8 | 44,735 | $61,694 |
| Shelby | 6 | 43,671 | $87,206 |
| Barren | 9 | 42,661 | $54,131 |
| Graves | 12 | 37,923 | $63,018 |
| Calloway | 6 | 37,029 | $55,741 |
| Clark | 2 | 36,584 | $62,198 |
| Floyd | 33 | 35,828 | $43,453 |
| Greenup | 7 | 32,957 | $57,217 |
| Marshall | 4 | 31,195 | $59,796 |
| Boyle | 6 | 30,968 | $56,198 |
| Perry | 25 | 30,886 | $45,355 |
| Muhlenberg | 13 | 30,269 | $48,159 |
| Logan | 5 | 28,822 | $67,562 |
| Grayson | 7 | 28,657 | $49,174 |
| Grant | 6 | 28,233 | $65,712 |
| Woodford | 3 | 28,086 | $89,668 |
| Montgomery | 3 | 27,993 | $52,708 |
| Taylor | 4 | 27,654 | $63,906 |
| Carter | 8 | 27,023 | $41,851 |
| Harlan | 26 | 26,650 | $36,174 |
| Lincoln | 6 | 26,616 | $50,288 |
| Rowan | 4 | 25,331 | $50,300 |
| Bell | 11 | 24,604 | $37,744 |
| Knox | 17 | 23,789 | $37,173 |
| Anderson | 1 | 23,430 | $70,132 |
| Mercer | 3 | 23,341 | $63,145 |
| Johnson | 18 | 23,253 | $48,357 |
| Letcher | 24 | 22,490 | $41,820 |
| Ohio | 11 | 21,113 | $50,614 |
| Meade | 7 | 20,387 | $65,601 |
| Clay | 8 | 20,156 | $36,000 |
| Marion | 8 | 19,795 | $48,352 |
| Allen | 3 | 19,677 | $59,317 |
| Simpson | 2 | 19,185 | $53,864 |
| Harrison | 2 | 19,172 | $60,718 |
| Bourbon | 4 | 18,967 | $49,288 |
| Henry | 11 | 18,808 | $57,093 |
| Breckinridge | 13 | 18,764 | $50,603 |
| Wayne | 1 | 18,483 | $41,970 |
| Russell | 2 | 18,065 | $45,707 |
| Hart | 6 | 17,960 | $46,830 |
| Spencer | 2 | 17,662 | $88,067 |
| Adair | 6 | 17,540 | $58,411 |
| Garrard | 3 | 16,600 | $63,718 |
| Mason | 5 | 16,537 | $49,526 |
| McCreary | 7 | 16,511 | $36,994 |
| Lawrence | 8 | 16,447 | $48,358 |
| Fleming | 7 | 15,404 | $46,263 |
| Trigg | 2 | 14,699 | $65,238 |
| Rockcastle | 6 | 14,329 | $35,986 |
| Larue | 4 | 14,106 | $56,226 |
| Casey | 6 | 14,067 | $48,336 |
| Estill | 2 | 14,055 | $39,870 |
| Union | 5 | 13,916 | $56,674 |
| Webster | 7 | 13,410 | $55,020 |
| Bath | 5 | 13,349 | $54,198 |
| Powell | 3 | 13,180 | $38,748 |
| Jackson | 6 | 13,116 | $53,354 |
| Breathitt | 7 | 13,036 | $38,775 |
| Morgan | 8 | 13,029 | $35,511 |
| Pendleton | 3 | 12,998 | $73,832 |
| Lewis | 5 | 12,824 | $38,402 |
| Caldwell | 2 | 12,324 | $55,013 |
| Carroll | 4 | 11,945 | $50,421 |
| Magoffin | 4 | 11,609 | $27,969 |
| Knott | 18 | 11,608 | $47,576 |
| Todd | 6 | 11,593 | $65,563 |
| Monroe | 5 | 11,586 | $69,787 |
| Washington | 4 | 11,509 | $63,634 |
| Hancock | 4 | 10,848 | $74,523 |
| Metcalfe | 5 | 10,756 | $49,728 |
| Martin | 7 | 10,739 | $50,938 |
| Butler | 6 | 10,542 | $49,633 |
| Green | 2 | 9,976 | $50,937 |
| Leslie | 17 | 9,930 | $37,046 |
| Clinton | 2 | 9,769 | $45,722 |
| McLean | 6 | 9,490 | $76,934 |
| Bracken | 5 | 9,423 | $66,760 |
| Livingston | 7 | 9,285 | $45,820 |
| Lyon | 2 | 8,403 | $65,816 |
| Trimble | 2 | 8,265 | $60,732 |
| Edmonson | 6 | 8,134 | $43,132 |
| Crittenden | 3 | 8,125 | $45,903 |
| Fulton | 2 | 7,842 | $38,427 |
| Wolfe | 4 | 7,778 | $34,428 |
| Nicholas | 2 | 7,763 | $59,123 |
| Gallatin | 3 | 7,720 | $58,986 |
| Owen | 3 | 7,353 | $57,454 |
| Lee | 4 | 6,592 | $31,620 |
| Menifee | 4 | 6,394 | $45,850 |
| Cumberland | 2 | 5,959 | $40,315 |
| Ballard | 5 | 5,452 | $55,299 |
| Elliott | 2 | 5,324 | $33,461 |
| Owsley | 4 | 4,588 | $25,374 |
| Carlisle | 4 | 4,526 | $51,917 |
| Hickman | 2 | 3,734 | $48,563 |
| Robertson | 1 | 2,071 | $49,695 |
Total population across listed counties: 4,510,578.