Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

Indiana ZIP codes — small-town or low-density suburban

The 179 ZIP codes in Indiana whose profile page carries the population-type classification “small-town or low-density suburban”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

Indiana home · All small-town or low-density suburban ZIP codes

ZIP codes
179
Population
1,928,277
Median income
$68,943

ZIP codes in this group

ZIPCityCountyPopulationMedian income
46706 Auburn DeKalb 20,000 $73,165
46012 Anderson Madison 19,744 $54,830
47172 Sellersburg Clark 19,705 $79,075
46135 Greencastle Putnam 19,696 $65,046
47129 Clarksville Clark 19,617 $51,602
46816 Fort Wayne Allen 19,501 $43,960
47834 Brazil Clay 19,215 $66,519
47725 Evansville Vanderburgh 19,175 $103,879
46733 Decatur Adams 19,008 $62,325
46016 Anderson Madison 18,924 $33,720
46703 Angola Steuben 18,891 $67,895
47710 Evansville Vanderburgh 18,815 $44,767
46356 Lowell Lake 18,814 $82,788
47501 Washington Daviess 18,168 $56,901
47111 Charlestown Clark 18,144 $88,183
46952 Marion Grant 18,101 $52,056
46373 Saint John Lake 17,741 $117,632
46011 Anderson Madison 17,638 $73,554
46319 Griffith Lake 17,626 $73,275
46774 New Haven Allen 17,260 $67,995
46064 Pendleton Madison 17,205 $87,289
47720 Evansville Vanderburgh 17,198 $73,732
46250 Indianapolis Marion 17,131 $65,869
47112 Corydon Harrison 16,935 $66,403
46013 Anderson Madison 16,906 $48,512
46303 Cedar Lake Lake 16,859 $88,571
46404 Gary Lake 16,851 $39,281
46040 Fortville Hancock 16,680 $129,131
46992 Wabash Wabash 16,668 $65,734
46228 Indianapolis Marion 16,397 $85,272
46814 Fort Wayne Allen 16,328 $131,339
46122 Danville Hendricks 16,233 $94,199
46113 Camby Marion 16,217 $86,407
46637 South Bend St. Joseph 16,212 $69,211
47904 Lafayette Tippecanoe 16,112 $44,243
46807 Fort Wayne Allen 16,034 $57,625
46755 Kendallville Noble 15,666 $63,160
47167 Salem Washington 15,592 $55,646
47960 Monticello White 15,434 $63,498
46408 Gary Lake 15,368 $46,690
46714 Bluffton Wells 15,367 $66,588
46259 Indianapolis Marion 14,944 $123,173
46561 Osceola St. Joseph 14,658 $80,853
46615 South Bend St. Joseph 14,324 $52,970
47170 Scottsburg Scott 14,239 $49,181
46055 Mccordsville Hancock 14,130 $108,020
46582 Warsaw Kosciusko 14,063 $68,343
46163 New Palestine Hancock 14,062 $99,789
46975 Rochester Fulton 13,910 $64,084
46320 Hammond Lake 13,822 $34,806
47601 Boonville Warrick 13,566 $77,254
47807 Terre Haute Vigo 13,531 $22,677
46310 Demotte Jasper 13,511 $78,027
46540 Middlebury Elkhart 13,131 $99,328
46107 Beech Grove Marion 12,962 $59,011
47805 Terre Haute Vigo 12,862 $65,865
46184 Whiteland Johnson 12,771 $84,254
47620 Mount Vernon Posey 12,738 $72,646
47371 Portland Jay 12,462 $55,830
47006 Batesville Ripley 12,419 $78,995
46550 Nappanee Elkhart 12,300 $79,992
46394 Whiting Lake 12,117 $65,212
46761 Lagrange LaGrange 11,958 $67,568
46613 South Bend St. Joseph 11,864 $43,585
47670 Princeton Gibson 11,566 $63,333
46405 Lake Station Lake 11,547 $54,521
47122 Georgetown Floyd 11,524 $101,619
47119 Floyds Knobs Floyd 11,509 $113,835
47460 Spencer Owen 11,442 $59,427
46036 Elwood Madison 11,392 $58,081
46231 Indianapolis Marion 11,209 $73,087
46534 Knox Starke 11,011 $58,100
47586 Tell City Perry 10,947 $57,027
47804 Terre Haute Vigo 10,933 $39,129
46327 Hammond Lake 10,875 $48,155
46403 Gary Lake 10,875 $44,315
47012 Brookville Franklin 10,698 $77,917
46803 Fort Wayne Allen 10,629 $30,638
46617 South Bend St. Joseph 10,624 $67,967
46802 Fort Wayne Allen 10,588 $44,763
46204 Indianapolis Marion 10,544 $84,735
46173 Rushville Rush 10,449 $61,320
46506 Bremen Marshall 10,248 $73,929
47001 Aurora Dearborn 10,112 $72,137
46001 Alexandria Madison 10,011 $64,792
46341 Hebron Porter 9,984 $93,425
47978 Rensselaer Jasper 9,954 $68,299
47542 Huntingburg Dubois 9,761 $67,361
46507 Bristol Elkhart 9,755 $78,119
47842 Clinton Vermillion 9,730 $55,053
46106 Bargersville Johnson 9,616 $102,052
47713 Evansville Vanderburgh 9,591 $36,147
46819 Fort Wayne Allen 9,445 $59,275
46567 Syracuse Kosciusko 9,395 $71,193
46391 Westville LaPorte 9,369 $83,817
47885 West Terre Haute Vigo 9,256 $59,451
47446 Mitchell Lawrence 9,224 $55,820
46407 Gary Lake 9,125 $26,502
47348 Hartford City Blackford 9,110 $47,253
47441 Linton Greene 8,850 $50,528
46767 Ligonier Noble 8,832 $75,537
46809 Fort Wayne Allen 8,747 $52,858
47553 Loogootee Martin 8,734 $70,533
46406 Gary Lake 8,730 $34,550
46278 Indianapolis Marion 8,650 $148,227
47406 Bloomington Monroe 8,631 —
46565 Shipshewana LaGrange 8,627 $91,250
46072 Tipton Tipton 8,592 $70,595
47424 Bloomfield Greene 8,556 $66,773
46962 North Manchester Wabash 8,491 $67,692
46711 Berne Adams 8,399 $57,786
47394 Winchester Randolph 8,396 $65,801
46738 Garrett DeKalb 8,339 $59,656
46392 Wheatfield Jasper 8,272 $104,066
47872 Rockville Parke 8,230 $60,711
46075 Whitestown Boone 8,184 $110,632
46701 Albion Noble 8,091 $73,835
47882 Sullivan Sullivan 7,984 $52,232
46556 Notre Dame St. Joseph 7,858 —
46124 Edinburgh Johnson 7,847 $62,224
46923 Delphi Carroll 7,846 $55,385
47448 Nashville Brown 7,747 $61,356
47396 Yorktown Delaware 7,652 $70,625
47454 Paoli Orange 7,649 $48,185
46723 Churubusco Whitley 7,550 $77,943
46574 Walkerton St. Joseph 7,542 $69,851
46783 Roanoke Huntington 7,513 $95,000
46280 Indianapolis Hamilton 7,344 $80,267
46034 Cicero Hamilton 7,335 $72,280
46167 Pittsboro Hendricks 7,285 $120,302
47429 Ellettsville Monroe 7,271 $81,975
46409 Gary Lake 7,050 $39,554
46737 Fremont Steuben 7,043 $69,107
46795 Wolcottville LaGrange 6,963 $77,802
46069 Sheridan Hamilton 6,901 $65,724
46748 Huntertown Allen 6,890 $94,444
47102 Austin Scott 6,819 $47,702
47165 Pekin Washington 6,808 $69,476
46552 New Carlisle St. Joseph 6,693 $75,104
47060 West Harrison Dearborn 6,654 $88,344
46635 South Bend St. Joseph 6,532 $72,664
46571 Topeka LaGrange 6,441 $80,036
46933 Gas City Grant 6,417 $59,564
47567 Petersburg Pike 6,414 $63,224
46996 Winamac Pulaski 6,193 $54,936
46777 Ossian Wells 6,106 $61,685
46160 Morgantown Brown 6,102 $69,025
47243 Hanover Jefferson 6,024 $62,823
47041 Sunman Ripley 6,005 $81,985
47220 Brownstown Jackson 5,940 $65,353
46765 Leo Allen 5,935 $99,375
46366 North Judson Starke 5,916 $61,016
46017 Anderson Madison 5,910 $69,404
46120 Cloverdale Putnam 5,881 $49,942
46402 Gary Lake 5,873 $26,101
46936 Greentown Howard 5,820 $77,963
46616 South Bend St. Joseph 5,656 $50,515
46989 Upland Grant 5,621 $74,091
47635 Rockport Spencer 5,529 $53,594
47330 Centerville Wayne 5,481 $62,188
47356 Middletown Henry 5,451 $66,934
47124 Greenville Floyd 5,433 $105,806
47031 Milan Ripley 5,422 $64,500
46225 Indianapolis Marion 5,416 $44,961
47562 Odon Daviess 5,395 $68,287
47040 Rising Sun Ohio 5,367 $60,533
47932 Covington Fountain 5,342 $63,558
47610 Chandler Warrick 5,332 $70,636
47353 Liberty Union 5,262 $70,378
46181 Trafalgar Johnson 5,186 $86,836
46979 Russiaville Howard 5,159 $95,093
46148 Knightstown Henry 5,135 $66,700
47918 Attica Fountain 5,102 $61,542
47452 Orleans Orange 5,100 $65,294
46590 Winona Lake Kosciusko 5,077 $77,305
47390 Union City Randolph 5,055 $44,063
47138 Lexington Scott 5,038 $70,913
47462 Springville Lawrence 5,026 $89,494
46601 South Bend St. Joseph 5,020 $27,036