Source: U.S. Census ACS 2022 · GeoNames postal data

State · counties

Counties in Indiana

The 92 counties recorded for ZIP codes in Indiana, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.

Indiana home

CountyZIP codesPopulationMedian income
Marion 62 1,000,078 $67,537
Lake 32 501,920 $63,336
Allen 54 377,351 $69,985
Hamilton 18 336,446 $99,412
St. Joseph 27 282,055 $63,552
Elkhart 13 206,068 $75,231
Tippecanoe 17 187,164 $70,642
Vanderburgh 33 183,361 $60,224
Johnson 9 167,362 $83,543
Porter 10 165,880 $79,136
Hendricks 11 159,895 $89,694
Monroe 15 138,679 $64,785
Madison 17 130,247 $63,842
Clark 20 124,942 $74,660
LaPorte 13 111,514 $72,393
Delaware 14 111,377 $54,506
Vigo 19 105,019 $57,994
Hancock 8 89,337 $90,800
Howard 9 86,523 $72,893
Bartholomew 10 81,643 $75,151
Kosciusko 15 78,625 $70,719
Floyd 6 78,188 $95,704
Boone 6 71,955 $93,605
Wayne 14 67,371 $64,811
Grant 11 65,797 $56,950
Morgan 6 63,998 $76,945
Warrick 7 63,622 $79,707
Dearborn 6 50,901 $84,936
Henry 15 49,518 $63,742
Jackson 9 48,255 $67,891
Marshall 9 47,008 $62,996
Lawrence 9 46,484 $60,249
DeKalb 8 46,250 $73,607
Noble 10 45,567 $70,113
Dubois 12 43,847 $76,150
Huntington 6 42,959 $73,991
Shelby 8 41,503 $77,244
Harrison 13 40,454 $75,498
LaGrange 8 38,823 $79,878
Montgomery 11 38,640 $69,493
Cass 10 37,897 $55,849
Whitley 4 36,575 $73,341
Knox 12 36,268 $60,310
Adams 7 35,423 $62,846
Jasper 6 35,392 $77,578
Steuben 6 35,350 $69,255
Ripley 11 34,672 $72,147
Miami 10 34,613 $66,645
Putnam 8 34,325 $72,947
Clinton 8 33,769 $69,137
Gibson 11 33,430 $64,336
Jefferson 5 32,452 $66,404
Wabash 10 31,607 $65,225
Greene 12 30,846 $58,779
Daviess 6 30,653 $73,923
Clay 11 29,806 $68,797
Decatur 6 27,470 $73,064
White 9 27,075 $67,737
Washington 5 26,747 $58,881
Jennings 7 26,361 $70,558
Scott 3 26,096 $55,932
Randolph 9 25,466 $60,278
Wells 8 25,166 $77,408
Fayette 3 23,660 $50,809
Posey 6 21,707 $76,110
Starke 6 21,365 $67,874
Spencer 15 21,130 $74,160
Sullivan 10 20,930 $64,702
Jay 6 20,929 $51,732
Orange 4 19,278 $60,262
Fulton 8 19,100 $56,646
Franklin 8 19,057 $67,345
Owen 6 19,015 $66,099
Fountain 8 18,847 $60,540
Perry 8 17,886 $68,872
Carroll 9 16,343 $68,299
Rush 8 15,779 $70,745
Parke 8 15,101 $62,674
Vermillion 9 15,084 $67,754
Tipton 6 14,392 $87,390
Brown 3 13,968 $65,190
Pulaski 5 12,917 $58,742
Blackford 2 12,544 $57,648
Martin 3 12,078 $65,741
Pike 6 11,965 $66,945
Newton 9 11,285 $60,356
Crawford 8 10,904 $47,752
Benton 8 9,990 $69,516
Switzerland 5 8,098 $65,180
Union 2 5,824 $71,766
Warren 4 5,775 $74,938
Ohio 1 5,367 $60,533

Total population across listed counties: 6,784,403.