State · counties
Counties in Idaho
The 44 counties recorded for ZIP codes in Idaho, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Ada | 34 | 428,400 | $85,766 |
| Canyon | 15 | 237,335 | $69,732 |
| Kootenai | 14 | 176,119 | $67,283 |
| Bonneville | 11 | 124,408 | $71,815 |
| Twin Falls | 9 | 91,077 | $62,250 |
| Bannock | 12 | 89,479 | $60,845 |
| Boise | 7 | 78,610 | $65,371 |
| Madison | 4 | 52,594 | $58,970 |
| Bingham | 10 | 47,070 | $68,386 |
| Bonner | 16 | 44,914 | $70,818 |
| Nez Perce | 4 | 40,824 | $59,509 |
| Latah | 12 | 40,684 | $73,671 |
| Jefferson | 8 | 31,570 | $68,576 |
| Elmore | 6 | 28,025 | $58,390 |
| Cassia | 6 | 24,534 | $61,574 |
| Jerome | 3 | 24,379 | $63,480 |
| Blaine | 7 | 24,156 | $75,698 |
| Payette | 3 | 24,065 | $65,902 |
| Minidoka | 4 | 21,816 | $63,581 |
| Gem | 4 | 18,490 | $69,463 |
| Gooding | 4 | 15,541 | $62,415 |
| Franklin | 6 | 14,376 | $82,190 |
| Idaho | 13 | 13,784 | $57,556 |
| Shoshone | 12 | 13,306 | $49,968 |
| Fremont | 8 | 13,272 | $80,829 |
| Boundary | 5 | 12,316 | $61,077 |
| Valley | 5 | 12,088 | $70,087 |
| Teton | 4 | 11,813 | $89,459 |
| Owyhee | 5 | 10,653 | $54,730 |
| Washington | 3 | 10,612 | $60,829 |
| Benewah | 6 | 10,214 | $46,411 |
| Clearwater | 6 | 9,330 | $48,332 |
| Lemhi | 10 | 7,999 | $53,836 |
| Caribou | 5 | 7,242 | $69,382 |
| Power | 3 | 7,121 | $66,492 |
| Lewis | 5 | 6,445 | $57,510 |
| Bear Lake | 9 | 6,223 | $72,801 |
| Lincoln | 3 | 5,309 | $63,168 |
| Oneida | 2 | 4,560 | $68,018 |
| Adams | 4 | 4,310 | $55,304 |
| Custer | 5 | 4,148 | $62,061 |
| Butte | 3 | 2,846 | $44,936 |
| Camas | 3 | 1,113 | $75,417 |
| Clark | 2 | 709 | $59,568 |
Total population across listed counties: 1,853,879.