State · counties
Counties in Florida
The 67 counties recorded for ZIP codes in Florida, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Miami-Dade | 126 | 2,688,237 | $74,187 |
| Broward | 89 | 1,955,492 | $82,015 |
| Palm Beach | 75 | 1,500,825 | $83,333 |
| Orange | 79 | 1,461,467 | $81,268 |
| Hillsborough | 94 | 1,427,976 | $78,638 |
| Duval | 51 | 994,576 | $67,596 |
| Pinellas | 73 | 959,918 | $73,299 |
| Polk | 57 | 801,221 | $60,001 |
| Lee | 46 | 729,465 | $72,479 |
| Pasco | 36 | 613,718 | $67,635 |
| Brevard | 46 | 611,058 | $75,046 |
| Volusia | 47 | 564,255 | $66,254 |
| Sarasota | 34 | 447,514 | $80,881 |
| Seminole | 25 | 431,405 | $83,568 |
| Manatee | 30 | 415,142 | $88,529 |
| Collier | 26 | 379,559 | $87,884 |
| Osceola | 15 | 379,014 | $66,488 |
| Lake | 32 | 372,327 | $70,571 |
| Marion | 38 | 364,785 | $57,522 |
| St. Lucie | 19 | 329,121 | $63,308 |
| Escambia | 28 | 318,173 | $60,283 |
| Leon | 20 | 294,128 | $69,922 |
| Alachua | 31 | 291,490 | $59,193 |
| Saint Johns | 13 | 282,470 | $98,991 |
| Clay | 12 | 216,198 | $79,650 |
| Okaloosa | 18 | 215,255 | $73,110 |
| Santa Rosa | 10 | 191,482 | $89,272 |
| Hernando | 14 | 190,832 | $61,031 |
| Bay | 17 | 181,139 | $66,075 |
| Charlotte | 16 | 173,746 | $66,106 |
| Indian River | 16 | 160,986 | $71,492 |
| Martin | 12 | 157,871 | $74,323 |
| Citrus | 21 | 154,777 | $53,044 |
| Sumter | 10 | 136,244 | $64,401 |
| Flagler | 7 | 115,464 | $65,013 |
| Highlands | 11 | 103,855 | $51,919 |
| Nassau | 7 | 91,434 | $78,654 |
| Monroe | 12 | 82,028 | $81,835 |
| Walton | 9 | 71,353 | $87,358 |
| Putnam | 19 | 71,344 | $45,713 |
| Columbia | 6 | 69,790 | $53,663 |
| Jackson | 13 | 49,949 | $47,527 |
| Suwannee | 6 | 45,204 | $47,797 |
| Gadsden | 8 | 43,746 | $44,987 |
| Hendry | 4 | 43,314 | $59,039 |
| Okeechobee | 3 | 42,713 | $51,388 |
| Levy | 10 | 39,252 | $52,071 |
| DeSoto | 5 | 34,258 | $46,900 |
| Wakulla | 5 | 34,228 | $68,022 |
| Baker | 4 | 27,801 | $66,996 |
| Hardee | 4 | 25,736 | $50,922 |
| Bradford | 5 | 25,074 | $54,716 |
| Washington | 5 | 23,107 | $43,122 |
| Holmes | 4 | 21,670 | $48,007 |
| Taylor | 5 | 20,965 | $51,356 |
| Madison | 5 | 19,247 | $46,195 |
| Union | 4 | 17,444 | $68,805 |
| Gilchrist | 2 | 16,430 | $57,057 |
| Dixie | 4 | 16,261 | $48,788 |
| Gulf | 3 | 15,621 | $56,352 |
| Hamilton | 3 | 14,634 | $45,041 |
| Jefferson | 6 | 14,083 | $65,865 |
| Calhoun | 4 | 13,214 | $42,870 |
| Franklin | 6 | 11,780 | $54,551 |
| Liberty | 4 | 7,704 | $47,180 |
| Lafayette | 2 | 6,992 | $58,845 |
| Glades | 2 | 6,945 | $36,123 |
Total population across listed counties: 21,634,506.