- Home
- States
- Connecticut
- Counties
State · counties
Counties in Connecticut
The 15 counties recorded for ZIP codes in Connecticut, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Capitol Region | 119 | 920,042 | $105,615 |
| Western Connecticut | 64 | 620,748 | $152,868 |
| South Central Regional | 48 | 571,314 | $98,376 |
| Naugatuck Valley | 41 | 451,911 | $89,860 |
| Connecticut Metropolitan | 20 | 326,286 | $105,174 |
| Southeastern Connecticut | 36 | 272,455 | $92,620 |
| Lower Connecticut River Valley | 25 | 173,181 | $105,517 |
| Northwest Hills | 34 | 110,153 | $100,338 |
| Northeastern Connecticut | 31 | 89,947 | $93,710 |
| Tolland | 4 | 57,699 | $71,500 |
| New London | 2 | 9,413 | $116,548 |
| Windham | 1 | 4,221 | $87,000 |
| Litchfield | 2 | 2,541 | $79,666 |
| Middlesex | 1 | 1,406 | $97,045 |
| Fairfield | 1 | 0 | — |
Total population across listed counties: 3,611,317.