State · counties
Counties in Colorado
The 64 counties recorded for ZIP codes in Colorado, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Denver | 55 | 758,575 | $89,800 |
| El Paso | 66 | 727,950 | $87,069 |
| Arapahoe | 28 | 602,353 | $97,202 |
| Jefferson | 33 | 582,458 | $111,068 |
| Adams | 26 | 539,109 | $93,177 |
| Weld | 39 | 376,294 | $88,265 |
| Douglas | 15 | 357,657 | $137,733 |
| Larimer | 24 | 349,388 | $92,532 |
| Boulder | 27 | 338,869 | $107,640 |
| Pueblo | 17 | 168,499 | $60,057 |
| Mesa | 19 | 156,311 | $77,809 |
| Garfield | 8 | 67,373 | $85,038 |
| La Plata | 7 | 56,565 | $82,183 |
| Eagle | 13 | 53,046 | $88,103 |
| Fremont | 11 | 49,211 | $55,413 |
| Montrose | 10 | 42,980 | $56,673 |
| Summit | 5 | 31,691 | $97,862 |
| Delta | 9 | 31,674 | $62,170 |
| Morgan | 8 | 29,541 | $79,451 |
| Montezuma | 8 | 26,117 | $65,480 |
| Broomfield | 1 | 25,988 | $160,212 |
| Teller | 6 | 25,465 | $63,478 |
| Routt | 9 | 24,839 | $85,854 |
| Elbert | 6 | 23,011 | $96,888 |
| Logan | 8 | 21,321 | $63,594 |
| Chaffee | 6 | 19,580 | $71,984 |
| Otero | 6 | 18,832 | $48,875 |
| Alamosa | 4 | 16,505 | $54,020 |
| Gunnison | 10 | 16,185 | $74,084 |
| Park | 10 | 15,538 | $75,006 |
| Pitkin | 6 | 15,010 | $100,665 |
| Grand | 8 | 14,921 | $80,421 |
| Las Animas | 9 | 14,394 | $43,141 |
| Archuleta | 4 | 13,252 | $64,906 |
| Moffat | 7 | 13,234 | $51,038 |
| Prowers | 5 | 12,189 | $53,702 |
| Rio Grande | 4 | 11,247 | $59,329 |
| Yuma | 7 | 9,810 | $77,353 |
| San Miguel | 5 | 8,190 | $77,907 |
| Conejos | 7 | 7,516 | $49,426 |
| Lake | 3 | 7,403 | $75,643 |
| Kit Carson | 6 | 7,132 | $58,521 |
| Saguache | 6 | 6,802 | $61,502 |
| Huerfano | 3 | 6,596 | $49,103 |
| Rio Blanco | 2 | 6,439 | $69,810 |
| Crowley | 5 | 5,771 | $37,237 |
| Clear Creek | 5 | 5,723 | $59,672 |
| Lincoln | 6 | 5,697 | $58,788 |
| Bent | 4 | 5,291 | $41,610 |
| Gilpin | 3 | 5,222 | $77,238 |
| Phillips | 4 | 4,819 | $63,486 |
| Custer | 2 | 4,517 | $65,338 |
| Ouray | 2 | 4,302 | $73,660 |
| Washington | 6 | 4,256 | $54,100 |
| Baca | 6 | 3,505 | $44,831 |
| Costilla | 5 | 3,435 | $30,835 |
| Dolores | 3 | 2,438 | $68,194 |
| Sedgwick | 3 | 2,385 | $47,445 |
| Cheyenne | 4 | 1,724 | $59,271 |
| Jackson | 4 | 1,440 | $41,852 |
| Kiowa | 4 | 1,355 | $41,651 |
| Hinsdale | 1 | 829 | $59,205 |
| Mineral | 1 | 762 | $58,482 |
| San Juan | 1 | 627 | $62,750 |
Total population across listed counties: 5,771,158.