Source: U.S. Census ACS 2022 · GeoNames postal data

State · population type

California ZIP codes — sparsely populated rural

The 410 ZIP codes in California whose profile page carries the population-type classification “sparsely populated rural”, ordered by population. Counts, population and median income come from the site's ZIP records (GeoNames postal data joined to U.S. Census ACS 2022 estimates).

California home · All sparsely populated rural ZIP codes

ZIP codes
410
Population
813,072
Median income
$78,701

ZIP codes in this group

ZIPCityCountyPopulationMedian income
95655 Mather Sacramento 4,954 $123,893
95249 San Andreas Calaveras 4,908 $43,815
95912 Arbuckle Colusa 4,908 $77,772
93675 Yokuts Fresno 4,891 $67,262
93609 Caruthers Fresno 4,889 $64,000
95692 Wheatland Yuba 4,887 $79,174
92382 Running Springs San Bernardino 4,884 $83,303
95231 French Camp San Joaquin 4,865 $70,242
92210 Indian Wells Riverside 4,832 $132,479
95722 Meadow Vista Placer 4,829 $115,795
96101 Alturas Modoc 4,824 $54,863
94005 Brisbane San Mateo 4,756 $137,583
93451 San Miguel San Luis Obispo 4,751 $77,500
95446 Guerneville Sonoma 4,709 $82,706
95685 Sutter Creek Amador 4,703 $60,158
96088 Shingletown Shasta 4,703 $65,725
95665 Pine Grove Amador 4,693 $61,094
96064 Montague Siskiyou 4,690 $58,596
95228 Copperopolis Calaveras 4,648 $97,301
93272 Tipton Tulare 4,548 $49,961
95236 Linden San Joaquin 4,518 $81,125
94304 Palo Alto Santa Clara 4,489 $159,637
95623 El Dorado El Dorado 4,488 $94,044
95614 Cool El Dorado 4,479 $114,479
95671 Represa Sacramento 4,478 $157,857
94111 San Francisco City and County of San Francisco 4,468 $164,107
95938 Durham Butte 4,451 $98,103
92003 Bonsall San Diego 4,404 $106,813
93235 Ivanhoe Tulare 4,360 $49,131
93202 Armona Kings 4,308 $56,118
91906 Campo San Diego 4,281 $49,344
96013 Burney Shasta 4,212 $55,865
90010 Los Angeles Los Angeles 4,185 $92,454
90089 Los Angeles Los Angeles 4,164 —
92121 San Diego San Diego 4,150 $125,000
95627 Esparto Yolo 4,137 $96,809
96122 Portola Plumas 4,121 $53,764
96035 Gerber Tehama 4,097 $49,527
95917 Biggs Butte 4,091 $79,458
95321 Groveland Tuolumne 4,068 $66,708
95045 San Juan Bautista San Benito 4,063 $104,456
95247 Murphys Calaveras 4,022 $73,413
92369 Patton San Bernardino 3,999 —
95237 Lockeford San Joaquin 3,992 $89,042
96093 Weaverville Trinity 3,959 $49,842
94129 San Francisco City and County of San Francisco 3,952 $236,445
93660 San Joaquin Fresno 3,921 $53,085
95461 Middletown Lake 3,909 $79,914
95004 Aromas Monterey 3,902 $173,333
95258 Woodbridge San Joaquin 3,885 $115,298
95365 Planada Merced 3,882 $41,394
95634 Georgetown El Dorado 3,878 $67,364
94535 Travis Afb Solano 3,873 $79,418
93523 Edwards Kern 3,867 $64,018
95328 Keyes Stanislaus 3,856 $51,519
95379 Tuolumne Tuolumne 3,828 $69,553
90704 Avalon Los Angeles 3,822 $89,107
92539 Anza Riverside 3,760 $54,107
96055 Los Molinos Tehama 3,760 $55,833
93437 Lompoc Santa Barbara 3,681 $69,031
93581 Tehachapi Kern 3,611 —
94525 Crockett Contra Costa 3,599 $93,333
92278 Twentynine Palms San Bernardino 3,574 —
94951 Penngrove Sonoma 3,574 $110,296
92549 Idyllwild Riverside 3,535 $85,577
96041 Hayfork Trinity 3,511 $40,354
94599 Yountville Napa 3,428 $75,245
94018 El Granada San Mateo 3,423 $215,439
93953 Pebble Beach Monterey 3,416 $145,250
95383 Twain Harte Tuolumne 3,415 $84,098
94508 Angwin Napa 3,406 $113,036
95562 Rio Dell Humboldt 3,396 $45,547
92256 Morongo Valley San Bernardino 3,387 $45,938
95423 Clearlake Oaks Lake 3,322 $42,648
95053 Santa Clara Santa Clara 3,317 —
95633 Garden Valley El Dorado 3,305 $82,963
95458 Lucerne Lake 3,303 $46,244
92661 Newport Beach Orange 3,300 $197,344
95536 Ferndale Humboldt 3,258 $66,815
95457 Lower Lake Lake 3,252 $42,721
92004 Borrego Springs San Diego 3,200 $75,128
93265 Springville Tulare 3,194 $90,921
94038 Moss Beach San Mateo 3,165 $116,950
95333 Le Grand Merced 3,157 $62,102
94130 San Francisco City and County of San Francisco 3,136 $96,000
96143 Kings Beach Placer 3,130 $50,693
93643 North Fork Madera 3,115 $65,309
95982 Sutter Sutter 3,084 $91,481
96145 Tahoe City Placer 3,081 $120,714
92036 Julian San Diego 3,075 $72,500
90058 Los Angeles Los Angeles 3,049 $34,093
93602 Auberry Fresno 3,038 $67,617
92179 San Diego San Diego 3,031 —
96137 Westwood Lassen 2,949 $59,280
93430 Cayucos San Luis Obispo 2,941 $82,799
96114 Janesville Lassen 2,927 $63,984
95684 Somerset El Dorado 2,913 $81,331
95485 Upper Lake Lake 2,909 $71,071
95542 Garberville Humboldt 2,862 $36,472
93650 Fresno Fresno 2,844 $42,606
95245 Mokelumne Hill Calaveras 2,813 $80,826
92145 San Diego San Diego 2,810 —
92140 San Diego San Diego 2,807 —
93066 Somis Ventura 2,805 $141,250
90021 Los Angeles Los Angeles 2,781 $29,659
95428 Covelo Mendocino 2,775 $46,694
93532 Lake Hughes Los Angeles 2,768 $98,788
92285 Landers San Bernardino 2,726 $39,656
91330 Northridge Los Angeles 2,699 —
93242 Laton Fresno 2,683 $56,641
95546 Hoopa Humboldt 2,666 $48,472
95663 Penryn Placer 2,659 $126,250
90067 Los Angeles Los Angeles 2,653 $125,995
94037 Montara San Mateo 2,649 $184,692
96032 Fort Jones Siskiyou 2,606 $62,581
93944 Monterey Monterey 2,605 —
96020 Chester Plumas 2,593 $85,536
95442 Glen Ellen Sonoma 2,592 $168,512
93409 San Luis Obispo San Luis Obispo 2,591 —
93516 Boron Kern 2,583 $71,786
93626 Friant Fresno 2,583 $116,719
92536 Aguanga Riverside 2,569 $62,703
96052 Lewiston Trinity 2,538 $56,635
91962 Pine Valley San Diego 2,528 $126,833
95570 Trinidad Humboldt 2,523 $68,594
95951 Hamilton City Glenn 2,522 $56,685
95669 Plymouth Amador 2,514 $84,500
95223 Arnold Calaveras 2,470 $97,574
93921 Carmel By The Sea Monterey 2,469 $118,472
95464 Nice Lake 2,466 $71,150
93285 Wofford Heights Kern 2,465 $35,545
93283 Weldon Kern 2,416 $43,143
93271 Three Rivers Tulare 2,398 $78,780
95329 La Grange Stanislaus 2,394 $71,800
92365 Newberry Springs San Bernardino 2,393 $59,375
95460 Mendocino Mendocino 2,349 $75,037
92662 Newport Beach Orange 2,346 $157,128
93205 Bodfish Kern 2,320 $27,215
96025 Dunsmuir Siskiyou 2,247 $41,703
95638 Herald Sacramento 2,246 $94,167
92281 Westmorland Imperial 2,238 $35,020
96134 Tulelake Siskiyou 2,236 $49,327
95311 Coulterville Mariposa 2,182 $49,844
92391 Twin Peaks San Bernardino 2,177 $75,296
96113 Herlong Lassen 2,164 $46,825
93616 Del Rey Fresno 2,163 $50,625
95113 San Jose Santa Clara 2,161 $133,021
93453 Santa Margarita San Luis Obispo 2,096 $76,250
94957 Ross Marin 2,081 $250,001
92386 Sugarloaf San Bernardino 2,064 $46,597
92401 San Bernardino San Bernardino 2,060 $41,447
94964 San Quentin Marin 2,054 —
92093 La Jolla San Diego 2,044 —
92230 Cabazon Riverside 2,039 $73,750
93222 Pine Mountain Club Kern 2,036 $48,594
94020 La Honda San Mateo 2,030 $250,001
94514 Byron Contra Costa 2,023 $72,445
95445 Gualala Mendocino 2,012 $79,462
95567 Smith River Del Norte 2,001 $92,105
93249 Lost Hills Kern 1,996 $41,534
94511 Bethel Island Contra Costa 1,993 $85,870
92283 Winterhaven Imperial 1,967 $33,462
95389 Yosemite National Park Mariposa 1,963 $48,466
95703 Applegate Placer 1,955 $93,602
92676 Silverado Orange 1,952 $116,042
95002 Alviso Santa Clara 1,920 $107,438
93667 Tollhouse Fresno 1,909 $64,199
96027 Etna Siskiyou 1,907 $59,688
93261 Richgrove Tulare 1,889 $26,635
95903 Beale Afb Yuba 1,868 $54,265
93562 Trona San Bernardino 1,867 $60,040
95310 Columbia Tuolumne 1,849 $55,543
93040 Piru Ventura 1,838 $86,938
90639 La Mirada Los Angeles 1,833 —
91916 Descanso San Diego 1,833 $115,324
95468 Point Arena Mendocino 1,822 $90,417
95977 Smartsville Nevada 1,822 $96,071
95441 Geyserville Sonoma 1,819 $125,400
95918 Browns Valley Yuba 1,807 $77,535
96028 Fall River Mills Shasta 1,805 $59,722
90263 Malibu Los Angeles 1,803 —
93920 Big Sur Monterey 1,790 $70,573
95551 Loleta Humboldt 1,789 $83,661
95255 West Point Calaveras 1,787 $65,139
95942 Forest Ranch Butte 1,786 $147,009
95449 Hopland Mendocino 1,785 $61,576
93527 Inyokern Kern 1,734 $82,759
93266 Stratford Kings 1,720 $58,766
95454 Laytonville Mendocino 1,714 $38,998
93206 Buttonwillow Kern 1,709 $50,938
95524 Bayside Humboldt 1,700 $78,125
93252 Maricopa Kern 1,680 $50,333
95421 Cazadero Sonoma 1,679 $67,917
92061 Pauma Valley San Diego 1,677 $88,750
95211 Stockton San Joaquin 1,676 —
95319 Empire Stanislaus 1,651 $48,933
93513 Big Pine Inyo 1,649 $61,761
95372 Soulsbyville Tuolumne 1,639 $83,125
92273 Seeley Imperial 1,631 $53,162
95975 Rough And Ready Nevada 1,628 $78,201
92561 Mountain Center Riverside 1,622 $90,179
95690 Walnut Grove Sacramento 1,621 $71,250
95374 Stevinson Merced 1,581 $54,952
96118 Loyalton Sierra 1,581 $62,099
93651 Prather Fresno 1,580 $94,722
93426 Bradley Monterey 1,566 $92,250
95528 Carlotta Humboldt 1,555 $75,395
95246 Mountain Ranch Calaveras 1,548 $90,658
95641 Isleton Sacramento 1,517 $52,035
95323 Hickman Stanislaus 1,516 $85,391
95689 Volcano Amador 1,498 $127,708
95612 Clarksburg Yolo 1,462 $130,104
92059 Pala San Diego 1,456 $94,579
94973 Woodacre Marin 1,438 $151,806
93432 Creston San Luis Obispo 1,434 $106,838
93544 Llano Los Angeles 1,427 $80,560
95039 Moss Landing Monterey 1,427 $48,700
95573 Willow Creek Humboldt 1,417 —
95955 Maxwell Colusa 1,413 $52,250
91905 Boulevard San Diego 1,411 $86,000
92086 Warner Springs San Diego 1,409 $54,167
95947 Greenville Plumas 1,407 $71,125
92275 Salton City Imperial 1,406 $32,531
93239 Kettleman City Kings 1,404 $46,219
92398 Yermo San Bernardino 1,394 $54,122
94923 Bodega Bay Sonoma 1,390 $92,283
96069 Oak Run Shasta 1,390 $63,807
95415 Boonville Mendocino 1,383 $50,577
93653 Raymond Madera 1,378 $114,559
95636 Grizzly Flats El Dorado 1,374 $84,843
95681 Sheridan Placer 1,370 $100,147
93461 Shandon San Luis Obispo 1,369 $72,120
95968 Palermo Butte 1,366 $41,875
92282 Whitewater Riverside 1,361 $70,625
95525 Blue Lake Humboldt 1,358 $59,028
93925 Chualar Monterey 1,352 $59,000
93545 Lone Pine Inyo 1,342 $40,385
94924 Bolinas Marin 1,342 $99,706
96103 Blairsden Graeagle Plumas 1,340 $66,875
95560 Redway Humboldt 1,337 $66,378
95469 Potter Valley Mendocino 1,323 $61,500
96056 Mcarthur Shasta 1,318 $76,771
94060 Pescadero San Mateo 1,312 $105,909
96109 Doyle Lassen 1,297 $49,500
92091 Rancho Santa Fe San Diego 1,288 $96,818
94933 Forest Knolls Marin 1,284 $116,953
96048 Junction City Trinity 1,283 $61,061
91934 Jacumba San Diego 1,251 —
95465 Occidental Sonoma 1,251 $104,792
95452 Kenwood Sonoma 1,240 $144,904
92242 Earp San Bernardino 1,230 $41,429
95497 The Sea Ranch Sonoma 1,224 $92,260
96140 Carnelian Bay Placer 1,219 $129,063
95387 Westley Stanislaus 1,215 $43,824
96044 Hornbrook Siskiyou 1,215 $57,981
93201 Alpaugh Tulare 1,209 $46,250
96120 Markleeville Alpine 1,209 $92,917
93601 Ahwahnee Madera 1,206 $80,625
95686 Thornton San Joaquin 1,194 $38,611
95652 Mcclellan Sacramento 1,193 $24,766
94956 Point Reyes Station Marin 1,189 $76,750
96023 Dorris Siskiyou 1,189 $37,438
92257 Niland Imperial 1,186 $11,181
95919 Brownsville Yuba 1,183 $65,703
95227 Clements San Joaquin 1,180 $141,607
95426 Cobb Lake 1,178 $79,904
93424 Avila Beach San Luis Obispo 1,174 $89,063
93740 Fresno Fresno 1,174 —
95645 Knights Landing Yolo 1,162 $55,758
96057 Mccloud Siskiyou 1,158 $45,625
95589 Whitethorn Humboldt 1,153 $42,199
95615 Courtland Sacramento 1,147 $67,633
96146 Olympic Valley Placer 1,147 $112,500
95937 Dunnigan Yolo 1,145 $45,988
95549 Kneeland Humboldt 1,140 $81,554
93553 Pearblossom Los Angeles 1,136 $71,587
95962 Oregon House Yuba 1,136 $73,090
95664 Pilot Hill El Dorado 1,133 $84,333
92518 March Air Reserve Base Riverside 1,132 $86,544
93246 Lemoore Kings 1,129 —
93606 Biola Fresno 1,129 $41,429
96008 Bella Vista Shasta 1,123 $89,706
95547 Hydesville Humboldt 1,121 $61,328
96024 Douglas City Trinity 1,105 $51,971
92135 San Diego San Diego 1,095 —
95462 Monte Rio Sonoma 1,091 $87,188
93258 Porterville Tulare 1,086 $47,639
93441 Los Olivos Santa Barbara 1,085 $135,625
96051 Lakehead Shasta 1,067 $64,329
92339 Forest Falls San Bernardino 1,064 $70,795
94575 Moraga Contra Costa 1,048 —
95701 Alta Placer 1,045 $91,875
95346 Mi Wuk Village Tuolumne 1,041 $84,707
93928 Jolon Monterey 1,040 —
95553 Miranda Humboldt 1,037 $43,716
95548 Klamath Del Norte 1,034 $48,276
93668 Tranquillity Fresno 1,025 $54,963
92328 Death Valley Inyo 1,022 $85,956
95538 Fort Dick Del Norte 1,022 $62,392
94592 Vallejo Solano 1,020 $149,583
95225 Burson Calaveras 1,019 $95,713
92368 Oro Grande San Bernardino 1,018 $43,750
93608 Cantua Creek Fresno 1,018 $42,222
90073 Los Angeles Los Angeles 1,014 —
96062 Millville Shasta 1,002 $98,750
93067 Summerland Santa Barbara 999 —
91125 Pasadena Los Angeles 996 —
93243 Lebec Kern 977 —
95916 Berry Creek Butte 965 $41,385
94586 Sunol Alameda 964 $189,464
96104 Cedarville Modoc 962 $47,404
95317 El Nido Merced 948 $53,555
95635 Greenwood El Dorado 948 $92,758
96142 Tahoma El Dorado 946 $65,625
94937 Inverness Marin 938 $61,071
95563 Salyer Trinity 911 $41,354
95017 Davenport Santa Cruz 907 $78,542
93645 O Neals Madera 897 $74,538
93518 Caliente Kern 894 $56,429
93624 Five Points Fresno 892 $43,421
95303 Ballico Merced 891 $148,889
95466 Philo Mendocino 880 $48,393
93255 Onyx Kern 872 $29,974
93254 New Cuyama Santa Barbara 869 $59,107
96107 Coleville Mono 868 $43,800
93238 Kernville Kern 866 $41,563
95313 Crows Landing Stanislaus 860 $57,955
95565 Scotia Humboldt 860 $86,406
95674 Rio Oso Sutter 859 $108,750
93526 Independence Inyo 855 $56,250
95459 Manchester Mendocino 853 $59,653
91917 Dulzura San Diego 851 $96,797
93440 Los Alamos Santa Barbara 846 $46,930
96047 Igo Shasta 843 $91,250
93450 San Ardo Monterey 830 $66,083
96087 Shasta Shasta 824 $97,083
93541 Lee Vining Mono 817 $114,543
96058 Macdoel Siskiyou 809 $55,662
95041 Mount Hermon Santa Cruz 803 $104,853
95410 Albion Mendocino 797 —
93218 Ducor Tulare 796 $67,788
95659 Nicolaus Sutter 790 $68,333
92321 Cedar Glen San Bernardino 784 $47,448
95306 Catheys Valley Mariposa 784 $61,542
96096 Whitmore Shasta 784 $54,286
95439 Fulton Sonoma 782 $158,125
95471 Rio Nido Sonoma 780 $66,216
95369 Snelling Merced 778 $84,375
95456 Little River Mendocino 775 $28,140
92358 Lytle Creek San Bernardino 762 $68,750
92070 Santa Ysabel San Diego 761 $76,000
95957 Meridian Sutter 752 $77,250
91931 Guatay San Diego 749 $56,518
95629 Fiddletown Amador 747 $41,201
92322 Cedarpines Park San Bernardino 746 —
95830 Sacramento Sacramento 746 $130,139
91008 Duarte Los Angeles 744 $139,167
95651 Lotus El Dorado 738 —
94528 Diablo Contra Costa 726 $250,001
96039 Happy Camp Siskiyou 726 $38,295
93043 Port Hueneme Cbc Base Ventura 722 —
94567 Pope Valley Napa 719 $61,042
93666 Sultana Tulare 704 $36,111
95527 Burnt Ranch Trinity 701 $55,714
96091 Trinity Center Trinity 693 $47,031
95556 Orleans Humboldt 692 —
94946 Nicasio Marin 673 $125,179
95943 Glenn Glenn 670 $64,750
95043 Paicines San Benito 669 $112,000
96084 Round Mountain Shasta 664 $34,073
96129 Beckwourth Plumas 640 —
95526 Bridgeville Humboldt 638 $45,833
92327 Daggett San Bernardino 633 —
92678 Trabuco Canyon Orange 630 $107,159
96148 Tahoe Vista Placer 630 $96,786
95537 Fields Landing Humboldt 629 $71,310
91963 Potrero San Diego 624 —
95432 Elk Mendocino 614 —
94613 Oakland Alameda 612 —
92347 Hinkley San Bernardino 601 $44,063
96128 Standish Lassen 600 $86,771
94548 Knightsen Contra Costa 598 $166,597
95960 North San Juan Nevada 594 $37,586
95922 Camptonville Yuba 593 $50,875
96141 Homewood Placer 592 $127,045
95427 Comptche Mendocino 589 $53,158
93517 Bridgeport Mono 587 $95,991
96006 Adin Modoc 587 $40,882
92317 Blue Jay San Bernardino 567 —
95075 Tres Pinos San Benito 566 $131,250
95564 Samoa Humboldt 564 $55,536
92309 Baker San Bernardino 561 $31,786
96015 Canby Modoc 560 $44,918
94104 San Francisco City and County of San Francisco 557 $47,386
95728 Soda Springs Nevada 549 $113,304
92258 North Palm Springs Riverside 547 $24,853
95585 Leggett Mendocino 545 $36,806
95385 Vernalis San Joaquin 531 $60,139
95345 Midpines Mariposa 528 $65,500
95318 El Portal Mariposa 522 $52,543
92092 La Jolla San Diego 521 —
95251 Vallecito Calaveras 521 $95,074
95444 Graton Sonoma 516 —
95230 Farmington San Joaquin 513 $130,048
94922 Bodega Sonoma 509 $170,733
95668 Pleasant Grove Sutter 507 $78,333
92060 Palomar Mountain San Diego 506 $143,241
95253 Victor San Joaquin 504 —
93224 Fellows Kern 501 $55,750
93954 San Lucas Monterey 501 $63,000