- Home
- States
- California
- Counties
State · counties
Counties in California
The 58 counties recorded for ZIP codes in California, with the number of ZIP codes, total population, and median income in each. County names come from the site's ZIP records (GeoNames postal data); population is summed across member ZIPs and median income is the equal-weight average of member ZIP medians, the same rollup rule described on the methodology page.
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Los Angeles | 508 | 9,929,538 | $92,480 |
| San Diego | 182 | 3,285,266 | $104,071 |
| Orange | 146 | 3,185,681 | $118,453 |
| Riverside | 99 | 2,433,398 | $83,167 |
| San Bernardino | 116 | 2,177,663 | $75,720 |
| Santa Clara | 109 | 1,903,253 | $160,235 |
| Alameda | 69 | 1,669,373 | $129,565 |
| Sacramento | 132 | 1,580,590 | $88,978 |
| Contra Costa | 52 | 1,156,991 | $138,204 |
| Fresno | 98 | 961,723 | $63,844 |
| Kern | 67 | 908,408 | $57,984 |
| City and County of San Francisco | 50 | 851,036 | $142,531 |
| Ventura | 47 | 846,466 | $106,782 |
| San Joaquin | 44 | 778,772 | $88,148 |
| San Mateo | 38 | 772,818 | $168,779 |
| Stanislaus | 28 | 556,941 | $74,297 |
| Tulare | 42 | 521,156 | $59,641 |
| Sonoma | 50 | 489,098 | $105,920 |
| Solano | 16 | 449,823 | $101,278 |
| Santa Barbara | 41 | 445,392 | $103,560 |
| Monterey | 35 | 426,994 | $94,976 |
| Placer | 29 | 409,505 | $109,187 |
| Merced | 23 | 293,579 | $71,480 |
| San Luis Obispo | 35 | 281,549 | $87,830 |
| Santa Cruz | 21 | 275,799 | $113,378 |
| Marin | 41 | 259,615 | $142,770 |
| Yolo | 21 | 218,797 | $88,590 |
| Butte | 24 | 213,308 | $72,298 |
| El Dorado | 30 | 191,728 | $93,567 |
| Shasta | 33 | 190,358 | $65,701 |
| Imperial | 18 | 174,094 | $46,081 |
| Kings | 9 | 151,386 | $59,084 |
| Madera | 12 | 143,058 | $77,540 |
| Napa | 12 | 137,781 | $107,528 |
| Humboldt | 38 | 136,355 | $59,228 |
| Nevada | 16 | 99,779 | $82,543 |
| Sutter | 10 | 98,506 | $80,504 |
| Mendocino | 28 | 90,977 | $81,207 |
| Yuba | 12 | 81,103 | $60,526 |
| Lake | 15 | 68,024 | $62,794 |
| San Benito | 5 | 62,665 | $112,736 |
| Tehama | 13 | 56,795 | $69,099 |
| Tuolumne | 15 | 53,456 | $71,607 |
| Calaveras | 20 | 45,592 | $80,765 |
| Siskiyou | 22 | 45,387 | $52,689 |
| Amador | 13 | 40,609 | $78,590 |
| Lassen | 15 | 32,352 | $60,846 |
| Glenn | 7 | 29,278 | $60,624 |
| Del Norte | 6 | 27,462 | $57,975 |
| Colusa | 7 | 21,896 | $62,318 |
| Inyo | 12 | 20,138 | $59,550 |
| Plumas | 16 | 18,138 | $61,318 |
| Mariposa | 8 | 16,129 | $55,990 |
| Trinity | 12 | 15,623 | $45,726 |
| Mono | 7 | 11,764 | $85,267 |
| Modoc | 10 | 7,701 | $59,179 |
| Sierra | 7 | 2,696 | $83,953 |
| Alpine | 2 | 1,458 | $115,606 |
Total population across listed counties: 39,354,820.